| SS - 'Super Street' - Total Entries: 4 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 73.032+1 | 66.409 | 66.832 | 65.812 | 65.812 | [-]0.490 | 
    
      | 2 | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 77.451+5 | 67.869+1 | 66.302 | 66.370 | 66.302 | +0.490 | 
    
      | 3 | SS | 61 | Gary S | 13 Porsche Boxster S |  | 68.643 | 67.909 | 66.942 | 66.529 | 66.529 | +0.227 | 
    
      | 4 | SS | 986 | Carl V | 13 Porsche 991 | SCNAX | 68.064 | 66.965 | 67.451 | 69.447+1 | 66.965 | +0.436 | 
    
      | AS - 'A Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | AS | 699 | Anthony R | 99 Chevrolet Corvette |  | 77.082 | 73.987 | 72.241 | 71.586 | 71.586 | - | 
    
      | BS - 'B Street' - Total Entries: 8 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 28 | Michael H | 07 Mazda MX-5 MS-R | SCNAX | 64.393 | 64.152 | 63.392 | 63.375 | 63.375 | [-]3.619 | 
    
      | 2T | BS | 91 | Dana L | 07 Mazda MX-5 | SCNAX | 69.274+1 | 68.695+DNF | 72.620+3 | 66.994 | 66.994 | +3.619 | 
    
      | 3 | BS | 757 | Byron G | 07 Honda S2000 | DCCSD | 67.250+DNF | 67.556 | 67.730 | 67.405 | 67.405 | +0.411 | 
    
      | 4 | BS | 79 | Judy M | 07 Mazda MX-5 | SCNAX | 70.427+DNF | 70.087 | 70.469+1 | 68.938 | 68.938 | +1.533 | 
    
      | 5 | BS | 822 | John A | 08 Nissan 350Z |  | 75.689+3 | 69.159 | 70.053 | 69.031 | 69.031 | +0.093 | 
    
      | 6 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 70.858 | 70.438 | 70.672+1 | 71.448+1 | 70.438 | +1.407 | 
    
      | 7 | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 72.688+2 | 72.650+2 | 71.556+2 | 72.240+2 | 71.556 | +1.118 | 
    
      | 8 | BS | 24 | Steve K | 05 Porsche Boxster | SDAD | 76.372 | 74.063 | 75.670+1 | 74.586 | 74.063 | +2.507 | 
    
      | CS - 'C Street' - Total Entries: 9 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 10 | Scott L | 06 Mazda MX-5 | SCAT | 65.577 | 68.426+1 | 66.091 | 67.912+1 | 65.577 | [-]2.996 | 
    
      | 2T | CS | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 73.159+2 | 68.573 | 70.288+1 | 73.079+1 | 68.573 | +2.996 | 
    
      | 3 | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 68.742 | 72.090+1 | 68.587 | 70.852+1 | 68.587 | +0.014 | 
    
      | 4 | CS | 409 | Kristen A | 13 Mazda MX-5 | DCCSD | 69.121 | 71.538+DNF | 70.660 | 69.003 | 69.003 | +0.416 | 
    
      | 5 | CS | 513 | Mark P | 08 Nissan 350Z |  | 71.775 | 70.940 | 70.291 | 69.726 | 69.726 | +0.723 | 
    
      | 6 | CS | 27 | Sherri S | 06 Mazda MX-5 | DCCSD | 85.215+5 | 73.625+1 | 72.318 | 70.140 | 70.140 | +0.414 | 
    
      | 7 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 79.608+5 | 70.344 | 76.840+3 | 76.352+DNF | 70.344 | +0.204 | 
    
      | 8 | CS | 863 | Miguel O | 13 Scion FR-S | DCCSD | 72.544 | 75.158+DNF | 73.476+1 | 71.579 | 71.579 | +1.235 | 
    
      | 9 | CS | 112 | Nick S | 06 Mazda MX-5 | DCCSD | 73.459 | 74.478+1 | 71.684+DNF | 74.269+1 | 73.459 | +1.880 | 
    
      | DS - 'D Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DS | 173 | Jayson S | 11 Subaru Impreza WRX |  | 67.842 | 67.923 | 76.583+5 | 66.698 | 66.698 | [-]1.634 | 
    
      | 2 | DS | 391 | Mara C | 07 Mini Cooper S | DCCSD | 70.994 | 70.921 | 69.470 | 68.332 | 68.332 | +1.634 | 
    
      | 3 | DS | 2 | Jim O | 08 Mini Cooper S | DCCSD | 71.483+1 | 68.774 | 68.820 | 70.765+1 | 68.774 | +0.442 | 
    
      | ES - 'E Street' - Total Entries: 6 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 66.840 | 67.554 | 66.682 | 66.465 | 66.465 | [-]2.126 | 
    
      | 2 | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 69.678 | 69.484 | 68.591 | 68.646 | 68.591 | +2.126 | 
    
      | 3 | ES | 805 | Trevor P | 99 Mazda Miata | SCNAX | 75.245+2 | 72.944 | 69.764 | 74.220+2 | 69.764 | +1.173 | 
    
      | 4 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 71.853+DNF | 72.508+1 | 74.890+2 | 70.144 | 70.144 | +0.380 | 
    
      | 5 | ES | 11 | Daryled B | 90 Mazda Miata | SCAT | 74.581 | 73.604 | 72.207 | 71.782 | 71.782 | +1.638 | 
    
      | 6 | ES | 250 | John G | 88 Pontiac Fiero GT |  | 79.949 | 77.111 | 86.508+1 | 77.990+1 | 77.111 | +5.329 | 
    
      | ESL - 'E Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESL | 235 | Ginny M | 03 Mazda Miata SE | SCAT | 78.734 | 78.381 | 76.029 | 72.657 | 72.657 | - | 
    
      | FS - 'F Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 71.567 | 70.960+DNF | 71.155 | 72.401+1 | 71.155 | - | 
    
      | FSL - 'F Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSL | 821 | Heather A | 10 BMW 335i | SCAT | 72.710+DNF | 75.303 | 74.917 | 73.935 | 73.935 | - | 
    
      | GS - 'G Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | GS | 773 | Lance M | 95 Nissan 240SX | SDAD | 72.408+DNF | 71.284 | 71.982 | 71.449 | 71.284 | [-]0.538 | 
    
      | 2 | GS | 858 | James S | 10 Kia Forte Koup | SDAD | 77.992+1 | 73.419 | 72.031 | 71.822 | 71.822 | +0.538 | 
    
      | HS - 'H Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | HS | 58 | Barbara L | 10 Mini Cooper | DCCSD | 68.644 | 67.989 | 69.809+1 | 68.005 | 67.989 | - | 
    
      | FSR - 'F Street R' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | FSR | 404 | Doug M | 11 Ford Mustang GT | DCCSD | 66.281 | 71.567+3 | 65.637 | 71.648+3 | 65.637 | [-]1.508 | 
    
      | 2 | FSR | 7 | John B | 12 Ford Mustang GT | SDAD | 67.145 | 81.215+6 | 66.950+DNF | 69.311 | 67.145 | +1.508 | 
    
      | 3 | FSR | 97 | Jan W | 11 Ford Mustang GT | DCCSD | 70.420 | 68.080 | 67.505 | 68.110 | 67.505 | +0.360 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 71.859+1 | 70.861+1 | 68.519 | 74.997+3 | 68.519 | [-]3.962 | 
    
      | 2 | STF | 316 | Thomas A | 07 Toyota Yaris | SCAT | 75.719 | 74.283+1 | 78.155+3 | 72.481 | 72.481 | +3.962 | 
    
      | STC - 'Street Touring C' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STC | 451 | David B | ?? Honda Integra | SCAT | 72.455 | 71.893 | 71.749 | 70.814 | 70.814 | - | 
    
      | STS - 'Street Touring S' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STS | 185 | Sam S | 90 Mazda Miata | SCAT | 68.271 | 66.753 | 71.060+2 | 66.306 | 66.306 | [-]0.692 | 
    
      | 2 | STS | 411 | Marc L | 96 Mazda Miata | SCNAX | 67.802 | 66.998 | 66.803+DNF | 70.514+2 | 66.998 | +0.692 | 
    
      | 3 | STS | 157 | Kevin G | 92 Mazda Miata | TART | 71.130+1 | 69.831+1 | 67.891 | 72.027+2 | 67.891 | +0.893 | 
    
      | 4 | STS | 999 | Sam M | 92 Mazda Miata |  | 73.005 | 80.922+4 | 70.705 | 71.863+1 | 70.705 | +2.814 | 
    
      | STR - 'Street Touring R' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 6 | Jeff C | 06 Mazda MX-5 |  | 62.260 | 62.710 | 62.012 | 61.989 | 61.989 | [-]0.997 | 
    
      | 2 | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 249.262+93.1 | 63.267 | 62.986 | 63.332 | 62.986 | +0.997 | 
    
      | 3 | STR | 12 | Terri M | 06 Mazda MX-5 | SCNAX | 66.677 | 70.952+3 | 80.261+3 | 65.970 | 65.970 | +2.984 | 
    
      | 4 | STR | 800 | Carl L | 06 Mazda MX-5 |  | 72.827 | 68.119 | 67.855 | 66.455 | 66.455 | +0.485 | 
    
      | STX - 'Street Touring X' - Total Entries: 12 Trophies:
      3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 293 | Derek P | 13 Subaru BRZ | DCCSD | 65.051 | 63.909 | 65.243 | 66.732+1 | 63.909 | [-]1.033 | 
    
      | 2T | STX | 121 | Gary C | 13 Subaru BRZ | DCCSD | 67.869+1 | 66.055 | 67.390+1 | 64.942 | 64.942 | +1.033 | 
    
      | 3T | STX | 399 | Chad H | 13 Scion FR-S | SCAT | 71.804+2 | 75.625+5 | 65.588 | 76.712+DNF | 65.588 | +0.646 | 
    
      | 4 | STX | 350 | Kenneth B | 93 BMW 325i | DCCSD | 67.910+DNF | 66.261 | 66.190 | 66.495 | 66.190 | +0.602 | 
    
      | 5 | STX | 114 | Kaustav A | 93 BMW 325i | DCCSD | 69.623+1 | 67.425 | 75.139+4 | 66.619 | 66.619 | +0.429 | 
    
      | 6 | STX | 360 | Ryan W | 04 Subaru Impreza WRX | SCNAX | 68.411 | 69.111 | 73.773+2 | 68.229 | 68.229 | +1.610 | 
    
      | 7 | STX | 686 | Eric S | 13 Scion FR-S | SCNAX | 73.087+1 | 71.807+1 | 74.181+2 | 69.724 | 69.724 | +1.495 | 
    
      | 8 | STX | 518 | Gary T | 13 Scion FR-S | SDAD | 74.385 | 72.744 | 73.133 | 71.511 | 71.511 | +1.787 | 
    
      | 9 | STX | 664 | Rico M | 13 Scion FR-S | DCCSD | 72.320+DNF | 74.424+1 | 72.340 | 72.092 | 72.092 | +0.581 | 
    
      | 10 | STX | 180 | Charles C | 13 Scion FR-S |  | 74.663+DNF | 79.476+4 | 75.191+2 | 72.145+2 | 72.145 | +0.053 | 
    
      | 11 | STX | 627 | Justin G | 03 Subaru Impreza | SCNAX | 77.092+1 | 73.755+1 | 73.392+1 | 72.214 | 72.214 | +0.069 | 
    
      | 12 | STX | 1025 | Michael K | 13 Subaru BRZ |  | 74.549 | 72.812 | 73.120 | 72.239 | 72.239 | +0.025 | 
    
      | STU - 'Street Touring U' - Total Entries: 10 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 202 | Tim S | 06 Subaru WRX STI | SDAD | 65.271 | 64.949 | 66.279+1 | 64.100 | 64.100 | [-]0.416 | 
    
      | 2T | STU | 312 | Diane B | 07 Subaru WRX STI | SCNAX | 66.408 | 66.199 | 65.255 | 64.516 | 64.516 | +0.416 | 
    
      | 3 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 66.105+DNF | 65.250 | 67.163+1 | 65.267 | 65.250 | +0.734 | 
    
      | 4 | STU | 216 | Roy M | 98 BMW M3 | DCCSD | 66.518 | 67.847+1 | 65.730 | 64.930+DNF | 65.730 | +0.480 | 
    
      | 5 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 67.839 | 66.556 | 68.468+1 | 67.987+1 | 66.556 | +0.826 | 
    
      | 6 | STU | 878 | Nicolas B | 13 Mitsubishi Lancer Evo X |  | 70.494+DNF | 67.599 | 67.124 | 72.197+2 | 67.124 | +0.568 | 
    
      | 7 | STU | 419 | Ed P | 97 BMW M3 | DCCSD | 75.882+2 | 68.342+DNF | 67.730 | 67.819 | 67.730 | +0.606 | 
    
      | 8 | STU | 215 | Nick C | 11 Subaru WRX STI |  | 69.552 | 69.123 | 68.204+DNF | 68.302 | 68.302 | +0.572 | 
    
      | 9 | STU | 521 | Denese C | 11 Subaru WRX STI |  | 72.006 | 69.046 | 70.502 | 69.458 | 69.046 | +0.744 | 
    
      | 10 | STU | 177 | Eric K | 04 Subaru WRX STi |  | 73.640 | 75.712+2 | 71.427 | 71.678 | 71.427 | +2.381 | 
    
      | STUL - 'Street Touring U Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STUL | 252 | Bethany W | 13 Subaru Impreza WRX | SCNAX | 75.164 | 74.193 | 73.847 | 72.528 | 72.528 | - | 
    
      | SSM - 'Super Street Modified' - Total Entries: 3
        Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSM | 41 | Bruce M | 94 Mazda Miata | DCCSD | 64.237 | 63.447 | 63.527 | 63.640 | 63.447 | [-]1.281 | 
    
      | 2 | SSM | 137 | William W | 04 Mazda Miata | SCAT | 75.984+5 | 64.728 | 64.810 | 66.706+1 | 64.728 | +1.281 | 
    
      | 3 | SSM | 811 | Daryk A | 95 Mazda Miata |  | 67.915 | 79.912+5 | 68.087 | 69.312+1 | 67.915 | +3.187 | 
    
      | SM - 'Street Modified' - Total Entries: 9 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 123 | Peter B | 07 Subaru WRX STI | SCNAX | 64.050 | 67.292+2 | 63.139 | 62.525 | 62.525 | [-]0.731 | 
    
      | 2T | SM | 149 | Jonathan L | 13 Scion FR-S | SCNAX | 80.758+3 | 65.437 | 63.256 | 63.424 | 63.256 | +0.731 | 
    
      | 3 | SM | 747 | Jonathan F | 95 BMW M3 | SCNAX | 63.328 | 63.581 | 64.138 | 67.789+2 | 63.328 | +0.072 | 
    
      | 4 | SM | 473 | Arnel A | 92 Honda Civic | DCCSD | 66.079 | 66.624+1 | 63.572 | 64.107 | 63.572 | +0.244 | 
    
      | 5 | SM | 86 | Robert S | 13 Scion FR-S | SCNAX | 67.326+DNF | 65.463 | 64.650 | 70.064+3 | 64.650 | +1.078 | 
    
      | 6 | SM | 410 | Neal H | 89 Nissan 240SX | SCNAX | 65.310 | 65.213 | 71.169+3 | 64.698 | 64.698 | +0.048 | 
    
      | 7 | SM | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 66.382 | 65.482 | 67.202+1 | 68.789+2 | 65.482 | +0.784 | 
    
      | 8 | SM | 181 | James F | 05 Subaru WRX STi | SCNAX | 69.296 | 68.753 | 67.591 | 66.964 | 66.964 | +1.482 | 
    
      | 9 | SM | 72 | Marco V | 13 Subaru BRZ | SCNAX | 68.380 | 67.503 | 67.233 | 67.738 | 67.233 | +0.269 | 
    
      | SMF - 'Street Modified F' - Total Entries: 8 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SMF | 580 | Kee C | 92 Honda Civic | SCNAX | 66.355 | 73.861+4 | 70.232+2 | 65.926 | 65.926 | [-]2.435 | 
    
      | 2T | SMF | 118 | Duane B | 91 Honda Civic | SCNAX | 80.520+2 | 73.799+DNF | 68.745 | 68.361 | 68.361 | +2.435 | 
    
      | 3 | SMF | 423 | Kyle P | 00 Honda Civic Si | DCCSD | 69.969 | 68.371 | 70.551+1 | 74.006+3 | 68.371 | +0.010 | 
    
      | 4 | SMF | 363 | Scott A | 93 Honda Civic | SCNAX | 68.525 | 69.009+DNF | 67.780+DNF | 72.885+2 | 68.525 | +0.154 | 
    
      | 5 | SMF | 750 | Otho L | 98 Honda Civic |  | 70.623 | 69.326 | 256.148+93.2 | 73.150+DNF | 69.326 | +0.801 | 
    
      | 6 | SMF | 119 | Kurt S | 91 Honda Civic | SCNAX | 73.622+DNF | 70.952+DNF | 70.117 | 70.385 | 70.117 | +0.791 | 
    
      | 7 | SMF | 501 | Matt A | 06 Honda Civic Si |  | 80.520+2 | 78.230+2 | 76.073+1 | 75.010+1 | 75.010 | +4.893 | 
    
      | 8 | SMF | 280 | Eric D | 04 Acura RSX Type S |  | 82.243 | 261.849+93.5 | 77.884 | 76.803 | 76.803 | +1.793 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 64.972 | 64.511 | 65.818+1 | 64.303 | 64.303 | [-]0.768 | 
    
      | 2 | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 68.278+1 | 96.224+3 | 65.427 | 65.071 | 65.071 | +0.768 | 
    
      | 3 | SSP | 64 | Doug H | 07 Chevrolet Corvette CP | TART | 70.989 | 71.070 | 72.177+1 | 70.030 | 70.030 | +4.959 | 
    
      | 4 | SSP | 1026 | Nick J | 02 Chevrolet Corvette Z06 |  | 73.187+2 |  |  |  | 73.187 | +3.157 | 
    
      | ASP - 'A Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ASP | 388 | Richard S | 08 Subaru WRX STI | SCNAX | 68.383 | 66.863 | 66.320 |  | 66.320 | [-]7.292 | 
    
      | 2 | ASP | 630 | Faraaz Z | 00 Chevrolet Covette |  | 77.042 | 74.831 | 74.480 | 73.612 | 73.612 | +7.292 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 321 | John E | 04 Mazda Miata | SCAT | 78.303+DNF | 71.790 | 77.581 | 71.071 | 71.071 | - | 
    
      | CSP - 'C Street Prepared' - Total Entries: 8 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 69.810+DNF | 67.827 | 66.109 | 72.313+3 | 66.109 | [-]0.618 | 
    
      | 2T | CSP | 161 | Tyler J | 95 Mazda Miata | SDAD | 69.971+DNF | 68.675 | 68.690 | 66.727 | 66.727 | +0.618 | 
    
      | 3 | CSP | 537 | George P | 82 Mazda RX-7 | SCNAX | 69.676+DNF | 67.878+DNF | 68.649 | 67.287 | 67.287 | +0.560 | 
    
      | 4 | CSP | 32 | Steve W | 02 Mazda Miata | SCAT | 72.593+1 | 70.405 | 70.708+1 | 68.547 | 68.547 | +1.260 | 
    
      | 5 | CSP | 502 | Todd P | 03 Mazda Miata | SCAT | 70.859+DNF | 80.925+3 | 73.727+2 | 69.479 | 69.479 | +0.932 | 
    
      | 6 | CSP | 665 | Brad G | 94 Mazda Miata | SCNAX | 77.604+1 | 72.105 | 73.006 | 69.576 | 69.576 | +0.097 | 
    
      | 7 | CSP | 20 | Christy P | 03 Mazda Miata | SCAT | 74.406 | 73.964 | 73.617 | 74.011 | 73.617 | +4.041 | 
    
      | 8 | CSP | 669 | Amber G | 94 Mazda Miata | SCNAX | 101.059 | 97.572 | 93.118+1 | 98.937+3 | 93.118 | +19.501 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DSP | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 66.563+1 | 65.443 | 65.473 | 64.561 | 64.561 | [-]0.620 | 
    
      | 2 | DSP | 35 | Steve C | 90 Mazda Miata | DCCSD | 65.181 | 66.742 | 67.370+1 | 67.599+DNF | 65.181 | +0.620 | 
    
      | 3 | DSP | 30 | Greg W | 90 Mazda Miata | SCAT | 67.652+DNF | 68.618+1 | 69.212+1 | 67.394 | 67.394 | +2.213 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESP | 697 | Greg M | 02 Subaru Impreza WRX | SCNAX | 69.513+4 | 64.728+2 | 67.179+3 | 61.047 | 61.047 | [-]12.374 | 
    
      | 2 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 74.611+1 | 73.421+1 | 76.856+2 | 73.677+1 | 73.421 | +12.374 | 
    
      | ESPL - 'E Street Prepared Ladies' - Total Entries:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESPL | 300 | Karen N | 06 Dodge Magnum SRT-8 | TART | 87.929+2 | 78.442 | 78.615 | 75.616 | 75.616 | - | 
    
      | FSP - 'F Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 141 | David C | 76 Porsche 912E | SCNAX | 87.222+DNF | 80.912 |  |  | 80.912 | [-]2.304 | 
    
      | 2 | FSP | 34 | Ramon S | 60 Sunbeam Alpine |  | 86.748 | 85.613 | 83.985 | 83.216 | 83.216 | +2.304 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 62.409 | 62.213 | 62.291 | 62.342 | 56.365 | [-]0.067 | 
    
      | 2 | FP | 200 | Brian G | 05 Mazda RX-8 | SCNAX | 67.446+1 | 64.176 | 63.910 |  | 56.432 | +0.067 | 
    
      | 3 | XP | 167 | Darlene P | 67 Lotus Elan | DCCSD | 66.225+1 | 63.710+DNF | 62.856 | 63.149 | 56.947 | +0.515 | 
    
      | 4 | XP | 67 | Robbie R | 67 Lotus Elan | DCCSD | 67.732+1 | 63.375 | 66.279+1 | 63.797 | 57.417 | +0.470 | 
    
      | 5 | XP | 100 | Andi M | 07 Mazda MX-5 | SCNAX | 75.393+3 | 66.928+DNF | 66.335+1 | 81.207 | 60.099 | +2.682 | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 5 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GP | 3 | Warren L | 68 Fiat Abarth | SCNAX | 67.624 | 66.681+DNF | 66.683 | 67.243 | 56.680 | +3.419 | 
    
      | 2T | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 67.139+DNF | 69.143+1 | 65.919 | 251.056+93.3 | 57.745 | +1.065 | 
    
      | 3 | GP | 903 | John E | 68 Fiat Abarth 1000 OT | SCNAX | 79.946+4 | 73.381+1 | 73.239+1 | 69.573 | 59.137 | +1.392 | 
    
      | 4 | EP | 38 | Matt M | 89 Honda Civic | SCAT | 67.621 | 68.786+DNF | 69.984+1 | 70.497+1 | 59.236 | +0.099 | 
    
      | 5 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 72.477+1 | 69.425 | 67.628 | 252.687+93.2 | 59.242 | +0.006 | 
    
      | 6 | DP | 19 | Charles B | 74 Fiat X1/9 | SDAD | 67.538 | 70.785+1 | 68.868+1 | 71.263+1 | 59.365 | +0.123 | 
    
      | 7 | EP | 31 | Ron C | 89 Honda Civic Si | DCCSD | 70.397 | 68.459 | 68.501 | 71.870+1 | 59.970 | +0.605 | 
    
      | 8 | EP | 164 | John F | 88 Honda CRX Si | SDAD | 75.182 | 75.727 | 75.656 | 74.540 | 65.297 | +5.327 | 
    
      | SU - 'Street Unlimited' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 99 | Brett M | 99 Roush Stage 2 | SCNAX | 63.237 | 72.034+5 | 62.047 | 67.341+3 | 62.047 | [-]3.168 | 
    
      | 2 | SU | 325 | Steven B | 04 Volkswagen R32 | DCCSD | 66.736 | 66.218 | 65.765 | 65.215 | 65.215 | +3.168 | 
    
      | 3 | SU | 168 | Ronnie R | 89 Honda CRX Si | SCNAX | 95.775+3 | 73.027 | 71.642 | 71.691 | 71.642 | +6.427 | 
    
      | 4 | SU | 515 | Matt G | 69 Datsun 510 | SDAD | 74.985 | 73.092 | 90.614+DNF | 73.960 | 73.092 | +1.450 | 
    
      | CAM - 'Classic American Muscle' - Total Entries: 9
        Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAM | 760 | Alcino A | 76 Ford Mustang II | TART | 70.777+DNF | 70.234 | 68.377 | 68.083 | 68.083 | [-]0.741 | 
    
      | 2T | CAM | 408 | Mark G | 66 Chevrolet Chevelle | SCNAX | 71.057 | 69.813 | 68.824 | 69.865 | 68.824 | +0.741 | 
    
      | 3 | CAM | 289 | Bryce B | 65 Ford Falcon | SCNAX | 76.729+DNF | 69.144 | 70.951+1 | 77.534+4 | 69.144 | +0.320 | 
    
      | 4 | CAM | 56 | Jeff L | 76 Ford Mustang | TART | 72.266 | 70.342 | 69.510 | 69.582 | 69.510 | +0.366 | 
    
      | 5 | CAM | 1009 | Richard K | 73 Chevrolete Camaro |  | 72.567 | 71.559 | 70.324 | 70.840 | 70.324 | +0.814 | 
    
      | 6 | CAM | 131 | John W | 65 Ford Mustang | SCNAX | 73.068 | 77.384+1 | 72.537 | 71.908 | 71.908 | +1.584 | 
    
      | 7 | CAM | 165 | Mike Y | 65 Ford Mustang | SCNAX | 76.408 | 75.219 | 74.288+DNF | 73.060 | 73.060 | +1.152 | 
    
      | 8 | CAM | 525 | Tyler C | 66 Ford Fairlane | SCNAX | 75.481 | 102.996+DNF | 74.865 | 74.594 | 74.594 | +1.534 | 
    
      | 9 | CAM | 383 | Dan W | 65 Ford Mustang | SCNAX | 271.761+96.3 | 78.946 | 80.871+1 | 78.980+DNF | 78.946 | +4.352 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 184 | Ron L | 76 Lola T342 | TART | 63.173 | 62.375 | 74.645 | 62.763 | 57.509 | [-]1.049 | 
    
      | 2 | CM | 68 | David R. B | 83 Van Diemen Formula Ford | SDAD | 65.407 | 63.512 | 63.616+DNF | 65.249+1 | 58.558 | +1.049 | 
    
      | 3 | CM | 484 | Rikk L | 83 Crossle 55 |  | 71.176 | 66.709 | 65.364 | 64.413 | 59.388 | +0.830 | 
    
      | 4 | BM | 81 | Peter P | 65 Volkswagen Special | TART | 66.852 | 70.238+3 | 63.677 | 63.508 | 61.285 | +1.897 | 
    
      | 5 | CM | 284 | Kristi S | 76 Lola T342 | TART | 72.733 | 67.425 | 66.526 | 68.116+1 | 61.337 | +0.052 | 
    
      | 6 | BM | 98 | John d | 63 Dolfin America | SCAT | 72.235 | 71.157+DNF | 68.841 | 81.002+DNF | 66.431 | +5.094 | 
    
      | M1L - 'Modified 1 Ladies (indexed)' - Total Entries: 6
        Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BML | 43 | Shawn K | 14 KFR Turbo Sprite | SCNAX | 60.286 | 59.081 | 60.077+DNF | 60.411+1 | 57.013 | +9.418 | 
    
