San Diego Region SCCA
Pax Time Results
#10 - TART-10 - Sun 09-22-2013 (Revised 10/27/13)
Timed Entries: 177
Pax Pos. Class # Driver Car Model Club Total Time Factor Pax Time Diff. From 1st
1 XBM 143 Jeff K 13 KFR Orange Krush SCNAX 53.922 *0.962000 51.873 0.000 0.000
2 PAXFSP 801 Nathan R 85 Toyota Corolla GTS SCNAX 62.753 *0.838000 52.587 0.714 0.714
3 PAXEM 143 Jeff K 13 KFR Turbo Sprite SCNAX 57.075 *0.928000 52.965 0.378 1.092
4 RTRCS 28 Michael H 07 Mazda MX-5 SCNAX 65.466 *0.817320 53.506 0.541 1.633
5 JA 94 Zak K 13 Tony Kart Nelson Special SCNAX 61.137 *0.879 53.739 0.233 1.866
6 RTFHS 58 Barbara L 10 Mini Cooper DCCSD 68.550 *0.787920 54.011 0.272 2.138
7 RTRCS 688 Scott L 06 Mazda MX-5 SCAT 66.335 *0.817320 54.216 0.205 2.343
8 STR 6 Jeff C 06 Mazda MX-5 64.639 *0.839 54.232 0.016 2.359
9 M2EM 66 Mark K 13 KFR Turbo Sprite SCNAX 58.596 *0.928000 54.377 0.145 2.504
10 XDS 325A Steven B 04 Volkswagen R32 66.027 *0.826000 54.538 0.161 2.665
11 XSTX 293 Derek P 13 Subaru BRZ DCCSD 66.170 *0.827000 54.722 0.184 2.849
12 XDS 325 Steven B 04 Volkswagen R32 66.465 *0.826000 54.900 0.178 3.027
13 FS 7 John B 12 Ford Mustang GT SDAD 66.341 *0.830 55.063 0.163 3.190
14 M2DM 117 David L 62 Lotus Super 7 SDAD 60.100 *0.918000 55.171 0.108 3.298
15 STX 293 Derek P 13 Subaru BRZ DCCSD 66.768 *0.827 55.217 0.046 3.344
16 RTFDS 572 Carl M 98 Acura Integra Type R SCNAX 68.281 *0.809480 55.272 0.055 3.399
17 SMF 170 Bret N 05 Acura TL DCCSD 64.925 *0.852 55.316 0.044 3.443
18 RTADS 173 Jayson S 11 Subaru Impreza WRX 68.355 *0.809480 55.332 0.016 3.459
19 PAXSS 133 Rita W 02 Chevrolet Corvette DCCSD 64.424 *0.859000 55.340 0.008 3.467
20 STC 245 Clay S 91 Honda Civic Si SCNAX 67.225 *0.824 55.393 0.053 3.520
21 PAXLEM 43 Shawn K 12 KFR Turbo Sprite SCNAX 60.021 *0.928000 55.699 0.306 3.826
22 P2GP 19 Charles B 74 Fiat X1/9 SDAD 65.564 *0.850000 55.729 0.030 3.856
23 XES 350A Kenneth B 74 Datsun 240Z DCCSD 67.308 *0.828000 55.731 0.002 3.858
24 P1XP 200 Brian G 07 Mazda MX-5 SCNAX 61.858 *0.901000 55.734 0.003 3.861
25 XBSP 986 Carl V 07 Porsche Boxster SCNAX 64.963 *0.858000 55.738 0.004 3.865
26 STU 123 Peter B 07 Subaru WRX STI SCNAX 65.928 *0.846 55.775 0.037 3.902
27 STC 451 David B 91 Honda Civic SCAT 67.775 *0.824 55.846 0.071 3.973
28 RTRCS 72 Marco V 13 Subaru BRZ SCNAX 68.359 *0.817320 55.871 0.025 3.998
29 SSM 377 Stanley K 90 Mazda Miata SCNAX 63.431 *0.881 55.882 0.011 4.009
30 KM 175 Hank Y 01 Trackmagic Kart SCNAX 58.521 *0.955 55.887 0.005 4.014
31 XSMF 170 Bret N 05 Acura TL DCCSD 65.672 *0.852000 55.952 0.065 4.079
32 SM 410 Neal H 89 Nissan 240SX SCNAX 64.593 *0.867 56.002 0.050 4.129
33 DS 391 Mara C 07 Mini Cooper S DCCSD 67.830 *0.826 56.027 0.025 4.154
34 XSTF 1001 Alvin F 08 Toyota Yaris SCNAX 70.476 *0.795000 56.028 0.001 4.155
35 STF 505 Scott S 12 Mazda 2 SCNAX 70.514 *0.795 56.058 0.030 4.185
36 SS 110 Kris R 10 Porsche Cayman S DCCSD 65.263 *0.859 56.060 0.002 4.187
37 RTRCS 91 Dana L 07 Mazda MX-5 SCNAX 68.628 *0.817320 56.091 0.031 4.218
38 P1FP 21 Todd C 05 Mazda RX-8 DCCSD 63.961 *0.877000 56.093 0.002 4.220
39 STR 12 Terri M 06 Mazda MX-5 SCNAX 66.933 *0.839 56.156 0.063 4.283
40 CSP 332 Michael S 90 Mazda Miata SCAT 65.229 *0.861 56.162 0.006 4.289
41 BS 349 Robert D 89 Chevrolet Corvette DCCSD 66.467 *0.845 56.164 0.002 4.291
42 STU 202 Tim S 06 Subaru WRX STI SDAD 66.392 *0.846 56.167 0.003 4.294
43 STU 312 Diane B 07 Subaru WRX STI SCNAX 66.411 *0.846 56.183 0.016 4.310
44 RTRFS 22 Matt W 09 BMW M3 DCCSD 69.183 *0.813400 56.273 0.090 4.400
45 STU 126 Larry C 97 BMW M3 DCCSD 66.524 *0.846 56.279 0.006 4.406
46 XCSP 332 Michael S 90 Mazda Miata SCAT 65.469 *0.861000 56.368 0.089 4.495
47 ES 148 Sam S 91 Mazda Miata 68.089 *0.828 56.377 0.009 4.504
48 STX 808 Dennis T 12 Honda Civic Si SCNAX 68.193 *0.827 56.395 0.018 4.522
49 SMF 473 Arnel A 92 Honda Civic DCCSD 66.201 *0.852 56.403 0.008 4.530
50 DSP 121 Gary C 05 Mazda RX-8 DCCSD 65.987 *0.855 56.418 0.015 4.545
51 XES 350 Kenneth B 74 Datsun 240Z DCCSD 68.232 *0.828000 56.496 0.078 4.623
52 RTRCS 193 Dave D 13 Subaru BRZ SCNAX 69.135 *0.817320 56.505 0.009 4.632
53 DS 844 Joseph W 06 Mini Cooper S SCNAX 68.429 *0.826 56.522 0.017 4.649
54 RTRCS 79 Judy M 07 Mazda MX-5 SCNAX 69.202 *0.817320 56.560 0.038 4.687
55 CS 3 Warren L 07 Mazda MX-5 SCNAX 67.994 *0.834 56.707 0.147 4.834
56 SSM 137 William W 04 Mazda Miata SCAT 64.387 *0.881 56.724 0.017 4.851
57 XSSM 137 William W 04 Mazda Miata SCAT 64.442 *0.881000 56.773 0.049 4.900
58 SSM 41 Bruce M 94 Mazda Miata DCCSD 64.590 *0.881 56.903 0.130 5.030
59 RTRCS 812 Nima A 08 Mazda MX-5 SCAT 69.632 *0.817320 56.911 0.008 5.038
60 XCS 72 Marco V 13 Subaru BRZ SCNAX 68.257 *0.834000 56.926 0.015 5.053
61 M1CM 284 Ron L 76 Lola T342 62.635 *0.910000 56.997 0.071 5.124
62 XDSP 843 Travis S 00 Toyota Celica GT-S SCNAX 66.666 *0.855000 56.999 0.002 5.126
63 RTRLCS 409 Kristen A 13 Mazda MX-5 DCCSD 70.009 *0.817320 57.219 0.220 5.346
64 CSP 128 Gary T 95 Mazda Miata SDAD 66.489 *0.861 57.247 0.028 5.374
65 ES 361 Paul W 95 Mazda Miata 69.151 *0.828 57.257 0.010 5.384
66 XASP 388 Richard S 08 Subaru WRX STI 66.183 *0.866000 57.314 0.057 5.441
67 ES 95 Carol S 95 Mazda Miata SDAD 69.418 *0.828 57.478 0.164 5.605
68 STU 26 Kim C 97 BMW M3 DCCSD 68.001 *0.846 57.528 0.050 5.655
69 CSP 375 George P 82 Mazda RX-7 SCNAX 66.901 *0.861 57.601 0.073 5.728
70 SSP 39 Richard W 11 Chevrolet Corvette GS TART 66.162 *0.871 57.627 0.026 5.754
71 SM 747 Jonathan F 95 BMW M3 SCNAX 66.510 *0.867 57.664 0.037 5.791
72 P1XP 671 Darlene P 67 Lotus Elan DCCSD 64.043 *0.901000 57.702 0.038 5.829
73 STX 399 Chad H 13 Scion FR-S SCAT 69.793 *0.827 57.718 0.016 5.845
74 P1XP 67 Robbie R 67 Lotus Elan DCCSD 64.115 *0.901000 57.767 0.049 5.894
75 P2GP 185 Randy C ?? Fiat Abarth 1000 OT SCNAX 67.978 *0.850000 57.781 0.014 5.908
76 SSP 47 Bob P 04 Chevrolet Corvette TART 66.372 *0.871 57.810 0.029 5.937
77 XBS 81 Peter P 07 Subaru WRX STI TART 68.450 *0.845000 57.840 0.030 5.967
78 SM 323 Brett M 99 Roush Stage 2 SCNAX 66.755 *0.867 57.876 0.036 6.003
79 XSS 63 Brian C 12 Chevrolet Corvette TART 67.542 *0.859000 58.018 0.142 6.145
80 GS 981 Chad L 13 Ford Focus ST SCNAX 71.105 *0.816 58.021 0.003 6.148
81 FS 97 Jan W 11 Ford Mustang GT DCCSD 70.017 *0.830 58.114 0.093 6.241
82 STU 78 Chris T 09 BMW 135i TART 68.709 *0.846 58.127 0.013 6.254
83 ESP 627 Justin G 03 Subaru Impreza SCNAX 68.511 *0.849 58.165 0.038 6.292
84 SMF 363 Scott A 92 Honda Civic SCNAX 68.329 *0.852 58.216 0.051 6.343
85 RTRCS 863 Miguel O 13 Scion FR-S DCCSD 71.251 *0.817320 58.234 0.018 6.361
86 GS 773 Lance M 95 Nissan 240SX LE SDAD 71.401 *0.816 58.263 0.029 6.390
87 P1XP 927 Andi M 07 Mazda MX-5 SCNAX 64.820 *0.901000 58.402 0.139 6.529
88 P2EP 54 Bill C 67 Volkswagen Bug SDAD 67.000 *0.875000 58.625 0.223 6.752
89 JA 394 Kaila K 13 Tony Kart Nelson Special SCNAX 66.801 *0.879 58.718 0.093 6.845
90 STU 215 Nick C 11 Subaru Impreza WRX 69.430 *0.846 58.737 0.019 6.864
91 BSP 419 Ed P 97 BMW M3 DCCSD 68.473 *0.858 58.749 0.012 6.876
92 STS 157 Kevin G 92 Mazda Miata TART 70.902 *0.829 58.777 0.028 6.904
93 STS 871 Benjamin B 93 Mazda Miata 70.964 *0.829 58.829 0.052 6.956
94 FS 404 Doug M 11 Ford Mustang GT DCCSD 71.136 *0.830 59.042 0.213 7.169
95 SS 1116 Gary S 13 Porsche Boxster S 68.781 *0.859 59.082 0.040 7.209
96 DS 1111 Brian W 13 Subaru Impreza WRX 71.566 *0.826 59.113 0.031 7.240
97 SMF 507 Ryan C 90 Honda CRX SCNAX 69.389 *0.852 59.119 0.006 7.246
98 DSP 114 Kaustav A 93 BMW 325i DCCSD 69.225 *0.855 59.187 0.068 7.314
99 P2EP 154 Diane C 67 Volkswagen Bug SDAD 67.729 *0.875000 59.262 0.075 7.389
100 CSP 124 Joe M 99 Mazda Miata SCAT 68.839 *0.861 59.270 0.008 7.397
101 RTRES 1016 Marc L 96 Mazda Miata 73.065 *0.811440 59.287 0.017 7.414
102 XCS 805 Trevor P 99 Mazda Miata 71.255 *0.834000 59.426 0.139 7.553
103 M1CM 68 David R. B 83 Van Diemen Formula Ford SDAD 65.313 *0.910000 59.434 0.008 7.561
104 XBS 116 Scott S 03 Honda S2000 70.510 *0.845000 59.581 0.147 7.708
105 SM 526 Jonathan R 09 Pontiac G8 GXP TART 68.761 *0.867 59.615 0.034 7.742
106 RTRLCS 112 Sherri S 06 Mazda MX-5 DCCSD 73.113 *0.817320 59.756 0.141 7.883
107 NSTX 262 Mike B 10 BMW 128i 72.261 *0.827000 59.759 0.003 7.886
108 RTRES 1017 Asgar S 96 Mazda Miata 73.686 *0.811440 59.791 0.032 7.918
109 CS 502 Todd P 90 Mazda Miata SCAT 71.702 *0.834 59.799 0.008 7.926
110 SS 64 Doug H 07 Chevrolet Corvette CP TART 69.647 *0.859 59.826 0.027 7.953
111 XCM 484 Rikk L 83 Crossle 55 65.751 *0.910000 59.833 0.007 7.960
112 CS 513 Marx P 06 Nissan 350Z 71.804 *0.834 59.884 0.051 8.011
113 XBS 1003 Christian J 12 Subaru WRX STI 71.154 *0.845000 60.125 0.241 8.252
114 M1LCML 681 Rachel M 83 Van Diemen Formula Ford SCNAX 66.201 *0.910000 60.242 0.117 8.369
115 ESP 400 Tom K 13 Ford Mustang GT SCNAX 71.180 *0.849 60.431 0.189 8.558
116 STU 521 Denese C 11 Subaru Impreza WRX 71.444 *0.846 60.441 0.010 8.568
117 XGS 1115 Bycon O 13 Ford Focus ST 74.337 *0.816000 60.659 0.218 8.786
118 DSP 156 Ryan C 09 Chevrolet Cobalt SS SCNAX 71.080 *0.855 60.773 0.114 8.900
119 SMF 423 Kyle P 00 Honda Civic Si DCCSD 71.330 *0.852 60.773 0.000 8.900
120 XSTR 637 Beau S 02 Honda S2000 72.457 *0.839000 60.791 0.018 8.918
121 GS 858 James S 10 Kia Forte Koup SDAD 74.584 *0.816 60.860 0.069 8.987
122 M1CM 56 Jeff L 67 Volkswagen Solo Vee TART 66.880 *0.910000 60.860 0.000 8.987
123 NDS 1010 Patrick S 04 BMW 330ci 73.681 *0.826000 60.860 0.000 8.987
124 NBS 1023 William W 13 Subaru WRX STI 72.034 *0.845000 60.868 0.008 8.995
125 STU 878 Nicolas B 13 Mitsubishi Lancer Evo X 72.059 *0.846 60.961 0.093 9.088
126 P2GP 85 Andrea C ?? Fiat 1000 OT SCNAX 71.751 *0.850000 60.988 0.027 9.115
127 NDS 1011 George F 04 BMW 330ci 73.868 *0.826000 61.015 0.027 9.142
128 STR 1021 Fuad G 03 Mazdaspeed Protege 72.840 *0.839 61.112 0.097 9.239
129 CSP 421 Brad G 94 Mazda Miata 70.984 *0.861 61.117 0.005 9.244
130 DS 1113 Bethany W 13 Subaru Impreza WRX 74.053 *0.826 61.167 0.050 9.294
131 M1LCML 384 Kristi S 76 Lola T342 67.230 *0.910000 61.179 0.012 9.306
132 RTRLDS 821 Heather J 10 BMW 335i SCAT 75.733 *0.809480 61.304 0.125 9.431
133 CS 236 Mitch S 03 Mazda Miata SCAT 73.790 *0.834 61.540 0.236 9.667
134 SU 383 Dan W 65 Ford Mustang SCNAX 70.026 *0.881 61.692 0.152 9.819
135 P2GP 903 John E 68 Fiat Abarth Sedan OT1000 SCNAX 72.759 *0.850000 61.845 0.153 9.972
136 XBS 18 Erin T 07 Subaru WRX STI TART 73.350 *0.845000 61.980 0.135 10.107
137 XSMF 1007 Julien B 02 Mitsubishi Lancer 72.959 *0.852000 62.161 0.181 10.288
138 SMF 118 Duane B 90 Honda CRX Si SCNAX 72.964 *0.852 62.165 0.004 10.292
139 SSP 1117 Paul M 07 Chevrolet Corvette Z06 71.472 *0.871 62.252 0.087 10.379
140 FSP 1141 David C 76 Porsche 912E SCNAX 74.432 *0.838 62.374 0.122 10.501
141 XCSPL 433 Christy P 03 Mazda Miata SCAT 72.597 *0.861000 62.506 0.132 10.633
142 NSTX 1019 Michael G 06 Honda Civic 75.678 *0.827000 62.585 0.079 10.712
143 P1XP 44 Steve C 64 Chevrolet Cheetah TART 69.623 *0.901000 62.730 0.145 10.857
144 STX 1000 Bryon G 04 Ford Mustang 76.104 *0.827 62.938 0.208 11.065
145 ESP 59 Michael B 05 Dodge Magnum R/T TART 74.266 *0.849 63.051 0.113 11.178
146 NSTX 1004 Ricardo M 13 Scion FR-S 76.390 *0.827000 63.174 0.123 11.301
147 CSPL 433 Christy P 03 Mazda Miata SCAT 73.627 *0.861 63.392 0.218 11.519
148 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 74.687 *0.849 63.409 0.017 11.536
149 SU 515 Matt G 69 Datsun 510 SDAD 72.063 *0.881 63.487 0.078 11.614
150 XFS 1024 Fernando E 06 Ford Mustang 76.559 *0.830000 63.544 0.057 11.671
151 NSS 1005 Matthew D 08 Lotus Exise 240S 74.198 *0.859000 63.736 0.192 11.863
152 SU 165 Mike Y 65 Ford Mustang 72.965 *0.881 64.282 0.546 12.409
153 XSMF 450 Scott G 91 Honda CRX SCNAX 75.496 *0.852000 64.322 0.040 12.449
154 RTFGS 650 Hans A 13 Fiat 500 Abarth 80.552 *0.799680 64.415 0.093 12.542
155 NDS 1002 Kean D 13 BMW 328i 78.987 *0.826000 65.243 0.828 13.370
156 XDSP 1834 Courtney T 00 Toyota Celica GT-S 76.346 *0.855000 65.275 0.032 13.402
157 SSML 235 Ginny M 90 Mazda Miata SCAT 74.683 *0.881 65.795 0.520 13.922
158 NESP 300 Karen N 06 Dodge Magnum SRT-8 TART 77.530 *0.849000 65.823 0.028 13.950
159 XSS 65 Patrick H 00 Chevrolet Corvette TART 77.455 *0.859000 66.533 0.710 14.660
160 XSU 737 Richard T 69 Plymouth Barracuda SCNAX 75.786 *0.881000 66.767 0.234 14.894
161 XSTR 1037 David M 02 Honda S2000 82.342 *0.839000 69.084 2.317 17.211
162 SU 164 John F 88 Honda CRX Si SCNAX 78.514 *0.881 69.170 0.086 17.297
163 XAM 1013 Thomas G 60 Morris Mini 69.980 *1.000000 69.980 0.810 18.107
164 XAM 612 Piers O 06 Mitsubishi Lancer Evo 70.928 *1.000000 70.928 0.948 19.055
165 XAM 373 Kelvin L 95 Honda Del Sol 72.378 *1.000000 72.378 1.450 20.505
166 XAM 1012 Paul O 60 Morris Mini 72.751 *1.000000 72.751 0.373 20.878
167 XAM 210 Edwin L 01 Honda Prelude 74.364 *1.000000 74.364 1.613 22.491
168 XAM 1014 Robert C 98 BMW M3 74.778 *1.000000 74.778 0.414 22.905
169 XAM 1073 Dominic E 02 Honda S2000 77.466 *1.000000 77.466 2.688 25.593
170 NAM 1022 Rafael Y 02 Honda S2000 77.588 *1.000000 77.588 0.122 25.715
171 JB 925 Ethan F 10 Phoenix Fighter SCNAX 92.835 *0.843 78.259 0.671 26.386
172 NAM 1009 Kevin C 13 Dodge Dart 79.106 *1.000000 79.106 0.847 27.233
173 XAM 1015 Terry N 07 Honda Accord 81.181 *1.000000 81.181 2.075 29.308
174 XAM 1006 James D 01 Catherham Superlite R 84.553 *1.000000 84.553 3.372 32.680
175 NSTX 1399 Daniel W 13 Toyota FR-S DNW DSQ
176 NBS 1020 Andy J 90 Chevrolet Corvette DNS DNS
177 XSMF 226 Jason P 91 Honda CRX DNF DNF