San Diego Region SCCA
Final Results, #15 - TART#15 - Sun 12-09-2012
Total Registered: 200, with Times: 194
SS BS CS DS ES FS GS HS SK1 SK2 SK2L STF STC STS STR STX STU IS1 IS2 ASP BSP
CSP DSP ESP FSP P1 P2 SSM SM SMF SU M1 M2 M2L FM KM JB PAX PAXL N X
SS - 'Super Stock' - Total Entries: 2 Club Times Total Time Diff.
1 SS 60 Jason M 03 Chevrolet Corvette Z06 SCNAX 54.407+2 50.049 49.993 49.923 49.923 [-]4.778
2 SS 700 Russell M 06 Lotus Elise 56.699 54.962 58.338+1 54.701 54.701 +4.778
BS - 'B Stock' - Total Entries: 2 Club Times Total Time Diff.
1 BS 54 Bill C 89 Chevrolet Corvette SDAD 56.066 55.484 54.589 53.824 53.824 [-]1.295
2 BS 154 Diane C 89 Chevrolet Corvette SDAD 58.728+DNF 56.381 56.293 55.119 55.119 +1.295
CS - 'C Stock' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T CS 21 Todd C 05 Mazda RX-8 DCCSD 53.136 52.149 52.555 51.687 51.687 [-]1.226
2 CS 110 Kris R 00 BMW M Roadster DCCSD 55.371 54.305 54.119 52.913 52.913 +1.226
3 CS 459 Patrick S 08 Nissan 350Z 58.202+1 60.891+2 60.594+2 56.124 56.124 +3.211
4 CS 805 Trevor P 99 Mazda Miata 59.175 61.470+2 57.703 57.071 57.071 +0.947
DS - 'D Stock' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T DS 31 Ron C 11 Subaru Impreza WRX DCCSD 56.604+1 55.975 55.585 56.242 55.585 [-]1.536
2 DS 391 Mara C 07 Mini Cooper S DCCSD 58.678 58.435 57.719 57.121 57.121 +1.536
3 DS 844 Joseph W 11 BMW 135i SCNAX 60.988+1 57.391 59.246+1 58.699+1 57.391 +0.270
ES - 'E Stock' - Total Entries: 1 Club Times Total Time Diff.
1 ES 11 Daryled B 90 Mazda Miata SCAT 59.193 58.249 59.335 58.184 58.184 -
FS - 'F Stock' - Total Entries: 1 Club Times Total Time Diff.
1 FS 97 Jan W 11 Ford Mustang GT DCCSD 57.927 56.849 55.466 56.111 55.466 -
GS - 'G Stock' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T GS 174 Bill M 01 Toyota Celica SDAD 54.826 54.637 54.186 54.501 54.186 [-]3.191
2 GS 858 James S 10 Kia Forte Koup SDAD 59.472 59.067 67.686+4 57.377 57.377 +3.191
3 GS 773 Lance M 95 Nissan 240SX SDAD 58.904 57.553 57.738 59.910+1 57.553 +0.176
4 GS 714 Kathy M 01 Toyota Celica SDAD 71.452 63.792 63.240 62.944 62.944 +5.391
HS - 'H Stock' - Total Entries: 1 Club Times Total Time Diff.
1 HS 58 Barbara L 10 Mini Cooper DCCSD 57.210 55.369 56.437 59.169+1 55.369 -
SK1 - 'Street Tire Stock 1 (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T BS 193 Dave D 05 Honda S2000 SCNAX 54.779 54.969 54.031 54.980 44.637 [-]0.025
2 BS 36 Andrew L 04 Honda S2000 SCNAX 54.219 54.436 60.959+2 54.061 44.662 +0.025
3 SS 92 Tom H 02 Porsche Carrera DCCSD 55.335 55.306 56.037 54.461 45.793 +1.131
4 BS 311 Eric S 05 BMW M3 62.462 57.979 57.495 57.875 47.498 +1.705
5 AS 322 Trace F 99 Chevrolet Corvette TART 55.954+DNF 59.183+DNF 58.282+1 60.491+2 48.206 +0.708
SK2 - 'Street Tire Stock 2 (indexed)' - Total Entries: 12 Trophies: 3 Club Times Total Time Diff.
1T DS 572 Carl M 98 Acura Integra Type R SCNAX 53.810 53.155 53.199 52.663 42.371 [-]0.141
2T CS 688 Scott L 06 Mazda MX-5 SCAT 52.617 52.788 52.678 52.077 42.512 +0.141
3T GS 163 Morgan T 05 Dodge SRT-4 DCCSD 54.008 53.488+DNF 55.401+1 55.489+1 43.083 +0.571
4 CS 1009 Terence C 13 Scion FR-S 55.379 54.581 54.863 53.743 43.872 +0.789
5 CS 91 Dana L 07 Mazda MX-5 SCNAX 54.799 54.034 55.358+1 54.089 44.110 +0.238
6 CS 860 David I 13 Scion FR-S SDAD 55.222 57.027+1 54.500 55.398 44.490 +0.380
7 ES 1010 Michael Y 94 Mazda Miata 56.050 55.000 54.999 59.257+1 44.628 +0.138
8 CS 79 Judy M 07 Mazda MX-5 SCNAX 57.059 55.540 55.316 54.970 44.874 +0.246
9 CS 1008 Sean F 13 Scion FR-S 59.452+1 55.327 55.195 55.119 44.995 +0.121
10 CS 1004 Farzad Izadi K 13 Subaru BRZ 64.166 68.980+2 59.598 57.473 46.917 +1.922
11 CS 967 Andrew S 03 Mazda Miata 57.535 58.317+1 58.281+1 58.833+1 46.968 +0.051
12 CS 863 Miguel O 13 Scion FR-S SDAD 62.473 61.842 60.417 59.325 48.429 +1.461
SK2L - 'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 2 Club Times Total Time Diff.
1 ES 880 Rachel M 94 Mazda Miata SCNAX 59.276+1 58.391 60.752+2 56.824 46.109 [-]4.979
2 CS 235 Ginny M 03 Mazda Miata SCAT 64.953 63.117 62.582 62.674 51.088 +4.979
STF - 'Street Touring Fwd' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T STF 366 Bobby B 08 Toyota Yaris 61.165+2 57.422+1 57.778+1 54.534 54.534 [-]1.157
2 STF 35 Steve C 05 Mazda 3 DCCSD 57.484+1 55.691 55.794 57.853+1 55.691 +1.157
3 STF 81 Greg W 06 Mazda 3 SCAT 56.833 58.027+1 55.932 57.319 55.932 +0.241
STC - 'Street Touring Compact' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T STC 245 Clay S 91 Honda Civic Si SCNAX 53.949 52.872 53.261 53.541 52.872 [-]0.055
2 STC 221 Michael S 90 Honda Civic SCNAX 54.671 53.557 52.927 53.379 52.927 +0.055
3 STC 451 David B 91 Honda Civic SCAT 54.877 58.890+2 53.884 57.198+2 53.884 +0.957
STS - 'Street Touring Sport' - Total Entries: 7 Trophies: 2 Club Times Total Time Diff.
1T STS 49 Ted D 97 Mazda Miata DCCSD 52.685 51.625 51.744 61.941 51.625 [-]0.652
2T STS 332 Michael S 90 Mazda Miata SCAT 54.658+1 52.823 52.967 52.277 52.277 +0.652
3 STS 80 Craig N 95 Mazda Miata SCAT 55.173+1 54.943+1 54.466 52.564 52.564 +0.287
4 STS 999 Dov Z 90 Mazda Miata SCAT 60.216+3 57.792+2 53.956 53.370 53.370 +0.806
5 STS 157 Kevin G 92 Mazda Miata TART 54.413 63.453 56.666 57.240 54.413 +1.043
6 STS 103 Jim F 86 Mazda RX-7 62.531 63.832+1 59.349 59.526 59.349 +4.936
7 STS 23 Jason K 95 Mazda Miata SDAD 60.303 68.584+DNF 59.675+DNF 59.687 59.687 +0.338
STR - 'Street Touring Roadster' - Total Entries: 2 Club Times Total Time Diff.
1 STR 61 Walter W 10 Mazda MX-5 SCNAX 52.625 52.399 54.199+1 51.998 51.998 [-]2.029
2 STR 105 Chris T 08 Mazda Miata 56.484 60.139+2 54.027 56.235+1 54.027 +2.029
STX - 'Street Touring Xterme' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T STX 627 Justin G 03 Subaru Impreza WRX DCCSD 56.255 55.796 54.633 54.954 54.633 [-]1.081
2 STX 399 Chad H 13 Scion FR-S 58.151 55.825 55.714 57.540+1 55.714 +1.081
3 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 58.214 62.505+1 58.448+1 55.981 55.981 +0.267
4 STX 686 Robert S 13 Scion FR-S SCNAX 57.789 61.268+2 57.009 57.276+DNF 57.009 +1.028
STU - 'Street Touring Ultra' - Total Entries: 8 Trophies: 2 Club Times Total Time Diff.
1T STU 123 Peter B 07 Subaru WRX STI SCNAX 58.884+3 52.046 51.754 51.608 51.608 [-]1.090
2T STU 312 Diane B 07 Subaru WRX STI SCNAX 52.857 54.594 52.960 52.698 52.698 +1.090
3 STU 126 Larry C 97 BMW M3 DCCSD 53.675 55.987+1 52.993 57.467+2 52.993 +0.295
4 STU 78 Chris T 09 BMW 135i TART 54.432 53.309 53.295 56.695+2 53.295 +0.302
5 STU 202 Tim S 06 Subaru WRX STI SDAD 55.221 53.731 68.806+3 54.141+1 53.731 +0.436
6 STU 26 Kim C 97 BMW M3 DCCSD 57.729 55.417 54.445 54.086 54.086 +0.355
7 STU 505 Scott S 12 Mitsubishi Evo X SCNAX 57.046 67.163+6 54.677 79.458+3 54.677 +0.591
8 STU 215 Nick C 11 Subaru Impreza WRX 58.169+DNF 57.936 57.329 57.740 57.329 +2.652
IS1 - 'Improved Street 1' - Total Entries: 1 Club Times Total Time Diff.
1 IS1 64 Doug H 07 Chevrolet Corvette CP TART 59.773 58.858 57.512+DNF 58.326 58.326 -
IS2 - 'Improved Street 2' - Total Entries: 1 Club Times Total Time Diff.
1 IS2 52 Elliot S 94 Mazda Miata SDAD 59.099 65.400+3 56.654 56.207 56.207 -
ASP - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T ASP 22 Matt W 09 BMW M3 DCCSD 57.509 53.618 52.913 52.691 52.691 [-]0.685
2 ASP 388 Richard S 08 Subaru WRX STI 55.644 55.058 54.477 53.376 53.376 +0.685
3 ASP 370 Devin P 09 Nissan 370Z 58.600 55.449 55.485 54.757 54.757 +1.381
BSP - 'B Street Prepared' - Total Entries: 1 Club Times Total Time Diff.
1 BSP 257 Earl M 04 Honda S2000 56.205 55.029 56.833+1 53.735 53.735 -
CSP - 'C Street Prepared' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T CSP 375 George P 82 Mazda RX-7 SCNAX 61.189+3 53.470 53.631 52.991 52.991 [-]1.780
2 CSP 32 Steve W 02 Mazda Miata SCAT 55.917+DNF 61.665+3 54.771 55.928+DNF 54.771 +1.780
3 CSP 124 Joe M 99 Mazda Miata SCAT 57.905 55.996 55.424 55.086 55.086 +0.315
4 CSP 161 Tyler J 95 Mazda Miata SDAD 60.525 58.695 57.459 56.775 56.775 +1.689
5 CSP 128 Gary T 95 Mazda Miata 59.153 57.301 59.100+1 58.688+1 57.301 +0.526
DSP - 'D Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T DSP 3 Warren L 95 Acura Integra SCNAX 53.817 53.256 53.178 58.135+2 53.178 [-]0.919
2 DSP 114 Kaustav A 93 BMW 325i DCCSD 56.276 56.633+1 55.647 54.097 54.097 +0.919
3 DSP 423 Kyle P 00 Honda Civic Si DCCSD 60.024+2 56.121 55.575 55.455 55.455 +1.358
4 DSP 409 Kristen A 93 BMW 325i DCCSD 60.144+1 58.219 56.060 55.457 55.457 +0.002
ESP - 'E Street Prepared' - Total Entries: 1 Club Times Total Time Diff.
1 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 60.536 61.464+1 59.027 59.204 59.027 -
FSP - 'F Street Prepared' - Total Entries: 1 Club Times Total Time Diff.
1 FSP 473 Arnel A 92 Honda Civic DCCSD 71.373+DNF 60.005 53.411 53.754 53.411 -
P1 - 'Prepared 1 (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T XP 67 Robbie R 67 Lotus Elan SDAD 53.559+1 51.641+DNF 50.756 54.916+2 45.578 [-]0.302
2 FP 112 Gary C 05 Mazda RX-8 DCCSD 52.916 52.435 52.778 56.935+2 45.880 +0.302
3 FP 201 Sam B 81 Mazda RX-7 TART 54.605 53.410 53.525 53.643 46.733 +0.853
4 XP 230 Steve F 65 Factory Five Roadster TART 54.305 111.219+DNF 53.759+DNF 52.767 47.384 +0.651
5 XP 671 Darlene P 67 Lotus Elan SDAD 57.037+1 75.570+1 55.192+2 52.483+DNF 49.562 +2.178
P2 - 'Prepared 2 (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T DP 140 Quoc-Viet D 66 Austin Healey Sprite SCNAX 53.082 61.341+DNF 52.466 45.540 [-]0.987
2 GP 57 Ted K 67 MG Midget SDAD 56.246 55.168 54.738 46.527 +0.987
3 DP 40 Don S 66 Austin Healey Sprite SCNAX 56.354+DNF 56.065 48.664 +2.137
SSM - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T SSM 377 Stanley K 90 Mazda Miata SCNAX 50.629 50.454 50.952 50.454 [-]1.128
2 SSM 41 Bruce M 94 Mazda Miata DCCSD 52.942+1 48.893+DNF 51.582+1 51.582 +1.128
3 SSM 824 Scott H 99 Mazda Miata 54.896+DNF 54.237 57.978+2 54.237 +2.655
SM - 'Street Modified' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T SM 747 Jonathan F 95 Honda Civic SCNAX 58.368 57.344 56.735 60.972+2 56.735 [-]2.009
2 SM 400 Tom K 86 Ford Mustang 59.751 58.924+DNF 59.575 58.744 58.744 +2.009
3 SM 408 Mark G 66 Chevrolet Chevelle 63.196 59.802 60.542 59.676 59.676 +0.932
4 SM 737 Richard T 87 Ford Mustang 63.410 60.520 58.706+DNF 59.927 59.927 +0.251
5 SM 525 Tyler C 66 Ford Fairlane 65.133 70.182+DNF 62.783 61.776 61.776 +1.849
6 SM 760 Alcino A 76 Ford Mustang DNS
SMF - 'Street Modified Fwd' - Total Entries: 2 Club Times Total Time Diff.
1 SMF 118 Jan-Duane B 90 Honda CRX Si SCNAX 54.866 59.294+1 54.699 56.756+1 54.699 [-]2.940
2 SMF 363 Scott A 93 Honda Civic SCNAX 62.453+DNF 57.639 64.264+DNF 57.639 +2.940
SU - 'Street Unlimited' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T SU 200 Brian G 07 Mazda MX-5 SCNAX 69.578+3 55.030 56.319+1 56.522+1 55.030 [-]1.976
2 SU 515 Matt G 69 Datsun 510 SDAD 58.454 59.819+1 57.063 57.006 57.006 +1.976
3 SU 927 Andi M 07 Mazda MX-5 SCNAX 62.754 59.950 59.152 58.689 58.689 +1.683
M1 - 'Modified 1 (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T CM 68 Dave B 83 Van Diemen Formula Ford SDAD 51.414 49.881 49.076 49.138 44.462 [-]0.652
2 CM 284 Ron L 76 Lola T-342 69.426 49.989 49.973 49.795 45.114 +0.652
3 BM 285 Peter P 65 Volkswagen Special TART 55.469+1 49.409 47.432 +2.318
M2 - 'Modified 2 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T EM 66 Mark K 12 KFR Turbo Sprite SCNAX 48.408+1 45.908 49.911+2 42.602 [-]1.609
2 DM 117 David L 62 Lotus Super 7 SDAD 48.725 48.318 44.211 +1.609
3 DM 87 David L 62 Lotus Super 7 SDAD 52.533 49.687 49.792 50.218 45.463 +1.252
4 DM 77 Wayne N 83 Caterham Super 7 SDAD 50.458+DNF 49.697 45.472 +0.009
M2L - 'Modified 2 (indexed) Ladies' - Total Entries: 1 Club Times Total Time Diff.
1 DML 477 Ann R 83 Caterham Super 7 SDAD 67.561+DNF 67.174 67.260 67.394+1 61.464 -
FM - 'F Modified' - Total Entries: 1 Club Times Total Time Diff.
1 FM 56 Jeff L 67 Volkswagen Solo Vee TART 51.326+ 50.992 50.992 -
KM - 'Kart Modified' - Total Entries: 1 Club Times Total Time Diff.
1 KM 681 Dave B 06 GP Racing GP6 SCNAX 49.401 57.423+ 79.006+DNF 49.401 -
JB - 'Junior B' - Total Entries: 2 Club Times Total Time Diff.
1 JB 94 Zak K 12 Tony Kart SCNAX 67.303+2 50.640 49.555 49.487 49.487 [-]6.753
2 JB 394 Kaila K 10 Nelson Special SCNAX 58.652 57.980 57.000 56.240 56.240 +6.753
PAX - 'PAX (indexed)' - Total Entries: 2 Club Times Total Time Diff.
1 EM 143 Jeff K 12 KFR Turbo Sprite SCNAX 46.748+1 46.289+1 44.826 50.015+3 41.598 [-]3.564
2 FSP 801 Nathan R 85 Toyota Corolla GTS SCNAX 53.893+1 53.929+DNF 45.162 +3.564
PAXL - 'PAX (indexed) Ladies' - Total Entries: 2 Club Times Total Time Diff.
1 EML 43 Shawn K 12 KFR Turbo Sprite SCNAX 49.361 47.729 47.294 48.789+1 43.888 [-]7.386
2 BML 18 Erin T 65 Volkswagen Special TART 54.955 55.645 53.890 53.411 51.274 +7.386
N - 'Novice (indexed)' - Total Entries: 2 Club Times Total Time Diff.
1 CS 1007 Colby S 13 Scion FR-S 63.536 60.772 59.862 59.725 49.750 [-]0.586
2 FS 1000 Randolph C 12 Ford Mustang 74.496 69.361+DNF 64.409 61.014 50.336 +0.586
X - 'Time Only (indexed)' - Total Entries: 79 Club Times Total Time Diff.
1 BM 143 Jeff K 00 Cheetah SCNAX 49.309+1 45.028 57.952+DNF 43.226 [-]0.069
2 SU 412 Howard K 99 Mazda Miata SCAT 49.255 49.306 49.535 58.370+DNF 43.295 +0.069
3 STF 35 Steve C 05 Mazda 3 DCCSD 56.985+1 55.603 58.875+2 54.561 43.321 +0.026
4 STC 221 Michael S 90 Honda Civic SCNAX 55.066+1 53.700 53.178 54.557+1 43.606 +0.285
5 CS 110 Kris R 00 BMW M Roadster DCCSD 57.917+2 52.410 54.375+1 52.923 43.657 +0.051
6 STC 451 David B 91 Honda Civic SCAT 53.384 53.969 53.529 53.347 43.744 +0.087
7 CS 112 Gary C 05 Mazda RX-8 DCCSD 53.303 52.516 52.926 43.745 +0.001
8 CS 91 Dana L 07 Mazda MX-5 SCNAX 55.646+1 53.895 52.934 52.623 43.835 +0.090
9 SU 412 Howard K 99 Mazda Miata SCAT 52.472 54.184+1 52.380+1 50.311 44.223 +0.388
10 STS 332 Michael S 90 Mazda Miata SCAT 53.674 55.109+1 55.149+1 54.272+1 44.388 +0.165
11 FSP 473 Arnel A 92 Honda Civic DCCSD 53.369 53.348 53.407 53.201 44.582 +0.194
12 GS 174 Bill M 01 Toyota Celica SDAD 54.789 54.829 55.477 54.979 44.598 +0.016
13 SSM 137 William W 04 Mazda Miata SCAT 50.767 50.836 53.292+1 56.704+3 44.624 +0.026
14 STU 78 Chris T 09 BMW 135i TART 53.333 53.239 55.525+1 53.450 44.774 +0.150
15 SSM 137 William W 04 Mazda Miata SCAT 51.383 50.947 51.190 55.672+DNF 44.782 +0.008
16 SSM 137 William W 04 Mazda Miata SCAT 53.303+1 51.251 55.335+2 51.049 44.872 +0.090
17 FSP 473 Arnel A 92 Honda Civic DCCSD 53.572 53.709 53.978 53.574 44.893 +0.021
18 SSM 137 William W 04 Mazda Miata SCAT 53.628+1 52.848+1 62.427+5 51.288 45.082 +0.189
19 STX 627 Justin G 03 Subaru Impreza WRX DCCSD 54.873 57.171+1 45.105 +0.023
20 CS 79 Judy M 07 Mazda MX-5 SCNAX 54.509 54.555 54.162 55.953+1 45.116 +0.011
21 SU 241 Craig L 99 Mazda Miata SCAT 52.383+1 51.344+1 64.751+3 58.240+4 45.131 +0.015
22 ASP 388 Richard S 08 Subaru WRX STI 54.107 53.197 53.051 53.891 45.783 +0.652
23 CSP 375 George P 82 Mazda RX-7 SCNAX 53.449 56.376+2 52.894+DNF 55.023+1 45.805 +0.022
24 DSP 3 Warren L 95 Acura Integra SCNAX 54.644 54.232 53.888 56.065+1 45.858 +0.053
25 ES 228 Hank Y 94 Mazda Miata SCNAX 55.433 45.898 +0.040
26 EP 350 Kenneth B 88 Honda CRX DCCSD 57.593+2 52.852 45.981 +0.083
27 FS 977 Kirk W 12 Ford Mustang 57.678 55.764 64.254+1 55.930 46.005 +0.024
28 STX 686 Robert S 13 Scion FR-S SCNAX 58.343 56.756 55.970 56.791 46.007 +0.002
29 DS 844 Joseph W 11 BMW 135i SCNAX 59.766 56.072 58.600 61.000+1 46.035 +0.028
30 STU 505 Scott S 12 Mitsubishi Evo X SCNAX 55.154 58.119+1 54.877 69.398+1 46.151 +0.116
31 CS 1008 Sean F 13 Scion FR-S 58.535+2 60.037+1 55.459+1 55.790 46.197 +0.046
32 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 57.925+1 57.140 56.245 59.162+1 46.233 +0.036
33 AS 230 Steve F 99 Chevrolet Corvette TART 59.404+2 54.783 55.033 46.236 +0.003
34 EP 350 Kenneth B 88 Honda CRX DCCSD 54.730 54.087 53.614 53.282 46.355 +0.119
35 FS 977 Kirk W 12 Ford Mustang 58.825 57.489 57.100 56.408 46.536 +0.181
36 EP 350 Kenneth B 88 Honda CRX DCCSD 53.907 57.844+2 54.192 53.518 46.560 +0.024
37 DSP 114 Kaustav A 95 Acure Integra DCCSD 60.974+1 59.140+1 57.364+1 54.947 46.759 +0.199
38 CS 459 Patrick S 08 Nissan 350Z 56.276 57.205+1 46.877 +0.118
39 CS 805 Trevor P 99 Mazda Miata 57.619 56.867 56.366 56.903 46.952 +0.075
40 STU 215 Nick C 11 Subaru Impreza WRX 57.484 59.460+1 56.296 56.455 47.344 +0.392
41 STU 123 Peter B 04 Honda S2000 SCNAX 58.641+1 57.795+1 60.297+1 56.307 47.354 +0.010
42 ES 1011 Jessica Y 94 Mazda Miata 57.306 59.280+1 58.556 57.192 47.355 +0.001
43 SU 1001 Gregg B 69 Chevrolet Camaro 56.284+1 54.720 53.976 54.293 47.444 +0.089
44 SU 241 Craig L 99 Mazda Miata SCAT 60.489+4 49.458+DNF 49.084+DNF 54.196+2 47.638 +0.194
45 GS 1005 Al K 95 Nissan 240SX SDAD 67.275 60.497 58.981 58.790 47.855 +0.217
46 SU 1001 Gregg B 69 Chevrolet Camaro 58.207+DNF 54.865 54.449 56.650+1 47.860 +0.005
47 FS 1000 Randolph C 12 Ford Mustang 60.620 58.082 58.640 58.508 47.917 +0.057
48 SS 280 Pat G 11 Chevrolet Corvette GS 57.906 61.001+1 59.579+1 56.205 48.223 +0.306
49 STS 103 Jim F 86 Mazda RX-7 60.598 58.689 63.557+2 60.752+1 48.535 +0.312
50 GS 774 Lloyd B 95 Nissan 240SX 62.317 59.924 60.943 59.627 48.536 +0.001
51 DSP 409 Kristen A 93 BMW 325i DCCSD 57.310 56.095+DNF 48.770 +0.234
52 SU 1001 Gregg B 69 Chevrolet Camaro 56.982+1 66.448+3 55.965 55.604 48.875 +0.105
53 CS 812 Nima A 08 Mazda Miata SCAT 59.369 58.803 58.920+1 60.859+1 48.982 +0.107
54 CS 513 Mark P 06 Nissan 350Z 62.292 60.127 58.997 59.474 49.144 +0.162
55 SU 1001 Gregg B 69 Chevrolet Camaro 58.971 57.349 59.354+2 56.269 49.460 +0.316
56 CM 284 Ron L 76 Lola T-342 54.643 49.506 +0.046
57 CSP 128 Gary T 95 Mazda Miata 61.661+2 58.452 58.292+1 61.317+1 49.956 +0.450
58 SS 280 Pat G 11 Chevrolet Corvette GS 61.026 61.653+DNF 58.492 61.461+1 50.186 +0.230
59 SM 408 Mark G 66 Chevrolet Chevelle 59.431 59.463 58.058 50.278 +0.092
60 XP 1002 Richard O 60 Morris Mini Cooper 56.064 56.913 58.470 50.345 +0.067
61 FS 355 Dusty S 04 Infiniti G35 DCCSD 66.141 62.960 61.532 61.682 50.763 +0.418
62 CS 821 Heather J 08 Mazda Miata SCAT 65.045 61.324 63.953+1 63.756+1 51.082 +0.319
63 STU 312 Diane B 04 Honda S2000 SCNAX 64.773+1 63.391+2 61.633+1 60.786+1 51.121 +0.039
64 SM 737 Richard T 87 Ford Mustang 59.655 59.514+DNF 51.661 +0.540
65 XP 1003 Paul O 60 Morris Mini Cooper 61.568 58.768 60.926+DNF 60.567+DNF 52.773 +1.112
66 SM 525 Tyler C 66 Ford Fairlane 76.040+6 63.617+1 63.384 54.890 +2.117
67 HS 317 Kate S 93 Toyota Corolla 78.071+1 74.638 70.508 69.389 55.441 +0.551
68 AM 116 Scott S 03 Honda S2000 59.044 59.949+1 55.771 55.894 55.771 +0.330
69 BM 98 John d 63 Dolfin America SCAT 61.303 60.318 59.167 60.151+1 56.800 +1.029
70 AM 739 Jeff E 89 Merkur XR4Ti 65.421 61.452 61.463 59.620 59.620 +2.820
71 AM 739 Jeff E 89 Merkur XR4Ti 59.871 59.689 59.878 59.689 +0.069
72 AM 1999 Richard P 90 Mazda Miata 66.398+DNF 59.808 59.808 +0.119
73 HS 317 Kate S 93 Toyota Corolla 97.048 83.782+DNF 76.848 78.723+3 61.401 +1.593
74 AM 1111 Brian E 99 Mazda Miata 67.307+DNF 66.490 62.921+DNF 66.490 +5.089
75 SM 400 Tom K 13 Ford Mustang 58.062+DNF 80.281+DNF 0.000 +66.490
76 STX 228 Hank Y 94 Mazda Miata SCNAX DNS
77 CM 384 Kristi S 76 Lola T-342 DNS
78 SM 760 Alcino A 76 Ford Mustang DNS
79 CM 880 Rachel M 83 Van Diemen Formula Ford SCNAX DNS


Top Times Of Day Time Class # Driver
Raw time 44.826 PAXEM 143 Jeff K
Pax 41.272 JB 94 Zak K
Ladies 47.294 PAXLEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon