San Diego Region SCCA

Final Results, #12 - DCCSD#12 - November 08, 2009
Total Registered: 157, with Times: 157


SS AS BS CS DS ES FS GS SK1 SK2 SK2L ST STS STX STU IS1 IS2 ASP BSP DSP FSP P1 SSM SM SU M1 M1L BM FM F125 PAX N X
'Super Stock' - Total Entries: 1 Club Times Total T. Diff.
1 SS 39 Richard W 02 Chevrolet Corvette Z06 56.377 54.681 56.161+1 55.767+1 54.681 -
'A Stock' - Total Entries: 1 Club Times Total T. Diff.
1 AS 193 Dave D 05 Honda S2000 SCNAX 57.758+1 58.739+2 54.803 58.789+2 54.803 -
'B Stock' - Total Entries: 1 Club Times Total T. Diff.
1 BS 350 Kenneth B 06 Mazda RX-8 DCCSD 57.198+1 55.613 58.052+1 55.163 55.163 -
'C Stock' - Total Entries: 2 Club Times Total T. Diff.
1 CS 97 Jan W 06 Mazda Miata DCCSD 56.072 59.038+2 56.895+1 53.894 53.894 -
2 CS 76 Michael C 99 Mazda Miata SCNAX 56.453 54.930 53.968 54.335 53.968 0.074
'D Stock' - Total Entries: 2 Club Times Total T. Diff.
1 DS 181 Redon F 02 Audi TT 61.045 60.606 60.238 59.377 59.377 -
2 DS 844 Joseph W 05 BMW 330ci 62.129 59.979 60.202 61.496+DNF 59.979 0.602
'E Stock' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T ES 688 Scott L 94 Mazda Miata SCAT 53.752 55.153+1 52.979 52.737 52.737 -
2 ES 205 Sean T 94 Mazda Miata SCAT 56.397 54.494 58.000+2 54.616 54.494 1.757
3 ES 95 Carol S 95 Mazda Miata SDAD 57.320 56.525 55.285 55.463 55.285 0.791
4 ES 270 Bret M 92 Mazda Miata 58.739 56.137 57.906+1 55.800 55.800 0.515
5 ES 702 Philip S 92 Mazda Miata 62.572+2 58.267 60.483+1 59.591+1 58.267 2.467
'F Stock' - Total Entries: 1 Club Times Total T. Diff.
1 FS 316 Shaunde H 07 Ford Mustang SCNAX 65.811 70.034+2 68.437+1 64.760 64.760 -
'G Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T GS 109 Philip C 02 Ford Focus SVT SCAT 58.944 58.683 57.873 57.737 57.737 -
2 GS 1004 Jared K 86 BMW 325e 70.102 71.163 68.561+1 64.567 64.567 6.830
3 GS 248 BJ A 86 BMW 325e 88.103+1 77.187 74.435 71.044 71.044 6.477
'Street Tire Stock 1 (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T AS 689 Ian A 05 Subaru WRX STi SCNAX 53.614+DNF 53.429 53.848 54.490+1 44.139 -
2 AS 12 Terri M 09 Honda S2000 DCCSD 57.691+2 54.257 53.815 54.351 44.458 0.319
3 AS 155 Colin W 06 Subaru WRX STi 57.686 59.875+1 57.214 57.026 47.111 2.653
4 SS 32 Steve W 01 Chevrolet Corvette SCAT 75.892+1 59.960 59.907 57.577 48.300 1.189
5 AS 806 Austin S 03 Mitsubishi Lancer Evo 66.111 62.177 60.283 59.206 48.912 0.612
6 SS 710 Med D 06 Lotus Elise 65.384 61.582 60.257 60.272 50.548 1.636
'Street Tire Stock 2 (indexed)' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T HS 163 Morgan T 07 Mazda 3 SCAT 56.918 56.607 55.753 54.774 43.050 -
2T CS 802 Leonard C 04 Mazda Miata SCNAX 53.800 58.969+DNF 55.583+1 53.369 43.776 0.726
3 CS 91 Dana L 07 Mazda MX-5 DCCSD 55.202 57.939+2 53.688 53.738 44.038 0.262
4 CS 35 Steve C 99 Mazda Miata SCNAX 53.931 53.895 54.211 53.853 44.173 0.135
5 CS 412 Howard K 99 Mazda Miata SCAT 55.324 55.228 54.387 54.464 44.611 0.438
6 CS 241 Craig L 99 Mazda Miata SCAT 60.287+1 56.395 55.049 58.615+2 45.154 0.543
7 CS 336 Robert H 03 Mazda Miata SCNAX 57.893 56.168 56.202 56.760 46.072 0.918
8 GS 380 Doug S 04 Ford Focus SVT SCNAX 61.471+1 58.863 59.534+1 59.663+1 47.360 1.288
9 GS 614 Justin R 98 Nissan 240SX 63.751+2 61.136 59.222 59.240 47.648 0.288
'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 DS 278 Kelley B 07 Subaru WRX TART 62.310+1 58.868 62.339+1 59.172 47.248 -
'Street Touring' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T ST 347 Sebastian R 89 Honda Civic Si SCNAX 53.061 52.843 57.020+2 51.971 51.971 -
2T ST 665 Jeff W 91 Honda Civic Si SCNAX 53.003 52.031 52.159 52.109 52.031 0.060
3 ST 194 Jonathan L 91 Honda Civic Si SCNAX 53.615 53.541 53.277 52.462 52.462 0.431
4 ST 734 Shauna R 89 Honda Civic Si SCNAX 55.859+1 52.984 57.170+2 52.843 52.843 0.381
5 ST 566 Nicole N 91 Honda Civic Si SCNAX 56.668+1 55.648+1 53.287 54.996+DNF 53.287 0.444
6 ST 72 Marco V 01 Subaru Impreza RS SCNAX 54.595 53.706 53.630 53.418 53.418 0.131
7 ST 451 David B 91 Honda Prelude SCNAX 60.155+1 63.535+1 56.860 55.814 55.814 2.396
8 ST 858 James S 99 Dodge Neon SCAT 58.161 58.044 58.983+1 57.321 57.321 1.507
'Street Touring S' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T STS 447 John B 95 Honda del Sol DCCSD 55.367+1 53.561 53.437 53.080 53.080 -
2 STS 332 Michael S 90 Mazda Miata SCAT 55.247 59.011+1 59.569+1 56.561 55.247 2.167
3 STS 898 Dov Z 90 Mazda Miata 55.927 61.708+2 58.256+1 63.105+4 55.927 0.680
4 STS 621 Henry W 97 Mazda Miata 77.751 74.466 70.945 70.831 70.831 14.904
'Street Touring X' - Total Entries: 2 Club Times Total T. Diff.
1 STX 6 Jeff C 97 BMW 328is DCCSD 51.784 51.770 51.143 50.750 50.750 -
2 STX 137 William W 04 BMW 330ci SCAT 63.948+1 56.718 56.548 57.545+1 56.548 5.798
'Street Touring U' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T STU 202 Tim S 06 Subaru WRX STi SDAD 54.901 52.726 53.105 52.061 52.061 -
2T STU 126 Larry C 97 BMW M3 DCCSD 54.353 53.607 53.076 53.106 53.076 1.015
3 STU 26 Kim C 97 BMW M3 DCCSD 54.772 53.487 53.730 53.351 53.351 0.275
4 STU 123 Peter B 07 Subaru WRX STi SCNAX 58.289+2 53.492 54.802+1 55.213+1 53.492 0.141
5 STU 580 Kee C 04 Subaru WRX STi SCNAX 56.555 54.397 56.686+1 56.811+1 54.397 0.905
6 STU 210 Brandon D 05 Subaru WRX STi 58.304+1 54.921 58.538+2 59.359+2 54.921 0.524
7 STU 541 Andrew H 04 Subaru WRX STi 58.997 56.316 61.337+2 55.282 55.282 0.361
8 STU 477 Charles M 06 Subaru WRX STi 61.269 57.956 57.388 57.461 57.388 2.106
9 STU 454 Noah M 07 Mazda Mazdaspeed 3 64.184 61.202 60.136 61.497 60.136 2.748
'Improved Street 1' - Total Entries: 2 Club Times Total T. Diff.
1 IS1 47 Bob P 04 Chevrolet Corvette Z06 TART 56.970+1 55.701+1 52.492 52.968 52.492 -
2 IS1 64 Doug H 07 Chevrolet Corvette Coupe TART 59.811 64.228+DNF 60.284+1 59.748 59.748 7.256
'Improved Street 2' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T IS2 74 Robert H 92 Mazda Miata SDAD 52.169 55.480+2 52.864+1 52.621 52.169 -
2 IS2 124 Joe M 99 Mazda Miata SCAT 53.928 55.082+1 55.154+1 71.659+1 53.928 1.759
3 IS2 52 Elliot S 94 Mazda Miata SDAD 71.155+2 56.864 56.547 57.619 56.547 2.619
4 IS2 501 Daniel G 03 Mazda MX-5 SCAT 67.278 62.472 61.617 60.769 60.769 4.222
5 IS2 548 Tan T 95 Mazda MX-5 DCCSD 62.069 89.404+DNF 62.069 1.300
'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ASP 304 Chris A 08 Lotus Exige S240 55.196 58.757+2 56.051+1 54.659 54.659 -
2 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 58.007+1 55.296 56.343+1 57.034+1 55.296 0.637
3 ASP 301 Jaime S 08 Lotus Exige S240 70.110+DNF 74.148+2 69.742 68.707 68.707 13.411
'B Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T BSP 22 Matt W 04 Honda S2000 DCCSD 54.406 53.948 53.047 54.494+1 53.047 -
2 BSP 1000 Gregory P 07 Honda S2000 56.657 57.199+1 54.829 54.469 54.469 1.422
3 BSP 337 Travis P 06 Nissan 350Z 62.080 60.062 59.877 58.608 58.608 4.139
4 BSP 257 Earl M 04 Honda S2000 65.332 62.448 64.393 61.242 61.242 2.634
'D Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T DSP 3 Warren L 95 Acura Integra SCNAX 56.839+1 54.128 57.636+1 53.887 53.887 -
2 DSP 423 Kyle P 00 Honda Civic Si DCCSD 59.766 59.409 57.651 57.312 57.312 3.425
3 DSP 287 Kevin S 87 VW Scirocco 61.165 59.704 59.075 61.267+1 59.075 1.763
'F Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FSP 424 Steve G 76 Triumph Spitfire SCNAX 58.940 57.524 55.964 55.447 55.447 -
2 FSP 510 Michael C 72 Datsun 510 DCCSD 137.069 61.893 60.691 60.147 60.147 4.700
3 FSP 903 John E 68 Fiat 850 Sedan SCNAX 62.126 61.997+1 66.543+2 67.314+3 61.997 1.850
'Prepared 1 (indexed)' - Total Entries: 1 Club Times Total T. Diff.
1 FP 201 Sam B 81 Mazda RX-7 TART 60.863+1 58.376 57.429 57.274 49.942 -
'Super Street Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T SSM 808 Jason M 05 Lotus Elise SCNAX 54.267+2 51.280+1 51.468+DNF 49.146 49.146 -
2 SSM 980 Sean G 05 Lotus Elise DCCSD 54.659+2 50.273 49.623 49.263 49.263 0.117
3 SSM 822 Bruce M 94 Mazda Miata DCCSD 57.107+1 53.392 52.706 52.602 52.602 3.339
'Street Modified' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 54.668+1 59.971+4 51.415 51.370 51.370 -
2T SM 666 Tina V 06 Subaru WRX STi SCNAX 55.439 54.714 53.062 53.064 53.062 1.692
3 SM 526 Jonathan R 95 Chevrolet Impala SS TART 56.439 54.664 53.626 57.808+DNF 53.626 0.564
4 SM 747 Jonathan F 02 Subaru WRX STi TART 56.918 56.419 55.811 55.175 55.175 1.549
5 SM 611 Ryan R 07 Subaru WRX STi SCNAX 57.991 58.817 57.465 55.299 55.299 0.124
6 SM 363 Scott A 93 Honda Civic DX SCNAX 60.391+1 55.525 55.438 59.041 55.438 0.139
7 SM 1008 Jason D 97 Nissan 240SX 63.047 66.687+2 62.938 64.814+1 62.938 7.500
'Street Unlimited' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T SU 200 Brian G 07 Mazda MX-5 SCNAX 52.830+1 52.289+1 49.847 49.374 49.374 -
2 SU 540 Paul R 03 Mazda Miata SCNAX 53.469 51.697 52.618+1 50.525 50.525 1.151
3 SU 61 Walter W 92 Acura NSX SCNAX 52.577 51.273 51.781 50.679 50.679 0.154
4 SU 515 Matt G 69 Datsun 510 SDAD 70.919 64.665+1 61.766 59.667 59.667 8.988
5 SU 324 William S 70 Volkswagen Bug SCAT 71.482+2 67.014+1 64.003+1 63.203+1 63.203 3.536
6 SU 213 Chris M 97 Acura Integra 69.250 64.233 71.275+2 45.573+DNF 64.233 1.030
'Modified 1 (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T DM 117 David L 62 Lotus Super 7 SDAD 49.279 46.716 49.303+1 47.204 42.044 -
2 EM 66 Mark K 08 KFR Turbo Sprite SCNAX 50.819+1 48.203 47.333 52.135+2 42.315 0.271
3 DM 87 David L 62 Lotus Super 7 SDAD 51.549 49.692 53.490+2 48.932 44.038 1.723
4 CM 67 Robbie R 86 Van Diemen Formula Ford SDAD 51.727 49.981 49.356 49.067 44.503 0.465
5 CM 414 Ann P 86 Van Diemen Formula Ford SDAD 59.285+1 54.310 54.252 53.248 48.295 3.792
6 CM 58 Terry L 70 Titan MK6 TART 67.201+2 76.774+DNF 60.951 12.656
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EML 43 Shawn K 08 KFR Turbo Sprite SCNAX 58.400+DNF 53.428+2 48.897 53.427+2 43.713 -
'B Modified' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T BM 29 Larry D 74 Aardvark DB SDAD 51.183+1 47.502 50.717+2 46.503 46.503 -
2 BM 89 Rick P 73 TUI SV TART 51.578 50.212 49.466 65.542+1 49.466 2.963
3 BM 8 Robert T 65 Volkswagen Special TART 61.077+2 53.825 57.475+DNF 65.730+2 53.825 4.359
4 BM 98 John d 63 Dolfin America SCAT 62.927+1 64.678+DNF 61.939+1 61.210+1 61.210 7.385
'F Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FM 771 Rod L 65 Autodynamics FV SDAD 53.037 51.584 50.896 51.084 50.896 -
2 FM 56 Jeff L 67 Volkswagen Solo Vee TART 64.251+2 68.042+2 52.674 48.698+DNF 52.674 1.778
3 FM 88 Mike T 70 Formula Vee SDAD 60.963 59.797+1 61.025+2 61.938+2 59.797 7.123
'F125' - Total Entries: 1 Club Times Total T. Diff.
1 F125 46 Steve S 04 Arrow AX125 SCAT 51.196 49.312+1 47.575 47.565 47.565 -
'PAX (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T EM 143 Jeff K 08 KFR Turbo Sprite SCNAX 48.915 47.201 232.236+93.4 45.855 40.994 -
2 STX 293 Derek P 97 BMW 328 DCCSD 55.042+1 54.029+1 51.024 51.244+DNF 41.941 0.947
3 STS 435 Michael H 95 Mazda Miata SCNAX 52.425 52.140 53.771+1 51.201 41.984 0.043
4 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 55.005+2 50.470 56.605+3 52.146+1 42.697 0.713
'Novice (indexed)' - Total Entries: 3 Club Times Total T. Diff.
1 CS 988 Brian W 99 Mazda Miata 59.053 58.848 58.883 58.491 48.957 -
2 STU 1005 Thomas B 04 VW R32 65.553+3 65.135+2 60.474+DNF 59.144 49.444 0.487
3 IS2 787 Julio R 99 Mazda Miata DCCSD 64.598 66.042+1 67.417+1 64.339 54.623 5.179
'Time Only (indexed)' - Total Entries: 43 Club Times Total T. Diff.
1 ASP 980 Sean G 05 Lotus Elise DCCSD 50.461+DNF 48.869 48.806 49.214 42.266 -
2 ST 37 Leslie C 89 Honda Civic Si DCCSD 54.228+1 52.369 51.821 53.299+1 42.389 0.123
3 ST 194 Jonathan L 91 Honda Civic Si SCNAX 52.828 56.040+2 58.305+3 56.874+2 43.213 0.824
4 CS 6 Jeff C 07 Mazda MX-5 DCCSD 52.573 51.846 51.648 53.686+1 43.229 0.016
5 AS 349 Bob D 89 Chevrolet Corvette DCCSD 52.566 54.490 52.167 51.335 43.275 0.046
6 AS 349 Bob D 89 Chevrolet Corvette DCCSD 52.394 51.643 52.826+DNF 51.530 43.439 0.164
7 ST 73 Mark D 89 Honda Civic Si DCCSD 55.068 53.148 55.229+1 59.042+3 43.475 0.036
8 CS 91 Dana L 07 Mazda MX-5 DCCSD 56.475+2 56.561+2 53.124 52.490 43.934 0.459
9 ST 72 Marco V 01 Subaru Impreza RS SCNAX 57.041+2 54.347+1 58.004+3 54.270+1 44.392 0.458
10 SS 171 Jason R 04 Dodge Viper DCCSD 52.988 52.109+1 52.020 52.493+1 44.529 0.137
11 ST 451 David B 91 Honda Prelude SCNAX 55.828 56.116 55.372 55.042 45.024 0.495
12 ES 828 Andy O 93 Toyota MR2 SCNAX 56.290 55.242 57.679+1 54.910 45.190 0.166
13 AS 53 Tom J 03 Honda S2000 SCNAX 67.088+1 56.005 54.550 53.921 45.455 0.265
14 CS 241 Craig L 99 Mazda Miata SCAT 54.693 57.820+2 58.467+2 55.271 45.778 0.323
15 STU 144 Tyler W 08 BMW 135i 56.297 55.273 56.731+1 54.852 45.856 0.078
16 DS 176 William S 09 Mazda MazdaSpeed 3 DCCSD 57.734+1 58.241+1 59.733+2 55.995 45.859 0.003
17 HS 5 Vern B 03 Ford Focus DCCSD 60.701+1 69.526+2 58.048 57.288 45.945 0.086
18 DSP 3 Warren L 95 Acura Integra SCNAX 57.587+2 58.054+2 54.687 56.237+1 46.210 0.265
19 SS 700 Russell M 06 Lotus Elise 62.601+3 55.149 57.391+1 54.181 46.378 0.168
20 STS 332 Michael S 90 Mazda Miata SCAT 57.054+1 57.177+1 58.659+DNF 56.657+1 46.458 0.080
21 BSP 328 Anthony R 85 Chevrolet Corvette 61.273+2 57.713+DNF 55.056 54.570 46.875 0.417
22 IS1 23 Richard C 05 Chevrolet Corvette DCCSD 55.528+DNF 56.542 55.746 54.711 47.106 0.231
23 AS 368 Andrew L 04 Honda S2000 SCNAX 58.441+1 56.105 56.684+DNF 60.247+2 47.296 0.190
24 DSP 423 Kyle P 00 Honda Civic Si DCCSD 56.000 56.315 60.020+1 59.877+2 47.320 0.024
25 AS 400 James U 09 Honda S2000 58.086 56.303 58.519+1 56.285 47.448 0.128
26 IS1 23 Richard C 05 Chevrolet Corvette DCCSD 57.360 55.807 55.636+DNF 55.251 47.571 0.123
27 AS 889 Justin H 05 Mitsubishi Evo VIII 57.217 59.941+1 57.066 56.707 47.804 0.233
28 SSM 822 Bruce M 94 Mazda Miata DCCSD 54.799+1 58.983+DNF 56.435+2 56.422+3 48.003 0.199
29 AS 484 Michael P 08 Saturn Sky Redline 57.946 57.525 56.964 65.176 48.020 0.017
30 CSP 834 Chris C 99 Mazda Miata 60.259+2 55.930 56.981 56.333 48.211 0.191
31 FP 375 George P 82 Mazda RX-7 56.798 56.002 62.051+3 57.154+1 48.833 0.622
32 CSP 508 Kevin D 99 Mazda Miata SCNAX 59.019 57.439 56.784 58.068+1 48.947 0.114
33 AS 1002 Shane B 06 Mitsubishi Evo IX 63.208 60.795 58.271 60.002+1 49.122 0.175
34 AS 1001 David I 08 Subaru WRX STi 59.895 59.220 59.783 58.565 49.370 0.248
35 GS 630 Danny C 04 Audi A4 63.989 61.528 62.940+1 60.749 49.874 0.504
36 SM 404 Douglas M 01 Ford Mustang 57.845 58.691 57.708 50.032 0.158
37 FSP 1006 George D 06 Ford Mustang GT 63.198 61.663 62.157 60.864 50.578 0.546
38 SM 204 Kaustav A 73 Datsun 240Z 61.912 67.598+2 60.912 69.010+2 52.810 2.232
39 GS 775 Kristen A 02 Ford Focus 65.007 69.026+DNF 65.888 64.382 52.857 0.047
40 AS 1003 Sarah R 06 Mitsubishi Evo IX 91.727 67.711 65.299 63.018 53.124 0.267
41 SM 404 Douglas M 01 Ford Mustang 63.445 64.637 62.119 63.902 53.857 0.733
42 HS 1007 Nicholas S 00 Ford Focus ZX2 72.490 67.642 65.336+DNF 52.624+DNF 54.248 0.391
43 SM 211 Josef T 00 BMW 328i 69.446 67.895 66.868 65.152 56.486 2.238


Top Times Of Day Time Class # Driver
Raw time 45.855 PAXEM 143 Jeff K
Pax 40.994 PAXEM 143 Jeff K
Ladies 48.897 M1LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon