San Diego Region SCCA

Final Results, #11 - TART#11 - October 04, 2009
Total Registered: 163, with Times: 163


SS AS BS CS DS ES FS GS HS SK1 SK2 ST STS STX STU IS1 IS2 ASP BSP CSP DSP FSP P1 SSM SM SU M1 M1L BM FM F125 PAX N X
'Super Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T SS 47 Bob P 04 Chevrolet Corvette Z06 TART 54.513 53.525 60.800+1 54.225 53.525 -
2 SS 700 Russell M 06 Lotus Elise 59.907+DNF 57.861 57.348 55.831 55.831 2.306
3 SS 65 Patrick H 00 Chevrolet Corvette TART 63.158 60.466 60.322 61.495+1 60.322 4.491
'A Stock' - Total Entries: 2 Club Times Total T. Diff.
1 AS 193 Dave D 05 Honda S2000 SCNAX 57.060 55.648 56.495 54.900 54.900 -
2 AS 368 Andrew L 05 Honda S2000 SCNAX 60.477+1 57.985 58.121 58.213 57.985 3.085
'B Stock' - Total Entries: 1 Club Times Total T. Diff.
1 BS 350 Kenneth B 06 Mazda RX-8 DCCSD 57.071 57.551 57.014 56.785 56.785 -
'C Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T CS 97 Jan W 06 Mazda Miata DCCSD 58.121 56.487 56.151 56.079 56.079 -
2 CS 1002 Thunder S 99 Mazda Mata 65.723+DNF 64.429 62.657 61.721 61.721 5.642
3 CS 1005 Jason F 99 Mazda Miata 67.195 63.824 61.776 69.641+2 61.776 0.055
'D Stock' - Total Entries: 1 Club Times Total T. Diff.
1 DS 181 Redon F 02 Audi TT 60.011 60.339 60.493 60.353 60.011 -
'E Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T ES 688 Scott L 94 Mazda Miata SCAT 55.693 55.145 56.801+1 54.687 54.687 -
2 ES 617 Devona N 92 Mazda Miata DCCSD 63.116+1 58.313 57.636 57.027 57.027 2.340
3 ES 11 Daryled B 90 Mazda Miata SCAT 64.061+1 58.250 57.835 58.403 57.835 0.808
4 ES 95 Carol S 95 Mazda Miata SDAD 62.374 60.108 58.395 58.152 58.152 0.317
'F Stock' - Total Entries: 1 Club Times Total T. Diff.
1 FS 316 Shaunde H 07 Ford Mustang SCNAX 67.036 64.158 67.165+1 64.207 64.158 -
'G Stock' - Total Entries: 1 Club Times Total T. Diff.
1 GS 391 Mara C 07 Mini Cooper S DCCSD 57.944 56.572 57.767 56.652 56.572 -
'H Stock' - Total Entries: 2 Club Times Total T. Diff.
1 HS 475 Dawn M 09 Mini Cooper 57.626 57.202 58.782+1 57.496 57.202 -
2 HS 1006 Paul C 06 Mazda 3 61.109 58.939 58.946 60.320+1 58.939 1.737
'Street Tire Stock 1 (indexed)' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T AS 6 Jeff C 07 Honda S2000 DCCSD 54.125 53.590 52.920 53.710 43.719 -
2T AS 12 Terri M 06 Honda S2000 DCCSD 54.925 53.775 54.621 56.058+1 44.425 0.706
3 AS 689 Ian A 05 Subaru WRX STi SCNAX 58.857+2 57.141+1 61.603+3 53.882 44.514 0.089
4 SS 92 Tom H 02 Porsche Carrera DCCSD 60.124+2 55.147 54.428 56.794+1 45.658 1.144
5 AS 155 Colin W 06 Subaru WRX STi 60.669+1 59.029 58.701 58.233 48.108 2.450
6 AS 329 Sam S 10 Mitsubishi Lancer Evo X 61.981+DNF 58.705+DNF 60.696 59.585 49.225 1.117
7 AS 806 Austin S 03 Mitsubishi Lancer Evo 65.584+DNF 62.522 60.599 59.808+DNF 50.063 0.838
'Street Tire Stock 2 (indexed)' - Total Entries: 12 Trophies: 3 Club Times Total T. Diff.
1T HS 163 Morgan T 07 Mazda 3 SCAT 58.445 56.431 57.235 56.407 44.333 -
2T CS 802 Leonard C 04 Mazda Miata SCNAX 56.846+DNF 54.617 55.196 54.170 44.433 0.100
3T CS 91 Dana L 07 Mazda MX-5 DCCSD 56.679 55.277 54.337 54.192 44.451 0.018
4 GS 31 Ron C 07 Mini Cooper S DCCSD 56.814 55.820 55.470 55.777 44.630 0.179
5 DS 572 Carl M 98 Acura Integra Type R SCNAX 60.578+2 57.178 57.379 56.874 45.648 1.018
6 CS 81 Greg W 03 Mazda Miata SCAT 56.539 56.036 55.808 55.995 45.777 0.129
7 CS 412 Howard K 99 Mazda Miata SCAT 57.198 56.623 55.905 57.483+1 45.856 0.079
8 CS 79 Judy M 07 Mazda MX-5 DCCSD 59.400+1 57.074 64.992+4 55.980 45.918 0.062
9 CS 703 Rishi K 07 Mazda Miata 58.302 56.965 56.344 56.048 45.973 0.055
10 DS 176 William S 09 Mazda Mazdaspeed 3 DCCSD 57.864 57.680 58.759 57.725 46.295 0.322
11 GS 380 Doug S 04 Ford Focus SVT SCNAX 61.532+1 59.630+1 59.399+1 57.565 46.315 0.020
12 CS 38 Matt M 03 Mazda Miata SCAT 57.771 58.889+1 57.379 57.142 46.871 0.556
'Street Touring' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ST 451 David B 94 Honda Prelude SCNAX 57.375 61.487+2 57.919 57.578 57.375 -
2 ST 858 James S 99 Dodge Neon SCAT 58.800 58.883 57.681 57.544 57.544 0.169
3 ST 530 Jonpaul T 02 Mini Cooper S 66.281+DNF 60.931 63.134+1 59.248 59.248 1.704
'Street Touring S' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T STS 447 John B 95 Honda del Sol DCCSD 70.089+3 55.753 54.910 54.423 54.423 -
2 STS 235 Katy N 95 Mazda Miata SCNAX 55.417 57.892+1 55.364 61.939 55.364 0.941
3 STS 834 Chris C 92 Mazda Miata 58.066 56.704 58.720+1 56.286 56.286 0.922
4 STS 898 Dov Z 90 Mazda Miata 73.080+1 57.611 56.944 63.650+DNF 56.944 0.658
5 STS 508 Kevin D 90 Mazda Miata SCNAX 65.722 61.785+1 59.540 58.076 58.076 1.132
'Street Touring X' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STX 347 Sebastian R 89 Honda Civic Si SCNAX 53.615 53.150 52.830 53.028 52.830 -
2 STX 665 Jeff W 91 Honda Civic Si SCNAX 55.623+1 53.874 53.213 53.194 53.194 0.364
3 STX 734 Shauna R 89 Honda Civic Si SCNAX 55.190 54.080 54.272 54.021 54.021 0.827
4 STX 194 Jonathan L 91 Honda Civic Si SCNAX 56.029+1 60.467+3 54.109 59.605+3 54.109 0.088
5 STX 566 Nicole N 91 Honda Civic Si SCNAX 55.730 54.775 55.146 54.419 54.419 0.310
6 STX 179 Rick J 01 BMW 330ci DCCSD 55.598 55.049 54.906 55.102 54.906 0.487
'Street Touring U' - Total Entries: 10 Trophies: 2 Club Times Total T. Diff.
1T STU 101 Thomas S 04 Subaru WRX STi SDAD 54.596 53.278 53.787 55.624+1 53.278 -
2T STU 202 Tim S 06 Subaru WRX STi SDAD 54.572 64.783+DNF 53.366 53.693 53.366 0.088
3 STU 123 Peter B 07 Subaru WRX STi SCNAX 53.903 53.638 53.731 54.194 53.638 0.272
4 STU 126 Larry C 97 BMW M3 DCCSD 54.916 54.461 54.191 54.189 54.189 0.551
5 STU 26 Kim C 97 BMW M3 DCCSD 54.943 54.495 54.278 54.795 54.278 0.089
6 STU 580 Kee C 04 Subaru WRX STi SCNAX 57.243 57.269+1 55.625 55.920 55.625 1.347
7 STU 1008 Trevor V 07 Subaru WRX STi 60.550 58.875 57.914 57.093 57.093 1.468
8 STU 1009 Isaac R 07 Subaru Impreza 62.521+DNF 58.913 57.675 57.471 57.471 0.378
9 STU 477 Chales M 06 Subaru WRX STi 61.946 59.026 58.619 59.079 58.619 1.148
10 STU 454 Noah M 07 Mazda Mazdaspeed 3 62.977 61.786 59.672 58.748 58.748 0.129
'Improved Street 1' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T IS1 120 Andy D 05 Honda S2000 SCNAX 70.240+3 53.866+DNF 54.647 54.818 54.647 -
2 IS1 23 Richard C 05 Chevrolet Corvette DCCSD 56.271 56.069 55.900 54.982 54.982 0.335
3 IS1 64 Doug H 07 Chevrolet Corvette TART 58.827 58.136 57.029 55.968 55.968 0.986
4 IS1 98 John d 85 Chevrolet Corvette SCAT 67.326+DNF 61.200 61.200 5.232
'Improved Street 2' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T IS2 124 Joe M 99 Mazda Miata SCAT 57.957+1 54.686 54.709 53.691 53.691 -
2 IS2 74 Robert H 92 Mazda Miata SDAD 57.436 57.115 59.846+2 55.913 55.913 2.222
3 IS2 32 Steve W 02 Mazda Miata SCAT 60.077+DNF 56.276 56.242 61.761+3 56.242 0.329
4 IS2 52 Elliot S 94 Mazda Miata SDAD 62.269+DNF 59.147 57.552 58.165 57.552 1.310
'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ASP 304 Chris A 08 Lotus Exige S240 56.373 63.475+DNF 54.377 54.377 -
2 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 57.623 57.276+1 76.594+DNF 55.328 55.328 0.951
3 ASP 301 Jaime S 08 Lotus Exige S240 73.611+DNF 68.425 63.079 63.079 7.751
'B Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 BSP 22 Matt W 04 Honda S2000 DCCSD 55.530 53.026 52.859 55.056+1 52.859 -
'C Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 CSP 8541 Mark J 94 Mazda Miata 56.165 53.256 57.470+2 53.286 53.256 -
'D Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 DSP 423 Kyle P 00 Honda Civic Si DCCSD 58.902 59.451+DNF 56.372 63.854+3 56.372 -
2 DSP 473 Arnel A 99 Acura Integra DCCSD 57.291 57.527 57.160 57.430 57.160 0.788
'F Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 FSP 903 John E 68 Fiat 850 Sedan SCNAX 61.930 61.913+1 58.977 58.141 58.141 -
2 FSP 424 Steve G 76 Triumph Spitfire SCNAX 61.703 59.375 59.327 59.303 59.303 1.162
'Prepared 1 (indexed)' - Total Entries: 1 Club Times Total T. Diff.
1 FP 201 Sam B 81 Mazda RX-7 TART 60.773 64.707+2 58.619 57.485 50.126 -
'Super Street Modified' - Total Entries: 2 Club Times Total T. Diff.
1 SSM 808 Jason M 05 Lotus Elise SCNAX 52.043 51.282 50.563 50.343 50.343 -
2 SSM 822 Bruce M 94 Mazda Miata DCCSD 60.630 65.213+2 58.602 64.943+DNF 58.602 8.259
'Street Modified' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T SM 78 Chris T 95 BMW M3 TART 52.853+1 51.626 51.357 50.739 50.739 -
2T SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 53.461 52.603 55.269+1 52.030 52.030 1.291
3 SM 526 Jonathan R 95 Chevrolet Impala SS TART 56.204 54.527 54.652 54.844 54.527 2.497
4 SM 747 Jonathan F 07 Subaru WRX TART 58.076+1 55.564 55.360 55.693 55.360 0.833
5 SM 363 Scott A 93 Honda Civic DX SCNAX 56.636 59.410 56.911 55.393 55.393 0.033
6 SM 666 Tina V 06 Subaru WRX STi SCNAX 57.617 57.406 57.362 56.360 56.360 0.967
7 SM 611 Ryan R 07 Subaru WRX STi SCNAX 57.466+DNF 67.484+DNF 57.968 56.602 56.602 0.242
8 SM 310 Danilo Y 03 Mitsubishi Evo 8 SCNAX 65.264+2 60.218+DNF 59.259+1 57.401 57.401 0.799
9 SM 627 Justin G 89 Nissan 240SX 62.557+1 59.577 60.598 59.475 59.475 2.074
'Street Unlimited' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T SU 200 Brian G 07 Mazda Miata SCNAX 51.501 50.924 49.989 49.530 49.530 -
2T SU 13 Randy C 06 Noble M400 SCNAX 52.018 51.646 50.216 50.080 50.080 0.550
3 SU 540 Paul R 92 Mazda Miata SCNAX 52.965 51.628 51.013 50.726 50.726 0.646
4 SU 61 Walter W 92 Acura NSX SCNAX 55.336 53.052 52.549 52.154 52.154 1.428
5 SU 118 Frank C 95 600 Racing Legend DCCSD 65.309+DNF 54.398 70.189+2 54.823 54.398 2.244
6 SU 515 Matt G 69 Datsun 510 SDAD 69.189+DNF 61.785 62.097 60.161 60.161 5.763
7 SU 324 William S 70 Volkswagen Bug SCAT 70.293+1 65.812 63.652 65.762+1 63.652 3.491
'Modified 1 (indexed)' - Total Entries: 10 Trophies: 2 Club Times Total T. Diff.
1T EM 66 Mark K 08 KFR Turbo Sprite SCNAX 50.448 48.454 47.422 60.688+1 42.395 -
2T DM 117 David L 62 Lotus Super 7 SDAD 50.909+DNF 48.444 48.074 47.673 42.905 0.510
3 DM 87 David L 62 Lotus Super 7 SDAD 54.408+1 49.587 51.866+1 49.876 44.628 1.723
4 CM 58 Terry L 70 Titan MK6 TART 52.550+DNF 52.307 50.460 50.097 45.438 0.810
5 FSAE 541 Andrew H 09 UCSD TR9 51.187 49.896 49.373 48.654 46.415 0.977
6 CM 174 Bill M ?? Lola T540 SDAD 53.075 52.020 59.883 51.341 46.566 0.151
7 CM 67 Robbie R 86 Van Diemen Formula Ford SDAD 53.386 51.379 51.710 51.633 46.600 0.034
8 CM 414 Ann P 86 Van Diemen Formula Ford SDAD 53.579 53.175+DNF 52.652 54.920+1 47.755 1.155
9 FSAE 1011 Ryan R 09 UCSD TR9 88.549+DNF 52.809 50.960 60.442+3 48.615 0.860
10 FSAE 1012 Kanchana G 08 UCSD TR9 62.189 130.733+DNF 59.328 10.713
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EML 43 Shawn K 08 KFR Turbo Sprite SCNAX 50.825 49.896 48.623 48.820 43.469 -
'B Modified' - Total Entries: 2 Club Times Total T. Diff.
1 BM 29 Larry D 74 Aardvark DB SDAD 50.834 51.268+1 47.934 51.181+1 47.934 -
2 BM 89 Rick P 73 TUI SV TART 51.663 50.481 50.417 49.369 49.369 1.435
'F Modified' - Total Entries: 2 Club Times Total T. Diff.
1 FM 771 Rod L 65 Autodynamics FV SDAD 53.859 52.434 51.701 51.314 51.314 -
2 FM 56 Jeff L 67 Volkswagen Solo Vee TART 55.014 54.116 53.534 53.292 53.292 1.978
'F125' - Total Entries: 2 Club Times Total T. Diff.
1 F125 1013 Kevan A 08 GP8 56.104+DNF 47.438+DNF 47.066 46.554 46.554 -
2 F125 46 Steve S 04 Arrow AX125 SCAT 51.531 47.950 48.204 50.512+1 47.950 1.396
'PAX (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T EM 143 Jeff K 08 KFR Turbo Sprite SCNAX 49.736+1 47.325 47.092 46.585 41.647 -
2 SS 17 Gary T 04 Porsche GT3 DCCSD 50.658 49.939 53.806+1 50.928 42.747 1.100
3 SM 178 Mike S 95 BMW M3 TART 51.220 49.793 51.269+1 49.360 42.795 0.048
4 STS 435 Michael H 95 Mazda Miata SCNAX 53.433 53.412 52.987 53.004 43.449 0.654
5 STX 293 Derek P 97 BMW 328 DCCSD 54.412 54.282 53.380 53.741 43.878 0.429
'Novice (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T CS 241 Craig L 99 Mazda Miata SCAT 57.908 59.320+1 67.180+1 57.594 48.206 -
2 CS 988 Brian W 99 Mazda Miata 61.775 59.800 59.704 58.671 49.107 0.901
3 CS 1000 Craig F 99 Mazda Miata 73.613 68.066+1 64.091+1 59.867 50.108 1.001
4 GS 773 Lance M 95 Nissan 240SX 63.557+DNF 62.009 62.220 61.575+DNF 50.909 0.801
5 CS 122 Cecilia F 99 Mazda Miata SCAT 68.139+1 64.830 65.545 64.118 53.666 2.757
'Time Only (indexed)' - Total Entries: 39 Trophies: 5 Club Times Total T. Diff.
1T STX 293 Derek P 97 BMW 328 DCCSD 55.046+1 52.798 52.713 52.583 43.223 -
2T SM 235 Katy N 95 BMW M3 SCNAX 51.508 50.315 50.843 51.088 43.623 0.400
3T SU 13 Randy C 06 Noble M400 SCNAX 51.825+DNF 50.665 50.244 50.680 44.013 0.390
4T AS 6A Jeff C 07 Honda S2000 DCCSD 52.590 52.865 52.330 52.430 44.114 0.101
5T STU 123 Peter B 07 Subaru WRX STi SCNAX 52.962 53.505 54.400+DNF 53.650 44.276 0.162
6 AS 6 Jeff C 07 Honda S2000 DCCSD 52.839 52.643 54.575+1 54.391+1 44.378 0.102
7 CS 91 Dana L 07 Mazda MX-5 DCCSD 56.788+1 53.849 53.055 53.109 44.407 0.029
8 CS 79 Judy M 07 Mazda MX-5 DCCSD 54.449 53.891 53.708 54.091 44.953 0.546
9 DSP 3A Warren L 95 Acura Integra SCNAX 57.273+1 53.860 53.746 55.742 45.415 0.462
10 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 54.852 55.890+1 53.922 53.304 45.628 0.213
11 GS 31 Ron C 07 Mini Cooper S DCCSD 58.458+1 58.319+1 58.277+1 55.600 45.647 0.019
12 SU 913A Andrea M 06 Noble M400 53.985 52.774 53.397 52.122 45.658 0.011
13 AS 717 Jesse B 06 Subaru WRX STi SCNAX 57.134+1 54.647 54.801 54.220 45.707 0.049
14 DSP 3 Warren L 95 Acura Integra SCNAX 66.974+1 55.704 54.203 56.504+1 45.801 0.094
15 ST 451 David B 94 Honda Prelude SCNAX 56.395 56.850 56.432 56.989 46.131 0.330
16 STS 447 John B 95 Honda del Sol DCCSD 57.020+1 61.154+1 57.302+1 56.325+1 46.186 0.055
17 CS 703 Rishi K 07 Mazda Miata 56.147 57.422+DNF 56.732 56.723 46.995 0.809
18 CS 412 Howard K 99 Mazda Miata SCAT 59.672+1 58.841 56.210 56.886 47.047 0.052
19 GS 920 Robert C 08 Honda Civic Si 58.464 58.077 57.499 57.523 47.206 0.159
20 SU 913 Andrea M 06 Noble M400 59.213+1 54.495+DNF 53.630+DNF 54.026 47.326 0.120
21 CS 241 Craig L 99 Mazda Miata SCAT 57.315 59.221+1 57.745+DNF 57.139 47.825 0.499
22 CS 38 Matt M 03 Mazda Miata SCAT 57.431 64.203+3 58.862 62.310+2 48.069 0.244
23 DSP 423 Kyle P 00 Honda Civic Si DCCSD 59.524 64.785+3 58.382 57.453 48.547 0.478
24 FS 772A Albert K 09 Ford Mustang 58.419 58.984 60.425+1 58.895 48.663 0.116
25 STS 898 Dov Z 90 Mazda Miata 57.552+DNF 59.826+1 61.292+2 68.819+DNF 49.057 0.394
26 HS 1015 Joseph H 99 Saab 9-3 Viggen 65.826+DNF 61.861 61.869 61.359 49.209 0.152
27 CS 988 Brian W 99 Mazda Miata 59.450 59.112 58.858 68.138+DNF 49.264 0.055
28 SSM 822 Bruce M 94 Mazda Miata DCCSD 57.637 56.736 57.555+1 56.373 49.382 0.118
29 CSP 375 George P 82 Mazda RX-7 58.154 57.735 57.865 49.767 0.385
30 FS 772 Albert K 09 Ford Mustang 63.096 61.202 60.086 59.976 49.960 0.193
31 AS 806 Austin S 03 Mitsubishi Lancer Evo 72.267+DNF 62.016 59.452 68.748+DNF 50.118 0.158
32 BS 146 Robert P 95 BMW M3 62.398+DNF 61.088 66.746+2 60.490 50.509 0.391
33 FM 231 Rob S 67 Crossle 12F 63.098 58.394 55.941 56.373 50.514 0.005
34 GS 1004 Christopher S 07 Mini Cooper S 66.915 61.998 65.563+DNF 65.865+DNF 50.900 0.386
35 GS 1004A Christopher S 07 Mini Cooper S 65.858+1 66.143+1 62.919 62.679 51.459 0.559
36 FS 404 Douglas M 01 Ford Mustang 65.967 64.259 63.570 63.729 52.953 1.494
37 SM 1007 Daniel K 93 Subaru Legacy 63.658 66.713+1 69.930+2 62.240 53.962 1.009
38 SM 1010 Tyler V 93 Subaru Legacy 65.561 67.951+1 65.952+1 62.370 54.074 0.112
39 ASP 1014 Jeff A 07 Ford Cobra 67.746 65.266 63.629 64.675 55.102 1.028


Top Times Of Day Time Class # Driver
Raw time 46.585 PAXEM 143 Jeff K
Pax 41.647 PAXEM 143 Jeff K
Ladies 43.469 M1LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon