San Diego Region SCCA

Final Results, #3 - SCNAX#3 - March 08, 2009
Total Registered: 199, with Times: 199


SS AS BS CS ES FS GS HS SK1 SK2 SK2L ST STL STS STX STU IS1 IS2 ASP BSP CSP DSP FSP P1 P2 SSM SM SU M1 M1L BM FM PAX N X
'Super Stock' - Total Entries: 2 Club Times Total T. Diff.
1 SS 1222 Jay B 03 Chevrolet Corvette 59.281 57.663 65.286+4 57.663 -
2 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 59.798 59.781 58.966 58.966 1.303
'A Stock' - Total Entries: 2 Club Times Total T. Diff.
1 AS 133 Rita W 89 Chevrolet Corvette DCCSD 59.251 58.501 57.673 57.673 -
2 AS 193 Dave D 05 Honda S2000 SCNAX 61.259 64.930+2 61.335 61.259 3.586
'B Stock' - Total Entries: 2 Club Times Total T. Diff.
1 BS 110 Kris R 00 BMW M Roadster DCCSD 62.385 60.639 62.509+1 60.639 -
2 BS 350 Kenneth B 06 Mazda RX-8 DCCSD 64.102 62.853 68.657 62.853 2.214
'C Stock' - Total Entries: 2 Club Times Total T. Diff.
1 CS 97 Jan W 06 Mazda Miata DCCSD 63.024 61.668 61.040 61.040 -
2 CS 76 Michael C 09 Mazda Miata SCNAX 62.127 62.700+1 62.373+1 62.127 1.087
'E Stock' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T ES 95 Carol S 95 Mazda Miata SDAD 63.279 62.759 62.573 62.573 -
2 ES 688 Scott L 94 Mazda Miata SCAT 66.853+1 63.495 63.724 63.495 0.922
3 ES 270 Bret M 92 Mazda Miata 67.275 64.971 64.337 64.337 0.842
4 ES 11 Daryled B 90 Mazda Miata SCAT 67.886 66.760 65.337 65.337 1.000
5 ES 702 Philip S 92 Mazda Miata 68.509 66.770+DNF 65.458 65.458 0.121
6 ES 617 Devona N 92 Mazda Miata DCCSD 72.871 68.917 68.829 68.829 3.371
'F Stock' - Total Entries: 1 Club Times Total T. Diff.
1 FS 316 Shaunde H 07 Ford Mustang SCNAX 81.098 77.687 75.170 75.170 -
'G Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T GS 391 Mara C 07 Mini Cooper S DCCSD 64.265+1 61.591 61.270 61.270 -
2 GS 1009 Richard Q 07 Mini Cooper S 67.815 64.908 64.037 64.037 2.767
3 GS 125 Chad W 03 Volkswagen GTI 67.924 70.544+1 68.033 67.924 3.887
4 GS 166 Brian K 85 Honda CRX Si 71.788 71.140+1 71.140 3.216
'H Stock' - Total Entries: 1 Club Times Total T. Diff.
1 HS 1002 Stanley K 03 Mazda Protege 5 85.583 74.468 71.667 71.667 -
'Street Tire Stock 1 (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T AS 6 Jeff C 07 Honda S2000 DCCSD 60.107 58.240 58.217 48.095 -
2 AS 689 Ian A 05 Subaru WRX STi SCNAX 62.349 60.884 62.297+1 50.298 2.203
3 AS 12 Terri M 06 Honda S2000 DCCSD 61.866 61.696 61.725 50.969 0.671
4 SS 92 Tom H 02 Porsche Carrera DCCSD 64.183 63.799+1 61.705 51.763 0.794
5 SS 82 Henry B 08 Chevrolet Corvette 249.166+93.1 68.086+3 62.526 52.451 0.688
6 AS 2 Jim O 04 Honda S2000 DCCSD 64.763 63.924 63.764 52.678 0.227
'Street Tire Stock 2 (indexed)' - Total Entries: 21 Trophies: 5 Club Times Total T. Diff.
1T CS 488 Martin C 99 Mazda Miata SCNAX 61.445 60.093 59.840 49.084 -
2T HS 1000 Ernest L 02 Mini Cooper 65.192 63.371 66.834+2 49.807 0.723
3T CS 81 Greg W 03 Mazda Miata SCAT 61.069 60.915 62.485+1 49.966 0.159
4T CS 802 Leonard C 04 Mazda Miata SCNAX 63.198 61.507 60.971 50.012 0.046
5T DS 572 Carl M 98 Acura Integra Type R SCNAX 63.305 62.324 64.904+1 50.022 0.010
6 CS 38 Matt M 03 Mazda Miata SCAT 64.151 62.004 62.721 50.859 0.837
7 CS 91 Dana L 07 Mazda MX-5 DCCSD 70.751+3 62.244 65.115+2 51.056 0.197
8 HS 1001 John L 02 Mini Cooper 67.437 65.021 67.016+1 51.103 0.047
9 GS 452 Mike J 04 Mini Cooper S SCNAX 63.737+DNF 63.524 67.518+1 51.110 0.007
10 CS 79 Judy M 07 Mazda MX-5 DCCSD 64.145 62.848 62.498 51.264 0.154
11 ES 828 Andy O 93 Toyota MR2 SCNAX 64.933 65.337+1 63.659 51.343 0.079
12 CS 53 Tom J 02 Toyota Spyder SCNAX 64.804 63.229 62.644 51.384 0.041
13 GS 380 Doug S 04 Ford Focus SVT SCNAX 68.284 64.181 64.049 51.532 0.148
14 DS 176 William S 09 Mazda MazdaSpeed 3 DCCSD 67.255 64.593 64.731 51.843 0.311
15 HS 163 Morgan T 07 Mazda 3 SCAT 67.656+1 67.212+2 66.234+1 52.057 0.214
16 ES 486 Mike C 94 Mazda Miata SCNAX 67.124 65.443 65.080 52.489 0.432
17 GS 729 Brian J 04 Mini Cooper S SCNAX 67.536 72.967 65.493 52.694 0.205
18 DS 1011 James J 09 Mazdaspeed 3 67.682 66.457 53.339 0.645
19 ES 508 Kevin D 91 Mazda Miata SCNAX 82.340+3 66.798 70.968+2 53.875 0.536
20 GS 109 Philip C 02 Ford Focus SCAT 69.965 69.690+1 67.047 53.944 0.069
21 CS 70 Larry C 01 Mazda Miata DCCSD 57.760+DNF 71.879+DNF 0.000
'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 DS 278 Kelley B 07 Subaru WRX TART 69.483 68.841 67.599 54.256 -
'Street Touring' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T ST 721 Ken M 89 Honda Civic Si DCCSD 59.724+1 57.920 57.930 57.920 -
2T ST 194 Jonathan L 91 Honda Civic Si SCNAX 60.389 59.999 249.649+95.6 59.999 2.079
3 ST 665 Jeff W 91 Honda Civic Si SCNAX 60.257 62.040+1 60.469 60.257 0.258
4 ST 72 Marco V 01 Subaru Impreza RS SCNAX 61.372 63.507+1 60.512 60.512 0.255
5 ST 347 Sebastian R 89 Honda Civic SCNAX 62.457+1 62.699+1 62.877+1 62.457 1.945
6 ST 94 Michael P 91 Daewoo Leganza SCNAX 70.100 71.077+2 63.160+1 63.160 0.703
7 ST 245 Clay S 91 Honda Civic Si SCNAX 65.807 63.664 63.300 63.300 0.140
8 ST 451 David B 94 Honda Prelude SCNAX 65.811 65.138 65.030 65.030 1.730
9 ST 858 James S 99 Dodge Neon SCAT 73.341+1 67.996 68.056 67.996 2.966
'Street Touring Ladies' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T STL 353 Lily L 89 Honda Civic Si SCNAX 62.290 60.868 61.045 60.868 -
2 STL 566 Nicole N 91 Honda Civic Si SCNAX 258.126+98.4 61.729 62.242 61.729 0.861
3 STL 734 Shauna R 89 Honda Civic SCNAX 62.758 61.861 62.160 61.861 0.132
'Street Touring S' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STS 435 Michael H 95 Mazda Miata SCNAX 59.365 58.447 58.369 58.369 -
2 STS 200 Brian G 97 Mazda Miata SCNAX 60.082 60.552 61.900+1 60.082 1.713
3 STS 235 Katy N 95 Mazda Miata SCNAX 60.319 60.249 60.355 60.249 0.167
4 STS 813 Max H 96 Mazda Miata SCNAX 61.883 61.307 60.914 60.914 0.665
5 STS 447 John B 95 Honda Del Sol DCCSD 63.077 61.940 61.072 61.072 0.158
6 STS 332 Michael S 90 Mazda Miata SCAT 62.821 64.655+1 62.476 62.476 1.404
'Street Touring X' - Total Entries: 1 Club Times Total T. Diff.
1 STX 225 Daniel Y 05 Subaru Impreza SCNAX 68.073 67.383 68.572+1 67.383 -
'Street Touring U' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STU 101 Thomas S 04 Subaru WRX STi SDAD 61.290+1 58.879 58.099 58.099 -
2 STU 580 Kee C 04 Subaru WRX STi SCNAX 62.262 61.149 60.251 60.251 2.152
3 STU 26 Kim C 97 BMW M3 DCCSD 61.566 61.813 60.717 60.717 0.466
4 STU 126 Larry C 97 BMW M3 DCCSD 61.588 61.606 60.879 60.879 0.162
5 STU 123 Peter B 02 Subura STI SCNAX 62.521 62.972+1 63.012 62.521 1.642
6 STU 202 Tim S 06 Subaru WRX STi SDAD 71.247+DNF DNF 62.521
'Improved Street 1' - Total Entries: 2 Club Times Total T. Diff.
1 IS1 23 Richard C 05 Chevrolet Corvette DCCSD 262.776+95.2 64.167 63.844 63.844 -
2 IS1 98 John d 85 Chevrolet Corvette SCAT 71.107 70.159 67.769 67.769 3.925
'Improved Street 2' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T IS2 74 Robert H 92 Mazda Miata SDAD 62.207 62.041 60.329 60.329 -
2 IS2 32 Steve W 02 Mazda Miata SCAT 77.591 61.790 60.447 60.447 0.118
3 IS2 124 Joe M 03 Mazda Miata SCAT 62.734 61.811 63.886+1 61.811 1.364
4 IS2 52 Elliot S 94 Mazda Miata SDAD 63.770 65.171+1 62.572 62.572 0.761
5 IS2 501 Daniel G 03 Mazda Miata SCAT 71.885 70.128 68.957 68.957 6.385
'A Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 68.360+2 67.149+2 64.571+1 64.571 -
'B Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T BSP 968 Carl V 01 Porsche Boxter SCNAX 59.567+1 56.774 57.921 56.774 -
2 BSP 22 Matt W 04 Honda S2000 DCCSD 61.115 59.404 62.069+2 59.404 2.630
3 BSP 34 Ramon S 67 Sunbeam Tiger 74.249 67.809 66.786 66.786 7.382
4 BSP 257 Earl M 04 Honda S2000 69.487 76.583+1 67.612 67.612 0.826
'C Street Prepared' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T CSP 291 George D 94 Mazda MX-5 DCCSD 55.356 55.134 55.758 55.134 -
2 CSP 885 Vasilis M 07 Mazda MX-5 SCNAX 62.513 60.590 78.855+4 60.590 5.456
3 CSP 886 Courtney M 07 Mazda MX-5 SCNAX 62.951 66.992 62.104+1 62.104 1.514
4 CSP 50 Jayson W 06 Mazda MX-5 SCNAX 248.539+94.6 64.886 63.721 63.721 1.617
5 CSP 951 Ken L 06 Mazda MX-5 SCNAX 252.855+93.1 259.319+98.1 80.158+DNF 252.855 189.134
'D Street Prepared' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T DSP 3 Warren L 95 Acura Integra SCNAX 61.909 60.097 59.818 59.818 -
2 DSP 243 Erik A 93 Nissan 240SX SCNAX 66.950+2 63.359 65.294+1 63.359 3.541
3 DSP 473 Arnel A 99 Acura Integra DCCSD 66.141 65.953+1 63.498 63.498 0.139
4 DSP 410 Neal H 89 Nissan 240SX SCNAX 65.243 64.418 66.018+1 64.418 0.920
5 DSP 423 Kyle P 00 Honda Civic Si DCCSD 65.956 65.254 65.040 65.040 0.622
'F Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FSP 903 John E 68 Fiat 850 Sedan 253.700+93.3 67.759 66.923 66.923 -
2 FSP 424 Steve G 76 Triumph Spitfire SCNAX 69.124 67.534 67.641 67.534 0.611
3 FSP 510 Michael C 72 Datsun 510 DCCSD 75.375 80.722 70.139 70.139 2.605
'Prepared 1 (indexed)' - Total Entries: 1 Club Times Total T. Diff.
1 FP 201 Sam B 81 Mazda RX-7 TART 64.652 62.350+DNF 62.087+DNF 56.376 -
'Prepared 2 (indexed)' - Total Entries: 1 Club Times Total T. Diff.
1 GP 401 Don S 65 AH Sprite SCNAX 63.250+DNF 61.989 61.396 51.634 -
'Super Street Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T SSM 822 Bruce M 94 Mazda Miata DCCSD 63.945 62.481 61.708 61.708 1.874
2 SSM 344 Robert S 04 Chevrolet Corvette DCCSD 64.636+DNF 63.990 62.407+DNF 63.990 2.282
3 SSM 232 Leo D 03 Mazda Miata SCAT 70.015 67.852 67.060 67.060 3.070
'Street Modified' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T SM 159 Isamu K 03 Mitsubishi Evo SCNAX 62.944+1 59.395 59.334 59.334 -
2 SM 747 Jonathan F 02 Subaru WRX TART 61.735 64.861+1 61.987 61.735 2.401
3 SM 666 Tina V 06 Subaru WRX STi SCNAX 65.202 65.355+1 64.127 64.127 2.392
4 SM 363 Scott A 93 Honda Civic DX SCNAX 69.426+1 68.950 64.972 64.972 0.845
5 SM 421 James W 01 Subaru Impreza RS SCNAX 69.116+1 68.607+1 67.036 67.036 2.064
'Street Unlimited' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T SU 540 Paul R 92 Mazda Miata 59.468 58.995 58.293 58.293 -
2T SU 19 Charles B 74 Fiat X/19 SDAD 60.407 60.856+1 59.289 59.289 0.996
3 SU 118 Frank C 95 600 Racing Legend DCCSD 61.975 59.973 59.853 59.853 0.564
4 SU 61 Walter W 93 Mazda Miata SCNAX 63.497 62.383 61.995 61.995 2.142
5 SU 412 Howard K 91 Mazda Miata SCAT 62.049 65.086+2 66.819+3 62.049 0.054
6 SU 627 Justin G 72 Datsun 240Z 67.290 72.943 74.017+2 67.290 5.241
7 SU 324 William S 70 Volkswagen Bug SCAT 75.628 73.120 70.042 70.042 2.752
'Modified 1 (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T EM 66 Mark K 58 AH Sprite SCNAX 57.477 59.543+2 56.140 50.189 -
2 CM 58 Terry L 70 Titan MK6 TART 56.219 64.469+1 242.500+93.6 50.990 0.801
3 DM 77 Wayne N 83 Caterham Super 7 SDAD 58.573+DNF 58.874 57.820 52.038 1.048
4 CM 67 Robbie R 86 Van Diemen Formula Ford SDAD 61.804+1 60.614+DNF 57.934 52.546 0.508
5 DM 87 David L 90 Honda CRX SDAD 69.311+2 72.460 63.073 56.765 4.219
6 CM 414 Ann P 86 Van Dieman Formula Ford SDAD 64.340 69.666+DNF 63.306 57.418 0.653
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EML 43 Shawn K 08 KFR Turbo Sprite SCNAX 55.319 54.922 63.530 49.100 -
'B Modified' - Total Entries: 2 Club Times Total T. Diff.
1 BM 89 Rick P 73 TUI SV TART 57.656 56.539 58.042+1 56.539 -
2 BM 29 Larry D 70 Titan FF SDAD 59.808 58.251 57.761 57.761 1.222
'F Modified' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T FM 56 Jeff L 67 Volkswagen Solo Vee TART 57.095 56.606 56.276 56.276 -
2 FM 771 Rod L 70 Autodynamics FV SDAD 60.831 62.117+1 61.705+1 60.831 4.555
3 FM 88 Mike T 70 Formule Vee SDAD 66.023 63.682 63.674 63.674 2.843
4 FM 881 Mark T 70 Formula Vee 83.014+4 69.031+DNF 62.562+DNF 83.014 19.340
'PAX (indexed)' - Total Entries: 12 Trophies: 3 Club Times Total T. Diff.
1T EM 143 Jeff K 08 KFR Sprite SCNAX 54.353 53.415 52.827 47.227 -
2T SS 17 Gary T 04 Porsche GT3 DCCSD 58.623+1 56.076 58.128+1 48.001 0.774
3T ASP 183 Jason U 05 Lotus Elise DCCSD 244.814+94.0 56.900 56.024 48.516 0.515
4 SS 1223 Brian P 03 Chevrolet Z06 57.763 62.458+3 57.097 48.875 0.359
5 AS 376 Joey S 03 Honda S2000 SCNAX 58.165 58.515 59.603+1 49.033 0.158
6 STS 808 Jason M 95 Mazda Miata SCNAX 61.455 59.834 60.074 49.063 0.030
7 AS 379 Geoge S 03 Honda S2000 SCNAX 63.979+DNF 58.652 58.835 49.443 0.380
8 STX 293 Derek P 97 BMW 328 DCCSD 60.568+1 244.664+93.1 244.621+93.2 49.786 0.343
9 ST 980 Sean G 89 Honda Civic DCCSD 60.284+DNF 61.643+DNF 61.260 50.110 0.324
10 GS 31 Ron C 07 BMW Mini Cooper S DCCSD 61.544 64.262+1 61.461 50.459 0.349
11 ST 37 Leslie C 89 Honda Civic Si DCCSD 63.366 62.330 61.690 50.462 0.003
12 AS 234 Barbara L 90 Chevrolet Corvette DCCSD 62.428+1 62.365 61.333 51.703 1.241
'Novice (indexed)' - Total Entries: 11 Trophies: 3 Club Times Total T. Diff.
1T BS 144 Tyler W 08 BMW 135i 69.295 66.127 67.620+1 55.216 -
2T AS 1006 Michael V 07 Honda S2000 69.088 71.268+1 65.607+DNF 58.241 3.025
3T SM 1014 Kenny R 03 BMW 3 69.528 69.626 68.357 59.265 1.024
4 ST 825 Sean B 00 Toyota Echo 80.380 73.128 73.078 59.777 0.512
5 CS 336 Robert H 03 Mazda Miata SCNAX 82.529+2 77.527 71.854 60.141 0.364
6 SU 1021 Jason D 72 Datsun 240Z 74.172+DNF 69.677 67.712+DNF 61.037 0.896
7 DS 1017 Christal T 08 Volkswagen R32 SCNAX 79.649 75.679 72.510+DNF 61.981 0.944
8 SS 1005 Lawrence H 05 Lotus Elise 73.788+1 92.381+2 68.025+DNF 63.162 1.181
9 SM 1015 Taylor S 01 BMW 330i 81.400 74.284+DNF 75.942+2 65.841 2.679
10 STSL 1004 Jahna J 91 Mazda Miata 88.612+1 80.950 83.064+2 66.379 0.538
11 SU 1020 Kaustan A 72 Datsun 240Z 76.691 94.869 71.665+DNF 67.181 0.802
'Time Only (indexed)' - Total Entries: 48 Trophies: 5 Club Times Total T. Diff.
1T STU 1125 Clint C 05 Mitsubishi Evo 59.863+1 57.100 57.287 47.735 19.648
2T ST 1010A Stephen Y 89 Honda Civic Si 59.171+DNF 58.452 59.094 47.813 0.078
3T AS 376 Joey S 03 Honda S2000 SCNAX 57.831 57.617 62.578+2 48.571 0.758
4T STU 1025 Ben C 05 Mitsubishi Evo 59.270 58.128 59.853+1 48.595 0.024
5T ST 1010 Stephen Y 89 Honda Civic Si 64.728+DNF 63.446+2 59.631 48.778 0.183
6 ST 72 Marco V 01 Subaru Impreza RS SCNAX 232.708+95.0 61.045 60.157 49.208 0.430
7 STS 235 Katy N 95 Mazda Miata SCNAX 61.560 62.184+1 60.310 49.454 0.246
8 ST 86A Jason F 89 Honda Civic 246.358+93.2 60.875 60.822+DNF 49.795 0.341
9 ST 347 Sebastian R 89 Honda Civic SCNAX 61.359 60.945 61.245 49.853 0.058
10 SS 1223 Brian P 03 Chevrolet Z06 58.397+1 58.332+1 58.278+1 49.886 0.033
11 STU 123 Peter B 02 Subura STI SCNAX 60.052 60.968 59.800 49.992 0.106
12 AS 379 Geoge S 03 Honda S2000 SCNAX 59.332 59.622+1 62.780+2 50.016 0.024
13 SS 1012A Randy P 04 Porsche GT3 63.188+2 58.595 59.173 50.157 0.141
14 SS 1012 Randy P 04 Porsche GT3 58.873 59.614+DNF 59.099 50.395 0.238
15 STS 447 John B 95 Honda Del Sol DCCSD 62.086 67.079+DNF 61.746 50.631 0.236
16 ST 734 Shauna R 89 Honda Civic SCNAX 61.815+DNF 62.033 64.339+1 50.743 0.112
17 DS 572 Carl M 98 Acura Integra Type R SCNAX 62.585 61.983 64.636+1 50.764 0.021
18 CS 81 Greg W 03 Mazda Miata SCAT 61.418 60.975 60.778 50.871 0.107
19 DSP 3 Warren L 95 Acura Integra SCNAX 64.571+2 60.215 60.575 50.881 0.010
20 SS 1222 Jay B 03 Chevrolet Corvette 59.673+1 61.267+2 59.528+1 50.956 0.075
21 AS 689 Ian A 05 Subaru WRX STi SCNAX 63.741+1 60.562 62.134+1 51.053 0.097
22 CS 802 Leonard C 04 Mazda Miata SCNAX 62.160 61.654 62.370 51.604 0.551
23 ST 86 Jason F 89 Honda Civic 60.579+DNF 63.551+1 63.333+1 51.806 0.202
24 GS 452 Mike J 04 Mini Cooper S SCNAX 64.226 63.884 64.393 52.448 0.642
25 STS 332 Michael S 90 Mazda Miata SCAT 64.656+1 66.664+2 63.982+1 52.465 0.017
26 GS 380 Doug S 04 Ford Focus SVT SCNAX 66.053+1 64.995 64.350 52.831 0.366
27 CS 53 Tom J 02 Toyota Spyder SCNAX 64.537 65.084+1 63.377 53.046 0.215
28 ST 60 Patty W 91 Honda Civic SCNAX 81.892+4 65.508 251.826+94.5 53.585 0.539
29 ST 451 David B 94 Honda Prelude SCNAX 65.719+1 65.637 66.035 53.691 0.106
30 GS 920 Robert C 08 Honda Civic Si 66.001 65.854 65.485 53.763 0.072
31 SU 61 Walter W 93 Mazda Miata SCNAX 63.822+1 62.072 61.547 53.915 0.152
32 STU 585 Matthew B 06 MazdaSpeed 6 70.515+2 65.115 64.882 54.241 0.326
33 HS 1007 Ryan K 08 Ford Fusion 72.248+1 69.156 67.713 54.305 0.064
34 FM 771 Rod L 70 Autodynamics FV SDAD 60.141 62.053+1 61.007+1 54.307 0.002
35 CS 402 Arman F 03 Mazda Miata SCNAX 66.031 65.733 65.057 54.452 0.145
36 STX 225 Daniel Y 05 Subaru Impreza SCNAX 68.292 66.823 66.634 54.773 0.321
37 ST 300 Lea B 89 Honda Civic Si SCAT 70.389+DNF 77.183+DNF 67.147+1 54.926 0.153
38 DSP 243 Erik A 93 Nissan 240SX SCNAX 65.184+1 67.434+2 68.445+2 55.080 0.154
39 GS 729 Brian J 04 Mini Cooper S SCNAX 71.144+3 73.215+2 67.281 55.237 0.157
40 HS 579 Lauren G 07 Toyota Yaris SCNAX 72.437 71.775 72.479+1 57.563 2.468
41 STU 1019 Tyler A 99 Mazda Miata 82.937 72.864 69.578 58.167 2.930
42 CS 40 Jeff F 03 Mazda Miata SCNAX 72.232 69.969 71.290+DNF 58.564 0.397
43 STU 1018 John R 04 Subaru WRX 71.930 70.570 72.429 58.996 0.432
44 HS 1008 Christine R 08 Ford Fusion 76.060 74.925 73.737 59.137 0.141
45 CS 403 Janice F 03 Mazda Miata SCNAX 74.209+2 70.673+DNF 71.607+1 59.935 0.798
46 ST 1003 Bryant S 09 Honda Civic Si 73.658+DNF 72.207+DNF 74.226 60.716 0.781
47 SM 1016 Joshua S 85 Toyota Corolla 78.171 84.575 77.525 67.214 6.498
48 FSP 511 Ismael N 72 Datsun 510 81.030+DNF 76.119+DNF 71.684+DNF 0.000 67.214


Top Times Of Day Time Class # Driver
Raw time 52.827 PAXEM 143 Jeff K
Pax 47.227 PAXEM 143 Jeff K
Ladies 54.922 M1LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon