San Diego Region SCCA

Pax Time Results, #12 - SCNAX#12 - December 07, 2008
Timed Entries: 182


Pos. Class # Driver Car Model Club Total T. Factor Pax Time Diff. From 1st
1 PAXEM 143 Jeff K 08 KFR Turbo Sprite SCNAX 51.229 *0.887000 45.440 0.000 0.000
2 SK2CS 91 Dana L 06 Mazda MX-5 DCCSD 57.257 *0.814380 46.629 1.189 1.189
3 STS2 35 Steve C 90 Mazda Miata SCNAX 57.043 *0.818 46.661 0.032 1.221
4 ASP 808 Jason M 05 Lotus Elise SCNAX 54.187 *0.862 46.709 0.048 1.269
5 PAXSTX 293 Derek P 97 BMW 328 DCCSD 57.122 *0.820000 46.840 0.131 1.400
6 STU 101 Thomas S 04 Subaru WRX STi SDAD 56.493 *0.830 46.889 0.049 1.449
7 CSP 540 Paul R 92 Mazda Miata 54.811 *0.856 46.918 0.029 1.478
8 PAXF125 76 Michael C 04 Arrow AX8 SCNAX 49.493 *0.948000 46.919 0.001 1.479
9 SK2HS 163 Morgan T 07 Mazda 3 60.623 *0.776160 47.053 0.134 1.613
10 STS2 435 Michael H 95 Mazda Miata SCNAX 57.581 *0.818 47.101 0.048 1.661
11 STS 522 Marco V 01 Subaru Impreza RS SCNAX 57.773 *0.816 47.142 0.041 1.702
12 STS2 927 Walter W 93 Mazda Miata SCNAX 57.714 *0.818 47.210 0.068 1.770
13 AS 6 Jeff C 07 Honda S2000 DCCSD 56.182 *0.842 47.305 0.095 1.865
14 FSP 151 Doug T 80 Volkswagen Scirocco SCNAX 56.864 *0.833 47.367 0.062 1.927
15 M1EM 66 Mark K 08 KFR Turbo Sprite SCNAX 53.417 *0.887000 47.380 0.013 1.940
16 PAXAS 234 Barbara L 90 Chevrolet Corvette DCCSD 56.553 *0.842000 47.617 0.237 2.177
17 SK1AS 822 Bruce M 07 Subaru STi DCCSD 57.774 *0.825160 47.672 0.055 2.232
18 SK2HS 148 Tyson N 07 Mazda 3 SCAT 61.438 *0.776160 47.685 0.013 2.245
19 SK2CS 488 Martin C 99 Mazda Miata SCNAX 58.587 *0.814380 47.712 0.027 2.272
20 SK1BS 142 Tom K 99 BMW M3 DCCSD 58.587 *0.815360 47.769 0.057 2.329
21 STS 382 Jonathan L 00 Subaru RS SCNAX 58.622 *0.816 47.835 0.066 2.395
22 SM 159 Isamu K 03 Mitsubishi Evo 8 SCNAX 55.648 *0.860 47.857 0.022 2.417
23 SK2CS 802 Leonard C 04 Mazda Miata SCNAX 58.790 *0.814380 47.877 0.020 2.437
24 SS 49 Ted D 07 Porsche 911S DCCSD 56.223 *0.852 47.902 0.025 2.462
25 STS2 813 Max H 06 Mazda Miata SCNAX 58.596 *0.818 47.931 0.029 2.491
26 SK1AS 285 Peter P 07 Subaru WRX STi TART 58.118 *0.825160 47.956 0.025 2.516
27 SK2ES 688 Scott L 94 Mazda Miata SCAT 59.929 *0.800660 47.982 0.026 2.542
28 SS 82 Henry B 08 Chevy Corvette DCCSD 56.479 *0.852 48.120 0.138 2.680
29 STS 347 Sebastian R 89 Honda Civic SCNAX 58.971 *0.816 48.120 0.000 2.680
30 STU 580 Kee C 04 Subaru WRX STi 58.000 *0.830 48.140 0.020 2.700
31 FP 913 Toby L 99 BMW E36 55.381 *0.872 48.292 0.152 2.852
32 STS2 235 Katy N 95 Mazda Miata SCNAX 59.091 *0.818 48.336 0.044 2.896
33 SK2CS 79 Judy M 06 Mazda MX-5 DCCSD 59.369 *0.814380 48.348 0.012 2.908
34 STU 126 Larry C 97 BMW M3 DCCSD 58.253 *0.830 48.350 0.002 2.910
35 BM 29 Larry D 74 Aardvark DB SDAD 51.620 *0.937 48.367 0.017 2.927
36 SK2CS 81 Greg W 03 Mazda MX-5 SCAT 59.407 *0.814380 48.379 0.012 2.939
37 SK1AS 12 Terri M 06 Honda S2000 DCCSD 58.670 *0.825160 48.412 0.033 2.972
38 F125 46 Steve S 03 Intrepid Silverstone SCAT 51.122 *0.948 48.463 0.051 3.023
39 STU 26 Kim C 97 BMW M3 DCCSD 58.521 *0.830 48.572 0.109 3.132
40 STS2 332 Michael S 90 Mazda Miata SCAT 59.396 *0.818 48.585 0.013 3.145
41 CSP 50 Jayson W 06 Mazda Miata SCNAX 56.829 *0.856 48.645 0.060 3.205
42 SK2ES 191 Michael P 94 Mazda Miata SCNAX 60.799 *0.800660 48.679 0.034 3.239
43 SK2GS 380 Doug S 04 Ford Focus SVT SCNAX 61.194 *0.798700 48.875 0.196 3.435
44 SK2GS 452 Mike J 04 Mini Cooper S SCNAX 61.300 *0.798700 48.960 0.085 3.520
45 STU 202 Tim S 06 Subaru WRX STi SDAD 59.172 *0.830 49.112 0.152 3.672
46 AS 193 Dave D 05 Honda S2000 SCNAX 58.347 *0.842 49.128 0.016 3.688
47 SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS SCNAX 56.688 *0.867 49.148 0.020 3.708
48 M1CM 167 Jason R 86 Van Diemen Formula Ford SDAD 54.389 *0.904000 49.167 0.019 3.727
49 IS2 74 Robert H 92 Mazda Miata SDAD 58.267 *0.844 49.177 0.010 3.737
50 SK2GS 31 Ron C 07 Mini Cooper S DCCSD 61.584 *0.798700 49.187 0.010 3.747
51 STU 123 Peter B 07 Subaru STi 59.280 *0.830 49.202 0.015 3.762
52 ES 95 Carol S 95 Mazda Miata SDAD 60.243 *0.817 49.218 0.016 3.778
53 SK1AS 283 Craig N 08 Pontiac Solstice GXP SCAT 59.697 *0.825160 49.259 0.041 3.819
54 ASP 980 Sean G 05 Lotus Elise DCCSD 57.230 *0.862 49.332 0.073 3.892
55 CSP 951 Ken L 06 Mazda Miata SCNAX 57.682 *0.856 49.375 0.043 3.935
56 FM 56 Jeff L 67 Volkswagen Solo Vee TART 55.206 *0.895 49.409 0.034 3.969
57 F125 240 Rick B 03 Tony Mitox SCNAX 52.129 *0.948 49.418 0.009 3.978
58 M1LEML 43 Shawn K 08 KFR Turbo Sprite SCNAX 55.730 *0.887000 49.432 0.014 3.992
59 SK1AS 2 Jim O 04 Honda S2000 DCCSD 60.034 *0.825160 49.537 0.105 4.097
60 BSP 22 Matt W 04 Honda S2000 DCCSD 57.868 *0.858 49.650 0.113 4.210
61 FSP 196 Kathy T 76 Volkswagen Scirocco SCNAX 59.713 *0.833 49.740 0.090 4.300
62 STS 734 Shauna R 89 Honda Civic SCNAX 60.997 *0.816 49.773 0.033 4.333
63 SM2 200 Brian G 07 Mazda Miata SCNAX 57.465 *0.867 49.822 0.049 4.382
64 ES 11 Daryled B 90 Mazda Miata SCAT 60.998 *0.817 49.835 0.013 4.395
65 IS2 32 Steve W 02 Mazda Miata SCAT 59.056 *0.844 49.843 0.008 4.403
66 FP 613 Beverlee L 99 BMW E36 57.202 *0.872 49.880 0.037 4.440
67 SK2CS 53 Tom J 02 Toyota MR2 Spyder SCNAX 61.305 *0.814380 49.925 0.045 4.485
68 SK1AS 689 Ian A 05 Subaru WRX STi SCNAX 60.677 *0.825160 50.068 0.143 4.628
69 FM 572 Carl M 67 VW Solo Vee SCNAX 56.014 *0.895 50.132 0.064 4.692
70 SK2ES 828 Andy O 93 Toyota MR2 SCNAX 62.617 *0.800660 50.134 0.002 4.694
71 SK2LDS 811 Patty W 08 Volkswagen R32 SCNAX 63.103 *0.795760 50.214 0.080 4.774
72 SK2ES 175 John K 96 Mazda Miata 62.720 *0.800660 50.217 0.003 4.777
73 SM2 412 Howard K 91 Mazda Miata SCAT 57.958 *0.867 50.249 0.032 4.809
74 SK2ES 1005 Cody K 96 Mazda Miata 62.850 *0.800660 50.321 0.072 4.881
75 IS2 124 Joe M 93 Mazda Miata SCAT 59.684 *0.844 50.373 0.052 4.933
76 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 58.589 *0.862 50.503 0.130 5.063
77 DSP 243 Erik A 93 Nissan 240SX SCNAX 59.946 *0.843 50.534 0.031 5.094
78 SM 747 Jonathan F 02 Subaru WRX TART 59.221 *0.860 50.930 0.396 5.490
79 SM 717 Jesse B 06 Subaru WRX STi SCNAX 59.270 *0.860 50.972 0.042 5.532
80 EP 1001 Brendan B 77 BMW 320i 59.327 *0.861 51.080 0.108 5.640
81 SK1AS 340 John B 09 Pontiac Solstice GXP 61.936 *0.825160 51.107 0.027 5.667
82 SS 23 Richard C 05 Chevrolet Corvette DCCSD 60.181 *0.852 51.274 0.167 5.834
83 STS 86 Jason F 89 Honda Civic SCNAX 62.855 *0.816 51.289 0.015 5.849
84 SK1SS 64 Doug H 07 Chevrolet Corvette TART 61.459 *0.834960 51.315 0.026 5.875
85 SK1BS 496 Matt F 04 Mazda RX-8 63.041 *0.815360 51.401 0.086 5.961
86 SK2GS 729 Brian J 04 Mini Cooper S SCNAX 64.363 *0.798700 51.406 0.005 5.966
87 P1BP 89 Rick P 66 Chevrolet Corvette TART 59.444 *0.866000 51.478 0.072 6.038
88 BSP 176 William S 71 Datsun 240Z DCCSD 60.031 *0.858 51.506 0.028 6.066
89 SK1FS 370 Kenneth B 97 Pontiac Trans Am DCCSD 64.238 *0.804580 51.684 0.178 6.244
90 STS 451 David B 94 Honda Prelude 63.406 *0.816 51.739 0.055 6.299
91 SM 636 Tina V 06 Subaru WRX STi SCNAX 60.233 *0.860 51.800 0.061 6.360
92 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 60.843 *0.852 51.838 0.038 6.398
93 P1FP 415 Steve P 70 Datsun 240Z DCCSD 59.453 *0.872000 51.843 0.005 6.403
94 P1FP 201 Sam B 07 Subaru WRX TART 59.459 *0.872000 51.848 0.005 6.408
95 STS2 774 Ryan B 89 Honda CRX 63.393 *0.818 51.855 0.007 6.415
96 AS 366 Sean W 03 BMW Z4 61.620 *0.842 51.884 0.029 6.444
97 FM 771 Rod L 70 Autodynamics Vee 58.297 *0.895 52.175 0.291 6.735
98 GS 166 Brian K 85 Honda CRX Si SDAD 64.080 *0.815 52.225 0.050 6.785
99 M1CM 55 Rick V 82 Tiga Sports 2000 57.922 *0.904000 52.361 0.136 6.921
100 SK2LDS 278 Kelley B 07 Subaru WRX 66.037 *0.795760 52.549 0.188 7.109
101 ES 250 John G 88 Pontiac Fiero 64.421 *0.817 52.632 0.083 7.192
102 DSP 423 Kyle P 00 Honda Civic Si DCCSD 62.577 *0.843 52.752 0.120 7.312
103 SM 1012 Mitch M 06 Mitsubishi Lancer Evo 61.392 *0.860 52.797 0.045 7.357
104 SM 526 Jonathan R 95 Chevrolet Impala SS 61.674 *0.860 53.039 0.242 7.599
105 SK1AS 616 Samuel H 06 Subaru STi 64.853 *0.825160 53.514 0.475 8.074
106 SM 410 Neal H 89 Nissan 240SX SCNAX 62.230 *0.860 53.517 0.003 8.077
107 SK2CS 70 Larry C 01 Mazda Miata DCCSD 66.201 *0.814380 53.912 0.395 8.472
108 NESP 1010 Garrett S 91 Ford Mustang 64.768 *0.841000 54.469 0.557 9.029
109 SS 700 Russell M 06 Lotus Elise 64.006 *0.852 54.533 0.064 9.093
110 FM 93 Tom C 68 Formula Vee SDAD 61.029 *0.895 54.621 0.088 9.181
111 FM 838 Chris L 79 Lynx Formule Vee TART 61.076 *0.895 54.663 0.042 9.223
112 SU 627 Justin G 73 Datsun 240Z 63.114 *0.867 54.719 0.056 9.279
113 FM 88 Mike T 70 Formule Vee 61.434 *0.895 54.983 0.264 9.543
114 FSP 903 John E 68 Fiat 850 Sedan SCNAX 66.342 *0.833 55.262 0.279 9.822
115 NSTS 516 Henry C 99 Toyota Solara SDAD 68.208 *0.816000 55.657 0.395 10.217
116 BM 8 Robert T 63 VW Special TART 59.439 *0.937 55.694 0.037 10.254
117 SM 164 John M B 88 Mitsubishi Starion 64.827 *0.860 55.751 0.057 10.311
118 SU 515 Matt G 69 Datsun 510 SDAD 64.330 *0.867 55.774 0.023 10.334
119 FM 414 Ann P ?? VW Formula V SDAD 62.742 *0.895 56.154 0.380 10.714
120 ESP 1007 Garrett S 91 Ford Mustang 67.573 *0.841 56.828 0.674 11.388
121 NFM 1008 Matt G 79 Lynx Formula Vee 64.115 *0.895000 57.382 0.554 11.942
122 SU 324 William S 70 Volkswagen Bug SCAT 68.509 *0.867 59.397 2.015 13.957
123 GS 153 Daniel R 88 Nissan 300ZX 73.512 *0.815 59.912 0.515 14.472
124 BM 98 John d 65 Volkswagen Dolfin SCAT 67.897 *0.937 63.619 3.707 18.179
125 SK2GS 391 Mara C 07 Mini Cooper S DCCSD DNS *0.798700
126 M1DM 117 David L 02 Caterham 7 SDAD DNF *0.890000 0.000
127 NSTX 230 Jonathan K 04 Audi A4 DNF *0.820000 0.000
128 NFS 1006 Adda E 06 Ford Mustang DNF *0.821000 0.000