San Diego Region SCCA

Final Results, #12 - SCNAX#12 - December 07, 2008
Total Registered: 183, with Times: 182


SS AS ES GS SK1 SK2 SK2L STS STS2 STU IS2 ASP BSP CSP DSP ESP FSP P1 EP FP SM SM2 SU M1 M1L BM FM F125 PAX N X
'Super Stock' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T SS 49 Ted D 07 Porsche 911S DCCSD 61.944+2 56.877 57.044 56.223 56.223 -
2 SS 82 Henry B 08 Chevy Corvette DCCSD 60.293+DNF 56.479 57.843+1 58.157+1 56.479 0.256
3 SS 23 Richard C 05 Chevrolet Corvette DCCSD 62.381 60.575 60.347 60.181 60.181 3.702
4 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 65.418 61.555 61.679 60.843 60.843 0.662
5 SS 700 Russell M 06 Lotus Elise 65.583 66.031+1 64.006 64.315+1 64.006 3.163
'A Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T AS 6 Jeff C 07 Honda S2000 DCCSD 57.931 57.214 56.757 56.182 56.182 -
2 AS 193 Dave D 05 Honda S2000 SCNAX 61.961+1 58.646 58.347 59.078 58.347 2.165
3 AS 366 Sean W 03 BMW Z4 67.077 61.620 63.709+1 63.326+1 61.620 3.273
'E Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ES 95 Carol S 95 Mazda Miata SDAD 63.085 61.001 77.167 60.243 60.243 -
2 ES 11 Daryled B 90 Mazda Miata SCAT 62.578 61.280 60.998 67.801+3 60.998 0.755
3 ES 250 John G 88 Pontiac Fiero 66.334+DNF 64.421 65.624+1 65.392+1 64.421 3.423
'G Stock' - Total Entries: 2 Club Times Total T. Diff.
1 GS 166 Brian K 85 Honda CRX Si SDAD 68.454+1 65.165 64.149 64.080 64.080 -
2 GS 153 Daniel R 88 Nissan 300ZX 88.325 74.702 79.611 73.512+1 73.512 9.432
'Street Tire Stock 1 (indexed)' - Total Entries: 12 Trophies: 3 Club Times Total T. Diff.
1T AS 822 Bruce M 07 Subaru STi DCCSD 58.690 57.774 57.850 57.780 47.672 -
2T BS 142 Tom K 99 BMW M3 DCCSD 60.417 59.214 58.999 58.587 47.769 0.097
3T AS 285 Peter P 07 Subaru WRX STi TART 62.799+DNF 59.015 58.504 58.118 47.956 0.187
4 AS 12 Terri M 06 Honda S2000 DCCSD 58.731 64.043+2 58.787 58.670 48.412 0.456
5 AS 283 Craig N 08 Pontiac Solstice GXP SCAT 61.162 60.088 59.697 61.298+1 49.259 0.847
6 AS 2 Jim O 04 Honda S2000 DCCSD 63.909+1 60.229 60.034 62.099+1 49.537 0.278
7 AS 689 Ian A 05 Subaru WRX STi SCNAX 61.906 60.765 60.677 62.032 50.068 0.531
8 AS 340 John B 09 Pontiac Solstice GXP 63.428 61.936 63.935+1 64.170+1 51.107 1.039
9 SS 64 Doug H 07 Chevrolet Corvette TART 64.869 62.403 62.067 61.459 51.315 0.208
10 BS 496 Matt F 04 Mazda RX-8 68.590+1 63.041 63.196 63.879+1 51.401 0.086
11 FS 370 Kenneth B 97 Pontiac Trans Am DCCSD 66.388 64.606 64.238 67.232 51.684 0.283
12 AS 616 Samuel H 06 Subaru STi 66.061 64.853 64.981+1 65.388+DNF 53.514 1.830
'Street Tire Stock 2 (indexed)' - Total Entries: 19 Trophies: 5 Club Times Total T. Diff.
1T CS 91 Dana L 06 Mazda MX-5 DCCSD 59.321 58.973 58.140 57.257 46.629 -
2T HS 163 Morgan T 07 Mazda 3 63.143 60.623 63.292+1 47.053 0.424
3T HS 148 Tyson N 07 Mazda 3 SCAT 63.752+DNF 62.713 62.120 61.438 47.685 0.632
4T CS 488 Martin C 99 Mazda Miata SCNAX 59.495 58.587 63.333 61.051+1 47.712 0.027
5T CS 802 Leonard C 04 Mazda Miata SCNAX 58.884 75.147+5 59.556 58.790 47.877 0.165
6 ES 688 Scott L 94 Mazda Miata SCAT 63.908+1 62.499+1 60.458 59.929 47.982 0.105
7 CS 79 Judy M 06 Mazda MX-5 DCCSD 60.903 59.453 59.383 59.369 48.348 0.366
8 CS 81 Greg W 03 Mazda MX-5 SCAT 61.045 59.898 59.733 59.407 48.379 0.031
9 ES 191 Michael P 94 Mazda Miata SCNAX 66.146+2 62.934+1 61.758 60.799 48.679 0.300
10 GS 380 Doug S 04 Ford Focus SVT SCNAX 64.203 61.826 61.194 64.184+1 48.875 0.196
11 GS 452 Mike J 04 Mini Cooper S SCNAX 66.123+1 61.623 61.300 66.035+2 48.960 0.085
12 GS 31 Ron C 07 Mini Cooper S DCCSD 62.841 61.584 62.033 63.864+1 49.187 0.227
13 CS 53 Tom J 02 Toyota MR2 Spyder SCNAX 63.326 62.299 61.792 61.305 49.925 0.738
14 ES 828 Andy O 93 Toyota MR2 SCNAX 63.678+1 61.024+DNF 62.617+1 68.914+DNF 50.134 0.209
15 ES 175 John K 96 Mazda Miata 63.979 63.930+DNF 62.720 62.809 50.217 0.083
16 ES 1005 Cody K 96 Mazda Miata 69.439 65.066 63.739 62.850 50.321 0.104
17 GS 729 Brian J 04 Mini Cooper S SCNAX 65.528 67.984+1 67.764+1 64.363 51.406 1.085
18 CS 70 Larry C 01 Mazda Miata DCCSD 80.451 68.674+DNF 66.201 68.096+1 53.912 2.506
32 GS 391 Mara C 07 Mini Cooper S DCCSD DNS
'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 2 Club Times Total T. Diff.
1 DS 811 Patty W 08 Volkswagen R32 SCNAX 63.103 70.804+3 65.187+1 65.089+1 50.214 -
2 DS 278 Kelley B 07 Subaru WRX 70.197 69.975 67.637 66.037 52.549 2.335
'Street Touring S' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STS 522 Marco V 01 Subaru Impreza RS SCNAX 60.527+1 58.181+DNF 58.053 57.773 57.773 -
2 STS 382 Jonathan L 00 Subaru RS SCNAX 60.454 61.299+1 58.622 62.353+2 58.622 0.849
3 STS 347 Sebastian R 89 Honda Civic SCNAX 63.703+2 61.064+1 58.971 66.372+4 58.971 0.349
4 STS 734 Shauna R 89 Honda Civic SCNAX 66.857+2 62.969+1 60.997 62.106+1 60.997 2.026
5 STS 86 Jason F 89 Honda Civic SCNAX 76.164+DNF 63.226+2 62.855+2 77.669+3 62.855 1.858
6 STS 451 David B 94 Honda Prelude 66.086+2 65.594+2 65.178+2 63.406+1 63.406 0.551
'Street Touring S2' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T STS2 35 Steve C 90 Mazda Miata SCNAX 57.792+DNF 57.043 58.973+1 57.192 57.043 -
2T STS2 435 Michael H 95 Mazda Miata SCNAX 58.634 57.999 57.581 68.048+1 57.581 0.538
3 STS2 927 Walter W 93 Mazda Miata SCNAX 59.769 58.648 60.683+1 57.714 57.714 0.133
4 STS2 813 Max H 06 Mazda Miata SCNAX 62.959+2 58.970 58.596 62.310+DNF 58.596 0.882
5 STS2 235 Katy N 95 Mazda Miata SCNAX 77.188 63.978+2 60.153 59.091 59.091 0.495
6 STS2 332 Michael S 90 Mazda Miata SCAT 67.244+DNF 59.993 61.666+DNF 59.396 59.396 0.305
7 STS2 774 Ryan B 89 Honda CRX 81.646+DNF 69.275 65.936 63.393 63.393 3.997
'Street Touring U' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STU 101 Thomas S 04 Subaru WRX STi SDAD 60.278+DNF 58.781 56.707 56.493 56.493 -
2 STU 580 Kee C 04 Subaru WRX STi 61.557+1 60.662+1 62.423+2 58.000 58.000 1.507
3 STU 126 Larry C 97 BMW M3 DCCSD 59.471 59.266 58.794 58.253 58.253 0.253
4 STU 26 Kim C 97 BMW M3 DCCSD 59.517 58.521 60.132 61.060+1 58.521 0.268
5 STU 202 Tim S 06 Subaru WRX STi SDAD 62.404+1 59.172 60.844+1 61.425+1 59.172 0.651
6 STU 123 Peter B 07 Subaru STi 59.560 60.451+1 59.280 60.955+1 59.280 0.108
'Improved Street 2' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T IS2 74 Robert H 92 Mazda Miata SDAD 61.519+1 58.286 58.275 58.267 58.267 -
2 IS2 32 Steve W 02 Mazda Miata SCAT 60.465 59.056 59.869 60.869+1 59.056 0.789
3 IS2 124 Joe M 93 Mazda Miata SCAT 60.815 63.829 59.957 59.684 59.684 0.628
'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ASP 808 Jason M 05 Lotus Elise SCNAX 56.677 61.803+DNF 54.187 57.944+1 54.187 -
2 ASP 980 Sean G 05 Lotus Elise DCCSD 58.479+1 57.230+1 57.855+1 56.047+DNF 57.230 3.043
3 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 63.607+1 59.907 69.942 58.589 58.589 1.359
'B Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 BSP 22 Matt W 04 Honda S2000 DCCSD 59.813 57.969 57.868 59.496+1 57.868 -
2 BSP 176 William S 71 Datsun 240Z DCCSD 61.631 62.477+1 60.084 60.031 60.031 2.163
'C Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T CSP 540 Paul R 92 Mazda Miata 61.295+DNF 55.879 57.238+1 54.811 54.811 -
2 CSP 50 Jayson W 06 Mazda Miata SCNAX 60.790 58.102 56.829 58.358+1 56.829 2.018
3 CSP 951 Ken L 06 Mazda Miata SCNAX 72.348+3 63.254+2 57.682 58.830+1 57.682 0.853
'D Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 DSP 243 Erik A 93 Nissan 240SX SCNAX 59.946 59.981 71.253+DNF 60.683 59.946 -
2 DSP 423 Kyle P 00 Honda Civic Si DCCSD 62.577 73.294+2 62.636 62.713 62.577 2.631
'E Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 ESP 1007 Garrett S 91 Ford Mustang 76.410 69.025+1 67.573+1 70.811 67.573 -
'F Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FSP 151 Doug T 80 Volkswagen Scirocco SCNAX 58.470 57.761 56.864 66.131+1 56.864 -
2 FSP 196 Kathy T 76 Volkswagen Scirocco SCNAX 63.539 60.831 59.963 59.713 59.713 2.849
3 FSP 903 John E 68 Fiat 850 Sedan SCNAX 67.667 67.545 66.342 66.869 66.342 6.629
'Prepared 1 (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BP 89 Rick P 66 Chevrolet Corvette TART 65.362+2 59.444+1 65.651+1 59.472+1 51.478 -
2 FP 415 Steve P 70 Datsun 240Z DCCSD 59.855 59.971 60.876+1 59.453 51.843 0.365
3 FP 201 Sam B 07 Subaru WRX TART 61.688 61.001 60.088 59.459 51.848 0.005
'E Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 EP 1001 Brendan B 77 BMW 320i 60.011 59.327 68.841+3 59.327 -
'F Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 FP 913 Toby L 99 BMW E36 56.313 58.114+1 55.381 55.992 55.381 -
2 FP 613 Beverlee L 99 BMW E36 57.748 57.202 62.923+3 76.798+3 57.202 1.821
'Street Modified' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T SM 159 Isamu K 03 Mitsubishi Evo 8 SCNAX 56.676 60.155+2 57.772+1 55.648 55.648 -
2T SM 747 Jonathan F 02 Subaru WRX TART 62.337+1 59.929 61.796+1 59.221 59.221 3.573
3 SM 717 Jesse B 06 Subaru WRX STi SCNAX 61.306+1 81.356+4 60.120 59.270 59.270 0.049
4 SM 636 Tina V 06 Subaru WRX STi SCNAX 62.968 62.537 61.066 60.233 60.233 0.963
5 SM 1012 Mitch M 06 Mitsubishi Lancer Evo 62.680+DNF 61.392 62.385+1 62.700+1 61.392 1.159
6 SM 526 Jonathan R 95 Chevrolet Impala SS 63.811+1 62.304 61.674 63.574+1 61.674 0.282
7 SM 410 Neal H 89 Nissan 240SX SCNAX 65.479+1 62.996 62.230 75.186+3 62.230 0.556
8 SM 164 John M B 88 Mitsubishi Starion 73.434+DNF 66.789 64.827 68.758+DNF 64.827 2.597
'Street Modified 2' - Total Entries: 2 Club Times Total T. Diff.
1 SM2 200 Brian G 07 Mazda Miata SCNAX 60.559+1 58.180 57.465 59.818+1 57.465 -
2 SM2 412 Howard K 91 Mazda Miata SCAT 61.921 58.846 61.091+1 57.958 57.958 0.493
'Street Unlimited' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS SCNAX 58.134 57.098 59.445+1 56.688 56.688 -
2 SU 627 Justin G 73 Datsun 240Z 63.114 63.942+1 63.341 65.782+2 63.114 6.426
3 SU 515 Matt G 69 Datsun 510 SDAD 66.768 64.330 73.343+1 64.762 64.330 1.216
4 SU 324 William S 70 Volkswagen Bug SCAT 72.020 72.869+1 70.392 68.509 68.509 4.179
'Modified 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T EM 66 Mark K 08 KFR Turbo Sprite SCNAX 55.356 61.688+DNF 56.023+1 53.417 47.380 -
2 CM 167 Jason R 86 Van Diemen Formula Ford SDAD 58.034 72.336+DNF 56.137 54.389 49.167 1.787
3 CM 55 Rick V 82 Tiga Sports 2000 68.697 61.300 60.225 57.922 52.361 3.194
4 DM 117 David L 02 Caterham 7 SDAD 105.708+DNF 0.000 52.361
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EML 43 Shawn K 08 KFR Turbo Sprite SCNAX 57.974 73.571+2 55.730 56.294 49.432 -
'B Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BM 29 Larry D 74 Aardvark DB SDAD 53.568+DNF 54.036 52.360 51.620 51.620 -
2 BM 8 Robert T 63 VW Special TART 61.799+DNF 62.375+1 59.439 59.727+1 59.439 7.819
3 BM 98 John d 65 Volkswagen Dolfin SCAT 74.951 67.897 67.897 8.458
'F Modified' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T FM 56 Jeff L 67 Volkswagen Solo Vee TART 57.421+1 57.658+1 55.206 60.672+3 55.206 -
2T FM 572 Carl M 67 VW Solo Vee SCNAX 64.582+DNF 56.705 56.545 56.014 56.014 0.808
3 FM 771 Rod L 70 Autodynamics Vee 60.273 59.108 62.567+2 58.297 58.297 2.283
4 FM 93 Tom C 68 Formula Vee SDAD 76.367 63.533 61.833 61.029 61.029 2.732
5 FM 838 Chris L 79 Lynx Formule Vee TART 61.645 61.889 63.921 61.076 61.076 0.047
6 FM 88 Mike T 70 Formule Vee 65.946+1 62.177 61.434 63.085+1 61.434 0.358
7 FM 414 Ann P ?? VW Formula V SDAD 66.218 64.822 62.742 63.097 62.742 1.308
'F125' - Total Entries: 2 Club Times Total T. Diff.
1 F125 46 Steve S 03 Intrepid Silverstone SCAT 53.443 62.621+1 51.122 65.316+1 51.122 -
2 F125 240 Rick B 03 Tony Mitox SCNAX 134.243 53.584 52.137 52.129 52.129 1.007
'PAX (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T EM 143 Jeff K 08 KFR Turbo Sprite SCNAX 52.521 52.524 51.229 52.754+1 45.440 -
2 STX 293 Derek P 97 BMW 328 DCCSD 57.593 59.802+1 57.122 61.977+2 46.840 1.400
3 F125 76 Michael C 04 Arrow AX8 SCNAX 56.226 49.770 49.493 55.400+1 46.919 0.079
4 AS 234 Barbara L 90 Chevrolet Corvette DCCSD 58.847 59.819+1 56.786 56.553 47.617 0.698
'Novice (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T ESP 1010 Garrett S 91 Ford Mustang 64.768 64.768 64.768 64.768 54.469 -
2 STS 516 Henry C 99 Toyota Solara SDAD 70.235 69.591 73.986+DNF 68.208 55.657 1.188
3 FM 1008 Matt G 79 Lynx Formula Vee 69.898 66.156 64.115 96.368 57.382 1.725
4 STX 230 Jonathan K 04 Audi A4 112.539+DNF 0.000 59.940
5 FS 1006 Adda E 06 Ford Mustang 105.023+DNF 83.289+DNF 84.775+DNF 0.000
'Time Only (indexed)' - Total Entries: 55 Trophies: 5 Club Times Total T. Diff.
1T STX 293 Derek P 97 BMW 328 DCCSD 56.672 60.059+2 57.044 58.524+1 46.471 -
2T STS2 35 Steve C 94 Mazda Miata SCNAX 56.873 57.205 60.909+2 59.258+1 46.522 0.051
3T AS 6 Jeff C 07 Honda S2000 DCCSD 56.923 57.348 56.634 58.725+1 47.685 1.163
4T STS 347 Sebastian R 89 Honda Civic SCNAX 76.799+DNF 73.564+DNF 58.495 60.132+1 47.731 0.046
5T STS2 927 Walter W 93 Mazda Miata SCNAX 70.119+2 58.508 58.361 60.554+1 47.739 0.008
6 CS 91 Dana L 06 Mazda MX-5 DCCSD 68.056+4 60.613+1 61.464+2 57.693 47.942 0.203
7 STS2 980 Sean G 94 Mazda Miata DCCSD 61.259+1 61.982+1 58.796 59.790+1 48.095 0.153
8 CS 802 Leonard C 04 Mazda Miata SCNAX 63.334+2 58.304 58.278 59.031 48.429 0.334
9 SM 522 Marco V 05 Subaru STi SCNAX 58.282+1 56.406 258.077+98.1 64.695+2 48.509 0.080
10 SU 235 Katy N 04 Mitsubishi Evo SCNAX 61.658+3 55.956 57.406+1 56.361 48.513 0.004
11 AS 12 Terri M 06 Honda S2000 DCCSD 57.735 72.526+2 59.803+1 57.758 48.612 0.099
12 CS 79 Judy M 08 Mazda MX-5 DCCSD 59.840 58.620 58.641 61.573+1 48.713 0.101
13 STS 734 Shauna R 89 Honda Civic SCNAX 65.026+2 59.702 62.194+1 60.297+1 48.716 0.003
14 F125 76 Michael C 04 Arrow AX8 SCNAX 51.538+1 83.521+1 48.858 0.142
15 SM 75 Warren L 95 Acura Integra SCNAX 75.463+3 59.011 60.083+1 57.028 49.044 0.186
16 ES 828 Andy O 93 Toyota MR2 SCNAX 63.764+1 81.664+7 60.229 60.177 49.164 0.120
17 STS2 332 Michael S 90 Mazda Miata SCAT 72.810+3 60.593 60.393 61.258+1 49.401 0.237
18 AS 349 Bob D 89 Chevrolet Corvette DCCSD 58.760 59.085 60.094 59.603+1 49.475 0.074
19 STS 451 David B 94 Honda Prelude 62.140 63.570+1 61.473 60.769 49.587 0.112
20 STS2 235 Katy N 95 Mazda Miata SCNAX 62.780+2 76.466+3 60.668+1 62.810+2 49.626 0.039
21 SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS SCNAX 57.503 61.456+3 58.919+1 56.278+DNF 49.855 0.229
22 EP 1001 Brendan B 77 BMW 320i 62.206+1 60.954+1 58.308 59.665+1 50.203 0.348
23 BP 89 Rick P 66 Chevrolet Corvette TART 62.996+1 61.743+1 58.093 62.107+2 50.308 0.105
24 AS 328 Anthony R 85 Chevrolet Corvette 69.391+DNF 63.386+DNF 59.875 60.974+1 50.414 0.106
25 GS 391 Mara C 07 Mini Cooper S DCCSD 62.121 64.190+1 62.600 63.238+1 50.628 0.214
26 DS 1003 Collin W 08 Mazdaspeed 3 69.412+DNF 65.999 66.182+1 62.352 50.629 0.001
27 GS 920 Robert C 08 Honda Civic Si 63.580 63.201 62.444 62.300 50.774 0.145
28 STX 334A Cliff R 04 Subaru WRX SCNAX 62.533 70.740+DNF 66.629+2 62.094 50.917 0.143
29 AS 16 John H 02 BMW M3 61.112 60.647 60.985 64.590+2 51.064 0.147
30 STU 606 Derek K 01 Audi S4 61.808 252.222+95.8 63.205+1 62.278+1 51.300 0.236
31 ES 75 Warren L 93 Toyota MR2 SCNAX 64.417+1 64.713+1 65.048+1 62.833 51.334 0.034
32 STX 334 Cliff R 04 Subaru WRX SCNAX 63.405 65.057+1 70.317+4 62.860 51.545 0.211
33 FM 771 Rod L 70 Autodynamics Vee 58.491 60.816+1 58.879+1 52.349 0.804
34 IS2 205 Sean T 06 Mazda Miata 64.477 62.727 62.942 62.210 52.505 0.156
35 SS 700 Russell M 06 Lotus Elise 61.834 62.596+DNF 69.926 65.787+2 52.682 0.177
36 FM 526 Jonathan R 67 VW Solo Vee TART 72.933 70.688+1 69.164+1 59.050 52.849 0.167
37 CS 402A Arman F 03 Mazda Miata SCNAX 63.995 65.588+1 65.180+1 69.679+3 53.179 0.330
38 CS 402 Arman F 03 Mazda Miata SCNAX 65.049 64.102 64.549 64.297 53.268 0.089
39 FS 426 Brian K 03 Ford Dumptruck 69.285 66.455 66.379 64.952 53.325 0.057
40 STU 1004 Mario J 01 Honda S2000 67.961 65.773 64.811 64.562 53.586 0.261
41 FM 414 Ann P ?? VW Formula V SDAD 79.038+DNF 63.007 60.591 60.946 54.228 0.642
42 SM 310 Danilo Y 03 Mitsubishi Lancer Evo SCNAX 74.001 63.516 67.928+3 99.423+DNF 54.623 0.395
43 ESP 520 William S 04 Subaru WRX 71.701+1 67.433 64.977 76.415+1 54.645 0.022
44 CS 40 Jeffrey F 03 Mazda Miata SCNAX 67.844 66.505 66.424 67.168 55.198 0.553
45 AS 1015 JV P 07 Honda S2000 69.453 67.898+1 65.959+1 80.654+2 55.537 0.339
46 SM 1009 Josiah C 05 Mitisubishi Evo 72.629+DNF 76.702+DNF 67.146 64.701 55.642 0.105
47 SM 1010 Scott C 87 BMW 325e 67.054 76.732+DNF 65.025 64.768 55.700 0.058
48 CS 403 Jan F 03 Mazda Miata SCNAX 70.907+DNF 69.243+DNF 70.522 68.052 56.551 0.851
49 FS 1013 Clarke M 04 Pontiac GTO 75.716 73.274+1 70.987 70.001+1 57.470 0.919
50 SM 261 Russell G 93 Nissan 300ZX 69.815 67.704 68.160 72.279+DNF 58.225 0.755
51 GS 1002 Andrew W 87 BMW 325e 80.318 75.347 81.221+3 72.044 58.715 0.490
52 SM 1011 Vince S 87 BMW 325e 75.921 72.486 73.208 70.746 60.841 2.126
53 AM 58 Terry L Ariel Atom TART 72.148+1 75.310+DNF 61.864 66.235+DNF 61.864 1.023
54 FS 316 Shaunde H 07 Ford Mustang SCNAX 86.958 85.002 81.896 79.238 65.054 3.190
55 AM 58A Terry L Ariel Atom TART 72.115+DNF DNF 0.000


Top Times Of Day Time Class # Driver
Raw time 51.229 PAXEM 143 Jeff K
Pax 45.440 PAXEM 143 Jeff K
Ladies 55.730 M1LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon