San Diego Region SCCA

Final Results, #11 - SCAT#11 - November 16, 2008
Total Registered: 151, with Times: 151


SS AS CS ES FS GS SK1 SK2 SK2L STS STS2 STX STU IS2 ASP BSP CSP DSP ESP FSP P1 SM SM2 SU M1 M1L BM BML FM PAX N X
'Super Stock' - Total Entries: 2 Club Times Total T. Diff.
1 SS 49 Ted D 07 Porsche 911S DCCSD 62.342+1 59.956 59.570 61.028+1 59.570 -
2 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 62.457 60.637 61.631 60.778 60.637 1.067
'A Stock' - Total Entries: 2 Club Times Total T. Diff.
1 AS 6 Jeff C 07 Honda S2000 DCCSD 59.896 60.106 59.510 59.136 59.136 -
2 AS 193 Dave D 05 Honda S2000 SCNAX 66.963+2 65.338+2 66.082+DNF 62.493 62.493 3.357
'C Stock' - Total Entries: 1 Club Times Total T. Diff.
1 CS 53 Tom J 02 Toyota MR2 Spyder SCNAX 63.539 64.167 62.830 62.795 62.795 -
'E Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T ES 11 Daryled B 90 Mazda Miata SCAT 65.596 63.346 63.740 63.157 63.157 -
2 ES 95 Carol S 95 Mazda Miata SDAD 65.724 63.572 63.806 63.171 63.171 0.014
3 ES 250 John G 88 Pontiac Fiero 69.485 66.660 66.485 66.211 66.211 3.040
4 ES 617 Devona N 92 Mazda Miata DCCSD 68.852 67.651 67.202 66.579 66.579 0.368
'F Stock' - Total Entries: 1 Club Times Total T. Diff.
1 FS 512 Larry W 95 Ford Mustang GT 70.912 69.310 69.382 69.080 69.080 -
'G Stock' - Total Entries: 2 Club Times Total T. Diff.
1 GS 109 Philip C 02 Ford Focus SVT SCAT 67.388 67.345 67.362 66.012 66.012 -
2 GS 166 Brian K 85 Honda CRX Si SDAD 66.846 67.492 66.781 66.396 66.396 0.384
'Street Tire Stock 1 (indexed)' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T AS 285 Peter P 07 Subaru WRX STi TART 62.557 62.598 61.816 61.524 50.767 -
2T AS 12 Terri M 06 Honda S2000 DCCSD 62.381 62.457 62.492 61.765 50.966 0.199
3 BS 370 Kenneth B 06 Mazda RX-8 DCCSD 63.581 63.515 63.127 63.487 51.471 0.505
4 AS 2 Jim O 04 Honda S2000 DCCSD 62.709 64.430 62.844 65.112+1 51.745 0.274
5 AS 689 Ian A 05 Subaru WRX STi SCNAX 63.147 65.285+1 63.104 63.058 52.032 0.287
6 BS 190 Derek S 04 Mazda RX-8 68.542 67.489 66.729 65.779 53.633 1.601
7 SS 64 Doug H 07 Chevrolet Corvette TART 66.619 66.541 65.837 65.202 54.441 0.808
'Street Tire Stock 2 (indexed)' - Total Entries: 15 Trophies: 4 Club Times Total T. Diff.
1T ES 688 Scott L 94 Mazda Miata SCAT 63.640 63.555 63.285 62.775 50.261 -
2T ES 612 Andrew V 94 Mazda Miata SCNAX 65.051 64.448 63.569 63.426 50.782 0.521
3T CS 81 Greg W 03 Mazda MX-5 SCAT 63.852 63.058 62.508 71.859+1 50.905 0.123
4T GS 452 Mike J 04 Mini Cooper S SCNAX 64.002 63.858 64.104 65.237 51.003 0.098
5 DS 572 Carl M 98 Acura Integra Type R SCNAX 64.496 64.153 64.660 71.249 51.050 0.047
6 CS 351 Matt M 03 Mazda Miata SCAT 64.408 66.095+1 65.482 62.734 51.089 0.039
7 GS 163 Morgan T 01 Subaru Impreza RS 64.338 64.725 65.043 64.098 51.195 0.106
8 CS 802 Leonard C 04 Mazda Miata SCNAX 62.906 62.972 64.257 64.019 51.229 0.034
9 GS 31 Ron C 07 Mini Cooper S DCCSD 65.511 64.953 64.415 65.345 51.448 0.219
10 HS 191 Michael P 90 Audi Rollo Quattro SCNAX 67.273 67.300 66.971 66.396 51.533 0.085
11 CS 97 Jan W 06 Mazda Miata DCCSD 66.679 74.785 64.521 64.669 52.544 1.011
12 GS 729 Brian J 04 Mini Cooper S SCNAX 69.706+DNF 67.636 67.504 67.224 53.691 1.147
13 CS 402 Arman F 03 Mazda Miata SCNAX 68.464 67.661+1 67.362+DNF 66.246 53.949 0.258
14 CS 70 Larry C 01 Mazda Miata DCCSD 70.599 66.929 66.689 69.358+DNF 54.310 0.361
15 GS 153 Daniel R 88 Nissan 300ZX 77.345 73.916 73.897 73.632 58.809 4.499
'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 DS 278 Kelley B 07 Subaru WRX TART 71.713 69.922 72.137+1 70.490 55.641 -
'Street Touring S' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T STS 382 Jonathan L 91 Honda Civic Si SCNAX 63.063+1 62.614+1 61.407 60.836 60.836 -
2T STS 347 Sebastian R 89 Honda Civic SCNAX 63.779+1 61.936 61.287 61.127 61.127 0.291
3 STS 86 Jason F 89 Honda Civic SCNAX 61.446 61.235 61.796 61.674 61.235 0.108
4 STS 734 Shauna R 89 Honda Civic SCNAX 62.805 62.374 62.403 61.458 61.458 0.223
5 STS 522 Marco V 95 Acura Integra SCNAX 67.334+2 62.120 61.815 61.829 61.815 0.357
6 STS 888 Romel D 91 Honda Civic Si TART 63.916 64.272+1 62.493 62.133 62.133 0.318
7 STS 451 David B 94 Honda Prelude SCAT 63.723 64.494+DNF 63.509 64.038 63.509 1.376
'Street Touring S2' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T STS2 435 Michael H 95 Mazda Miata SCNAX 60.539 60.593+DNF 59.947 60.303 59.947 -
2T STS2 927 Walter W 93 Mazda Miata SCNAX 62.148 61.584 61.267 60.865 60.865 0.918
3 STS2 35 Steve C 90 Mazda Miata SCNAX 61.815 61.388 61.480 60.965 60.965 0.100
4 STS2 0 Bill S 90 Mazda Miata DCCSD 62.009 67.576 62.100 61.580 61.580 0.615
5 STS2 21 Todd C 03 Mazda Miata DCCSD 63.699 63.225 62.606 61.667 61.667 0.087
6 STS2 235 Katy N 95 Mazda Miata SCNAX 62.961 62.793 62.160 62.020 62.020 0.353
7 STS2 283 Craig N 92 Mazada Miata SCAT 63.572 63.140 62.478 62.032 62.032 0.012
8 STS2 998 Paul T 90 Mazda Miata SCNAX 67.416 63.178 67.655+2 63.151 63.151 1.119
'Street Touring X' - Total Entries: 1 Club Times Total T. Diff.
1 STX 1001 Brett R 69 BMW 2002 98.262 85.058 78.933+DNF 77.768+DNF 85.058 -
'Street Touring U' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T STU 101 Thomas S 04 Subaru WRX STi SDAD 60.175 60.520 60.685 59.904 59.904 -
2T STU 580 Kee C 04 Subaru WRX STi 64.062+1 61.678 60.548 61.342 60.548 0.644
3 STU 126 Larry C 97 BMW M3 DCCSD 61.352 61.527 61.011 62.889+1 61.011 0.463
4 STU 26 Kim C 97 BMW M3 DCCSD 63.691 62.985 62.986 62.123 62.123 1.112
5 STU 202 Tim S 06 Subaru WRX STi SDAD 65.718+DNF 63.076 62.868 62.186 62.186 0.063
6 STU 1004 Dylan S 04 BMW 325ci 71.066+1 68.235+1 66.571 65.319 65.319 3.133
7 STU 909 Tony R 04 BMW 325ci 67.010 66.241 66.922 66.236 66.236 0.917
8 STU 154 Diane C 03 Volkswagen GTI SDAD 74.431 70.819 70.020 69.128 69.128 2.892
9 STU 54 Bill C 03 Volkswagen GTI SDAD 71.001 71.372 70.034 69.673 69.673 0.545
'Improved Street 2' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T IS2 124 Joe M 01 Mazda Miata SCAT 62.347 60.841 60.565 60.393 60.393 -
2 IS2 74 Robert H 92 Mazda Miata SDAD 62.498 60.687 60.491 60.687 60.491 0.098
3 IS2 32 Steve W 02 Mazda Miata SCAT 61.880 61.217 61.000 61.479 61.000 0.509
'A Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T ASP 808 Jason M 05 Lotus Elise SCNAX 58.306 56.703 57.232 58.345 56.703 -
2 ASP 980 Sean G 05 Lotus Elise DCCSD 59.308 59.523+1 64.633+3 58.220 58.220 1.517
3 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 69.990+3 64.016 63.381 63.099 63.099 4.879
4 ASP 23 Richard C 05 Chevrolet Corvette DCCSD 65.122+DNF 63.530 63.350 63.379 63.350 0.251
'B Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BSP 22 Matt W 04 Honda S2000 DCCSD 61.863 60.015 60.039 60.342 60.015 -
2 BSP 176 William S 71 Datsun 240Z DCCSD 62.272 61.343 62.577 61.343 1.328
3 BSP 34 Ramon S 67 Sunbeam Tiger 67.160 65.926 66.562 65.911 65.911 4.568
'C Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T CSP 540 Paul R 92 Mazda Miata 59.752 57.310 57.148 57.378 57.148 -
2 CSP 50 Jayson W 06 Mazda Miata SCNAX 61.428 59.585 58.770 58.160 58.160 1.012
3 CSP 951 Ken L 06 Mazda Miata SCNAX 64.693+1 63.360+1 59.853 73.908+1 59.853 1.693
'D Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T DSP 243 Erik A 93 Nissan 240SX SCNAX 63.031 62.910 62.607 62.969 62.607 -
2 DSP 473 Arnel A 99 Acura Integra DCCSD 65.519 64.972 64.804 64.235 64.235 1.628
3 DSP 423 Kyle P 00 Honda Civic Si DCCSD 65.677 64.802 66.623+1 65.151 64.802 0.567
'E Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 57.968 57.701 57.616 58.033 57.616 -
'F Street Prepared' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T FSP 151 Doug T 76 Volkswagen Scirocco SCNAX 62.523 62.325 61.771 61.769 61.769 -
2 FSP 196 Kathy T 76 Volkswagen Scirocco SCNAX 66.028 79.900+1 64.329 62.936 62.936 1.167
3 FSP 903 John E 68 Fiat 850 Sedan SCNAX 68.799 67.522 67.377 72.402+1 67.377 4.441
4 FSP 424 Steve G 76 Triumph Spitfire SCNAX 70.729 69.906 68.750 67.513 67.513 0.136
5 FSP 510 Michael C 72 Datsun 510 DCCSD 71.632 70.545 71.960+1 69.612 69.612 2.099
'Prepared 1 (indexed)' - Total Entries: 1 Club Times Total T. Diff.
1 FP 201 Sam B 81 Mazda RX-7 TART 62.192+DNF 61.763 62.279 61.743 53.839 -
'Street Modified' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 62.134+1 61.758+1 59.322 59.476 59.322 -
2T SM 747 Jonathan F 02 Subaru WRX TART 62.474 61.566 62.217 64.229+1 61.566 2.244
3 SM 717 Jesse B 06 Subaru WRX STi SCNAX 62.692 62.057 62.178 61.611 61.611 0.045
4 SM 526 Jonathan R 95 Chevrolet Impala SS 66.077 64.146 65.205 64.169 64.146 2.535
5 SM 363 Scott A 93 Honda Civic DX SCNAX 66.455 65.104 64.377 64.173 64.173 0.027
6 SM 636 Tina V 06 Subaru Impreza STi SCNAX 64.977 64.842 64.713 64.421 64.421 0.248
7 SM 410 Neal H 89 Nissan 240SX SCNAX 64.885 64.988+DNF 65.115 64.525 64.525 0.104
'Street Modified 2' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T SM2 200 Brian G 07 Mazda Miata SCNAX 57.949 57.197 57.729 56.682 56.682 -
2 SM2 62 Lyle E H 03 Nissan 350Z DCCSD 67.945+3 58.943 58.434 58.119 58.119 1.437
3 SM2 822 Bruce M 01 Honda S2000 DCCSD 64.606+1 61.537 61.098 60.106 60.106 1.987
4 SM2 412 Howard K 91 Mazda Miata SCAT 60.708 64.397+2 60.293 60.553 60.293 0.187
5 SM2 447 John B 95 Honda Del Sol DCCSD 62.584 61.788 61.110 63.176+1 61.110 0.817
6 SM2 69 Chris M 91 Mazda Miata 66.800 65.925 66.407 66.379 65.925 4.815
'Street Unlimited' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T SU 194 Michael B 04 Mitsubishi Lancer Evo RS SCNAX 60.362 61.369+1 59.161 58.325 58.325 -
2 SU 631 Anthony D 89 Toyota Corolla SCNAX 64.597 63.289 63.346 62.437 62.437 4.112
3 SU 999 Tyler J 85 Toyota Corolla GTS 63.487 62.849 63.660 62.578 62.578 0.141
4 SU 515 Matt G 69 Datsun 510 SDAD 67.696 66.715 69.194+1 67.077 66.715 4.137
5 SU 324 William S 70 Volkswagen Bug SCAT 76.201 73.729 73.146 71.056 71.056 4.341
'Modified 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T EM 66 Mark K 08 KFR Turbo Sprite SCNAX 57.487 56.203 55.529 54.843 48.645 -
2 CM 58 Terry L 70 Titan Formula Ford TART 65.509+DNF 59.381+1 56.425 57.329+DNF 51.008 2.363
3 CM 67 Robbie R 86 Van Diemen Formula Ford SDAD 64.188+2 57.591 57.713 58.507 52.062 1.054
4 CM 414 Ann P 86 Van Diemen Formula Ford SDAD 62.867 61.375 59.245 59.680 53.557 1.495
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EML 43 Shawn K 08 KFR Turbo Sprite SCNAX 58.308 57.590 57.141 257.196+95.2 50.684 -
'B Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BM 29 Larry D 74 Aardvark DB SDAD 57.990+DNF 56.775 55.740 55.502 55.502 -
2 BM 89 Rick P 73 TUI FSV TART 61.688+2 55.519 56.456 60.343+1 55.519 0.017
3 BM 8 Robert T 63 Volkswagen Special TART 61.148+DNF 59.925 58.303 58.473 58.303 2.784
'B Modified Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 BML 18 Erin T 63 Volkswagen Special TART 62.355 60.891 61.154 60.931 60.891 -
'F Modified' - Total Entries: 2 Club Times Total T. Diff.
1 FM 56 Jeff L 67 Volkswagen Solo Vee TART 58.733 58.752 58.200 58.991 58.200 -
2 FM 88 Mike T 70 Formule Vee 67.900+1 64.695 65.757+1 66.044+1 64.695 6.495
'PAX (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T EM 143 Jeff K 08 KFR Turbo Sprite SCNAX 249.179+97.0 54.544 56.502+1 54.403 48.255 -
2 F125 76 Michael C 04 Arrow AX8 SCNAX 51.551 53.738+1 51.912 51.431 48.756 0.501
3 STS 37 Leslie C 89 Honda Civic Si DCCSD 62.167 61.491 63.400+1 61.493 50.176 1.420
'Novice (indexed)' - Total Entries: 14 Club Times Total T. Diff.
1 STU 606 Derek K 01 Audi S4 76.184+DNF 69.107+DNF 64.828 64.657 53.665 -
2 AS 366 Sean W 03 BMW Z4 71.430+1 67.805+1 65.744 66.648+1 55.356 1.691
3 STS 1005 Jonathan K 04 Audi A4 72.709+DNF 70.439+DNF 68.558 67.932 55.432 0.076
4 STX 1008 Jonathan Q 03 Subaru Impreza WRX 73.857+DNF 74.549 68.962 68.593 56.246 0.814
5 STX 1007 Ryan G 04 Subaru WRX 72.561 69.545 70.146+1 69.178 56.726 0.480
6 SM 1011 Mitch M 06 Mitsubishi Lancer Evo 66.656+DNF 65.479+DNF 66.277 66.670+1 56.998 0.272
7 BS 1002 Dan C 78 Porsche 911 82.962+DNF 72.637 69.280 68.967 57.380 0.382
8 BS 471 Amnon S 08 Porsche Boxster S 71.403 73.698+1 70.777+DNF 69.215 57.586 0.206
9 STS 516 Henry C 99 Toyota Solara SDAD 73.769 71.786 70.887 76.144+2 57.843 0.257
10 DSP 1006 Luke N 02 Volkswagons GTI 69.500+DNF 68.590+DNF 70.475+DNF 68.863+1 58.051 0.208
11 ESP 1010 Garrett S 91 Ford Mustang 71.966 72.385+DNF 73.634 70.550 59.332 1.281
12 AS 1018 Charles H 03 Honda S2000 71.625+DNF 74.875 72.038 70.961 59.749 0.417
13 STX 1009 Kevin K 08 Subaru Impreza WRX 84.710+DNF 78.485 77.888 76.387 62.637 2.888
14 BS 1003 Jim L 78 Porsche 911 SC 85.579 78.111 78.997+DNF 76.897 63.978 1.341
'Time Only (indexed)' - Total Entries: 22 Club Times Total T. Diff.
1 STS2 927 Walter W 93 Mazda Miata SCNAX 60.738 62.707+1 60.337 60.206 49.248 -
2 BSP 490 Pierre M 01 Porsche Boxster 58.037 58.148 59.084 59.439 49.795 0.547
3 AS 6 Jeff C 07 Honda S2000 DCCSD 61.474+1 59.206 60.921+1 59.193 49.840 0.045
4 BSP 968 Carl V 01 Porsche Boxster SCNAX 61.186+1 58.511 58.428 58.754 50.131 0.291
5 STS 75A Warren L 95 Acura Integra SCNAX 62.090 63.960+1 64.275+1 62.905 50.665 0.534
6 STS 75 Warren L 95 Acura Integra SCNAX 64.426 62.160 64.158+1 62.939 50.722 0.057
7 STS 760 Edgar G 91 Honda Civic Si 62.762+1 65.387 70.658 69.002+1 51.213 0.491
8 CS 802 Leonard C 04 Mazda Miata SCNAX 62.213 65.029+1 63.011 64.515+1 51.699 0.486
9 STS 451 David B 94 Honda Prelude SCAT 65.408 65.466 65.200+1 64.150 52.346 0.647
10 CS 402 Arman F 90 Mazda Miata SCNAX 65.606 65.466 65.489 64.034 53.212 0.866
11 CS 205A Sean T 06 Mazda Miata 65.953 66.900+1 65.827 67.326 54.702 1.490
12 SM2L 141 Shane S 95 Mazda Miata 66.118+DNF 70.896+DNF 66.788+1 64.564 55.977 1.275
13 STS2 333 Steve L 92 Mazda Miata SCAT 69.913 69.478 68.876 68.450 55.992 0.015
14 STU 750 Chris C 06 Subaru WRX 70.116+2 71.912+4 67.861+2 64.706+DNF 56.324 0.332
15 SM 310 Danilo Y 03 Mitsubishi Lancer Evo 68.876 71.843+2 68.950+1 65.497 56.327 0.003
16 SM2 69 Chris M 91 Mazda Miata 66.124 65.153 66.980+1 65.275 56.487 0.160
17 AS 205 Sean T 03 Subaru WRX 75.396 68.394 67.640 67.543 56.871 0.384
18 STS 1015 Brian G 03 Subaru WRX 80.155+2 75.322+DNF 71.825+DNF 69.763 56.926 0.055
19 CS 40 Jeffrey F 03 Mazda Miata SCNAX 72.796 72.275 69.369 70.573 57.645 0.719
20 STU 630 Danny C 04 Audi A4 76.026+3 72.256+1 76.481+3 74.251+2 59.972 2.327
21 STS 1016 John R 04 Subaru Impreza 82.137 74.551 74.958 74.225 60.567 0.595
22 FS 1017 Shaunde H 07 Ford Mustang 89.341 83.117 78.127 78.515 64.142 3.575


Top Times Of Day Time Class # Driver
Raw time 54.403 PAXEM 143 Jeff K
Pax 48.255 PAXEM 143 Jeff K
Ladies 57.141 M1LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon