San Diego Region SCCA

Final Results, #4 - SDAD#4 - May 25, 2008
Total Registered: 145, with Times: 145


SS AS BS CS DS ES FS GS SK1 SK2 STS STS2 STU IS2 ASP BSP CSP DSP ESP FSP P1 P2 SM SM2 SU M1 M1L BM BML FM F125 PAX N X
'Super Stock' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T SS 142 Tom K 94 Mazda Rx7 DCCSD 63.270+2 58.058 57.977 57.439 57.439 -
2 SS 49 Ted D 07 Porsche 911S DCCSD 59.131 58.743 59.218 61.215+1 58.743 1.304
3 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 66.075+2 61.011 69.346+DNF 60.584 60.584 1.841
4 SS 969 Eric C 05 Lotus Elise TART 64.815 61.836 61.419 60.738 60.738 0.154
5 SS 23 Richard C 05 Chevrolet Corvette DCCSD 63.348 62.189 61.880 61.799+` 61.799 1.061
6 SS 199 Tim K 05 Lotus Elise 80.396+DNF 64.504 63.664 63.642 63.642 1.843
'A Stock' - Total Entries: 1 Club Times Total T. Diff.
1 AS 193 Dave D 05 Honda S2000 SCNAX 61.566 60.834 60.210 59.965 59.965 -
'B Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BS 841 Jason I 05 Mazda RX-8 60.924+1 57.697 58.769 63.819 57.697 -
2 BS 846 Jennifer I 05 Mazda RX-8 61.413+1 63.857+2 62.095+1 61.709 61.413 3.716
3 BS 36 Burton L 05 Mazda RX8 80.095 62.836 62.379 78.316+1 62.379 0.966
'C Stock' - Total Entries: 2 Club Times Total T. Diff.
1 CS 91 Dana L 06 Mazda MX-5 DCCSD 62.427 60.808 61.797 61.515 60.808 -
2 CS 79 Judy M 06 Mazda MX-5 DCCSD 62.649 62.002 62.421 62.212 62.002 1.194
'D Stock' - Total Entries: 2 Club Times Total T. Diff.
1 DS 572 Carl M 98 Acura Integra Type R SCNAX 61.261 60.795 60.657 60.714 60.657 -
2 DS 454 Noah M 07 Mazda Speed3 67.927 66.628 66.917 66.624 66.624 5.967
'E Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ES 11 Daryled B 90 Mazda Miata SCAT 67.497 63.552 63.754 62.579 62.579 -
2 ES 95 Carol S 95 Mazda Miata SDAD 66.113 63.818 62.967 62.588 62.588 0.009
3 ES 617 Devona N 92 Mazda Miata 68.174 68.025+DNF 66.125 65.561 65.561 2.973
'F Stock' - Total Entries: 1 Club Times Total T. Diff.
1 FS 113 Kerry S 06 Ford Mustang GT 65.734 66.217 67.824+1 65.349 65.349 -
'G Stock' - Total Entries: 2 Club Times Total T. Diff.
1 GS 250 John G 00 Toyota Celica 71.971 66.997 68.288 67.495 66.997 -
2 GS 166 Brian K 85 Honda CRX Si SDAD 69.622+DNF DNF 66.997
'Street Tire Stock 1 (indexed)' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T AS 6 Jeff C 04 Honda S2000 DCCSD 59.730 59.944 63.241+1 59.686 49.250 -
2T BS 370 Kenneth B 06 Mazda RX-8 DCSSD 62.366 61.230 65.021+2 60.975 49.716 0.466
3 FS 968 Carl V 03 Mercedes CLK 62.840 66.176+2 63.582 62.274 50.104 0.388
4 AS 285 Peter P 07 Subaru WRX STi TART 61.660 60.977 60.803 61.427 50.172 0.068
5 AS 12 Terri M 06 Honda S2000 DCCSD 62.463 61.099 61.127 74.658 50.416 0.244
6 SS 92 Tom H 02 Porsche Carrera DCCSD 60.930 60.728 60.820 60.859 50.705 0.289
7 SS 64 Doug H 07 Chevrolet Corvette TART 77.111+4 65.629 64.979 64.063 53.490 2.785
'Street Tire Stock 2 (indexed)' - Total Entries: 12 Trophies: 3 Club Times Total T. Diff.
1T HS 156 James W 98 Subaru Impreza L SCNAX 64.549 63.642 63.406 62.959 48.866 -
2T HS 148 Tyson N 07 Mazda 3 SCAT 65.730 77.809+3 64.543 64.165 49.802 0.936
3T GS 1001 Morgan T 02 Subaru Impreza RS 63.586 64.368 63.308 69.874+3 50.564 0.762
4 CS 351 Matt M 03 Mazda Miata SCAT 64.433 63.564 62.170 64.047+1 50.630 0.066
5 GS 452 Mike J 04 Mini Cooper S SCNAX 68.747+2 63.552 63.443 64.942+1 50.671 0.041
6 GS 31 Ron C 07 Mini Cooper S DCCSD 63.675 63.983 63.627 65.901+1 50.818 0.147
7 GS 391 Mara C 07 Mini Cooper S DCCSD 66.293 64.813 63.770 64.137 50.933 0.115
8 CS 97 Jan W 06 Mazda Miata DCCSD 64.738 64.579 62.915 63.139 51.236 0.303
9 GS 380 Doug S 04 Ford Focus SVT 66.726 66.671 66.957 66.104 52.797 1.561
10 CS 70 Larry C 01 Mazda Miata DCCSD 68.256 66.478 87.355+2 65.063 52.986 0.189
11 CS 977 Datuin K 89 Mazda Miata 68.653+1 68.189+1 65.511 67.170+1 53.350 0.364
'Street Touring S' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T STS 822 Bruce M 01 Subaru 2.5 RS DCCSD 62.131 60.576 61.102 61.031 60.576 -
2T STS 522 Marco V 01 Subaru Impreza RS SCNAX 64.058+1 60.902 61.443 60.935 60.902 0.326
3 STS 382 Jonathan L 91 Honda Civic Si 61.512 61.101 61.159 63.025+1 61.101 0.199
4 STS 73 Mark D 89 Honda Civic Si DCCSD 66.064 63.539 62.565 61.884 61.884 0.783
5 STS 888 Romel D 96 Acura Integra TART 62.607 71.224+1 61.886 62.426 61.886 0.002
6 STS 451 David B 94 Honda Prelude 68.520+2 63.768 64.047 63.714 63.714 1.828
7 STS 245 Clay S 91 Honda Civic SCNAX 64.962 64.254 64.152 87.544+1 64.152 0.438
8 STS 752 Rod S 06 Acura RSX-S 66.655 66.422 65.435 65.108 65.108 0.956
'Street Touring S2' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T STS2 435 Michael H 95 Mazda Miata SCNAX 61.852 60.313 60.055 61.147 60.055 -
2T STS2 35 Steve C 90 Mazda Miata SCNAX 60.306 60.909 62.147+1 60.153 60.153 0.098
3 STS2 51 Bill S 90 Mazda Miata DCCSD 63.422 62.377 61.575 61.327 61.327 1.174
4 STS2 235 Katy N 95 Mazda Miata SCNAX 65.742 64.663+1 61.834 62.491 61.834 0.507
5 STS2 927 Walter W 93 Mazda Miata SCNAX 62.745 62.242 62.228 62.148 62.148 0.314
6 STS2 21 Todd C 90 Mazda Miata DCCSD 65.617 64.061 62.477 62.877 62.477 0.329
7 STS2 332 Michael S 90 Mazda Miata SCAT 66.815 64.466 71.399+DNF 64.553 64.466 1.989
'Street Touring U' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STU 126 Larry C 97 BMW M3 DCCSD 61.195 59.633 60.729 59.794 59.633 -
2 STU 101 Thomas S 04 Subaru WRX STi SDAD 59.745 62.193+1 59.970 59.771 59.745 0.112
3 STU 202 Tim S 06 Subaru WRX STi SDAD 63.654+DNF 60.709 61.841+DNF 60.182 60.182 0.437
4 STU 26 Kim C 97 BMW M3 DCCSD 61.860 61.944 61.514 60.573 60.573 0.391
5 STU 580 Kee C 04 Subaru WRX STi 62.327 62.441+DNF 61.943 61.104 61.104 0.531
6 STU 750 Chris C 06 Subaru WRX 65.505 62.981 63.980 71.227+DNF 62.981 1.877
'Improved Street 2' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T IS2 200 Brian G 07 Mazda Miata SCNAX 57.194 58.630+1 56.878 56.572 56.572 -
2 IS2 74 Robert H 92 Mazda Miata SDAD 60.421 59.325 61.245+1 59.411 59.325 2.753
3 IS2 299 Kurt S 00 Mazda Miata SCAT 65.272 64.358 63.418 69.575+3 63.418 4.093
'A Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 77.095+2 61.904 60.625 62.542 60.625 -
2 ASP 309 Dale P 02 Chevy Corvette 63.961 70.698+DNF 62.189 62.022 62.022 1.397
'B Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 BSP 22 Matt W 04 Honda S2000 DCCSD 69.643 58.565 58.357 59.828 58.357 -
2 BSP 176 William S 71 Datsun 240Z DCCSD 60.292 61.751+1 59.429 60.053 59.429 1.072
'C Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 CSP 50 Jayson W 06 Mazda Miata SCNAX 65.439 66.160+DNF 64.219 63.232 63.232 -
'D Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 DSP 423 Kyle P 00 Honda Civic Si DCCSD 69.297+1 65.152 64.714 65.455 64.714 -
2 DSP 473 Arnel A 99 Acura Integra DCCSD 66.585 65.206 67.363+1 66.344+1 65.206 0.492
'E Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 56.234 55.399 55.564 55.783 55.399 -
'F Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 FSP 903 John E 68 Fiat 850 Sedan SCNAX 71.015 70.072 70.072 -
'Prepared 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T XP 44 Alexander K 74 Fiat X1/9 SDAD 60.709 58.499 58.779 59.377 51.596 -
2 FP 201 Sam B 81 Mazda RX-7 TART 62.069 61.769 61.002 60.198 52.492 0.896
3 FP 415 Steve P 70 Datsun 240Z DCCSD 63.451 61.363 60.380 60.307 52.587 0.095
4 FP 396 David S 05 Subaru STi SCNAX 66.410+1 61.253 60.922 250.279+95.6 53.124 0.537
'Prepared 2 (indexed)' - Total Entries: 2 Club Times Total T. Diff.
1 GP 85 Craig W 69 Fiat 850 62.568 60.434 51.187 -
2 GP 185 David H 69 Fiat 850 68.428+1 68.383+DNF 68.035 57.625 6.438
'Street Modified' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 61.815 59.679 59.601 59.351 59.351 -
2 SM 747 Jonathan F 00 Subaru 2.5rs TART 63.234 62.675 61.679 62.373 61.679 2.328
3 SM 363 Scott A 93 Honda Civic DX SCNAX 77.913+1 63.725 62.964 63.283 62.964 1.285
4 SM 636 Tina V 06 Subaru WRX STi SCNAX 74.066+1 65.029 65.968 64.325 64.325 1.361
'Street Modified 2' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T SM2 540 Paul R 92 Mazda Miata 58.375 57.932 57.484 57.381 57.381 -
2T SM2 62 Lyle E H 03 Nissan 350Z DCCSD 57.957 58.461 58.554 65.367+3 57.957 0.576
3 SM2 447 John B 95 Honda Del Sol DCCSD 63.652+1 60.116 59.052 58.555 58.555 0.598
4 SM2 412 Howard K 91 Mazda Miata SCAT 63.095+DNF 59.648 60.042 60.088 59.648 1.093
5 SM2 124 Joe M 93 Mazda Miata SCAT 64.622 62.444 60.985 60.933 60.933 1.285
6 SM2 271 Sonny H 03 Mazda Miata 69.461 68.369 89.959+5 67.652 67.652 6.719
7 SM2 939 Steven L 02 Toyota MR2 SCNAX 76.651 73.114 75.533 68.014 68.014 0.362
'Street Unlimited' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS SCNAX 61.233 60.853 59.349 58.946 58.946 -
2T SU 266 David L 90 Honda CRX Si 62.152 62.219+1 60.851 63.584+1 60.851 1.905
3 SU 19 Charles B 74 Fiat X/19 SDAD 62.169+DNF 61.938 61.357 61.233 61.233 0.382
4 SU 627 Justin G 73 Datsun 240Z 66.189 66.062 66.193 67.590 66.062 4.829
5 SU 1005 Jason D ?? Nissan 240SX 72.497 70.186 69.516 69.612 69.516 3.454
6 SU 515 Matt G 69 Datsun 510 SDAD 71.221 70.953 71.229 70.212 70.212 0.696
7 SU 324 William S 70 VW Bug SCAT 70.517 75.685+3 67.888+DNF 68.860+DNF 70.517 0.305
8 SU 1004 Jeremy F 93 Honda Prelude 75.891 74.109 72.602 71.759 71.759 1.242
'Modified 1 (indexed)' - Total Entries: 2 Club Times Total T. Diff.
1 EM 66 Mark K 58 Austin Healey Sprite SCNAX 58.864+1 55.692 49.398 -
2 CM 58 Terry L 70 Titan Formula Ford TART 245.885+95 55.339 243.386+94.4 54.911 49.639 0.241
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EM 43 Shawn K 58 Austin Healey Sprite SCNAX 61.973 60.311 58.534 57.864 51.325 -
'B Modified' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T BM 29 Larry D 74 Aardvark DB SDAD 57.302+1 53.745 52.423 52.018 52.018 -
2 BM 89 Rick P 73 TUI FSV TART 57.861 57.227 57.173 56.522 56.522 4.504
3 BM 8 Robert T 63 Special TART 59.468 57.776 58.702 57.668 57.668 1.146
4 BM 98 John d 65 VW Dolfin SCAT 68.978+DNF DNF 57.668
'B Modified Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 BML 18 Erin T 63 Special TART 93.358 64.144 63.350 63.423 63.350 -
'F Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FM 56 Jeff L 67 VW Solo Vee TART 72.667+2 59.894 60.326 58.930 58.930 -
2 FM 771 Rod L 70 Autodynamics Vee 63.220 62.124 61.754 59.701 59.701 0.771
3 FM 88 Mike T 70 Formule Vee 66.536+DNF 75.560+1 66.671+1 67.106+2 66.671 6.970
'F125' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T F125 46 Steve S 03 Intrepid Silverstone SCAT 54.319 56.895+1 53.855 81.287+DNF 53.855 -
2T F125 67 Robbie R 06 GP SDAD 59.139 59.042+DNF 79.494 56.644 56.644 2.789
'PAX (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T SS 17 Gary T 04 Porsche GT3 DCCSD 58.416+2 55.090 55.027 54.467 46.405 -
2 EM 143 Jeff K 58 Austin Healey Sprite SCNAX 53.949 53.226 83.186+4 54.146 47.211 0.806
3 SS 37 Leslie C 03 Chevrolet Corvette DCCSD 56.093 55.666 60.294+2 57.698+1 47.427 0.216
4 F125 76 Michael C 04 Arrow AX8 SCNAX 61.122+1 237.815+93.6 51.790 50.603 47.971 0.544
5 STX 293 Derek P 97 BMW 328 DCCSD 62.134+1 60.193 62.226+1 59.932 49.144 1.173
'Novice (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T SM2 1062 Jeremy B 03 Nissan 350z 71.772 64.344 62.308 62.275 53.992 -
2 STS 274 Oscar A 95 Subaru Impresa 77.931+1 67.538 67.211 76.150+1 54.844 0.852
3 FSP 212 Alison J 04 Pontiac GTO 75.295 70.053 72.870+1 69.758 58.108 3.264
4 CS 342 Erin C 99 Mazda Miata SCNAX 74.737 71.005 94.089+3 71.748 59.005 0.897
'Time Only (indexed)' - Total Entries: 27 Trophies: 5 Club Times Total T. Diff.
1T STU 101 Thomas S 04 Subaru WRX STi SDAD 59.261 58.996 59.033 59.667 48.966 -
2T STS 522 Marco V 01 Subaru Impreza RS SCNAX 63.766+1 60.716 60.344 60.676 49.240 0.274
3T SS 37 Leslie C 03 Chevrolet Corvette DCCSD 63.005+DNF 58.618+1 57.806+1 60.420+2 49.250 0.010
4T STU 202 Tim S 06 Subaru WRX STi SDAD 60.109 59.504 67.090+2 70.419 49.388 0.138
5T CSP 291 George D 89 Honda CRX DCCSD 58.507 58.475 58.177 57.697 49.388 0.000
6 STSL 75 Warren L 95 Acura Integra SCNAX 67.732+3 62.449 61.368 61.264 49.991 0.603
7 AS 349 Bob D 89 Chevrolet Corvette DCCSD 61.114 59.869 59.450 59.436 50.045 0.054
8 STS 75 Warren L 95 Acura Integra SCNAX 64.252+1 61.895 61.491 77.594+2 50.176 0.131
9 CS 91 Dana L 06 Mazda MX-5 DCCSD 61.320 60.955 61.105 60.835 50.553 0.377
10 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 60.862 59.849 60.969 59.969 50.991 0.438
11 STS2 519 Amy S 90 Mazda Miata DCCSD 72.321 70.614 62.352 89.170+DNF 51.003 0.012
12 CS 79 Judy M 08 Mazda MX-5 DCCSD 62.158 61.696 65.829+2 77.935+2 51.269 0.266
13 IS2 1006 William G ?? Mazda Miata 62.717 66.732+2 60.897 61.620 51.397 0.128
14 AS 16 John H 02 BMW M3 64.321 62.343 61.725 61.433 51.726 0.329
15 STS2 332 Michael S 90 Mazda Miata SCAT 64.933+1 64.641 64.619 63.274 51.758 0.032
16 GS 31 Ron C 07 Mini Cooper S DCCSD 65.451+1 63.965 66.323+1 68.001+1 52.131 0.373
17 FM 771 Rod L 70 Autodynamics Vee 59.821 59.902 59.032 58.964 52.772 0.641
18 SU 19 Charles B 74 Fiat X/19 SDAD 60.877 62.019 61.255 61.048 52.780 0.008
19 STS 451 David B 94 Honda Prelude 83.116 66.404+1 66.053+1 65.055 53.084 0.304
20 STS 1002 Thomas B 04 Ford Focus 67.898 66.957 67.035 65.804 53.696 0.612
21 FS 426 Brian K 03 Ford Lightning 68.552 67.116 66.719 66.056 54.232 0.536
22 GS 250 John G 00 Toyota Celica 71.394+1 67.754 68.953+1 66.906 54.528 0.296
23 ES 141 Shane S 95 Mazda Miata 67.197 67.764+1 75.909+3 72.877+DNF 54.899 0.371
24 STS 1003 Jose B 04 Ford Focus 68.613 67.489 68.268 73.040+2 55.071 0.172
25 SM2 205 Sean T 03 Mazda Miata 67.177 65.292 64.024 65.802+DNF 55.508 0.437
26 SU 388 Melissa L 90 Honda CRX 74.935+2 69.850+1 70.808+2 67.389 58.426 2.918
27 HS 281 Beth Ann D 08 Ford Fusion 81.173+DNF 77.812 76.089 74.320 58.861 0.435

Top Times Of Day Time Class # Driver
Raw time 52.018 BM 29 Larry D
Pax 46.405 PAXSS 17 Gary T
Ladies 51.325 M1LEM 43 Shawn K

* Times include penalty counts - 2 secs/pylon