San Diego Region SCCA

Final Results, #3 - SCAT#3 - 03-09-2008
Total Registered: 199, with Times: 199


SS AS BS CS DS ES FS GS SK1 SK2 SK2L STS STS2 STX STU IS1 IS2 IS3 ASP BSP CSP DSP ESP FSP P1 SM SM2 SU M1 M1L BM BML CM FM F125 PAX N X
'Super Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T SS 49 Ted D 07 Porsche 911S DCCSD 69.947+DNF 69.000 69.524 69.000 0.000
2 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 72.147 70.951 70.081+DNF 70.951 1.951
3 SS 38 Al S 07 Chevrolet Corvette DCCSD 73.139 71.426 70.984 70.984 0.033
'A Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T AS 133 Rita W 89 Chevrolet Corvette DCCSD 69.446 67.738 82.500+2 67.738 0.000
2 AS 12 Terri M 06 Honda S2000 DCCSD 69.781 68.844 69.312 68.844 1.106
3 AS 193 Dave D 05 Honda S2000 SCNAX 73.222+DNF 70.504 72.409+1 70.504 1.660
4 AS 196 Kathey T 03 Honda S2000 SCNAX 72.587+DNF 70.907+DNF 83.251+DNF DNF
'B Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T BS 841 Jason I 05 Mazda RX-8 68.627 69.125 69.110 68.627 0.000
2 BS 846 Jennifer I 05 Mazda RX-8 74.580+1 70.368 77.107+2 70.368 1.741
3 BS 110 Kris R 00 BMW M Roadster DCCSD 75.574 79.240+2 76.926+1 75.574 5.206
4 BS 669 Eino O 08 Mazda RX 8 SCNAX 95.941+DNF 91.630+3 86.111+2 86.111 10.537
'C Stock' - Total Entries: 2 Club Times Total T. Diff.
1 CS 91 Dana L 06 Mazda MX-5 DCCSD 72.650+DNF 72.497 70.637 70.637 0.000
2 CS 79 Judy M 06 Mazda MX-5 DCCSD 74.006 72.674+DNF 72.794 72.794 2.157
'D Stock' - Total Entries: 1 Club Times Total T. Diff.
1 DS 572 Carl M 98 Acura Integra Type R SCNAX 71.536 71.103 71.259 71.103 0.000
'E Stock' - Total Entries: 2 Club Times Total T. Diff.
1 ES 95 Carol S 95 Mazda Miata SDAD 76.581 73.730 73.822 73.730 0.000
2 ES 617 Devona N 92 Mazda Miata 81.938 83.115+1 79.669 79.669 5.939
'F Stock' - Total Entries: 1 Club Times Total T. Diff.
1 FS 113 Kerry S 06 Ford Mustang GT 87.456 89.714+2 83.010 83.010 0.000
'G Stock' - Total Entries: 2 Club Times Total T. Diff.
1 GS 31 Ron C 07 Mini Cooper S DCCSD 77.581+2 71.721 71.707 71.707 0.000
2 GS 166 Brian K 85 Honda CRX Si SDAD 86.252 76.926 77.897+1 76.926 5.219
'Street Tire Stock 1 (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T AS 285 Peter P 07 Subaru WRX STi TART 71.228 73.571+1 72.014 58.774 0.000
2 AS 1379 Joey S 03 Honda S2000 72.050 71.250 73.394+1 58.792 0.018
3 AS 379 George S 03 Honda S2000 SCNAX 72.890+DNF 71.902 73.611+1 59.330 0.538
4 BS 370 Kenneth B 06 Mazda RX-8 DCCSD 74.780 74.597 75.302 60.823 1.493
5 SS 356 David L 08 Porsche Carrera 85.241+DNF 84.580 80.431 67.156 6.333
6 SS 64 Doug H 07 Chevrolet Corvette TART 84.705+1 79.302+DNF 80.545+1 67.251 0.095
'Street Tire Stock 2 (indexed)' - Total Entries: 12 Trophies: 3 Club Times Total T. Diff.
1T HS 156 James W 98 Subaru Impreza L SCNAX 75.423 75.136 75.366 58.317 0.000
2T CS 35 Steve C 99 Mazda Miata DCCSD 71.775 71.439+DNF 72.038 58.452 0.135
3T ES 828 Andy O 93 Toyota MR2 SCNAX 75.612 74.125 74.575 59.348 0.896
4 CS 802 Leonard C 04 Mazda Miata 74.464 74.295 73.411 59.784 0.436
5 GS 452 Mike J 04 Mini Cooper S SCNAX 76.952 75.744 75.127 60.003 0.219
6 CS 223 William R 06 Mazda Miata SDAD 76.217 73.697 105.013 60.017 0.014
7 HS 191 Michael P 98 Subaru Impreza L SCNAX 80.122+1 77.299+DNF 77.848 60.422 0.405
8 CS 81 Greg W 03 Mazda MX-5 SCAT 86.332+1 74.254 74.717 60.471 0.049
9 CS 351 Matt M 03 Mazda Miata SCAT 76.368 75.044 76.942+1 61.114 0.643
10 GS 372 Adrian C 07 Mini Cooper S 76.982 80.259+1 77.257 61.485 0.371
11 CS 97 Jan W 06 Mazda Miata DCCSD 75.976 79.242+DNF 77.075 61.873 0.388
12 GS 363 Scott A 04 Mini Cooper SCNAX 80.872 79.282 77.615 61.991 0.118
'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 2 Club Times Total T. Diff.
1 DS 811 Patty W 08 VW R32 SCNAX 80.528+DNF 79.460 77.913 62.000 0.000
2 DS 278 Kelley B 07 Subaru WRX 88.584 86.317 98.197 68.687 6.687
'Street Touring S' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STS 86 Jason F 89 Honda Civic SCNAX 71.616+DNF 71.044 71.580 71.044 0.000
2 STS 522 Marco V 01 Subaru Impreza RS SCNAX 75.052+1 72.203 71.724 71.724 0.680
3 STS 858 James S 99 Dodge Neon SCAT 82.051 81.428 79.267 79.267 7.543
4 STS 451 David B 94 Honda Prelude SCAT 83.866 79.952 79.980 79.952 0.685
5 STS 752 Rod S 06 Acura RSX S 81.712 80.663 80.269+DNF 80.663 0.711
6 STS 137 John S 08 VW Rabbit 83.674+1 83.149 82.093 82.093 1.430
'Street Touring S2' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T STS2 435 Michael H 95 Mazda Miata SCAT 73.495+1 70.316 70.160 70.160 0.000
2 STS2 21 Todd C 03 Mazda Miata DCCSD 75.461+1 72.829 73.247 72.829 2.669
3 STS2 927 Walter W 93 Mazda Miata SCNAX 73.605 80.967+1 72.928 72.928 0.099
4 STS2 235 Katy N 95 Mazda Miata SCAT 74.939 79.961+DNF 73.052 73.052 0.124
5 STS2 51 Bill S 90 Mazda Miata DCCSD 85.913+1 73.123 73.181 73.123 0.071
6 STS2 332 Michael S 90 Mazda Miata SCAT 77.068 84.107+2 77.293+DNF 77.068 3.945
'Street Touring X' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T STX 347 Sebastian R 03 Subaru WRX SCNAX 71.388 71.177 71.227 71.177 0.000
2 STX 734 Shauna R 03 Subaru WRX SCNAX 77.182+1 72.599 74.277+1 72.599 1.422
3 STX 59 Reza V 03 Ford Focus SVT SCNAX 62.118+DNF 74.571 73.311 73.311 0.712
'Street Touring U' - Total Entries: 13 Trophies: 3 Club Times Total T. Diff.
1T STU 142 Tom K 02 Mitsubishi Evo DCCSD 68.481 69.788+1 67.652 67.652 0.000
2T STU 179 Rick J 03 Mitsubishi Evo DCCSD 70.173 68.637+DNF 68.432+DNF 70.173 2.521
3T STU 101 Thomas S 04 Subaru WRX STi SDAD 70.467 71.083 70.752 70.467 0.294
4 STU 26 Kim C 97 BMW M3 DCCSD 74.511 73.269 71.363 71.363 0.896
5 STU 126 Larry C 97 BMW M3 DCCSD 71.831 71.950 71.498 71.498 0.135
6 STU 813 Max H 06 Subaru WRX STi SCNAX 71.910 70.114+DNF 68.831+DNF 71.910 0.412
7 STU 318 Aaron G 06 Subaru WRX STi SCNAX 75.117 72.841 72.616 72.616 0.706
8 STU 202 Tim S 06 Subaru WRX STi SDAD 75.413 72.837 73.470+DNF 72.837 0.221
9 STU 610 Hoyt S 04 Subaru WRX STi 77.871 75.358 73.798 73.798 0.961
10 STU 580 Kee C 04 Subaru WRX STi 75.670 74.809 76.126+1 74.809 1.011
11 STU 159 Isamu K 03 Mitsubishi Evo 8 SCNAX 75.096 82.605 75.095 75.095 0.286
12 STU 978 David T 04 Mazda RX-8 81.197+3 72.628+DNF 76.988+2 76.988 1.893
13 STU 750 Chris C 06 Subaru WRX 79.224 78.094 77.080 77.080 0.092
'Improved Street 1' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T IS1 646 Tyler H 69 Porsche 911T SCNAX 78.082 77.041 75.982 75.982 0.000
2 IS1 799 Rob S 98 Ford Mustang GT 77.951 77.143 78.167+1 77.143 1.161
3 IS1 314 Russell N 01 Chevrolet Corvette 79.332 78.538 85.586+2 78.538 1.395
4 IS1 1009 Dan F 01 Chevrolet Corvette 85.226+DNF 81.909 88.048+DNF 81.909 3.371
'Improved Street 2' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T IS2 200 Brian G 07 Mazda Miata SCNAX 70.244 69.367 67.452 67.452 0.000
2 IS2 74 Robert H 92 Mazda Miata SDAD 70.956 71.570+1 69.078 69.078 1.626
3 IS2 52 Elliot S 94 Mazda Miata SDAD 80.680+DNF 77.012 75.621 75.621 6.543
4 IS2 299 Kurt S 00 Mazda Miata SCAT 75.916 78.467+DNF 75.298+DNF 75.916 0.295
5 IS2 810 Daniel G 03 Mazda Miata SCAT 84.895 88.036 81.522 81.522 5.606
'Improved Street 3' - Total Entries: 1 Club Times Total T. Diff.
1 IS3 73 Mark D 89 Honda Civic Si DCCSD 76.558 75.411 74.400 74.400 0.000
'A Street Prepared' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T ASP 422 Sean G 05 Lotus Elise DCCSD 67.302 69.448+2 65.305 65.305 0.000
2T ASP 808 Jason M 05 Lotus Elise SCNAX 68.364+1 66.151 66.242 66.151 0.846
3 ASP 721 Ken M 03 Chevy Corvette Z06 DCCSD 73.238+2 66.833+DNF 68.560+1 68.560 2.409
4 ASP 13 Randy C 05 Lotus Elise SCNAX 71.412+1 68.837 68.636 68.636 0.076
5 ASP 242 Henry B 03 Chevy Corvette 70.819 68.351+DNF 68.740 68.740 0.104
6 ASP 756 Kari M 04 Chevy Corvette 74.647 72.166+DNF 71.181 71.181 2.441
7 ASP 309 Dale P 02 Chevy Corvette 78.422 74.811 72.711 72.711 1.530
'B Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T BSP 6 Jeff C 06 Honda S2000 DCCSD 68.096 71.470+2 68.870+1 68.096 0.000
2 BSP 22 Matt W 04 Honda S2000 DCCSD 71.851 70.210 69.551 69.551 1.455
3 BSP 176 William S 71 Datsun 240Z DCCSD 73.906 71.968 71.391 71.391 1.840
4 BSP 34 Ramon S 67 Sunbeam Tiger 80.484 81.146 79.923 79.923 8.532
'C Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T CSP 50 Jayson W 06 Mazda Miata SCNAX 74.478 71.410+1 69.163 69.163 0.000
2 CSP 951 Ken L 00 Mazda Miata 84.627+3 70.144 69.396 69.396 0.233
3 CSP 248 Scott H 96 Mazda Miata 73.085 72.332 71.491 71.491 2.095
'D Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T DSP 294 Kevin H 90 Mazda Miata 75.551 73.624 72.321 72.321 0.000
2 DSP 473 Arnel A 99 Acura Integra DCCSD 77.744 75.633 75.250 75.250 2.929
3 DSP 423 Kyle P 00 Honda Civic Si DCCSD 81.245 81.621+1 79.423 79.423 4.173
'E Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 68.183 66.787 68.739+1 66.787 0.000
'F Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FSP 151 Doug T 76 VW Scirocco SCNAX 74.048 72.106 71.721 71.721 0.000
2 FSP 424 Steve G 76 Triumph Spitfire SCNAX 89.526 84.108 84.700 84.108 12.387
3 FSP 903 John E 68 Fiat 850 Sedan SCNAX 89.813 85.486 117.522+DNF 85.486 1.378
'Prepared 1 (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FP 415 Steve P 70 Datsun 240Z DCCSD 75.696 73.350 72.690 63.385 0.000
2 FP 201 Sam B 81 Mazda RX-7 TART 76.266 74.741 75.636 65.174 1.789
3 FP 396 David S 05 Subaru STi SCNAX 80.875 77.094+DNF 75.215 65.587 0.413
'Street Modified' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 74.945+2 69.746 69.922 69.746 0.000
2T SM 822 Bruce M 03 Subaru WRX DCCSD 72.074 71.523 70.222 70.222 0.476
3 SM 566 Nicole N 03 Mazadspeed Protege SCNAX 72.397+DNF 72.225 71.451 71.451 1.229
4 SM 747 Jonathan F 06 Subaru STi TART 72.880 73.313 72.372 72.372 0.921
5 SM 206 Joey C 06 Mitsubishi Evo IX SCNAX 72.786 91.106+DNF 72.786 0.414
6 SM 717 Jesse B 06 Subaru WRX STi SCNAX 76.118 75.383 73.079 73.079 0.293
7 SM 296 Scott S 05 Subaru Impreza 81.751 78.955 78.438 78.438 5.359
8 SM 636 Tina V 06 Subaru WRX STi SCNAX 88.497+1 80.927 79.979 79.979 1.541
9 SM 385 Johnny T 92 Honda Civic 80.893+DNF 82.108 81.214 81.214 1.235
'Street Modified 2' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T SM2 62 Lyle E H 03 Nissan 350Z DCCSD 68.156 68.594 68.296 68.156 0.000
2T SM2 540 Paul R 92 Mazda Miata 70.918 68.654 68.316 68.316 0.160
3 SM2 447 John B 95 Honda Del Sol DCCSD 72.998 70.880 69.674 69.674 1.358
4 SM2 665 Jeff W 03 Mazdaspeed Protege SCNAX 70.114 71.905+1 70.031 70.031 0.357
5 SM2 124 Joe M 01 Mazda Miata SCAT 75.854 74.236 73.022 73.022 2.991
6 SM2 265 Felipe V 91 Toyota MR2 79.412+1 74.270 78.264+2 74.270 1.248
7 SM2 531 Chris J 96 Mazda Miata 79.716+DNF 77.597+DNF 78.121+1 78.121 3.851
8 SM2 232 Leo D 90 Mazda Miata 82.069+DNF 80.038 85.456+2 80.038 1.917
'Street Unlimited' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T SU 177 Brad U 02 Caterham 7 SDAD 71.810 69.693 77.432 69.693 0.000
2T SU 170 Justin H 98 Caterham 7 71.457 70.904 69.755 69.755 0.062
3 SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS SCNAX 72.271 70.860 71.290 70.860 1.105
4 SU 39 Richard W 02 Chevrolet Corvette Z06 74.257 73.089 73.340 73.089 2.229
5 SU 239 John P 01 Chevrolet Corvette Z06 76.539 76.953+1 73.742 73.742 0.653
6 SU 771 Rod L 06 Mazda Miata 80.240+1 75.573 76.324 75.573 1.831
7 SU 67 Robbie R 95 BMW 325is SDAD 80.960 80.955 79.926 79.926 4.353
8 SU 324 William S 70 VW Bug SCAT 89.813+2 85.430 83.633 83.633 3.707
9 SU 515 Matt G 69 Datsun 510 SDAD 88.421 86.276 87.978+1 86.276 2.643
'Modified 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T DM 1 Mark H 65 Lotus Elan SCNAX 63.862 63.225 62.539 55.659 0.000
2 DM 117 David L 02 Caterham 7 SDAD 65.331 65.582+1 63.934 56.901 1.242
3 CM 58 Terry L 70 Titan Formula Ford TART 68.388+DNF 64.369 63.768 57.646 0.745
4 EM 66 Mark K 58 Austin Healey Sprite SCNAX 67.591 65.798 65.610 58.196 0.550
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EML 43 Shawn K 58 Austin Healey Sprite SCNAX 71.944 70.866 68.690 60.928 0.000
'B Modified' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T BM 29 Larry D 74 Aardvark DB SDAD 66.794+1 62.323 62.848 62.323 0.000
2 BM 89 Rick P 73 TUI FSV TART 69.734 66.939 69.143+1 66.939 4.616
3 BM 8 Robert T 63 Special TART 73.055 70.690 69.452 69.452 2.513
4 BM 1007 Kerry L 98 Formula Mazda 259.017+93.4 86.708+DNF 70.285+DNF 259.017 189.565
5 BM 98 John d 65 VW Dolfin SCAT 80.282+DNF DNF
6 BM 1006 Craig W 98 Formula Mazda 82.787+DNF 75.024+DNF 130.138+DNF DNF
'B Modified Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 BML 18 Erin T 63 Special TART 76.809+DNF 77.232 75.269 75.269 0.000
'C Modified' - Total Entries: 1 Club Times Total T. Diff.
1 CM 838 Chris L 70 Titan Fom Ford TART 76.447 69.673 69.032 69.032 0.000
'F Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FM 56 Jeff L 67 VW Solo Vee TART 71.971 71.172 68.718 68.718 0.000
2 FM 414 Ann P 65 VW SDAD 84.791+DNF 78.714 75.852 75.852 7.134
3 FM 88 Mike T 70 Formule Vee SDAD 77.942 84.052+2 79.313+2 77.942 2.090
'F125' - Total Entries: 2 Club Times Total T. Diff.
1 F125 46 Steve S 03 Intrepid Silverstone SCAT 63.834 63.483+DNF 62.286 62.286 0.000
2 F125 240 Rick B 03 Tony Mitox SCNAX 65.767 65.737 64.235 64.235 1.949
'PAX (indexed)' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T SS 17 Gary T 04 Porsche GT3 DCCSD 66.975 65.857 65.957 56.110 0.000
2T EM 143 Jeff K 58 Austin Healey Sprite SCNAX 63.635 63.658 63.481 56.307 0.197
3 F125 76 Michael C 04 Arrow AX8 SCNAX 60.579 61.827+1 59.424 56.334 0.027
4 SS 37 Leslie C 03 Chevrolet Corvette DCCSD 68.754 67.265 67.314 57.309 0.975
5 STX 293 Derek P 97 BMW 328 DCCSD 71.787 71.231 70.232 57.590 0.281
6 ASP 183 Jason U 05 Lotus Elise DCCSD 68.695 70.520+1 72.262+2 59.215 1.625
7 AS 234 Barbara L 90 Chevrolet Corvette DCCSD 71.014 71.327 72.442+1 59.793 0.578
'Novice (indexed)' - Total Entries: 8 Trophies: 0 Club Times Total T. Diff.
1 SU 500 Glen S 93 Chevrolet Camero 79.671+DNF 75.625+DNF 77.049 66.801 0.000
2 STS2 1003 Ken K 97 Mazda Miata 86.771 83.677 80.580+DNF 68.447 1.646
3 STS2L 519 Amy S 90 Mazda Miata DCCSD 87.231+DNF 87.989+1 84.217+1 68.889 0.442
4 SM 911 David C 07 Ford Mustang Shelby GT 84.749 80.598 82.013+DNF 69.314 0.425
5 STS2 1005 Angelo C 97 Mazda Miata 97.208+DNF 85.821 84.968 69.503 0.189
6 STU 864 Gera P 00 Audo S4 89.192+DNF 89.416+DNF 84.648 70.257 0.754
7 STX 986 Scott L 07 Subaru STI 98.980+DNF 91.720 92.791+DNF 75.210 4.953
8 CS 1002 Alfred M 04 Mazdaspeed Miata 113.256+DNF 94.313+DNF 93.069+DNF 0.000
'Time Only (indexed)' - Total Entries: 39 Trophies: 0 Club Times Total T. Diff.
1 STU 179 Rick J 03 Mitsubishi Evo DCCSD 68.405 71.712+1 68.200 56.606 0.000
2 STU 178 Mike S 95 BMW M3 69.784 68.640 70.240+1 56.971 0.365
3 BSP 161 Marshall G 06 Mitsubishi Evo 67.863+DNF 69.038 66.663 57.196 0.225
4 STU 178 Mike S 95 BMW M3 69.996 69.388 69.629 57.592 0.396
5 DS 572 Carl M 98 Acura Integra Type R SCNAX 71.673 71.289 71.162 57.783 0.191
6 STS2 35 Steve C 94 Mazda Miata DCCSD 70.687 79.561+4 75.102+2 57.822 0.039
7 BSP 172 Tom B 06 Mitsubishi Evo 9 252.721+94.5 70.984+2 67.471+1 57.890 0.068
8 STS 86 Jason F 89 Honda Civic SCNAX 71.714 71.923 71.108 58.024 0.134
9 ASP 721 Ken M 03 Chevy Corvette Z06 DCCSD 74.788+4 67.762+1 67.521+1 58.203 0.179
10 STS 522 Marco V 01 Subaru Impreza RS SCNAX 71.888 75.779+2 71.499 58.343 0.140
11 FP 613 Beverlee L 94 BMW 325 73.380+3 70.015+1 66.992 58.417 0.074
12 FP 913 Toby L 94 BMW 325 70.590 67.189 254.745+94.3 58.588 0.171
13 BSP 716 Christine B 06 Mitsubishi Evo 9 71.057+1 256.306+93.8 68.387 58.676 0.088
14 STS2 927 Walter W 93 Mazda Miata SCNAX 72.652+DNF 72.002 72.078 58.897 0.221
15 FP 613 Beverlee L 94 BMW 325 70.982 70.757+1 68.040 59.330 0.433
16 CSP 951 Ken L 00 Mazda Miata SCNAX 73.569+1 69.327 74.048+2 59.343 0.013
17 FP 913 Toby L 94 BMW 325 69.541+1 68.298+1 68.443+1 59.555 0.212
18 BSP 23 Richard C 04 Honda S2000 DCCSD 72.625 69.481 69.510 59.614 0.059
19 HS 191 Michael P 98 Subaru Impreza SCNAX 82.458+3 75.407 78.023+1 59.722 0.108
20 STS 75 Warren L 95 Acura Integra SCNAX 74.057 73.535 73.368 59.868 0.146
21 STX 59 Reza V 03 Ford Focus SVT SCNAX 78.251+2 73.593 81.288+4 60.346 0.478
22 STS 75 Warren L 95 Acura Integra SCNAX 73.974 74.066 74.952 60.362 0.016
23 STS2 332 Michael S 90 Mazda Miata SCAT 75.138 75.205 74.049 60.572 0.210
24 GS 391 Mara C 07 Mini Cooper S DCCSD 76.196+DNF 74.384 75.274+1 60.623 0.051
25 AS 285 Peter P 05 Subaru WRX STi TART 272.001+94.2 72.199 81.787+DNF 60.791 0.168
26 STS2 1379 Joey S 03 Honda S2000 83.656 74.380 76.675+1 60.842 0.051
27 HS 191 Michael P 98 Subaru Impreza SCNAX 76.850 78.167 76.494+DNF 60.865 0.023
28 AS 968 Carl V 01 Prosche Boxster 75.644+1 73.268 73.639 61.691 0.826
29 STU 159 Isamu K 03 Mitsubishi Evo 8 SCNAX 89.353+DNF 74.508 74.643 61.841 0.150
30 FP 415 Steve P 70 Datsun 240Z DCCSD 82.704 74.379+DNF 72.741 63.430 1.589
31 STS 451 David B 94 Honda Prelude SCAT 76.175+DNF 78.758 78.045 63.684 0.254
32 HS 270 Larsmin M 08 Honda Fit 82.040 81.640 80.485 63.744 0.060
33 SU 771 Rod L 06 Mazda Miata 76.033 74.903 74.397 64.502 0.758
34 STS 860 Joseph R 85 Toyota Corolla 84.718 81.503 80.131 65.386 0.884
35 SS 1008 Russell M 06 Lotus Elise 79.247 90.345 76.946 65.558 0.172
36 FS 168 John W 06 AMG Mercedes 84.479+1 80.112+1 80.012+1 65.689 0.131
37 FS 666 Allen K 97 Ford Mustang 83.534 81.921 80.524+DNF 67.257 1.568
38 SS 111 Edward L 05 Lotus Elise SCAT 84.652 83.629+1 81.214+DNF 71.251 3.994
39 STS2 1004 Randy G 97 Mazda Miata 124.427 94.264+DNF 97.582 79.822 8.571


Top Times Of Day Time Class # Driver
Raw time 62.323 BM 29 Larry D
Pax 55.659 M1DM 1 Mark H
Ladies 68.690 M1LEM 43 Shawn K

* Times include penalty counts - 2 secs/pylon