San Diego Region SCCA

Final Results, #2 - DCCSD#2 - 2008-02-17
Total Registered: 183, with Times: 183


SS AS BS CS DS ES GS HS HSL SK1 SK2 SK2L STS STS2 STX STU IS1 IS2 ASP BSP CSP DSP FSP P1 P2 SM SM2 SU M1 M1L BM BML FM F125 PAX N X
'Super Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T SS 233 Lori R 04 Chevrolet Corvette DCCSD 58.899 55.823 57.617+1 55.436 55.436 0.000
2 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 58.556 57.998 58.128 57.366 57.366 1.930
3 SS 969 Eric C 05 Lotus Elise TART 62.023 59.373 60.605+1 59.861+1 59.373 2.007
'A Stock' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T AS 33 Brian R 89 Chevrolet Corvette DCCSD 57.348 56.109 55.376 55.190 55.190 0.000
2 AS 193 Dave D 05 Honda S2000 SCNAX 65.224+4 55.783 59.771+1 63.394+3 55.783 0.593
3 AS 632 Reijo S 03 Honda S2000 SCNAX 56.425 56.058 56.164 56.157 56.058 0.275
4 AS 349 Bob D 89 Chevrolet Corvette DCCSD 68.399 57.241 56.823 63.149+1 56.823 0.765
5 AS 196 Kathey T 03 Honda S2000 SCNAX 64.921+2 59.281+1 57.373 57.095 57.095 0.272
'B Stock' - Total Entries: 1 Club Times Total T. Diff.
1 BS 110 Kris R 00 BMW M Roadster DCCSD 61.640 60.210 59.710 60.144 59.710 0.000
'C Stock' - Total Entries: 2 Club Times Total T. Diff.
1 CS 91 Dana L 06 Mazda MX-5 DCCSD 61.383 58.131 58.333 58.560 58.131 0.000
2 CS 79 Judy M 06 Mazda MX-5 DCCSD 59.901+DNF 59.209 58.582 60.286+1 58.582 0.451
'D Stock' - Total Entries: 1 Club Times Total T. Diff.
1 DS 572 Carl M 98 Acura Integra Type R SCNAX 65.237+2 61.381 61.275 60.769 60.769 0.000
'E Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ES 95 Carol S 95 Mazda Miata SDAD 61.933 59.529 59.196 61.204+1 59.196 0.000
2 ES 11 Daryled B 90 Mazda Miata SCAT 64.686 62.132 61.118 59.202 59.202 0.006
3 ES 617 Devona N 90 Mazda Miata 74.238 68.553 66.964 67.295 66.964 7.762
'G Stock' - Total Entries: 1 Club Times Total T. Diff.
1 GS 109 Philip C 02 Ford Focus SCAT 66.326 65.165 64.021 63.922 63.922 0.000
'H Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T HS 145 Scott M 89 Honda Civic Si DCCSD 60.824 59.741 59.658 59.166 59.166 0.000
2 HS 968 Carl V 96 Subaru Impreza 71.110+DNF 70.541+1 60.421 60.131 60.131 0.965
3 HS 453 Joshua V 89 Honda Civic Si DCCSD 65.939+1 63.529+1 62.622+1 60.562 60.562 0.431
'H Stock Ladies' - Total Entries: 2 Club Times Total T. Diff.
1 HSL 354 Kelly M 89 Honda Civic Si DCCSD 67.278 64.681 64.529 63.695 63.695 0.000
2 HSL 543 Linda M 89 Honda Civic Si DCCSD 67.144 65.427 64.263 64.861 64.263 0.568
'Street Tire Stock 1 (indexed)' - Total Entries: 14 Trophies: 3 Club Times Total T. Diff.
1T AS 6 Jeff C 04 Honda S2000 DCCSD 57.134 56.287 58.463+1 59.219+1 46.445 0.000
2T AS 379 George S 03 Honda S2000 SCNAX 59.792+1 58.403 57.623 57.898 47.548 1.103
3T AS 2 Jim O 04 Honda S2000 DCCSD 62.339+1 58.779 57.891 60.040+1 47.769 0.221
4 AS 285 Peter P 07 Subaru WRX STi TART 62.003+2 59.763+1 57.941 60.394+1 47.810 0.041
5 AS 12 Terri M 06 Honda S2000 DCCSD 63.107+1 58.695 58.135 58.298 47.970 0.160
6 AS 2298 James Y 02 Honda S2000 SCNAX 63.755+2 66.142 58.775 65.867+DNF 48.498 0.528
7 BS 370 Kenneth B 06 Mazda RX-8 DCSSD 61.577 60.789 60.814 60.119 49.018 0.520
8 SS 38 Al S 07 Chevrolet Corvette DCCSD 60.655+DNF 59.513 59.317+DNF 59.008 49.269 0.251
9 SS 23 Richard C 07 Chevrolet Corvette DCCSD 62.416 59.746+DNF 60.603 59.947 50.053 0.784
10 SS 92 Tom H 02 Porsche Carrera DCCSD 62.838 61.987 61.332 60.194 50.259 0.206
11 AS 225 TJ G 01 Porsche Boxster 64.577 64.336+1 62.526 61.863 51.046 0.787
12 SS 64 Doug H 07 Chevrolet Corvette TART 64.933 61.571 63.009 62.196 51.409 0.363
13 SS 116 Thomas B 05 Chevrolet Corvette 66.441 63.592 63.644 62.802 52.437 1.028
14 SS 430 Russell L 04 Chevrolet Corvette 66.530+1 62.046+DNF 61.369+DNF 61.181+DNF 55.549 3.112
'Street Tire Stock 2 (indexed)' - Total Entries: 22 Trophies: 5 Club Times Total T. Diff.
1T HS 156 James W 98 Subaru Impreza L SCNAX 61.970+1 61.133 60.525 59.906 46.496 0.000
2T CS 35 Steve C 99 Mazda Miata DCCSD 57.961 57.961 59.779+1 57.772 47.048 0.552
3T ES 828 Andy O 93 Toyota MR2 SCNAX 68.718 59.552 66.319+3 58.922 47.176 0.128
4T GS 31 Ron C 07 Mini Cooper S DCCSD 62.059 60.248 59.643 59.414 47.454 0.278
5T HS 148 Tyson N 07 Mazda 3 SCAT 67.773+2 63.269 61.664 61.153 47.464 0.010
6 GS 372 Adrian C 07 Mini Cooper S 61.226 60.708 59.456 60.297 47.487 0.023
7 CS 223 William R 06 Mazda Miata SDAD 66.048+1 60.966 60.447 59.522 48.473 0.986
8 CS 802 Leonard C 04 Mazda Miata 62.982+1 60.709 60.204 59.597 48.534 0.061
9 CS 81 Greg W 03 Mazda MX-5 SCAT 63.021+DNF 59.750 65.452+DNF 60.048 48.659 0.125
10 GS 391 Mara C 07 Mini Cooper S DCCSD 61.643 62.166+1 62.047 61.071 48.777 0.118
11 CS 488 Martin C 99 Mazda Miata 63.085 61.215 61.113 60.020 48.879 0.102
12 GS 380 Doug S 04 Ford Focus SVT 65.349+1 61.208 63.534+1 61.737 48.886 0.007
13 HS 191 Michael P 98 Subaru Impreza L SCNAX 89.460 65.870+1 64.052+DNF 63.005 48.902 0.016
14 CS 115 Michael G 99 Mazda Miata 65.292+DNF 62.422 60.205 60.086 48.932 0.030
15 GS 452 Mike J 04 Mini Cooper S SCNAX 61.603 67.207+1 61.555 61.270 48.936 0.004
16 CS 97 Jan W 06 Mazda Miata DCCSD 60.682 66.746+3 60.938 60.255 49.070 0.134
17 CS 141 Shane S 95 Mazda Miata 65.959+1 62.760+1 60.602 60.473 49.248 0.178
18 GS 486 Mike C 93 Nissan Sentra SCNAX 73.944 63.984 63.624 62.022 49.537 0.289
19 GS 325 Jeff K 07 Audi A3 65.767 64.034 63.177 63.592 50.459 0.922
20 CS 521 Jessie C 99 Mazda Miata SCNAX 65.205 62.250 69.268+1 63.863+1 50.695 0.236
21 CS 70 Larry C 01 Mazda Miata DCCSD 71.474+2 67.372+DNF 66.216 63.970 52.095 1.400
22 GS 729 Brian J 04 Mini Cooper S SCNAX 69.416+DNF 66.573 65.267 67.049 52.128 0.033
'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 2 Club Times Total T. Diff.
1 DS 811 Patty W 08 VW R32 SCNAX 63.940 62.020 61.941 61.650 49.058 0.000
2 DS 278 Kelley B 07 Subaru WRX 74.611 71.330 69.861 69.996 55.592 6.534
'Street Touring S' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T STS 86 Jason F 89 Honda Civic SCNAX 58.219 58.030 57.453 62.434+2 57.453 0.000
2T STS 522 Marco V 01 Subaru Impreza RS SCNAX 59.090 60.464+1 59.360+1 57.659 57.659 0.206
3 STS 75 Warren L 95 Acura Integra SCNAX 60.547 59.351 58.633 58.548 58.548 0.889
4 STS 888 Romel D 96 Acura Integra TART 59.684 62.750+1 69.420 58.791 58.791 0.243
5 STS 73 Mark D 89 Honda Civic Si DCCSD 65.476+DNF 61.244 60.787 60.118 60.118 1.327
6 STS 352 Seng V 06 Mazda 3 69.277+2 62.631 61.291 62.816+1 61.291 1.173
7 STS 858 James S 99 Dodge Neon SCAT 68.721+1 65.268 63.638 64.233 63.638 2.347
8 STS 451 David B 94 Honda Prelude 68.074+2 64.694 64.275 63.696 63.696 0.058
9 STS 1002 David M 89 Nissan 240SX 72.762 66.221 68.193+1 67.171+1 66.221 2.525
'Street Touring S2' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T STS2 435 Michael H 95 Mazda Miata SCAT 59.696+1 56.903 60.444+2 56.287 56.287 0.000
2 STS2 927 Walter W 93 Mazda Miata SCNAX 58.688 57.792 58.381 66.496+DNF 57.792 1.505
3 STS2 688 Scott L 03 Mazda Miata SCAT 60.293 59.441 58.388 58.397 58.388 0.596
4 STS2 235 Katy N 95 Mazda Miata SCAT 61.587 58.715 59.187 72.688 58.715 0.327
5 STS2 332 Michael S 90 Mazda Miata SCAT 61.567 60.611 61.645+1 59.144 59.144 0.429
'Street Touring X' - Total Entries: 2 Club Times Total T. Diff.
1 STX 347 Sebastian R 03 Subaru WRX SCNAX 57.934 57.321 57.418 57.207 57.207 0.000
2 STX 734 Shauna R 03 Subaru WRX SCNAX 58.617 60.103+1 57.886 58.144 57.886 0.679
'Street Touring U' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T STU 813 Max H 06 Subaru WRX STi SCNAX 62.208+2 56.749 56.966 56.186 56.186 0.000
2T STU 101 Thomas S 04 Subaru WRX STi SDAD 57.655 56.967 56.816 56.507 56.507 0.321
3 STU 126 Larry C 97 BMW M3 DCCSD 64.974+DNF 58.671 58.709 57.948 57.948 1.441
4 STU 202 Tim S 06 Subaru WRX STi SDAD 60.407 58.652 58.434 58.426 58.426 0.478
5 STU 318 Aaron G 06 Subaru STi SCNAX 59.228 62.028 59.238 58.512 58.512 0.086
6 STU 159 Isamu K 03 Mitsubishi Evo 8 SCNAX 63.018+2 63.618+2 60.548 58.890 58.890 0.378
7 STU 978 David T 04 Mazda RX-8 60.940+1 61.861+1 63.074+2 59.179 59.179 0.289
8 STU 26 Kim C 97 BMW M3 DCCSD 62.965+1 59.535 59.482 59.598 59.482 0.303
'Improved Street 1' - Total Entries: 1 Club Times Total T. Diff.
1 IS1 646 Tyler H 69 Porsche 911T SCNAX 63.407+1 62.927+1 60.828 60.106 60.106 0.000
'Improved Street 2' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T IS2 200 Brian G 07 Mazda Miata SCNAX 55.735 54.403 53.684 54.201 53.684 0.000
2 IS2 74 Robert H 92 Mazda Miata SDAD 59.633 58.205 57.495 58.237 57.495 3.811
3 IS2 299 Kurt S 00 Mazda Miata SCAT 63.619 60.378 59.585 58.823 58.823 1.328
4 IS2 52 Elliot S 94 Mazda Miata SDAD 66.001+1 62.412 61.219 60.984 60.984 2.161
5 IS2 32 Steve W 02 Mazda Miata SCAT 69.840+2 63.369+DNF 63.675 63.037 63.037 2.053
6 IS2 704 Denise D 00 Mazda Miata 67.284 67.339 65.369 65.706 65.369 2.332
'A Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T ASP 192 Jason R 04 Dodge Viper SRT-10 DCCSD 56.147+1 54.778+1 55.321+1 55.258+1 54.778 0.000
2 ASP 808 Jason M 05 Lotus Elise SCNAX 56.826 55.457 55.164 58.087+1 55.164 0.386
3 ASP 422 Sean G 05 Lotus Elise DCCSD 64.288+DNF 57.462+1 59.294+2 55.204 55.204 0.040
4 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 66.205+2 59.467 58.485 74.904+4 58.485 3.281
'B Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BSP 176 William S 71 Datsun 240Z DCCSD 58.416 58.150 57.085 59.486+1 57.085 0.000
2 BSP 22 Matt W 04 Honda S2000 DCCSD 59.255 72.286+3 59.524+1 57.327 57.327 0.242
3 BSP 257 Earl M 04 Honda S2000 74.009 69.906 67.307 80.756+DNF 67.307 9.980
'C Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T CSP 540 Paul R 92 Mazda Miata 56.964 57.924+1 56.718 55.707 55.707 0.000
2 CSP 50 Jayson W 06 Mazda Miata SCNAX 65.199+1 58.281 56.860 57.675 56.860 1.153
3 CSP 248 Scott H 96 Mazda Miata 59.588+DNF 58.413 57.467 59.575+DNF 57.467 0.607
'D Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T DSP 566 Nicole N 03 Mazadspeed Protege SCNAX 66.545 58.125 58.541 58.589 58.125 0.000
2 DSP 473 Arnel A 99 Acura Integra 62.812 67.331 75.640+2 61.998 61.998 3.873
3 DSP 57 Tom G 02 Audi S4 Avant 64.928 63.823 64.077 63.184 63.184 1.186
4 DSP 423 Kyle P 00 Honda Civic Si DCCSD 65.986 65.448 63.799 63.668 63.668 0.484
'F Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FSP 151 Doug T 80 VW Scirocco SCNAX 60.739+1 58.172 57.388 57.400 57.388 0.000
2 FSP 903 John E 68 Fiat 850 Sedan SCNAX 74.073+DNF 67.622+DNF 68.587 67.883 67.883 10.495
3 FSP 424 Steve G 76 Triumph Spitfire SCNAX 69.424 69.402 68.091 68.592 68.091 0.208
'Prepared 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T CP 174 Bill M 79 Ford Mustang SDAD 68.957+1 57.444 56.976 56.260 48.608 0.000
2 FP 415 Steve P 70 Datsun 240Z DCCSD 61.611 59.324 57.940 56.901 49.617 1.009
3 FP 396 David S 05 Subaru STi SCNAX 63.856 62.458 63.323 62.190 54.229 4.612
4 FP 201 Sam B 07 Subaru WRX TART 64.573 63.475 64.635 63.187 55.099 0.870
'Prepared 2 (indexed)' - Total Entries: 1 Club Times Total T. Diff.
1 GP 401 Don S 64 Austin Healey Sprite SCNAX 72.108 80.765+1 67.250 56.960 0.000
'Street Modified' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 60.138+1 57.349 57.395 56.938 56.938 0.000
2T SM 382 Jonathan L 91 Honda Civic Si 62.653+2 58.288 57.858 57.404 57.404 0.466
3 SM 747 Jonathan F 06 Subaru STi TART 60.830+1 57.908 57.546 57.421 57.421 0.017
4 SM 717 Jesse B 06 Subaru WRX STi SCNAX 58.116 58.913 57.973 58.562 57.973 0.552
5 SM 999 Tyler J 85 Toyota Corolla GTS 58.925 58.500 58.828 58.740 58.500 0.527
6 SM 363 Scott A 93 Honda Civic DX SCNAX 64.337+1 62.723+1 60.532 65.640+3 60.532 2.032
7 SM 868 Alex S 86 Toyota Corolla SCNAX 63.460+DNF 61.250 61.288+DNF 67.164 61.250 0.718
8 SM 627 Justin G 73 Datsun 240Z 70.691 62.007 62.989 64.006+1 62.007 0.757
'Street Modified 2' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T SM2 412 Howard K 91 Mazda Miata SCAT 57.916 55.544 58.249+1 58.200+1 55.544 0.000
2T SM2 447 John B 95 Honda Del Sol DCCSD 56.754 56.730 56.292 55.956 55.956 0.412
3 SM2 62 Lyle E H 03 Nissan 350Z DCCSD 57.525 62.055+2 57.371 56.553 56.553 0.597
4 SM2 822 Bruce M 95 Honda Del Sol DCCSD 60.354 58.381 58.689 57.565 57.565 1.012
5 SM2 124 Joe M 01 Mazda Miata SCAT 62.060+1 59.512 57.825 57.902 57.825 0.260
6 SM2 531 Chris J 96 Mazda Miata 72.769 63.806+DNF 62.942 62.138 62.138 4.313
7 SM2 793 Alberto G 93 Mazda RX-7 87.247 72.633 66.743+DNF 65.769 65.769 3.631
8 SM2 271 Sonny H 03 Mazda Miata 77.281+DNF 73.425 72.458 71.419 71.419 5.650
'Street Unlimited' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T SU 177 Brad U 02 Caterham 7 SDAD 60.532 58.470 56.821 58.985+1 56.821 0.000
2T SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS SCNAX 59.141 59.029 58.584 57.518 57.518 0.697
3 SU 39 Richard W 02 Chevrolet Corvette Z06 60.343+DNF 59.631 59.017 58.239 58.239 0.721
4 SU 239 John P 01 Chevrolet Corvette Z06 69.697+3 61.554 59.963+DNF 59.483 59.483 1.244
5 SU 266 David L 90 Honda CRX Si 64.501 67.348+1 62.610+1 72.266+2 62.610 3.127
6 SU 34 Ramon S 67 Sunbeam Tiger 64.096 63.395 63.639 63.243 63.243 0.633
7 SU 324 William S 70 VW Bug SCAT 71.669 72.064 68.764 67.285 67.285 4.042
8 SU 515 Matt G 69 Datsun 510 SDAD 70.069 68.551 71.151+1 69.963 68.551 1.266
'Modified 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T CM 58 Terry L 70 Titan Formula Ford TART 52.289 51.849 57.157+3 51.059 46.157 0.000
2 EM 66 Mark K 58 Austin Healey Sprite SCNAX 56.192 53.367 54.601+DNF 52.298 46.388 0.231
3 FSAE 122 David B 06 UCSD FSAE SDAD 53.881 52.132 51.805 51.322 48.550 2.162
4 FSAE 127 Jonathon C 06 UCSD FSAE 79.182+DNF 59.734 73.821+DNF 59.532 56.317 7.767
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EM 43 Shawn K 58 Austin Healey Sprite SCNAX 67.733+2 57.399 55.220 55.720 48.980 0.000
'B Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BM 29 Larry D 74 Aardvark DB SDAD 51.482 56.424+3 51.956 52.700+1 51.482 0.000
2 BM 8 Robert T 63 Special TART 68.063 57.369 56.731 55.766 55.766 4.284
3 BM 98 John d 65 VW Dolfin SCAT 54.542+DNF DNF
'B Modified Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 BML 18 Erin B 63 Special TART 65.086 62.359 60.965 60.854 60.854 0.000
'F Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T FM 838 Chris L 79 Lynx Formule Vee TART 60.252 58.782 57.837 57.186 57.186 0.000
2 FM 56 Jeff L 67 VW Solo Vee TART 58.475 80.223+4 65.831+DNF 68.930+6 58.475 1.289
3 FM 88 Mike T 70 Formule Vee 63.988 62.620 60.581 59.078 59.078 0.603
'F125' - Total Entries: 1 Club Times Total T. Diff.
1 F125 46 Steve S 03 Intrepid Silverstone SCAT 50.877 51.717+DNF 49.732 48.924 48.924 0.000
'PAX (indexed)' - Total Entries: 10 Trophies: 2 Club Times Total T. Diff.
1T SS 17 Gary T 04 Porsche GT3 DCCSD 54.066 53.278 52.582 52.657 44.799 0.000
2T EM 143 Jeff K 58 Austin Healey Sprite SCNAX 50.732 50.745 50.792 52.065+1 44.999 0.200
3 CSP 291 George D 94 Mazda Miata DCCSD 53.029 53.062 52.648 52.835 45.066 0.067
4 F125 76 Michael C 04 Arrow AX8 SCNAX 48.477 48.003 47.709 48.131 45.228 0.162
5 AS 133 Rita W 89 Chevrolet Corvette DCCSD 55.482 54.564 54.132 56.406+1 45.579 0.351
6 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 64.037+2 57.019 56.026 55.204 46.426 0.847
7 ASP 183 Jason U 05 Lotus Elise DCCSD 55.141 54.316 54.968+1 57.276+2 46.820 0.394
8 STX 293 Derek P 97 BMW 328 DCCSD 58.468 57.697 57.495 57.706 47.145 0.325
9 DSP 665 Jeff W 03 Mazdaspeed Protege SCNAX 75.772+4 59.215+1 58.438+1 56.179 47.358 0.213
10 SS 37 Leslie C 03 Chevrolet Corvette DCCSD 68.538+5 55.842 56.813+1 56.374+DNF 47.577 0.219
'Novice (indexed)' - Total Entries: 4 Trophies: 0 Club Times Total T. Diff.
1 FS 113 Kerry S 06 Ford Mustang GT 69.158 65.852 65.002 64.223 52.727 0.000
2 IS1 169 Matt B 02 Honda S2000 66.647+DNF 63.433+DNF 64.392 61.930 53.074 0.347
3 SM2 760 Jonathan L 72 Datsun 240Z 64.840 70.355 67.916+1 66.086 56.216 3.142
4 SU 388 Melissa L 90 Honda CRX 73.037+1 69.627+DNF 70.858+DNF 81.811+DNF 63.323 7.107
'Time Only (indexed)' - Total Entries: 20 Trophies: 0 Club Times Total T. Diff.
1 ASP 183 Jason U 05 Lotus Elise DCCSD 56.373+1 55.349+1 53.941 55.515+1 46.497 0.000
2 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 56.270 56.400 55.955 57.391+1 47.058 0.561
3 STS2 927 Walter W 93 Mazda Miata SCNAX 58.847 58.930 60.125+1 57.606 47.121 0.063
4 CS 6 Jeff C 04 Honda S2000 DCCSD 58.030 58.156 57.028 56.802 47.202 0.081
5 SS 37 Leslie C 03 Chevrolet Corvette DCCSD 56.555 61.735+3 57.260+1 55.432 47.228 0.026
6 DSP 566 Nicole N 03 Mazadspeed Protege SCNAX 66.550 56.374 57.490 57.821 47.523 0.295
7 SM2 412 Howard K 91 Mazda Miata SCAT 58.290+1 55.441 55.434 55.216 47.872 0.349
8 ES 828 Andy O 93 Toyota MR2 SCNAX 59.257 65.314+DNF 65.961+1 48.413 0.541
9 STS2 35 Steve C 90 Mazda Miata DCCSD 59.216+1 59.623+1 61.918+2 61.199+2 48.438 0.025
10 SM2 447 John B 95 Honda Del Sol DCCSD 57.181 56.193 56.227 56.254 48.719 0.281
11 AS 2 Jim O 04 Honda S2000 DCCSD 63.420+2 60.635+1 58.110+DNF 58.016 48.849 0.130
12 BSP 23 Richard C 04 Honda S2000 DCCSD 59.404 58.665 57.964 57.333 49.191 0.342
13 CS 81 Greg W 03 Mazda MX-5 SCAT 64.161+1 59.838 59.018+DNF 59.294 49.273 0.082
14 AS 12 Terri M 06 Honda S2000 DCCSD 58.745 63.938+2 59.203 60.219+1 49.463 0.190
15 STS2 235 Katy N 95 Mazda Miata SCAT 64.216+1 60.888 72.316+1 60.496 49.485 0.022
16 FM 58 Terry L 70 Autodynamics Formula Vee TART 58.033 59.290+1 59.915+2 55.353 49.540 0.055
17 CS 802 Leonard C 04 Mazda Miata 61.013 64.289+2 59.883 61.393+1 49.762 0.222
18 STS 451 David B 94 Honda Prelude 64.384 63.425 63.030 67.248+1 51.432 1.670
19 SM 1001 Shane S 06 Subaru STi 68.150 63.070 64.886+3 62.796 54.004 2.572
20 STS2 972 Aytunc A 93 Mazda Miata 69.476 68.814+DNF 67.985 67.203 54.972 0.968


Top Times Of Day Time Class # Driver
Raw time 50.732 PAXEM 143 Jeff K
Pax 44.799 PAXSS 17 Gary T
Ladies 48.980 M1LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon