San Diego Region SCCA

Final Results, #1 - TART#1 - 2008-02-02
Total Registered: 171, with Times: 171


SS AS BS CS DS ES HS SK1 SK2 SK2L STS STS2 STS2L STX STU IS1 IS2 ASP BSP CSP DSP ESP FSP P1 SM SML SM2 SU M1 M1L BM FM F125 PAX N X
'Super Stock' - Total Entries: 2 Club Times Total T. Diff.
1 SS 49 Ted D 07 Porsche 911S DCCSD 61.946 61.431 62.664+1 61.431 0.000
2 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 66.565+1 63.903 67.456+1 63.903 2.472
'A Stock' - Total Entries: 1 Club Times Total T. Diff.
1 AS 193 Dave D 05 Honda S2000 SCNAX 63.983 64.050 68.648+2 63.983 0.000
'B Stock' - Total Entries: 2 Club Times Total T. Diff.
1 BS 841 Jason I 05 Mazda RX-8 62.046 61.224 62.597+1 61.224 0.000
2 BS 846 Jennifer I 05 Mazda RX-8 66.942+1 68.710+3 65.342+1 65.342 4.118
'C Stock' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T CS 91 Dana L 06 Mazda MX-5 DCCSD 70.665+3 64.403 63.947 63.947 0.000
2 CS 53 Tom J 02 Toyota MR2 Spyder SCNAX 69.516+1 65.196 64.723 64.723 0.776
3 CS 79 Judy M 06 Mazda MX-5 DCCSD 68.123+1 66.228 65.078 65.078 0.355
'D Stock' - Total Entries: 1 Club Times Total T. Diff.
1 DS 572 Carl M 98 Acura Integra Type R SCNAX 73.815+1 68.368+2 64.320 64.320 0.000
'E Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T ES 11 Daryled B 90 Mazda Miata SCAT 69.171 67.149 69.003+1 67.149 0.000
2 ES 95 Carol S 95 Mazda Miata SDAD 72.641 69.168 74.124+3 69.168 2.019
3 ES 617 Devona N 92 Mazda Miata 78.112 75.975 74.469 74.469 5.301
4 ES 250 John G 88 Pontiac Fiero 84.472+DNF 71.771+DNF 78.699+2 78.699 4.230
'H Stock' - Total Entries: 2 Club Times Total T. Diff.
1 HS 968 Carl V 98 Subaru Impreza L 73.123+1 67.121 67.932+DNF 67.121 0.000
2 HS 579 Lauren G 03 Toyota Corolla 78.123 74.795 74.015 74.015 6.894
'Street Tire Stock 1 (indexed)' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T AS 6 Jeff C 04 Honda S2000 DCCSD 72.702+3 64.036 66.193+1 52.840 0.000
2T AS 285 Peter P 07 Subaru WRX STi TART 67.886+DNF 65.531 65.001 53.636 0.796
3 BS 221 Greg T 95 BMW M3 SDAD 67.143 72.509+1 68.118 54.745 1.109
4 AS 12 Terri M 06 Honda S2000 DCCSD 72.404+2 66.982 66.475 54.852 0.107
5 SS 23 Richard C 05 Chevrolet Corvette DCCSD 69.049 67.413 66.053 55.151 0.299
6 BS 370 Kenneth B 06 Mazda RX-8 DCSSD 68.790 67.922 67.932 55.380 0.229
7 SS 314 Russell N 01 Chevrolet Corvette 72.407+DNF 69.456 70.660 57.993 2.613
8 BS 350 Andes C 03 Nissan 350Z 71.464 72.191+1 71.029+DNF 58.268 0.275
9 SS 64 Doug H 07 Chevrolet Corvette TART 71.942 70.201 71.620+1 58.615 0.347
'Street Tire Stock 2 (indexed)' - Total Entries: 20 Trophies: 5 Club Times Total T. Diff.
1T HS 156 James W 98 Subaru Impreza L SCNAX 67.721 67.841 66.792 51.841 0.000
2T CS 35 Steve C 99 Mazda Miata DCCSD 69.438+2 65.158 70.480+3 53.063 1.222
3T ES 828 Andy O 93 Toyota MR2 SCNAX 70.273+1 67.109 66.312 53.093 0.030
4T HS 31 Ron C 05 Madza 3 DCCSD 69.544 68.598 69.179 53.243 0.150
5T GS 191 Michael P 08 VW Jetta SCNAX 69.729+DNF 69.183+1 67.290 53.744 0.501
6 GS 372 Adrian C 07 Mini Cooper S 68.274 67.645 68.020 54.028 0.284
7 HS 148 Tyson N 07 Mazda 3 SCAT 71.619+DNF 69.812 70.899 54.185 0.157
8 HS 391 Mara C 05 Mazda 3 DCCSD 72.453 71.642 69.948 54.290 0.105
9 CS 115 Michael G 99 Mazda Miata 78.144 80.940+2 66.825 54.420 0.130
10 CS 97 Jan W 06 Mazda Miata DCCSD 68.460 67.921 66.909 54.489 0.069
11 CS 351 Matt M 03 Mazda Miata SCAT 69.475+DNF 67.495 75.238 54.966 0.477
12 CS 223 William R 06 Mazda Miata SDAD 67.544 68.548+1 87.548 55.006 0.040
13 GS 380 Doug S 04 Ford Focus SVT 71.484 70.956+1 69.031 55.135 0.129
14 GS 486 Mike C 93 Nissan Sentra SCNAX 69.420 69.222 69.423 55.287 0.152
15 GS 452 Mike J 04 Mini Cooper S SCNAX 73.610+2 70.854 69.234 55.297 0.010
16 CS 81 Greg W 03 Mazda MX-5 SCAT 68.178 70.823+DNF 69.435+1 55.522 0.225
17 CS 488 Martin C 99 Mazda Miata 75.893 68.790 68.191 55.533 0.011
18 CS 802 Leonard C 04 Mazda Miata 69.728 69.116 68.246 55.578 0.045
19 ES 114 Steve O 94 Mazda Miata 84.550 77.326 75.004 60.052 4.474
20 CS 70 Larry C 01 Mazda Miata DCCSD 71.999+DNF 73.202+DNF 73.764+1 60.071 0.019
'Street Tire Stock 2 (indexed) Ladies' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T DS 811 Patty W 08 VW R32 SCNAX 72.795 70.257 70.723 55.907 0.000
2 ESL 10 Judy B 92 Mazda Miata SCAT 79.573 77.996 76.324 61.109 5.202
3 DSL 278 Kelley B 07 Subaru WRX 86.953+1 81.257 79.851 63.542 2.433
'Street Touring S' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T STS 522 Marco V 01 Subaru Impreza 2.5 RS SCNAX 65.143 63.692 66.046+1 63.692 0.000
2T STS 73 Mark D 89 Honda Civic Si DCCSD 67.763 65.017 65.884 65.017 1.325
3 STS 888 Romel D 96 Acura Integra TART 85.281+2 70.737+1 66.183 66.183 1.166
4 STS 75 Warren L 95 Acura Integra SCNAX 66.874 68.298+1 66.695 66.695 0.512
5 STS 451 David B 94 Honda Prelude 70.452 71.142 73.990+1 70.452 3.757
6 STS 858 James S 99 Dodge Neon SCAT 75.871+2 71.002 72.042 71.002 0.550
7 STS 385 Johnny T 92 Honda Civic 76.489 74.106 72.787 72.787 1.785
'Street Touring S2' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T STS2 435 Michael H 95 Mazda Miata SCAT 63.665 63.138 62.773 62.773 0.000
2T STS2 927 Walter W 93 Mazda Miata SCNAX 65.870 63.996 64.181 63.996 1.223
3 STS2 688 Scott L 90 Mazda Miata SCAT 67.085 65.187 65.300 65.187 1.191
4 STS2 51 Bill S 90 Mazda Miata DCCSD 67.377 67.658+1 66.349 66.349 1.162
5 STS2 235 Katy N 95 Mazda Miata SCAT 68.249 66.422 76.183+2 66.422 0.073
6 STS2 332 Michael S 90 Mazda Miata SCAT 81.403+6 82.209+6 67.696 67.696 1.274
7 STS2 333 Steve L 92 Mazda Miata SCAT 76.925 73.427 72.910 72.910 5.214
'Street Touring S2 Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 STS2L 850 Kit L 92 Mazda Miata SCAT 110.459 100.096 98.667+2 98.667 0.000
'Street Touring X' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T STX 347 Sebastian R 03 Subaru WRX SCNAX 66.563 64.479 68.051+2 64.479 0.000
2 STX 734 Shauna R 03 Subaru WRX SCNAX 74.301+1 65.206 70.074+2 65.206 0.727
3 STX 222 Erik D ?? Subaru WRX 74.075+DNF 73.435+1 72.065+1 72.065 6.859
'Street Touring U' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T STU 813 Max H 06 Subaru WRX STi 65.266+DNF 68.057+2 63.255 63.255 0.000
2T STU 101 Thomas S 04 Subaru WRX STi SDAD 65.140 71.945+3 64.285 64.285 1.030
3 STU 202 Tim S 06 Subaru WRX STi SDAD 79.660+3 64.835 64.381 64.381 0.096
4 STU 126 Larry C 97 BMW M3 DCCSD 66.324 66.343 64.853 64.853 0.472
5 STU 26 Kim C 97 BMW M3 DCCSD 69.393+1 66.886 65.619 65.619 0.766
6 STU 580 Kee C 04 Subaru WRX STi 66.065 66.419 76.284+4 66.065 0.446
7 STU 978 David T 04 Mazda RX-8 77.853+5 67.074+1 76.450+5 67.074 1.009
8 STU 159 Isamu K 03 Mitsubishi Lancer Evo 8 SCNAX 70.447+1 73.508+2 74.851+DNF 70.447 3.373
'Improved Street 1' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T IS1 646 Tyler H 69 Porsche 911T SCNAX 68.801 68.194 67.153 67.153 0.000
2 IS1 799 Rob S 98 Ford Mustang GT 74.812+2 69.552 78.171+4 69.552 2.399
3 IS1 87 Michael B 05 Dodge Magnum R/T TART 72.169 71.355 71.355 1.803
4 IS1 98 John d 85 Chevrolet Corvette SCAT 74.217 72.847 80.415 72.847 1.492
'Improved Street 2' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T IS2 200 Brian G 07 Mazda Miata SCNAX 70.347+1 64.842+2 59.590 59.590 0.000
2 IS2 74 Robert H 92 Mazda Miata SDAD 71.878+3 64.416 64.100 64.100 4.510
3 IS2 540 Paul R 03 Mazda Miata 67.750 66.901 66.451 66.451 2.351
4 IS2 32 Steve W 02 Mazda Miata SCAT 71.062 69.720 87.892+3 69.720 3.269
5 IS2 810 Daniel G 03 Mazda Miata SCAT 74.582+DNF 73.006 74.699+1 73.006 3.286
6 IS2 299 Kurt S 00 Mazda Miata SCAT 68.263+DNF 67.180+DNF 70.316+DNF DNF
'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T ASP 422 Sean G 05 Lotus Elise DCCSD 67.103+2 62.034 64.137+1 62.034 0.000
2 ASP 808 Jason M 05 Lotus Elise SCNAX 66.888+2 63.030+DNF 63.519+DNF 66.888 4.854
3 ASP 157 Kevin G 01 Chevrolet Corvette Z06 TART 72.948+3 68.029 67.356 67.356 0.468
'B Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T BSP 2 Jim O 92 Chevrolet Corvette DCCSD 66.739 64.863 63.446 63.446 0.000
2 BSP 22 Matt W 04 Honda S2000 DCCSD 72.160+3 64.197 65.564+1 64.197 0.751
3 BSP 176 William S 71 Datsun 240Z DCCSD 67.833+1 64.320 64.973+1 64.320 0.123
4 BSP 34 Ramon S 67 Sunbeam Tiger 76.555+2 71.741 70.352 70.352 6.032
'C Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 CSP 886 Courtney M 07 Mazda Miata 71.172+3 67.671+1 65.166 65.166 0.000
2 CSP 885 Vasilis M 07 Mazda Miata 67.999 67.544 65.885 65.885 0.719
'D Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T DSP 57 Tom G 02 Audi S4 Avant 70.495 74.275+2 69.242 69.242 0.000
2 DSP 473 Arnel A 99 Acura Integra 70.277 70.566 69.828 69.828 0.586
3 DSP 423 Kyle P 00 Honda Civic Si DCCSD 72.506 71.612 72.254+1 71.612 1.784
'E Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 77.513+5 62.610 61.984 61.984 0.000
'F Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 FSP 151 Doug T 76 VW Scirocco SCNAX 66.472+1 63.372 63.204 63.204 0.000
'Prepared 1 (indexed)' - Total Entries: 2 Club Times Total T. Diff.
1 FP 201 Sam B 81 Mazda RX-7 TART 68.869 67.565 67.304 58.689 0.000
2 FP 396 David S 05 Subaru STi 80.515 70.975 69.278 60.410 1.721
'Street Modified' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 64.410 62.204 61.768 61.768 0.000
2T SM 206 Joey C 06 Mitsubishi Evo 66.025 64.321 63.534 63.534 1.766
3 SM 30 Nino F 91 Honda Civic SCNAX 64.487 64.098 63.701 63.701 0.167
4 SM 717 Jesse B 06 Subaru WRX STi SCNAX 66.463 64.091 64.694 64.091 0.390
5 SM 999 Tyler J 85 Toyota Corolla GTS 75.120+2 68.458 64.987 64.987 0.896
6 SM 747 Jonathan F 07 Subaru WRX STi TART 68.489+1 66.338 66.462 66.338 1.351
7 SM 527 Daniel S 00 Subaru Impreza 2.5 RS SCNAX 67.921 66.512+1 66.856 66.512 0.174
8 SM 382 Jonathan L 91 Honda Civic Si 79.476+2 68.639+DNF 66.822 66.822 0.310
9 SM 363 Scott A 93 Honda Civic SCNAX 71.386 75.603+2 67.770 67.770 0.948
'Street Modified Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 SML 636 Tina V 06 Subaru WRX STi 72.001 71.167 71.036 71.036 0.000
'Street Modified 2' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T SM2 447 John B 95 Honda Del Sol DCCSD 65.419 63.404 62.671 62.671 0.000
2 SM2 62 Lyle E H 03 Nissan 350Z DCCSD 63.266 63.773 64.874+1 63.266 0.595
3 SM2 39 Richard W 02 Chevrolet Corvette Z06 65.669 64.291 64.212 64.212 0.946
4 SM2 124 Joe M 01 Mazda Miata SCAT 66.988+1 64.915 64.653 64.653 0.441
5 SM2 412 Howard K 91 Mazda Miata SCAT 67.676 73.159+2 65.770 65.770 1.117
'Street Unlimited' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T SU 177 Brad U 02 Caterham 7 SDAD 64.691 67.911+2 62.870 62.870 0.000
2 SU 19 Charles B 74 Fiat X/19 SDAD 71.325+2 65.372 64.226 64.226 1.356
3 SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS 69.283 65.988 75.940+DNF 65.988 1.762
4 SU 515 Matt G 69 Datsun 510 SDAD 74.915 76.431+1 73.815 73.815 7.827
5 SU 324 William S 70 VW Bug SCAT 78.745+DNF 77.030 80.818+DNF 77.030 3.215
'Modified 1 (indexed)' - Total Entries: 2 Club Times Total T. Diff.
1 EM 66 Mark K 58 Austin Healey Sprite SCNAX 59.694 58.662 57.444 50.952 0.000
2 CM 58 Terry L 70 Titan Formula Ford TART 61.108 60.890 58.836 53.187 2.235
'Modified 1 (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 EML 43 Shawn K 58 Austin Healey Sprite SCNAX 68.744+2 63.459+DNF 65.016 57.669 0.000
'B Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T BM 29 Larry D 74 Aardvark DB SDAD 61.949+DNF 59.551+1 56.529 56.529 0.000
2 BM 8 Robert T 63 Special TART 66.375 63.177 63.306 63.177 6.648
3 BM 89 Rick P 73 TUI FSV TART 65.097+2 999.000+DNF 65.097 1.920
'B Modified (indexed) Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 BML 18 Erin T 63 Special TART 71.514 68.641+DNF 70.058 70.058 0.000
'F Modified' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T FM 838 Chris L 76 Lynx Formula V TART 65.370 63.857 65.746+1 63.857 0.000
2 FM 56 Jeff L 67 VW Solo Vee TART 65.145 63.922 69.923+2 63.922 0.065
3 FM 414 Ann P 76 Lynx Formula V SDAD 73.685 70.517+1 68.838 68.838 4.916
4 FM 88 Mike T 70 Formula Vee 75.707+1 75.215+3 71.160+DNF 75.215 6.377
'F125' - Total Entries: 2 Club Times Total T. Diff.
1 F125 240 Rick B 03 Tony Mitox SCNAX 60.035 58.141+DNF 58.480 58.480 0.000
2 F125 46 Steve S 03 Intrepid Silverstone SCAT 60.321 59.721 67.469 59.721 1.241
'PAX (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T CSP 291 George D 94 Mazda Miata DCCSD 61.949+1 58.661 57.868 49.535 0.000
2 SU 143 Jeff K 58 Austin Healey Sprite SCNAX 68.099+1 258.146+94.6 57.763 50.080 0.545
3 SS 17 Gary T 04 Porsche GT3 DCCSD 59.974 59.542 59.004 50.271 0.191
4 SS 37 Leslie C 03 Chevrolet Corvette DCCSD 65.963+1 61.815 60.584 51.617 1.346
5 F125 76 Michael C 04 Arrow AX8 SCNAX 59.755 54.713 54.742 51.867 0.250
6 AS 234 Barbara L 90 Chevrolet Corvette DCCSD 64.389 65.445+1 70.699+4 54.215 2.348
'Novice (indexed)' - Total Entries: 5 Trophies: 0 Club Times Total T. Diff.
1 SS 969 Eric C 05 Lotus Elise TART 66.917+DNF 68.208 66.554 56.704 0.000
2 IS1 169 Matt B 02 Honda S2000 74.552 73.122 70.493 60.412 3.708
3 SS 111 Edward L 05 Lotus Elise 78.934 74.643 72.884 62.097 1.685
4 AS 300 Joel M 06 Subaru WRX STi 80.278+DNF 75.926 75.401 63.487 1.390
5 GS 614 Justin R 98 Nissan 240SX 82.737 92.784 82.531 67.262 3.775
'Time Only (indexed)' - Total Entries: 28 Trophies: 0 Club Times Total T. Diff.
1 CSP 291 George D 94 Mazda Miata DCCSD 58.791 59.942+1 57.884 49.548 0.000
2 SS 17 Gary T 04 Porsche GT3 DCCSD 59.169 59.096 58.721 50.030 0.482
3 SS 37 Leslie C 03 Chevrolet Corvette DCCSD 61.335 62.607+1 60.243 51.327 1.297
4 STS2 927 Walter W 93 Mazda Miata SCNAX 69.703+3 63.573 63.370 51.836 0.509
5 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 63.341+1 62.934+1 62.913+1 52.909 1.073
6 SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 65.225+1 62.104 64.868+1 53.409 0.500
7 SS 47 Bob P 04 Chevrolet Corvette Z06 TART 64.095 63.850 62.888 53.580 0.171
8 STS 75 Warren L 95 Acura Integra SCNAX 67.483+1 65.715 71.442+3 53.623 0.043
9 STS2 332 Michael S 90 Mazda Miata SCAT 66.064 73.075+2 68.882+1 54.040 0.417
10 SM2 447 John B 95 Honda Del Sol DCCSD 63.662 62.636 62.899 54.305 0.265
11 DSPL 59 Reza V 03 Ford Focus SVT SCNAX 65.088 71.205+3 74.856+4 54.869 0.564
12 SM2 62 Lyle E H 03 Nissan 350Z DCCSD 63.314 64.996+1 64.763+1 54.893 0.024
13 DSP 59 Reza V 03 Ford Focus SVT SCNAX 68.048+DNF 73.291+3 65.507 55.222 0.329
14 BS 370 Kenneth B 06 Mazda RX-8 DCSSD 67.683 67.534 66.695 55.490 0.268
15 AS 285 Peter P 07 Subaru WRX STi TART 66.061+1 66.160+1 70.975+3 55.623 0.133
16 STS 451 David B 94 Honda Prelude 70.039 71.932+1 71.191+1 57.151 1.528
17 GS 1007 Craig W 07 Pontiac G6 70.416 70.424 71.539+1 57.389 0.238
18 STS2 235 Katy N 95 Mazda Miata SCAT 70.445+1 72.533+2 76.470+3 57.624 0.235
19 SS 64 Doug H 07 Chevrolet Corvette TART 71.328 69.307 68.153 58.066 0.442
20 GS 134 Richard G 06 Subaru Impreza 76.870+4 68.843+DNF 71.325+1 58.129 0.063
21 DS 1003 Anthony M 06 Chevrolet Cobalt SS 83.906+1 72.192 72.050 58.504 0.375
22 ES 1001 Shane S 95 Mazda Miata 77.357 73.166 74.517+1 59.776 1.272
23 AS 171 Oliver R 05 Audi S4 Avant 71.459 73.322 71.107 59.872 0.096
24 AS 777 James W 01 Subaru Impreza RS 73.932 73.451+DNF 73.387 61.791 1.919
25 AS 418 Sam L 06 Mitsubishi Lancer Evo 74.474+1 74.202+1 89.651+3 62.478 0.687
26 SS 1004 Eugene G 05 Chevrolet Corvette 76.441 74.835 98.585+2 63.759 1.281
27 GS 614 Justin R 98 Nissan 240SX 81.551 84.007+1 79.911 65.127 1.368
28 BSP 666 Allen K 97 Ford Mustang Corbra 76.780+DNF 72.536+DNF 70.701+DNF 0.000


Top Times Of Day Time Class # Driver
Raw time 56.527 BM 29 Larry D
Pax 49.535 PAXCSP 291 George D
Ladies 65.016 M1LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon