San Diego Region SCCA

Final Results, #2 - TART #2 - March 4, 2007
Total Registered: 216, with Times: 216


SS AS BS CS DS ES FS GS HS SK1 SK2 STS STSL STS2 STS2L STX STU IS2 IS3 ASP BSP CSP DSP FSP P1 SM SM2 SU M1 FM F125 PAX N X
'Super Stock' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T 422 Sean G 05 Lotus Elise DCCSD 64.935 66.162+2 63.067 63.067 -
2T 233 Lori R 02 Chevrolet Corvette DCCSD 64.508 63.394 63.467+DNF 63.394 0.327
3 808 Jason M 05 Lotus Elise SCNAX 62.883+DNF 64.730+1 64.240+1 64.240 0.846
4 47 Bob P 04 Chevrolet Z06 TART 64.834 73.810+4 64.302 64.302 0.062
5 723 George D 06 Dodge Viper 72.329+2 65.712 65.003 65.003 0.701
6 545 Carlos J 07 Chevrolet Corvette 83.031+2 82.674+2 68.290+1 68.290 3.287
7 23 Richard C 05 Chevrolet Corvette DCCSD 75.169+3 70.229+1 70.109+1 70.109 1.819
8 754 Alec J 02 Chevrolet Corvette 75.485+2 80.484+DNF 70.191+1 70.191 0.082
9 65 Patrick H 00 Chevrolet Corvette 76.169+1 74.542 79.251+2 74.542 4.351
'A Stock' - Total Entries: 14 Trophies: 3 Club Times Total T. Diff.
1T 133 Rita W 89 Chevrolet Corvette DCCSD 63.009 66.375+2 64.128+1 63.009 -
2T 92 Tom H 96 Chevrolet Corvette DCCSD 67.620+1 68.232+2 63.981 63.981 0.972
3T 349 Bob D 89 Chevrolet Corvette DCCSD 66.086+1 64.055 69.622+3 64.055 0.074
4 49 Ted D 89 Chevrolet Corvette DCCSD 65.014 65.395 65.122 65.014 0.959
5 33 Brian R 89 Chevrolet Corvette DCCSD 67.166+2 65.066+1 69.772+4 65.066 0.052
6 193 Dave D 05 Honda S2000 SCNAX 65.897+DNF 68.950+1 65.373 65.373 0.307
7 196 Kathey T 03 Honda S2000 SCNAX 83.049+DNF 65.703 65.377 65.377 0.004
8 12 Terri M 90 Chevrolet Corvette DCCSD 66.898 66.125 65.512 65.512 0.135
9 705 Tom T 07 Pontiac Solstice 73.981+4 68.139+1 65.831 65.831 0.319
10 509 Ron T 02 Honda S2000 66.350 66.131 66.489 66.131 0.300
11 138 Keith W 06 Mitsubishi Evo 9 71.355+2 72.921+3 66.218 66.218 0.087
12 666 Jesse R 06 Mitsubishi Evo 9 73.909+3 69.918+1 68.386+1 68.386 2.168
13 700 Gene A 02 Honda S2000 71.771+1 69.710 69.496 69.496 1.110
14 120 Patrick A 74 Chevrolet Corvette 83.113 85.262+1 90.729 83.113 13.617
'B Stock' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T 841 Jason I 05 Mazda RX-8 61.029 74.056+3 67.727 61.029 -
2T 846 Jennifer I 05 Mazda RX-8 71.152+4 62.983 64.287 62.983 1.954
3 681 Reza K 07 Mazda RX-8 70.732+3 66.218+1 63.561 63.561 0.578
4 781 Rick G 05 Mazda RX-8 71.427+2 65.466 64.375 64.375 0.814
5 490 Pierre M 95 Porsche 968 65.627 64.957 67.292+1 64.957 0.582
6 36 Burton L 05 Mazda RX-8 69.029 70.769+1 69.872+1 69.029 4.072
7 968 Carl V 95 Porsche 968 69.140+2 69.966+3 70.875+3 69.140 0.111
'C Stock' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T 00 Bill S 99 Mazda Miata DCCSD 63.761 63.704 65.772+1 63.704 -
2T 91 Dana L 06 Mazda MX-5 DCCSD 64.492 64.313 70.749+4 64.313 0.609
3 223 William R 06 Mazda Miata SDAD 69.263+2 66.535 65.359 65.359 1.046
4 97 Jan W 06 Mazda Miata DCCSD 66.401 65.464 65.497 65.464 0.105
5 248 Tim A 99 Mazda Miata 67.349 66.415 65.682 65.682 0.218
6 81 Greg W 99 Mazda Miata SCAT 67.202+1 69.221+2 65.945 65.945 0.263
7 79 Judy M 06 Mazda MX-5 DCCSD 68.250+1 68.008+1 66.495+1 66.495 0.550
8 70 Larry C 01 Mazda Miata DCCSD 71.239 69.209 73.238+2 69.209 2.714
9 351 Matt M 04 Mazda Miata SCAT 70.360 69.211 72.630+2 69.211 0.002
'D Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 572 Carl M 98 Acura Integra Type R SCNAX 66.556 66.650 66.268 66.268 -
2 134 Richard G 06 Subaru Impreza 68.877 69.152+1 67.390 67.390 1.122
3 996 Joe J 07 Mazda Mazdaspeed 3 67.795 69.680+1 67.885 67.795 0.405
4 391 Mara C 98 Acura Integra DCCSD 71.207 69.086 68.338 68.338 0.543
'E Stock' - Total Entries: 1 Club Times Total T. Diff.
1 95 Carol S 95 Mazda Miata SDAD 69.287 72.889+2 68.529 68.529 -
'F Stock' - Total Entries: 2 Club Times Total T. Diff.
1 118 Frank C 98 Chevrolet Camaro 68.532 67.691 68.878 67.691 -
2 401 Don S 98 Ford Cobra SCNAX 70.382 68.574 68.466 68.466 0.775
'G Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 732 John G 06 Acura RST-S 72.685+1 70.643 70.929+1 70.643 -
2 57 Chris B 07 Honda Civic Si SCAT 70.972 68.046+DNF 73.001+2 70.972 0.329
3 188 Matt A 06 Honda Civic Si 71.934 79.394+4 71.556 71.556 0.584
4 204 Travis C 04 Dodge Neon 88.157+1 84.868 86.466 84.868 13.312
'H Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 851 Thomas S 91 Honda Civic 68.741 67.046 66.570 66.570 -
2 156 James W 98 Subaru Impreza SCNAX 68.978+1 67.471 67.927 67.471 0.901
3 330 Brandon D 06 Mazda Axela 85.180+1 75.673+1 72.190 72.190 4.719
4 660 Stephen C 06 Mazda 3 SCNAX 73.824 74.754+1 73.909+1 73.824 1.634
'Street Tire Stock 1 (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T SS 283 Al S 07 Chevrolet Corvette DCCSD 66.777 66.227 65.813 54.693 -
2 SS 157 Kevin G 01 Chevrolet Corvette Z06 TART 70.373+2 66.262 68.934+1 55.066 0.373
3 AS 24 Steven K 05 Porsche Boxster SDAD 70.546 71.562+1 69.186 56.818 1.752
'Street Tire Stock 2 (indexed)' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T ES 834 Chris C 92 Mazda Miata SCNAX 68.229 68.104 68.888+DNF 54.194 -
2T ES 11 Daryled B 90 Mazda Miata SCAT 69.546 70.111+DNF 71.266+1 55.341 1.147
3 CS 927 Walter W 99 Mazda Miata SCNAX 70.338 69.731 68.975 55.563 0.222
4 ES 486 Mike C 92 Mazda Miata 72.226+1 70.211 70.213 55.871 0.308
5 GS 125 Chad W 03 VW GTI 71.475+DNF 72.286 71.350 56.148 0.277
6 CS 521 Jesse C 99 Mazda Miata SDAD 75.827+1 74.115+1 70.614 56.883 0.735
7 CS 500 Jerry L 99 Mazda Miata 79.120+3 83.430+6 72.300+DNF 63.735 6.852
'Street Touring S' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T 166 Bret N 89 Honda Civic Si DCCSD 68.240+DNF 64.116 64.328 64.116 -
2T 522 Marco V 01 Subaru Impreza SCNAX 67.886+1 65.468 67.353+1 65.468 1.352
3 37 Leslie C 89 Honda Civic Si DCCSD 66.025 68.729+2 67.940+2 66.025 0.557
4 75 Warren L 95 Acura Integra SCNAX 66.486 67.855+1 71.210+2 66.486 0.461
5 73 Mark D 89 Honda Civic Si DCCSD 70.241 69.644+1 68.820+1 68.820 2.334
6 451 David B 94 Honda Prelude 71.513 70.817 75.522+2 70.817 1.997
7 858 James S 99 Dodge Neon SCAT 73.250 73.048 71.370 71.370 0.553
8 771 David D 07 Honda Fit 77.632+1 71.516 71.997 71.516 0.146
'Street Touring S Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 353 Lily L 01 Honda Prelude SH 74.108 73.158+1 73.690+1 73.158 -
'Street Touring S2' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T 82 Henry B 90 Mazda Miata DCCSD 78.158+6 66.434 65.634 65.634 -
2T 83 Craig N 95 Mazda Miata SCAT 72.754+3 67.714+1 65.987 65.987 0.353
3 435 Michael H 95 Mazda Miata SCAT 66.032 69.238+2 66.159 66.032 0.045
4 51 Bill S 90 Mazda Miata DCCSD 67.594 67.095 67.483 67.095 1.063
5 35 Steve C 90 Mazda Miata DCCSD 69.351+2 68.988+2 77.853+6 68.988 1.893
6 447 John B 95 Honda Del Sol DCCSD 77.258+DNF 70.291 69.017 69.017 0.029
7 332 Michael S 90 Mazda Miata SCAT 76.348+3 83.680+3 76.459+3 76.348 7.331
'Street Touring S2 Ladies' - Total Entries: 1 Club Times Total T. Diff.
1 10 Judy B 90 Mazda Miata SCAT 79.727 76.826 75.508 75.508 -
'Street Touring X' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T 347 Sebastian R 03 Subaru WRX SCNAX 64.886 66.631+1 63.615 63.615 -
2 822 Bruce M 01 Acura Integra DCCSD 66.850+1 64.689 67.184+DNF 64.689 1.074
3 734 Shauna R 03 Subaru WRX SCNAX 68.323 67.514 66.467 66.467 1.778
4 665 Jeff W 03 Mazda Protege 67.760 67.822 71.748+2 67.760 1.293
5 1008 Bryan P 06 Honda Civic Si 72.783 72.759 71.352 71.352 3.592
6 566 Nicole N 03 Mazda Mazadspeed Protege 72.484 73.218+1 72.713 72.484 1.132
'Street Touring U' - Total Entries: 12 Trophies: 3 Club Times Total T. Diff.
1T 813 Max H 06 Subaru Impreza WRX STi 63.039 62.735 62.864 62.735 -
2T 178 Mike S 95 BMW M3 TART 65.509 63.563 63.315 63.315 0.580
3T 179 Richard J 03 Mitsubishi Evo DCCSD 65.448+1 63.618 64.166 63.618 0.303
4 101 Thomas S 04 Subaru Impreza WRX STi SDAD 64.498 73.179+4 64.151 64.151 0.533
5 126 Larry C 97 BMW M3 DCCSD 64.753 66.805+1 64.240 64.240 0.089
6 127 Jason R 06 Mitsubishi Evo DCCSD 65.662+DNF 76.405+6 64.296 64.296 0.056
7 78 Chris T 97 BMW M3 TART 65.043 64.861 66.209+1 64.861 0.565
8 888 Romel D 06 Mitsu Wvo TART 68.273+1 65.391 69.879+2 65.391 0.530
9 26 Kim C 97 BMW M3 DCCSD 68.993+1 68.735+1 67.956+1 67.956 2.565
10 580 Kee C 04 Subaru Impreza WRX STi 68.764 69.566+1 72.349+2 68.764 0.808
11 59 Hunter R 07 Subaru STi 70.930 69.894 68.831 68.831 0.067
12 1006 Chris C 06 Subaru Impreza WRX 78.885+1 75.165 80.192+3 75.165 6.334
'Improved Street 2' - Total Entries: 7 Trophies: 2 Club Times Total T. Diff.
1T 200 Brian G 06 Mazda MX5 SCNAX 62.232 60.787 61.012 60.787 -
2T 74 Robert H 92 Mazda Miata SDAD 63.236 64.488+1 63.158 63.158 2.371
3 299 Kurt S 00 Mazda Miata 70.795+2 66.801 67.014 66.801 3.643
4 124 Joe M 01 Mazda Miata SCAT 68.624 67.307 67.667 67.307 0.506
5 52 Elliot S 94 Mazda Miata SDAD 70.104 68.751 68.373 68.373 1.066
6 32 Steve W 02 Mazda Miata SCAT 70.234 70.405+DNF 69.016 69.016 0.643
7 61 Wally S 02 Mazda Miata 74.117 75.304 73.217 73.217 4.201
'Improved Street 3' - Total Entries: 2 Club Times Total T. Diff.
1 627 Justin G 73 Datsun 240Z 72.487 72.765 79.223+3 72.487 -
2 336 Nick B 93 Nissan 240SX 75.013+1 76.267+1 73.111 73.111 0.624
'A Street Prepared' - Total Entries: 1 Club Times Total T. Diff.
1 756 Karl M 04 Chevrolet Corvette SDAD 67.110 66.884+1 63.763 63.763 -
'B Street Prepared' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T 6 Jeff C 90 Chevrolet Corvette DCCSD 64.873+1 65.083+1 65.496+1 64.873 -
2T 328 Anthony R 85 Chevrolet Corvette 73.200+DNF 74.806+4 65.379 65.379 0.506
3 176 William S 71 Datsun 240Z DCCSD 66.431 69.127+2 66.158 66.158 0.779
4 528 Matt W 04 Honda S2000 DCCSD 66.654+1 69.400+2 68.775+2 66.654 0.496
5 41 Steve C 87 Chevrolet Corvette TART 68.858 68.916 67.920 67.920 1.266
6 48 Theresia S 67 Sunbeam Tiger 72.301 69.906 69.476 69.476 1.556
7 702 Dustin R 71 Datsun 240 Z 73.622+1 72.693+1 69.565 69.565 0.089
8 34 Ramon S 67 Sunbeam Tiger 74.173 71.379 71.100 71.100 1.535
9 550 Bert F 56 Porsche 550 Spyder 78.134+2 73.655 84.193 73.655 2.555
'C Street Prepared' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T 1002 Kevin D 06 Pontiac Solstice 70.560+4 62.244 70.025+4 62.244 -
2 1001 Ron B 06 Pontiac Solstice 63.077 62.672 64.393+1 62.672 0.428
3 53 George P 82 Mazda RX-7 64.916 66.011+1 63.079 63.079 0.407
4 540 Paul R 92 Mazda Miata 66.533 64.223 64.195 64.195 1.116
5 743 Kyle C 91 Mazda Miata 80.247+DNF 73.593 76.673+2 73.593 9.398
6 707 Nathan L 91 Mazda Miata 70.032+DSQ 71.092 76.000+3 DSQ 73.593
'D Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 913 Toby L 94 BMW 325is 61.554 60.427 61.578+1 60.427 -
2 613 Beverlee L 94 BMW 325is 61.975 62.353 63.357+1 61.975 1.548
3 289 Todd G 94 Acura Integra GS-R 72.551+1 78.325+4 72.964+1 72.551 10.576
4 423 Kyle P 00 Honda Civic Si DCCSD 75.535 74.340 78.920+3 74.340 1.789
'F Street Prepared' - Total Entries: 2 Club Times Total T. Diff.
1 151 Doug T 80 VW Scirocco 67.296 66.262 65.171 65.171 -
2 510 Michael C 72 Datsun 510 DCCSD 76.440 75.797 80.953+2 75.797 10.626
'Prepared 1 (indexed)' - Total Entries: 2 Club Times Total T. Diff.
1 CP 153 Richard R 96 Chevrolet Camaro 65.381 73.149+4 66.950+1 56.489 -
2 CP 253 Steve S 96 Chevrolet Camaro 73.163+3 66.593 65.383 56.490 8.891
'Street Modified' - Total Entries: 13 Trophies: 3 Club Times Total T. Diff.
1T 284 William C 93 Honda Civic SCNAX 83.645+4 66.797+1 63.794 63.794 -
2T 801 Nathan R 85 Toyota Corolla GTS SCNAX 67.074 66.341 65.128 65.128 1.334
3T 715 Sam S 89 Nissan 240SX 68.710 66.050 75.418+4 66.050 0.922
4 141 Ann D 06 Mitsubishi Evo 9 DCCSD 67.325 66.172 67.815+1 66.172 0.122
5 631 Anthony D 02 Nissan Sentra 68.489 66.741 68.232+1 66.741 0.569
6 363 Scott A 92 Honda Civic DX SCNAX 72.679 69.399 68.225 68.225 1.484
7 527 Daniel S 00 Subaru Impreza SCNAX 70.357 69.733 69.243 69.243 1.018
8 269 Tyler J 85 Toyota Corolla 70.571 80.249+5 70.866 70.571 1.328
9 725 Nick S 97 Nissan Sentra 74.139+1 71.182 73.312+DNF 71.182 0.611
10 485 Matthew L 00 Subaru Impreza 72.895+2 72.592+2 75.599+2 72.592 1.410
11 454 Daniel J 04 Subaru Impreza WRX STi 82.689 76.438+1 74.218+1 74.218 1.626
12 619 Rion P 97 Nissan 240SX 77.493+1 74.947 75.687 74.947 0.729
13 499 Jeff K 04 VW GTI 72.539+DNF 71.484+DNF 79.040+DNF DNF 74.947
'Street Modified 2' - Total Entries: 1 Club Times Total T. Diff.
1 232 Leo D 90 Mazda Miata SCAT 75.884+1 73.754 73.502 73.502 -
'Street Unlimited' - Total Entries: 12 Trophies: 3 Club Times Total T. Diff.
1T 907 Mark K 00 Ferrari 360 SCNAX 62.355+1 59.820 64.549+2 59.820 -
2T 766 Mican B 02 Caterham Super 7 62.691+DNF 61.869 68.590+2 61.869 2.049
3T 19 Charles B 74 Fiat X/19 SDAD 67.877+2 63.298 62.236 62.236 0.367
4 768 Magnus F 02 Caterham Seven 71.049 65.726 64.366 64.366 2.130
5 285 Peter P 92 Ford Mustang TART 67.388+1 64.632 76.992+6 64.632 0.266
6 777 Rod L 99 Caterham 7 SDAD 64.888 64.662+1 66.463+2 64.662 0.030
7 266 David L 90 Honda CRX SI SDAD 70.376+1 66.424 68.349+1 66.424 1.762
8 87 Michael B 92 Ford Mustang TART 73.397+3 70.309+2 69.112+2 69.112 2.688
9 104 Dean M 68 Chevrolet Camaro 72.089 79.123+4 72.089 2.977
10 515 Matt G 69 Datsun 510 81.268 85.137+1 78.257 78.257 6.168
11 324 William S 70 VW Bug SCAT 80.129 83.319+1 81.859 80.129 1.872
12 685 Bee T 80 Toyota Starlet 82.567+2 52.943+DNF 82.567 2.438
'Modified 1 (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T DM 117 David L 62 Lotus Super 7 SDAD 60.273+1 61.722+2 57.316 50.953 -
2 EM 43 Jeff K 58 Sprite SCNAX 59.311 60.243 56.982+DNF 52.134 5.182
3 DM 96 Larry H 62 Lotus Super7 SDAD 61.257 60.980 59.328 52.742 0.608
4 CM 84 Ron L 76 Lola T342 TART 70.340+DNF 60.501 59.896 54.445 1.703
5 BM 29 Larry D 74 Aardvark D-B SDAD 73.460+DNF 58.846+1 59.232+1 55.550 1.105
'F Modified' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T 58 Terry L 72 Autodynamics Solo Vee TART 69.831+3 61.277 59.994 59.994 -
2 56 Jeff L 72 Autodynamics Solo Vee TART 73.991+DNF 64.722+1 63.611 63.611 3.617
3 838 Chris L 79 Lynx Solo Vee TART 67.357 65.393 64.426 64.426 0.815
'F125' - Total Entries: 2 Club Times Total T. Diff.
1 46 Steve S 03 Intriped SCAT 57.262 56.774+DNF 56.382 56.382 -
2 240 Rick B 03 Tony Miter 58.650 66.128+2 57.919 57.919 1.537
'PAX (indexed)' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T DSP 721 Ken M 94 BMW 325is DCCSD 69.300+4 62.643+1 60.859 50.878 -
2T CSP 14 Bill S 99 Mazda Miata SCAT 63.230+1 60.956 60.255 50.915 0.037
3 F125 76 Michael C 04 Arrow AX8 SDAD 55.025 54.613 54.434 51.494 0.579
4 DM 599 Mark H 65 Lotus Elan SCNAX 60.091 58.333 64.180+3 51.858 0.364
5 STS 16 John H 92 Acura Integra 64.564 72.553+4 65.011 51.974 0.116
6 BS 234 Barbara L 04 Mazda RX-8 DCCSD 66.317+1 63.790 63.578 52.642 0.668
7 STU 183 Jason U 06 Mitsubishi Evo 9 69.711+3 68.052+2 65.254+1 53.573 0.931
8 CSP 632 Reijo S 99 Mazda Miata SCNAX 64.196+1 69.614+4 65.116+2 54.245 0.672
'Novice (indexed)' - Total Entries: 9 Trophies: 2 Club Times Total T. Diff.
1T STS 222 John E 91 Nissan 240SX 76.118 73.979 77.995+DNF 59.553 -
2T STU 1004 Marlon D 05 Missubishi Evo 8 MR 73.827 73.121 72.229+DNF 60.032 13.947
3 GS 600 Daniel M 90 Nissan 240SX 76.310 75.153+1 79.513+DNF 60.347 0.315
4 SM 578 Drew O 97 Mitsubishi Eclipse 80.644 74.043 72.433 62.002 1.655
5 SM 978 David T 95 Nissan 240SX 79.449+3 73.285+1 72.513+1 62.071 0.069
6 GS 475 Jorge G 96 Lexus ES300 79.258 80.146 77.793 62.467 0.396
7 DSP 473 Arnel A 99 Acura Integra 74.971+DNF 77.246+2 75.303+1 62.953 0.486
8 SU 256 Tim B 95 Honda Civic 75.736 74.959 73.329 63.209 0.256
9 FS 320 Ziggy L 94 Ford Mustabg GT 79.237+DNF 76.758 74.627+DSQ DSQ 63.209
'Time Only' - Total Entries: 31 Trophies: 5 Club Times Total T. Diff.
1T X1 613 Beverlee L 94 BMW 325is 66.493+2 61.259 60.597 60.597 -
2T X1 913 Toby L 94 BMW 325is 60.842 60.614 60.826 60.614 0.017
3T X1 777 Rod L 99 Caterham 7 SDAD 64.019+1 68.243+3 62.194 62.194 1.580
4T X1 53 George P 82 Mazda RX-7 62.749 63.327 62.749 0.555
5T X1 91 Dana L 06 Mazda MX-5 DCCSD 63.470 69.271+3 63.111 63.111 0.362
6 X1 540 Paul R 92 Mazda Miata 65.969+1 65.744+1 63.259 63.259 0.148
7 X1 293 Derek P 97 BMW 328 DCCSD 72.795+4 66.195+1 64.104 64.104 0.845
8 X1 166 Bret N 89 Honda Civic Si DCCSD 66.795+1 64.172 64.232 64.172 0.068
9 X1 79 Judy M 06 Mazda MX-5 DCCSD 64.264 72.073+4 65.946+1 64.264 0.092
10 X1 422 Sean G 05 Lotus Elise DCCSD 64.597+1 64.351+1 67.797+3 64.351 0.087
11 X1 781 Rick G 05 Mazda RX-8 67.009+1 64.685 68.613+2 64.685 0.334
12 X1 415 Steve P 70 Datsun 240Z 69.339 64.828 65.561 64.828 0.143
13 X1 35 Steve C 90 Mazda Miata DCCSD 66.318+1 65.048 69.497+2 65.048 0.220
14 X1 522 Marco V 01 Subaru Impreza SCNAX 65.641 72.621+DNF 68.794+1 65.641 0.593
15 X1 82 Henry B 90 Mazda Miata DCCSD 66.548+1 70.854+3 65.778 65.778 0.137
16 X1 78 Chris T 97 BMW M3 TART 67.090+1 65.903+1 65.883+1 65.883 0.105
17 X1 75 Warren L 95 Acura Integra SCNAX 66.374 66.286 70.783+2 66.286 0.403
18 X1 681 Reza K 07 Mazda RX-8 70.084+3 68.422+2 66.315+1 66.315 0.029
19 X1 31 Ron C 85 Honda CRX DCCSD 66.543 62.231+DNF 68.943+3 66.543 0.228
20 X1 118 Frank C 98 Chevrolet Camaro 67.416 67.221 66.742 66.742 0.199
21 X1 447 John B 95 Honda Del Sol DCCSD 69.034 67.782 67.363 67.363 0.621
22 X1 16 John H 92 Acura Integra 78.259+2 68.296+2 68.296 0.933
23 X1 51 Bill S 90 Mazda Miata DCCSD 69.527+1 68.988+1 71.552+2 68.988 0.692
24 X2 559 Reza V 03 Ford Focus SVT 70.826 72.630+1 72.922+1 70.826 1.838
25 X1 559 Reza V 03 Ford Focus SVT 73.403+1 72.616 71.537+1 71.537 0.711
26 X1 822 Bruce M 01 Acura Integra DCCSD 72.690+3 71.602+2 64.950+DNF 71.602 0.065
27 X1 332 Michael S 90 Mazda Miata SCAT 72.786+1 80.632+5 76.180+4 72.786 1.184
28 X1 451 David B 94 Honda Prelude 73.408+1 75.037+2 73.816+1 73.408 0.622
29 X1 423 Kyle P 00 Honda Civic Si DCCSD 82.915+DNF 73.706 75.417+1 73.706 0.298
30 X1 213 Harley M 05 Scion xA 83.428+4 74.497 77.730+2 74.497 0.791
31 X1 1003 Renee D 06 Pontia Solstic 74.661 69.877+DNF 78.064 74.661 0.164


Top Times Of Day Time Class # Driver
Open Class 57.316 M1DM 117 David L
Ladies Class 73.158 STSL 353 Lily L

(Note: Times include penalty counts - 2 secs/pylon)