San Diego Region SCCA

Day 2 - Pax Time Results, #13 - SCAT#13 - 2007-11-18
Timed Entries: 155


Pos. Class # Driver Car Model Club Total T. Factor Pax Time Diff. From 1st
1 PAXCSP 291 George D 94 Mazda Miata DCCSD 61.620 *0.845000 52.068 0.000 0.000
2 PAXCSP 14 Bill S 99 Mazda Miata SCAT 61.688 *0.845000 52.126 0.058 0.058
3 PAXDM 599 Mark H 65 Lotus Elan SCNAX 59.651 *0.889000 53.029 0.903 0.961
4 PAXCSP 632 Reijo S 99 Mazda Miata SCNAX 62.760 *0.845000 53.032 0.003 0.964
5 PAXSS 17 Gary T 04 Porsche GT3 DCCSD 63.166 *0.848000 53.564 0.532 1.496
6 PAXF125 76 Michael C 04 Arrow AX8 SDAD 56.719 *0.946000 53.656 0.092 1.588
7 SU 907 Mark K 58 Austin Healey Sprite SCNAX 62.767 *0.862 54.105 0.449 2.037
8 STX 293 Derek P 97 BMW 328 DCCSD 67.745 *0.808 54.738 0.633 2.670
9 STX 347 Sebastian R 03 Subaru WRX SCNAX 67.788 *0.808 54.772 0.034 2.704
10 SS 808 Jason M 05 Lotus Elise SCNAX 64.615 *0.848 54.793 0.021 2.725
11 SS 422 Sean G 05 Lotus Elise DCCSD 64.899 *0.848 55.034 0.241 2.966
12 CS 91 Dana L 06 Mazda MX-5 DCCSD 67.051 *0.822 55.115 0.081 3.047
13 STS2 435 Michael H 95 Mazda Miata SCAT 68.496 *0.806 55.207 0.092 3.139
14 IS2 200 Brian G 07 Mazda Miata SCNAX 66.028 *0.837 55.265 0.058 3.197
15 STU 126 Larry C 97 BMW M3 DCCSD 67.645 *0.821 55.536 0.271 3.468
16 IS2 50 Jayson W 06 Mazda MX5 SCNAX 66.375 *0.837 55.555 0.019 3.487
17 STX 734 Shauna R 03 Subaru WRX SCNAX 68.877 *0.808 55.652 0.097 3.584
18 SS 142 Tom K 94 Mazda RX-7 DCCSD 65.810 *0.848 55.806 0.154 3.738
19 STS2 927 Walter W 93 Mazda Miata SCNAX 69.325 *0.806 55.875 0.069 3.807
20 F125 46 Steve S 03 Intrepid Silverstone SCAT 59.085 *0.946 55.894 0.019 3.826
21 SK1AS 6 Jeff C 04 Honda S2000 DCCSD 68.177 *0.821240 55.989 0.095 3.921
22 SK1FS 968 Carl V 03 MB CLK 70.625 *0.792820 55.992 0.003 3.924
23 IS2 951 Ken L 06 Mazda Miata MX5 66.956 *0.837 56.042 0.050 3.974
24 STS2 51 Bill S 90 Mazda Miata DCCSD 69.583 *0.806 56.083 0.041 4.015
25 STS2 35 Steve C 90 Mazda Miata DCCSD 69.711 *0.806 56.187 0.104 4.119
26 CS 79 Judy M 06 Mazda MX-5 DCCSD 68.510 *0.822 56.315 0.128 4.247
27 STS 988 Jason F 00 Subaru RS SCNAX 70.017 *0.805 56.363 0.048 4.295
28 CSP 540 Paul R 92 Mazda Miata 66.727 *0.845 56.384 0.021 4.316
29 AS 193 Dave D 05 Honda S2000 SCNAX 67.666 *0.838 56.704 0.320 4.636
30 CS 223 William R 06 Mazda Miata SDAD 68.999 *0.822 56.717 0.013 4.649
31 STU 101 Thomas S 04 Subaru WRX STi SDAD 69.096 *0.821 56.727 0.010 4.659
32 STS2 412 Howard K 95 Mazda Miata SCAT 70.426 *0.806 56.763 0.036 4.695
33 M1CM 174 Bill M ?? Lola Formula Ford SDAD 62.499 *0.909000 56.811 0.048 4.743
34 CS 122 David B 06 Mazda Miata SDAD 69.362 *0.822 57.015 0.204 4.947
35 CS 97 Jan W 06 Mazda Miata DCCSD 69.489 *0.822 57.120 0.105 5.052
36 SK2GS 372 Adrian C 07 Mini Cooper S 72.775 *0.786940 57.269 0.149 5.201
37 SK2HS 486 Mike C 94 Infiniti G20 SCNAX 74.072 *0.773220 57.274 0.005 5.206
38 GS 191 Michael P 06 VW GLI SCNAX 71.343 *0.803 57.288 0.014 5.220
39 SK2CS 351 Matt M 03 Mazda Miata SCAT 71.205 *0.805560 57.359 0.071 5.291
40 SK2GS 452 Mike J 04 Mini Cooper S SCNAX 72.889 *0.786940 57.359 0.000 5.291
41 SK1AS 285 Peter P 07 Subaru WRX STi TART 69.922 *0.821240 57.422 0.063 5.354
42 STU 26 Kim C 97 BMW M3 DCCSD 69.951 *0.821 57.429 0.007 5.361
43 HS 156 James W 05 Mazda 3 SCNAX 72.843 *0.789 57.473 0.044 5.405
44 CS 432 Tom J 02 Toyota MR2 Spyder SCNAX 69.958 *0.822 57.505 0.032 5.437
45 SM2 62 Lyle E H 03 Nissan 350Z DCCSD 66.757 *0.862 57.544 0.039 5.476
46 SK2CS 488 Martin C 99 Mazda Miata 71.592 *0.805560 57.671 0.127 5.603
47 STU 978 David T 04 Mazda RX-8 70.303 *0.821 57.718 0.047 5.650
48 IS2 74 Robert H 92 Mazda Miata SDAD 69.022 *0.837 57.771 0.053 5.703
49 SK1SS 283 Al S 07 Chevrolet Corvette DCCSD 69.658 *0.831040 57.888 0.117 5.820
50 SK2ES 834 Chris C 92 Mazda Miata SCNAX 72.881 *0.795760 57.995 0.107 5.927
51 SK2CS 802 Leonard C 04 Mazda Miata 72.141 *0.805560 58.113 0.118 6.045
52 SM2 39 Richard W 02 Chevrolet Corvette Z06 67.624 *0.862 58.291 0.178 6.223
53 SK1AS 12 Terri M 06 Honda S2000 DCCSD 71.013 *0.821240 58.318 0.027 6.250
54 SK2CS 521 Jessie C 99 Mazda Miata SDAD 72.506 *0.805560 58.407 0.089 6.339
55 P1XP 44 Alexander K 74 Fiat X1/9 SDAD 66.847 *0.874000 58.424 0.017 6.356
56 SK2HS 148 Tyson N 07 Mazda 3 SCAT 75.762 *0.773220 58.580 0.156 6.512
57 NSTU 609 William R 05 Mitsubishi Evo 8 71.418 *0.821000 58.634 0.054 6.566
58 STU 202 Tim S 06 Subaru WRX STi SDAD 71.501 *0.821 58.702 0.068 6.634
59 M1BM 29 Larry D 74 Aardvark DB SDAD 62.209 *0.944000 58.725 0.023 6.657
60 BSP 176 William S 71 Datsun 240Z DCCSD 68.856 *0.853 58.734 0.009 6.666
61 SM 801 Nathan R 85 Toyota Corolla GTS SCNAX 68.618 *0.856 58.737 0.003 6.669
62 SK2CS 933 Peter N 03 Mazda Miata SCAT 72.920 *0.805560 58.741 0.004 6.673
63 STS 75 Warren L 95 Acura Integra SCNAX 73.261 *0.805 58.975 0.234 6.907
64 BSP 528 Matt W 04 Honda S2000 DCCSD 69.298 *0.853 59.111 0.136 7.043
65 BSP 822 Bruce M 04 Honda S2000 DCCSD 69.349 *0.853 59.154 0.043 7.086
66 SM 269 Tyler J 85 Toyota Corolla GTS 69.304 *0.856 59.324 0.170 7.256
67 ES 95 Carol S 95 Mazda Miata SDAD 73.215 *0.812 59.450 0.126 7.382
68 IS2 299 Kurt S 00 Mazda Miata SCAT 71.109 *0.837 59.518 0.068 7.450
69 M1CM 58 Terry L 70 Titan Formula Ford TART 65.481 *0.909000 59.522 0.004 7.454
70 M1BM 89 Rick P 73 TUI FSV TART 63.105 *0.944000 59.571 0.049 7.503
71 SM 634 Beau S 92 Honda Civic Si 69.660 *0.856 59.629 0.058 7.561
72 SS 23 Richard C 05 Chevrolet Corvette DCCSD 70.332 *0.848 59.641 0.012 7.573
73 SK1BS 370 Kenneth B 06 Mazda RX-8 DCSSD 73.756 *0.811440 59.848 0.207 7.780
74 STU 580 Kee C 04 Subaru WRX STi 73.009 *0.821 59.940 0.092 7.872
75 SM 747 Jonathan F 02 Subaru WRX TART 70.118 *0.856 60.021 0.081 7.953
76 SM 717 Jesse B 06 Subaru WRX STi SCNAX 70.345 *0.856 60.215 0.194 8.147
77 M1EM 117 David L 74 Fiat X1/9 SDAD 68.506 *0.879000 60.216 0.001 8.148
78 SM 642 Marc R 92 Honda Civic SI 70.353 *0.856 60.222 0.006 8.154
79 BS 165 Bruce S 04 Mazda RX-8 72.757 *0.828 60.242 0.020 8.174
80 SK1BS 288 Rudy R 05 Mazda RX-8 74.295 *0.811440 60.285 0.043 8.217
81 P1FP 201 Sam B 81 Mazda RX-7 TART 69.508 *0.868000 60.332 0.047 8.264
82 GS 380 Doug S 04 Ford Focus SVT 75.627 *0.803 60.728 0.396 8.660
83 SU 194 Michael B 04 Mitsubishi Lancer Evo 8 RS 71.034 *0.862 61.231 0.503 9.163
84 M1CM 56 Jeff L 70 Ford Titan TART 67.609 *0.909000 61.456 0.225 9.388
85 SM 410 Neal H 91 VW GTI SCNAX 72.420 *0.856 61.991 0.535 9.923
86 HS 579 Lauren G 02 Toyota Corolla 78.607 *0.789 62.020 0.029 9.952
87 IS2 32 Steve W 02 Mazda Miata SCAT 74.233 *0.837 62.133 0.113 10.065
88 DSP 473 Arnel A 99 Acura Integra 74.444 *0.836 62.235 0.102 10.167
89 SU 318 Conrad S 07 Subaru WRX STi 72.847 *0.862 62.794 0.559 10.726
90 SM 363 Scott A 92 Honda Civic Dx SCNAX 73.449 *0.856 62.872 0.078 10.804
91 STS 858 James S 99 Dodge Neon SCAT 78.378 *0.805 63.094 0.222 11.026
92 NHS 245 Clay S 91 Honda Civic 80.121 *0.789000 63.215 0.121 11.147
93 STS 752 Rod S 06 Acura Integra 78.646 *0.805 63.310 0.095 11.242
94 STU 1004 Timothy T 05 Subaru STi 77.119 *0.821 63.314 0.004 11.246
95 SM 627 Justin G 73 Datson 240 Z 74.124 *0.856 63.450 0.136 11.382
96 STS 237 Nathan W 02 Nissan Sentra 78.978 *0.805 63.577 0.127 11.509
97 SM2 531 Chris J 96 Mazda Miata 73.802 *0.862 63.617 0.040 11.549
98 ES 617 Devona N 92 Mazda Miata 78.378 *0.812 63.642 0.025 11.574
99 SM2 69 Chris M 92 Mazda Miata 74.019 *0.862 63.804 0.162 11.736
100 STS2 332 Michael S 90 Mazda Miata SCAT 79.189 *0.806 63.826 0.022 11.758
101 M1BM 8 Robert T 63 Special TART 67.883 *0.944000 64.081 0.255 12.013
102 STS 186 Travis C 02 Acura RSX-S 79.722 *0.805 64.176 0.095 12.108
103 SK2CS 402 Arman F 03 Mazda Miata 79.867 *0.805560 64.337 0.161 12.269
104 NSTU 292 Vick C 06 Mitsubishi Evo 78.510 *0.821000 64.456 0.119 12.388
105 NSTS 882 Felix W 95 Honda Accord 80.362 *0.805000 64.691 0.235 12.623
106 GS 243 Erik A 93 Nissan 240 SX 80.570 *0.803 64.697 0.006 12.629
107 IS2 235 Katy N 95 Mazda Miata SCAT 77.525 *0.837 64.888 0.191 12.820
108 DSP 423 Kyle P 00 Honda Civic Si DCCSD 77.635 *0.836 64.902 0.014 12.834
109 SM 136 Jerry C. L 93 Honda Civic 76.209 *0.856 65.234 0.332 13.166
110 P1XP 777 Rod L 74 Fiat X19 SDAD 75.150 *0.874000 65.681 0.447 13.613
111 FM 414 Ann P 60 VW Formula Vee SDAD 74.503 *0.890 66.307 0.626 14.239
112 NSM 535 Lawrence H 05 Mitsubishi Evo 77.537 *0.856000 66.371 0.064 14.303
113 SK2CS 403 Jeffrey F 03 Mazda Miata 82.490 *0.805560 66.450 0.079 14.382
114 NSTU 821 Norman T 06 Mitsubishi Evo 9 SE 81.045 *0.821000 66.537 0.087 14.469
115 SM 789 Shawn V 93 Toyota Tercel 77.928 *0.856 66.706 0.169 14.638
116 SM 346 Marlon D 05 Mitsubishi Evo MR 78.104 *0.856 66.857 0.151 14.789
117 NSTS 827 Edward K 06 Mazda 3 83.748 *0.805000 67.417 0.560 15.349
118 FM 556 David P 64 Formula Vee SDAD 76.020 *0.890 67.657 0.240 15.589
119 IS2 61 Wally S 02 Mazda Miata 82.246 *0.837 68.839 1.182 16.771
120 STU 276 Josiah C 05 Mitsubishi Evo MR 84.131 *0.821 69.071 0.232 17.003
121 SU 515 Matt G 69 Datsun 510 SDAD 80.410 *0.862 69.313 0.242 17.245
122 IS2 810 Daniel G 03 Mazda Miata SCAT 82.841 *0.837 69.337 0.024 17.269
123 BSP 257 Earl M 04 Honda S2000 81.541 *0.853 69.554 0.217 17.486
124 SU 324 William S 70 VW Bug SCAT 81.933 *0.862 70.626 1.072 18.558
125 FM 88 Mike T 70 Solo Vee 79.740 *0.890 70.968 0.342 18.900
126 NGS 729 Brian J 04 Mini Cooper S 88.413 *0.803000 70.995 0.027 18.927
127 M1BM 98 John d 65 VW Dolfin SCAT 76.735 *0.944000 72.437 1.442 20.369
128 NSTU 889 Diego A 06 Mitsubishi Evo 9 92.443 *0.821000 75.895 3.458 23.827
129 M1BM 20 Jerry B 65 Daphin Euro SCAT 81.039 *0.944000 76.500 0.605 24.432
130 NHS 611 Ludette P 84 VW Jetta 98.022 *0.789000 77.339 0.839 25.271
131 SK2CS 70 Larry C 01 Mazda Miata DCCSD DNF *0.805560 0.000
132 STU 231 Carlos C 01 Pontiac Firebird DNF *0.821 0.000
133 M1EM 43 Jeff K 58 Austin Healey Sprite SCNAX DNF *0.879000 0.000
134 NSTS 1002 Niza M 06 Mitsubishi Lancer DNF *0.805000 0.000
135 NSTS 1001 Herminda W 05 Honda Civic Si DNF *0.805000 0.000
136 NSM 526 Ty W 00 Ford Mustang DNF *0.856000 0.000