San Diego Region SCCA

Pax Final Results - SDAD#10 - September 16, 2007
Timed Entries: 141


Pos. Class # Driver Car Model Club Total T. Factor Pax Time Diff. From 1st
1 PAXF125 76 Michael C 04 Arrow AX8 SDAD 49.992 *0.946000 47.292 0.000 0.000
2 SU 907 Mark K 00 Ferrari 360 SCNAX 55.048 *0.862 47.451 0.159 0.159
3 XIS2 200 Brian G 07 Mazda Miata SCNAX 56.840 *0.837000 47.575 0.124 0.283
4 PAXDM 599 Mark H 65 Lotus Elan SCNAX 53.722 *0.889000 47.758 0.183 0.466
5 IS2 200 Brian G 07 Mazda Miata SCNAX 57.204 *0.837 47.879 0.121 0.587
6 ESP 82 Henry B 02 Chevrolet Camaro Z28 DCCSD 57.585 *0.834 48.025 0.146 0.733
7 PAXSTS 37 Leslie C 89 Honda Civic Si DCCSD 60.113 *0.805000 48.391 0.366 1.099
8 XCSP 122 David B 06 Mazda Miata SDAD 57.523 *0.845000 48.606 0.215 1.314
9 STS 522 Marco V 01 Subaru Impreza RS SCNAX 60.568 *0.805 48.757 0.151 1.465
10 STX 293 Derek P 97 BMW 328 DCCSD 60.490 *0.808 48.875 0.118 1.583
11 SS 808 Jason M 05 Lotus Elise SCNAX 57.705 *0.848 48.933 0.058 1.641
12 AS 349 Bob D 89 Chevrolet Corvette DCCSD 58.500 *0.838 49.023 0.090 1.731
13 CS 223 William R 06 Mazda Miata SDAD 59.760 *0.822 49.122 0.099 1.830
14 IS2 50 Woodruff J 06 Mazda MX5 SCNAX 58.692 *0.837 49.125 0.003 1.833
15 XHS 422 Sean G 98 Subaru Impreza DCCSD 62.450 *0.789000 49.273 0.148 1.981
16 STU 101 Thomas S 04 Subaru WRX STi SDAD 60.173 *0.821 49.402 0.129 2.110
17 XSTS2 927 Walter W 93 Mazda Miata SCNAX 61.330 *0.806000 49.432 0.030 2.140
18 STX 822 Bruce M 01 Acura Integra Type R DCCSD 61.288 *0.808 49.520 0.088 2.228
19 STS2 927 Walter W 93 Mazda Miata SCNAX 61.480 *0.806 49.552 0.032 2.260
20 STU 126 Larry C 97 BMW M3 DCCSD 60.444 *0.821 49.624 0.072 2.332
21 HS 156 James W 98 Subaru Impreza SCNAX 62.999 *0.789 49.706 0.082 2.414
22 STS 75 Warren L 95 Acura Integra SCNAX 61.750 *0.805 49.708 0.002 2.416
23 XSTS 75 Warren L 95 Acura Integra SCNAX 61.819 *0.805000 49.764 0.056 2.472
24 CS 91 Dana L 06 Mazda MX-5 DCCSD 60.555 *0.822 49.776 0.012 2.484
25 SK1AS 6 Jeff C 06 Honda S2000 DCCSD 60.629 *0.821240 49.791 0.015 2.499
26 HS 968 Carl V 98 Subaru Impreza 63.134 *0.789 49.812 0.021 2.520
27 XSTS 73 Mark D 89 Honda Civic Si DCCSD 61.917 *0.805000 49.843 0.031 2.551
28 F125 46 Steve S 03 Intripid Silverstone SCAT 52.820 *0.946 49.967 0.124 2.675
29 CSP 540 Paul R 92 Mazda Miata 59.159 *0.845 49.989 0.022 2.697
30 CSP 886 Courtney M 07 Mazda Miata 59.229 *0.845 50.048 0.059 2.756
31 M1BM 89 Rick P 73 TUI FSV TART 53.078 *0.944000 50.105 0.057 2.813
32 IS2 74 Holland R 92 Mazda Miata SDAD 59.922 *0.837 50.154 0.049 2.862
33 SK2CS 834 Christopher C 99 Mazda Miata SCNAX 62.263 *0.805560 50.156 0.002 2.864
34 XSTS2 332 Michael S 90 Mazda Miata SCAT 62.268 *0.806000 50.188 0.032 2.896
35 BSP 528 Matt W 04 Honda S2000 DCCSD 58.839 *0.853 50.189 0.001 2.897
36 IS2 951 Ken L 06 Mazda Miata MX5 60.009 *0.837 50.227 0.038 2.935
37 SK2CS 81 Greg W 03 Mazda Miata SCAT 62.358 *0.805560 50.233 0.006 2.941
38 STS2 51 Bill S 90 Mazda Miata DCCSD 62.337 *0.806 50.243 0.010 2.951
39 STS2 435 Michael H 95 Mazda Miata SCAT 62.367 *0.806 50.267 0.024 2.975
40 CS 79 Judy M 06 Mazda MX-5 DCCSD 61.156 *0.822 50.270 0.003 2.978
41 IS2 124 Joe M 01 Mazda Miata SCAT 60.286 *0.837 50.459 0.189 3.167
42 AS 193 Dave D 05 Honda S2000 SCNAX 60.275 *0.838 50.510 0.051 3.218
43 M1CM 58 Terry L 70 Titan Formula Ford TART 55.654 *0.909000 50.589 0.079 3.297
44 SK1AS 285 Peter P 07 Subaru WRX STi TART 61.847 *0.821240 50.791 0.202 3.499
45 SK2ES 612 Andrew V 94 Mazda Miata SCNAX 63.861 *0.795760 50.818 0.027 3.526
46 IS2 294 Kevin H 00 Mazda Miata 60.800 *0.837 50.889 0.071 3.597
47 STS2 412 Howard K 95 Mazda Miata SCAT 63.202 *0.806 50.940 0.051 3.648
48 PAXAS 234 Barbara L 90 Chevrolet Corvette DCCSD 60.834 *0.838000 50.978 0.038 3.686
49 SK2HS 148 Tyson N 98 Subaru Impreza SCAT 65.937 *0.773220 50.983 0.005 3.691
50 STU 26 Kim C 97 BMW M3 DCCSD 62.157 *0.821 51.030 0.047 3.738
51 HS 31 Ron C 05 Madza 3 DCCSD 64.693 *0.789 51.042 0.012 3.750
52 IS2 299 Kurt S 00 Mazda Miata SCAT 61.086 *0.837 51.129 0.087 3.837
53 SM 717 Jesse B 06 Subaru WRX STi SCNAX 59.733 *0.856 51.131 0.002 3.839
54 SS 422 Sean G 05 Lotus Elise DCCSD 60.312 *0.848 51.144 0.013 3.852
55 XDSP 559 Reza V 03 Ford Focus SVT SCNAX 61.204 *0.836000 51.166 0.022 3.874
56 CS 97 Jan W 06 Mazda Miata DCCSD 62.302 *0.822 51.212 0.046 3.920
57 CSP 885 Vasilis M 07 Mazda Miata 60.631 *0.845 51.233 0.021 3.941
58 SK1AS 12 Terri M 06 Honda S2000 DCCSD 62.610 *0.821240 51.417 0.184 4.125
59 DS 572 Miller C 98 Acura Integra Type R SCNAX 63.967 *0.804 51.429 0.012 4.137
60 SK1BS 370 Kenneth B 06 Mazda RX-8 DCSSD 63.390 *0.811440 51.437 0.008 4.145
61 SK2CS 351 Matt M 03 Mazda Miata SCAT 63.864 *0.805560 51.446 0.009 4.154
62 XFS 968 Carl V 03 MBZ CLK 63.600 *0.809000 51.452 0.006 4.160
63 STS2 332 Michael S 90 Mazda Miata SCAT 63.871 *0.806 51.480 0.028 4.188
64 SK1SS 283 Al S 07 Chevrolet Corvette DCCSD 61.994 *0.831040 51.519 0.039 4.227
65 XSM2 62 Lyle E H 03 Nissan 350Z DCCSD 59.787 *0.862000 51.536 0.017 4.244
66 FS 118 Frank C 98 Chevrolet Camaro DCCSD 63.715 *0.809 51.545 0.009 4.253
67 STS2 1012 Morgan T 88 Toyota MR2 64.104 *0.806 51.667 0.122 4.375
68 SM2 53 George P 82 Mazda RX-7 59.950 *0.862 51.676 0.009 4.384
69 STS2 29 Larry D 92 Mazda Miata SDAD 64.171 *0.806 51.721 0.045 4.429
70 SM2 62 Lyle E H 03 Nissan 350Z DCCSD 60.023 *0.862 51.739 0.018 4.447
71 XES 1015 Joe C 03 Mitsubishi Lancer 63.789 *0.812000 51.796 0.057 4.504
72 SM2 447 John B 95 Honda Del Sol DCCSD 60.121 *0.862 51.824 0.028 4.532
73 STS 858 James S 99 Dodge Neon SCAT 64.476 *0.805 51.903 0.079 4.611
74 STU 202 Tim S 06 Subaru WRX STi SDAD 63.353 *0.821 52.012 0.109 4.720
75 FM 56 Jeff L 67 VW Solo Vee TART 58.475 *0.890 52.042 0.030 4.750
76 XSTS 406 Jerry M 95 Acura Integra SDAD 64.701 *0.805000 52.084 0.042 4.792
77 ES 95 Carol S 95 Mazda Miata SDAD 64.304 *0.812 52.214 0.130 4.922
78 STU 580 Kee C 04 Subaru WRX STi 63.656 *0.821 52.261 0.047 4.969
79 P1FP 201 Sam B 81 Mazda RX-7 TART 60.259 *0.868000 52.304 0.043 5.012
80 SK1BS 288 Reid R 05 Mazda RX-8 64.557 *0.811440 52.384 0.080 5.092
81 M1CM 117 David L 70 Titan Formula Ford SDAD 57.721 *0.909000 52.468 0.084 5.176
82 SK2CS 521 Jesse C 99 Mazda Miata SDAD 65.402 *0.805560 52.685 0.217 5.393
83 DSP 559 Reza V 03 Ford Focus SVT SCNAX 63.057 *0.836 52.715 0.030 5.423
84 SS 23 Richard C 05 Chevrolet Corvette DCCSD 62.189 *0.848 52.736 0.021 5.444
85 XSTS 451 David B 94 Honda Prelude 65.925 *0.805000 53.069 0.333 5.777
86 SK2CS 500 Jerry L 99 Mazda Miata 65.987 *0.805560 53.156 0.087 5.864
87 STS 330 Brandon D 06 Mazda 3 66.034 *0.805 53.157 0.001 5.865
88 SM 269 Tyler J 85 Toyota Corolla GTS 62.202 *0.856 53.244 0.087 5.952
89 STS 451 David B 94 Honda Prelude 66.357 *0.805 53.417 0.173 6.125
90 FM 414 Ann P 65 VW FV SDAD 60.099 *0.890 53.488 0.071 6.196
91 STU 750 Chris C 06 Subaru WRX STi 65.158 *0.821 53.494 0.006 6.202
92 ES 250 John G 88 Pontiac Fiero 66.099 *0.812 53.672 0.178 6.380
93 SK2CS 977 Kevin D 99 Mazda Miata SCNAX 66.659 *0.805560 53.697 0.025 6.405
94 SM 747 Jonathan F 01 Subaru 2.5RS TART 62.734 *0.856 53.700 0.003 6.408
95 IS2 52 Elliot S 94 Mazda Miata SDAD 64.263 *0.837 53.788 0.088 6.496
96 SK1SS 64 Doug H 07 Chevrolet Corvette TART 65.087 *0.831040 54.089 0.301 6.797
97 SM 363 Scott A 92 Honda Civic Dx SCNAX 63.315 *0.856 54.197 0.108 6.905
98 DSP 473 Arnel A 99 Acura Integra 65.025 *0.836 54.360 0.163 7.068
99 SK2CS 486 Mike C 99 Mazda Miata 67.533 *0.805560 54.401 0.041 7.109
100 XDS 300 Andrew K 00 Honda Prelude 67.873 *0.804000 54.569 0.168 7.277
101 STX 1005 Joshua B 90 BMW M3 67.565 *0.808 54.592 0.023 7.300
102 IS2 32 Waid S 02 Mazda Miata SCAT 65.297 *0.837 54.653 0.061 7.361
103 NSM 911 Jason R 05 Mitsubishi Evo 63.886 *0.856000 54.686 0.033 7.394
104 PAXDM 1599 Daisy H 65 Lotus Elan 61.570 *0.889000 54.735 0.049 7.443
105 FM 838 Chris L 79 Lynx TART 61.589 *0.890 54.814 0.079 7.522
106 DSP 423 Kyle P 00 Honda Civic Si DCCSD 65.874 *0.836 55.070 0.256 7.778
107 ES 617 Devona N 92 Mazda Miata 67.841 *0.812 55.086 0.016 7.794
108 SU 194 Michael B 04 Mitsubishi Evo 8 63.986 *0.862 55.155 0.069 7.863
109 SM2 382 Jonathan L 72 Datsun 240Z 64.096 *0.862 55.250 0.095 7.958
110 AS 1009 Sam L 06 Mitsubishi 66.055 *0.838 55.354 0.104 8.062
111 CSP 514 Anthony C 02 Audi TT 66.113 *0.845 55.865 0.511 8.573
112 M1BM 96 Larry H 79 Legrand Mk18 SDAD 59.192 *0.944000 55.877 0.012 8.585
113 SM 634 Beau S 92 Honda Civic Si 65.591 *0.856 56.145 0.268 8.853
114 STS 186 Travis C 02 Acura RSX-S 69.909 *0.805 56.276 0.131 8.984
115 STS 1006 Ritchey R 85 Toyota Corolla 70.069 *0.805 56.405 0.129 9.113
116 NSTX 270 Kristopher G 01 VW Golf 70.134 *0.808000 56.668 0.263 9.376
117 CS 70 Larry C 01 Mazda Miata DCCSD 68.980 *0.822 56.701 0.033 9.409
118 SM 404 Guy A 88 Nissan 300ZX 66.455 *0.856 56.885 0.184 9.593
119 SM2 939 Steven L 02 Toyota MR2 66.216 *0.862 57.078 0.193 9.786
120 SM 256 Tim B 95 Honda Civic 66.856 *0.856 57.228 0.150 9.936
121 P1XP 44 Alexander K 89 Ferrari Mondial t SDAD 65.574 *0.874000 57.311 0.083 10.019
122 SM2 1007 Daniel P 02 Toyota MR2 66.617 *0.862 57.423 0.112 10.131
123 HS 385 Johnny T 92 Honda Civic 72.889 *0.789 57.509 0.086 10.217
124 NSM2 384 Joseph P 92 Mazda Miata 66.824 *0.862000 57.602 0.093 10.310
125 XSU 1001 Kenny C 02 Toyota MR2 67.235 *0.862000 57.956 0.354 10.664
126 FM 88 Mike T 70 Solo V 65.308 *0.890 58.124 0.168 10.832
127 AS 753 Bret V 08 Saturn Sky 69.822 *0.838 58.510 0.386 11.218
128 SU 1003 Andrew S 74 BMW 2002 67.991 *0.862 58.608 0.098 11.316
129 SM 636 Tina V 06 Subaru Impreza Sti 68.491 *0.856 58.628 0.020 11.336
130 IS1 239 Frank S 06 Ford Mustang 69.378 *0.853 59.179 0.551 11.887
131 NSM2 1014 Joseph R 85 Toyota Corolla 68.758 *0.862000 59.269 0.090 11.977
132 SU 324 William S 70 VW Bug SCAT 68.773 *0.862 59.282 0.013 11.990
133 CS 1011 Josue M 04 Mazda Miata 73.123 *0.822 60.107 0.825 12.815
134 AS 554 Annabeth R 03 Honda S2000 71.744 *0.838 60.121 0.014 12.829
135 NCSP 1002 Anthony C 00 Toyota MR2 71.404 *0.845000 60.336 0.215 13.044
136 M1BM 98 John d 63 VW Dolfin SCAT 64.132 *0.944000 60.540 0.204 13.248
137 SU 515 Matt G 69 Datsun 510 SDAD 71.051 *0.862 61.246 0.706 13.954
138 SU 914 Robert S 58 Porsche Spyder 72.017 *0.862 62.078 0.832 14.786
139 GS 191 Michael P 06 VW GLI SCNAX 78.708 *0.803 63.202 1.124 15.910
140 SM2 1010 John C 05 Nissan 350Z 74.455 *0.862 64.180 0.978 16.888
141 NSU 1004 Cindy R 74 BMW 2002 SDAD 76.352 *0.862000 65.815 1.635 18.523
142 M1DM 96 Larry H ?? Lotus Super7 SDAD dns *0.889000