Class |
POS |
Number |
Name |
Club |
Car |
Best* |
Diff |
From 1st |
Times
|
Run 2
|
Run 3
|
Run 4
|
PAX Pos |
Raw T |
Factor |
PAX |
From P1 |
A001_'Super Stock' - Total Entries: 7 Trophies: 1 |
A002_SS | _ 1 | 808 | Jason M | SCNAX | 05 Lotus Elise | 61.979 | - | - | 63.309 | 61.979 | 62.076 | 64.194+1 | A017_14 | 61.979 | *0.848 | 52.558 | -2.071 |
A003_SS | _ 2T | 142 | Tom K | DCCSD | 94 Mazda RX-7 | 62.011 | 0.032 | 0.032 | 67.251+2 | 62.261 | 62.712 | 62.011 | A018_15 | 62.011 | *0.848 | 52.585 | -2.098 |
A004_SS | _ 3 | 47 | Bob P | TART | 04 Chevrolet Z06 | 63.176 | 1.165 | 1.197 | 65.46 | 63.64 | 65.255+1 | 63.176 | A047_39 | 63.176 | *0.848 | 53.573 | -3.086 |
A005_SS | _ 4 | 756 | Karl M | SDAD | 04 Chevrolet Corvette | 64.038 | 0.862 | 2.059 | 65.989 | 64.038 | 64.168 | 64.409 | A065_55 | 64.038 | *0.848 | 54.304 | -3.817 |
A006_SS | _ 5 | 23 | Richard C | DCCSD | 05 Chevrolet Corvette | 68.776 | 4.738 | 6.797 | 72.488 | 68.776 | 71.439+1 | 68.786 | A126_109 | 68.776 | *0.848 | 58.322 | -7.835 |
A007_SS | _ 6 | 456 | Christopher S | | 07 Chevrolet Corvette | 70.918 | 2.142 | 8.939 | 75.985 | 74.256 | 72.274 | 70.918 | A146_127 | 70.918 | *0.848 | 60.138 | -9.651 |
A008_SS | _ 7 | 386 | Ray I | | 05 Lotus Elise | 75.242 | - | - | 89.305+DNF | 75.242 | 84.540+DNF | 0 | A156_136 | 75.242 | *0.848 | 63.805 | -13.318 |
A009_'A Stock' - Total Entries: 6 Trophies: 1 |
A010_AS | _ 1T | 349 | Bob D | DCCSD | 89 Chevrolet Corvette | 62.05 | - | - | 62.607 | 72.486+5 | 62.52 | 62.05 | A008_7 | 62.05 | *0.838 | 51.997 | -1.510 |
A011_AS | _ 2 | 92 | Tom H | DCCSD | 96 Chevrolet Corvette | 63.047 | 0.997 | 0.997 | 69.359+2 | 70.527+3 | 63.047 | 70.291+3 | A024_21 | 63.047 | *0.838 | 52.833 | -2.346 |
A012_AS | _ 3 | 99 | Dave B | | 02 BMW M3 | 63.089 | 0.042 | 1.039 | 63.626 | 63.701 | 63.293 | 63.089 | A027_24 | 63.089 | *0.838 | 52.868 | -2.381 |
A013_AS | _ 4 | 193 | Dave D | SCNAX | 05 Honda S2000 | 65.415 | 2.326 | 3.365 | 67.019+1 | 68.609+1 | 69.958+2 | 65.415 | A074_63 | 65.415 | *0.838 | 54.817 | -4.330 |
A014_AS | _ 5 | 712 | Manos P | | 02 BMW M3 | 68.229 | 2.547 | 6.179 | 71.89 | 68.456 | 68.229 | 0 | A112_97 | 68.229 | *0.838 | 57.175 | -6.688 |
A016_'C Stock' - Total Entries: 7 Trophies: 2 |
A017_CS | _ 1T | 223 | William R | SDAD | 06 Mazda Miata | 64.959 | - | - | 65.638 | 65.841 | 65.154 | 64.959 | A041_35 | 64.959 | *0.822 | 53.396 | -2.909 |
A018_CS | _ 2T | 91 | Dana L | DCCSD | 06 Mazda MX-5 | 65.698 | 0.739 | 0.739 | 66.012 | 65.698 | 67.267+1 | 69.887+DNF | A058_49 | 65.698 | *0.822 | 54.003 | -3.516 |
A019_CS | _ 3 | 432 | Tom J | SCNAX | 02 Toyota MR2 Spyder | 66.244 | 0.546 | 1.285 | 66.888 | 66.244 | 66.368 | 67.746+1 | A067_57 | 66.244 | *0.822 | 54.452 | -3.965 |
A020_CS | _ 4 | 97 | Jan W | DCCSD | 06 Mazda Miata | 66.306 | 0.062 | 1.347 | 67.438 | 67.166 | 67.223 | 66.306 | A070_60 | 66.306 | *0.822 | 54.503 | -4.016 |
A021_CS | _ 5 | 79 | Judy M | DCCSD | 06 Mazda MX-5 | 66.498 | 0.192 | 1.539 | 67.446 | 70.388+2 | 67.987+1 | 66.498 | A071_61 | 66.498 | *0.822 | 54.661 | -4.174 |
A022_CS | _ 6 | 81 | Greg W | SCAT | 99 Mazda Miata | 67.026 | 0.528 | 2.067 | 67.695 | 75.264+1 | 67.026 | 69.682+1 | A082_70 | 67.026 | *0.822 | 55.095 | -4.608 |
A023_CS | _ 7 | 70 | Larry C | DCCSD | 01 Mazda Miata | 70.946 | 3.92 | 5.987 | 82.215+4 | 84.516+7 | 70.946 | 79.871+DNF | A125_108 | 70.946 | *0.822 | 58.317 | -7.830 |
A024_'D Stock' - Total Entries: 1 |
A025_DS | _ 1 | 572 | Carl M | SCNAX | 98 Acura Integra Type R | 65.654 | - | - | 67.072 | 66.102 | 65.654 | 69.604+2 | A022_19 | 65.654 | *0.804 | 52.785 | -2.298 |
A026_'E Stock' - Total Entries: 1 |
A027_ES | _ 1 | 95 | Carol S | SDAD | 95 Mazda Miata | 68.237 | - | - | 70.994 | 68.237 | 68.293 | 68.679 | A086_74 | 68.237 | *0.812 | 55.408 | -4.921 |
A028_'F Stock' - Total Entries: 2 |
A029_FS | _ 1 | 401 | Don S | SCNAX | 98 Ford Cobra | 65.92 | - | - | 68.123 | 67.078 | 65.92 | 67.212 | A039_33 | 65.92 | *0.809 | 53.329 | -2.842 |
A030_FS | _ 2 | 118 | Frank C | DCCSD | 98 Chevrolet Camaro | 67.826 | 1.906 | 1.906 | 68.317 | 71.642+2 | 67.826 | 70.816+1 | A077_65 | 67.826 | *0.809 | 54.871 | -4.384 |
A031_'G Stock' - Total Entries: 6 Trophies: 1 |
A032_GS | _ 1T | 31 | Ron C | DCCSD | 01 Mazda Protege | 66.92 | - | - | 70.656+1 | 67.798 | 66.92 | 69.181+1 | A052_44 | 66.92 | *0.803 | 53.736 | -3.249 |
A033_GS | _ 2 | 57 | Chris B | | 07 Honda Civic Si | 68.965 | 2.045 | 2.045 | 72.150+1 | 69.385 | 69.11 | 68.965 | A084_72 | 68.965 | *0.803 | 55.378 | -4.891 |
A034_GS | _ 3 | 732 | John G | | 06 Acura RSX-S | 69.49 | 0.525 | 2.57 | 70.495 | 92.621+3 | 69.49 | 0 | A093_80 | 69.49 | *0.803 | 55.8 | -5.313 |
A035_GS | _ 4 | 191 | Michael P | SCNAX | 06 VW GLI | 70.605 | 1.115 | 3.685 | 84.958+2 | 84.914+4 | 73.895+2 | 70.605 | A105_91 | 70.605 | *0.803 | 56.695 | -6.208 |
A036_GS | _ 5 | 1120 | Larry C | | 06 VW Jetta | 70.642 | 0.037 | 3.722 | 76.510+DNF | 72.789 | 71.522 | 70.642 | A106_92 | 70.642 | *0.803 | 56.725 | -6.238 |
A037_GS | _ 6 | 404 | Guy A | | 88 Nissan 300ZX | 71.505 | 0.863 | 4.585 | 74.977 | 73.086 | 72.533 | 71.505 | A115_100 | 71.505 | *0.803 | 57.418 | -6.931 |
A038_'H Stock' - Total Entries: 1 |
A039_HS | _ 1 | 330 | Brandon D | | 06 Mazda 3 | 70.785 | - | - | 74.387 | 71.89 | 70.879 | 70.785 | A094_81 | 70.785 | *0.789 | 55.849 | -5.362 |
A040_'Street Tire Stock 1 (indexed)' - Total Entries: 6 Trophies: 1 |
A041_SK1SS | _ 1T | 283 | Al S | DCCSD | 07 Chevrolet Corvette | 53.688 | - | - | 66.46 | 65.254 | 65.016 | 64.604 | A051_43 | 64.604 | *0.831 | 53.688 | -3.201 |
A042_SK1AS | _ 2 | 6 | Jeff C | DCCSD | 04 Honda S2000 | 54.049 | 0.361 | 0.361 | 66.061 | 67.665+1 | 67.796+1 | 65.814 | A061_52 | 65.814 | *0.821 | 54.049 | -3.562 |
A043_SK1AS | _ 3 | 285 | Peter P | TART | 07 Subaru STi | 54.309 | 0.26 | 0.621 | 71.625+2 | 67.57 | 68.731+1 | 66.131 | A066_56 | 66.131 | *0.821 | 54.309 | -3.822 |
A044_SK1BS | _ 4 | 370 | Kenneth B | DCSSD | 06 Mazda RX-8 | 54.998 | 0.689 | 1.31 | 76.855+3 | 67.855 | 68.507 | 67.779 | A079_67 | 67.779 | *0.811 | 54.998 | -4.511 |
A045_SK1AS | _ 5 | 12 | Terri M | DCCSD | 04 Honda S2000 | 55.549 | 0.551 | 1.861 | 68.501+DNF | 70.223+1 | 69.135+1 | 67.641 | A090_77 | 67.641 | *0.821 | 55.549 | -5.062 |
A046_SK1AS | _ 6 | 24 | Steven K | SDAD | 05 Porsche Boxster | 57.055 | 1.506 | 3.367 | 71.272 | 69.475 | 70.705 | 86.739+DNF | A109_94 | 69.475 | *0.821 | 57.055 | -6.568 |
A047_'Street Tire Stock 2 (indexed)' - Total Entries: 7 Trophies: 1 |
A048_SK2ES | _ 1 | 834 | Chris C | SCNAX | 92 Mazda Miata | 54.048 | - | - | 69.81 | 68.561 | 67.921 | 71.913+2 | A060_51 | 67.921 | *0.795 | 54.048 | -3.561 |
A049_SK2HS | _ 2T | 148 | Tyson N | SCAT | 07 Mazda 3 | 54.458 | 13.463 | 13.463 | 71.332 | 75.451+2 | 71.015 | 70.431 | A068_58 | 70.431 | *0.773 | 54.458 | -3.971 |
A050_SK2DS | _ 3 | 274 | Michael W | SCNAX | 94 Honda Prelude | 56.545 | 2.087 | 11.376 | 73.321 | 76.844+2 | 72.139 | 71.765 | A104_90 | 71.765 | *0.787 | 56.545 | -6.058 |
A051_SK2CS | _ 4 | 500 | Jerry L | | 99 Mazda Miata | 57.836 | 1.291 | 10.085 | 74.815+1 | 71.796 | 73.222+1 | 72.084+1 | A121_105 | 71.796 | *0.805 | 57.836 | -7.349 |
A052_SK2ES | _ 5 | 212 | Patty W | SCNAX | 94 Mazda Miata | 59.664 | 1.828 | 8.257 | 86.108+DNF | 82.260+DNF | 74.978 | 82.847+DNF | A140_121 | 74.978 | *0.795 | 59.664 | -9.177 |
A053_SK2ES | _ 6 | 1124 | Bristol K | | 92 Mazda Miata | 60.875 | 1.211 | 7.046 | 83.421+1 | 76.5 | 77.598 | 89.78 | A149_130 | 76.5 | *0.795 | 60.875 | -10.388 |
A054_SK2DS | _ 7 | 1119 | Francis V | | 01 Lexus IS300 | 62.17 | 1.295 | 5.751 | 90.507 | 93.139+1 | 78.904 | 79.369+1 | A150_131 | 78.904 | *0.787 | 62.17 | -11.683 |
A055_'Street Touring S' - Total Entries: 7 Trophies: 1 |
A056_STS | _ 1 | 612 | Andrew V | SCNAX | 95 Acura Integra | 65.765 | - | - | 68.016 | 69.344+DNF | 66.627 | 65.765 | A030_26 | 65.765 | *0.805 | 52.94 | -2.453 |
A057_STS | _ 2T | 75 | Warren L | SCNAX | 03 Toyota Matrix | 65.941 | 0.176 | 0.176 | 67.763 | 66.659 | 66.533 | 65.941 | A035_30 | 65.941 | *0.805 | 53.082 | -2.595 |
A058_STS | _ 3 | 522 | Marco V | SCNAX | 01 Subaru Imprezza | 66.652 | 0.711 | 0.887 | 68.154 | 67.341 | 66.652 | 67.743+1 | A050_42 | 66.652 | *0.805 | 53.654 | -3.167 |
A059_STS | _ 4 | 73 | Mark D | DCCSD | 89 Honda Civic Si | 68.174 | 1.522 | 2.409 | 72.326 | 69.361 | 68.351 | 68.174 | A078_66 | 68.174 | *0.805 | 54.88 | -4.393 |
A060_STS | _ 5 | 219 | Michael F | | 92 Nissan 240SX | 69.769 | 1.595 | 4.004 | 75.800+2 | 74.757+2 | 70.27 | 69.769 | A102_88 | 69.769 | *0.805 | 56.164 | -5.677 |
A061_STS | _ 6 | 451 | David B | | 94 Honda Prelude | 71.312 | 1.543 | 5.547 | 75.425+1 | 75.136+2 | 71.312 | 72.769 | A114_99 | 71.312 | *0.805 | 57.406 | -6.919 |
A062_STS | _ 7 | 858 | James S | SCAT | 99 Dodge Neon | 72.529 | 1.217 | 6.764 | 78.168+1 | 72.529 | 74.113+1 | 85.442+2 | A127_110 | 72.529 | *0.805 | 58.385 | -7.898 |
A063_'Street Touring S2' - Total Entries: 8 Trophies: 1 |
A064_STS2 | _ 1 | 435 | Michael H | SCAT | 95 Mazda Miata | 64.506 | - | - | 66.387 | 64.957 | 64.506 | 66.662+1 | A007_6 | 64.506 | *0.806 | 51.991 | -1.504 |
A065_STS2 | _ 2T | 35 | Steve C | DCCSD | 90 Mazda Miata | 65.391 | 0.885 | 0.885 | 66.931 | 65.44 | 67.233+1 | 65.391 | A019_16 | 65.391 | *0.806 | 52.705 | -2.218 |
A066_STS2 | _ 3 | 82 | Henry B | DCCSD | 90 Mazda Miata | 65.546 | 0.155 | 1.04 | 67.411 | 65.674 | 65.546 | 69.825+2 | A023_20 | 65.546 | *0.806 | 52.83 | -2.343 |
A067_STS2 | _ 4 | 412 | Howard K | SCAT | 94 Mazda Miata | 67.057 | 1.511 | 2.551 | 68.622 | 67.057 | 79.589+6 | 68.277+1 | A059_50 | 67.057 | *0.806 | 54.047 | -3.560 |
A068_STS2 | _ 5 | 51 | Bill S | DCCSD | 90 Mazda Miata | 67.276 | 0.219 | 2.77 | 69.252 | 67.426 | 68.775+1 | 67.276 | A063_53 | 67.276 | *0.806 | 54.224 | -3.737 |
A069_STS2 | _ 6 | 447 | John B | DCCSD | 95 Honda Del Sol | 67.616 | 0.34 | 3.11 | 82.366+DNF | 69.071 | 67.675 | 67.616 | A069_59 | 67.616 | *0.806 | 54.498 | -4.011 |
A070_STS2 | _ 7 | 927 | Walter W | SCNAX | 93 Mazda Miata | 68.271 | 0.655 | 3.765 | 71.995+1 | 69.299 | 70.866+1 | 68.271 | A081_69 | 68.271 | *0.806 | 55.026 | -4.539 |
A071_STS2 | _ 8 | 332 | Michael S | SCAT | 90 Mazda Miata | 69.614 | 1.343 | 5.108 | 77.766+3 | 72.803+1 | 69.614 | 73.606+1 | A098_84 | 69.614 | *0.806 | 56.108 | -5.621 |
A072_'Street Touring S2 Ladies' - Total Entries: 1 |
A073_STS2L | _ 1 | 10 | Judy B | SCAT | 90 Mazda Miata | 72.134 | - | - | 75.507 | 73.803 | 72.134 | 73.029 | A124_107 | 72.134 | *0.806 | 58.14 | -7.653 |
A074_'Street Touring X' - Total Entries: 8 Trophies: 2 |
A075_STX | _ 1T | 347 | Sebastian R | SCNAX | 03 Subaru WRX | 64.361 | - | - | 77.913+2 | 68.691+2 | 64.361 | 64.653 | A010_9 | 64.361 | *0.808 | 52.003 | -1.516 |
A076_STX | _ 2T | 293 | Derek P | DCCSD | 97 BMW 328 | 64.374 | 0.013 | 0.013 | 69.669+2 | 69.406+2 | 64.374 | 66.581+1 | A011_10 | 64.374 | *0.808 | 52.014 | -1.527 |
A077_STX | _ 3 | 822 | Bruce M | DCCSD | 01 Acura Integra | 65.64 | 1.266 | 1.279 | 66.23 | 66.218 | 65.974 | 65.64 | A032_27 | 65.64 | *0.808 | 53.037 | -2.550 |
A078_STX | _ 4 | 665 | Jeff W | | 03 Mazda Protege | 65.732 | 0.092 | 1.371 | 67.556+1 | 65.926 | 65.732 | 67.077+1 | A036_31 | 65.732 | *0.808 | 53.111 | -2.624 |
A079_STX | _ 5 | 734 | Shauna R | SCNAX | 03 Subaru WRX | 66.272 | 0.54 | 1.911 | 67.596 | 66.581 | 67.915+1 | 66.272 | A046_38 | 66.272 | *0.808 | 53.547 | -3.060 |
A080_STX | _ 6 | 566 | Nicole N | | 03 Mazda Mazadspeed Protege | 67.777 | 1.505 | 3.416 | 68.602 | 68.294 | 68.981 | 67.777 | A073_62 | 67.777 | *0.808 | 54.763 | -4.276 |
A081_STX | _ 7 | 375 | Mark W | SCAT | 91 Honda Civic Si | 69.212 | 1.435 | 4.851 | 70.659 | 70.478+1 | 70.855+1 | 69.212 | A096_82 | 69.212 | *0.808 | 55.923 | -5.436 |
A082_STX | _ 8 | 559 | Reza V | SCNAX | 03 Ford Focus SVT | 71.487 | 2.275 | 7.126 | 71.487+1 | 71.587+1 | 72.658+2 | 72.509+2 | A120_104 | 71.487 | *0.808 | 57.761 | -7.274 |
A083_'Street Touring U' - Total Entries: 7 Trophies: 1 |
A084_STU | _ 1T | 101 | Thomas S | SDAD | 04 Subaru Impreza WRX STi | 63.568 | - | - | 65.533 | 64.346 | 63.699 | 63.568 | A013_12 | 63.568 | *0.821 | 52.189 | -1.702 |
A085_STU | _ 2 | 541 | Jason T | | 06 Subaru WRX | 64.268 | 0.7 | 0.7 | 72.366+2 | 65.303 | 64.268 | 68.136+2 | A020_17 | 64.268 | *0.821 | 52.764 | -2.277 |
A086_STU | _ 3 | 179 | Richard J | DCCSD | 03 Mitsubishi Evo | 64.387 | 0.119 | 0.819 | 65.678 | 64.387 | 66.294+DNF | 65.323 | A026_23 | 64.387 | *0.821 | 52.861 | -2.374 |
A087_STU | _ 4 | 126 | Larry C | DCCSD | 97 BMW M3 | 64.475 | 0.088 | 0.907 | 65.313 | 64.76 | 64.759 | 64.475 | A029_25 | 64.475 | *0.821 | 52.934 | -2.447 |
A088_STU | _ 5 | 26 | Kim C | DCCSD | 97 BMW M3 | 64.97 | 0.495 | 1.402 | 66.081 | 64.97 | 66.743+1 | 66.113 | A040_34 | 64.97 | *0.821 | 53.34 | -2.853 |
A089_STU | _ 6 | 580 | Kee C | | 04 Subaru Impreza WRX STi | 68.497 | 3.527 | 4.929 | 85.937+3 | 72.564+2 | 68.497 | 68.536 | A103_89 | 68.497 | *0.821 | 56.236 | -5.749 |
A090_STU | _ 7 | 750 | Chris C | | 06 Subaru Impreza WRX | 70.327 | 1.83 | 6.759 | 75.386+DNF | 71.137 | 71.867 | 70.327 | A119_103 | 70.327 | *0.821 | 57.738 | -7.251 |
A091_'Improved Street 1' - Total Entries: 1 |
A092_IS1 | _ 1 | 239 | Frank S | | 06 Ford Mustang | 74.056 | - | - | 74.056 | 74.594 | 74.766 | 75.512 | A153_133 | 74.056 | *0.853 | 63.169 | -12.682 |
A093_'Improved Street 2' - Total Entries: 8 Trophies: 2 |
A094_IS2 | _ 1T | 200 | Brian G | SCNAX | 07 Mazda MX5 | 61.589 | - | - | 62.993 | 61.821 | 63.410+1 | 61.589 | A005_5 | 61.589 | *0.837 | 51.55 | -1.063 |
A095_IS2 | _ 2T | 74 | Robert H | SDAD | 92 Mazda Miata | 63.396 | 1.807 | 1.807 | 64.44 | 68.378+2 | 64.133 | 63.396 | A034_29 | 63.396 | *0.837 | 53.062 | -2.575 |
A096_IS2 | _ 3 | 294 | Kevin H | | 00 Mazda Miata | 64.465 | 1.069 | 2.876 | 66.229 | 65.107 | 64.465 | 64.598 | A056_48 | 64.465 | *0.837 | 53.957 | -3.470 |
A097_IS2 | _ 4 | 29 | Larry D | SDAD | 94 Mazda Miata | 65.833 | 1.368 | 4.244 | 66.035 | 67.179 | 65.834 | 65.833 | A083_71 | 65.833 | *0.837 | 55.102 | -4.615 |
A098_IS2 | _ 5 | 52 | Elliot S | SDAD | 94 Mazda Miata | 66.518 | 0.685 | 4.929 | 68.535 | 66.518 | 67.193 | 67.048 | A092_79 | 66.518 | *0.837 | 55.675 | -5.188 |
A099_IS2 | _ 6 | 124 | Joe M | SCAT | 01 Mazda Miata | 67.948 | 1.43 | 6.359 | 70.594 | 67.948 | 69.282 | 68.848 | A108_93 | 67.948 | *0.837 | 56.872 | -6.385 |
A100_IS2 | _ 7 | 704 | Denise D | | 00 Mazda Miata | 69.806 | 1.858 | 8.217 | 74.821 | 70.507 | 69.806 | 75.235+DNF | A128_111 | 69.806 | *0.837 | 58.427 | -7.940 |
A101_IS2 | _ 8 | 32 | Steve W | SCAT | 02 Mazda Miata | 70.764 | 0.958 | 9.175 | 86.855+2 | 71.708 | 70.764 | 84.105+5 | A135_118 | 70.764 | *0.837 | 59.229 | -8.742 |
A102_'A Street Prepared' - Total Entries: 1 |
A103_ASP | _ 1 | 157 | Kevin G | TART | 01 Chevrolet Corvette Z06 | 65.309 | - | - | 67.043 | 67.140+1 | 65.309 | 71.106+DNF | A097_83 | 65.309 | *0.858 | 56.035 | -5.548 |
A104_'B Street Prepared' - Total Entries: 3 |
A105_BSP | _ 1 | 528 | Matt W | DCCSD | 04 Honda S2000 | 63.079 | - | - | 65.629+1 | 63.079 | 64.971+1 | 63.823 | A054_46 | 63.079 | *0.853 | 53.806 | -3.319 |
A106_BSP | _ 2 | 176 | William S | DCCSD | 71 Datsun 240Z | 64.487 | 1.408 | 1.408 | 68.573+1 | 66.425 | 67.584+1 | 64.487 | A080_68 | 64.487 | *0.853 | 55.007 | -4.520 |
A107_BSP | _ 3 | 64 | Doug H | TART | 96 Chevrolet Corvette | 67.237 | 2.75 | 4.158 | 74.424+2 | 71.160+1 | 68.315 | 67.237 | A113_98 | 67.237 | *0.853 | 57.353 | -6.866 |
A108_'C Street Prepared' - Total Entries: 2 |
A109_CSP | _ 1 | 540 | Paul R | | 92 Mazda Miata | 62.784 | - | - | 65.107 | 62.784 | 63.515 | 65.351 | A033_28 | 62.784 | *0.845 | 53.052 | -2.565 |
A110_CSP | _ 2 | 53 | George P | | 82 Mazda RX-7 | 64.923 | 2.139 | 2.139 | 66.952+1 | 65.464 | 66.943+1 | 64.923 | A076_64 | 64.923 | *0.845 | 54.859 | -4.372 |
A111_'D Street Prepared' - Total Entries: 2 |
A112_DSP | _ 1 | 473 | Arnel A | | 99 Acura Integra | 71.778 | - | - | 72.159 | 73.098+1 | 71.778 | 75.104+2 | A144_125 | 71.778 | *0.836 | 60.006 | -9.519 |
A113_DSP | _ 2 | 423 | Kyle P | DCCSD | 00 Honda Civic Si | 72.345 | 0.567 | 0.567 | 74.492 | 73.593 | 72.345 | 74.309+1 | A148_129 | 72.345 | *0.836 | 60.48 | -9.993 |
A114_'Prepared 1 (indexed)' - Total Entries: 3 Trophies: 1 |
A115_P1XP | _ 1T | 44 | Alexander K | SDAD | 74 Fiat X1/9 | 53.622 | - | - | 63.649 | 62.675 | 63.408+1 | 61.353 | A049_41 | 61.353 | *0.874 | 53.622 | -3.135 |
A116_P1FP | _ 2 | 201 | Sam B | TART | 81 Mazda RX-7 | 56.146 | 5.207 | 5.207 | 65.262 | 65.241 | 65.005 | 64.685 | A100_86 | 64.685 | *0.868 | 56.146 | -5.659 |
A117_P1FP | _ 3 | 15 | Neil K | | 92 Acura Integra | 59.265 | 3.119 | 2.088 | 70.806+2 | 70.607+2 | 68.880+1 | 68.278+1 | A136_119 | 68.278 | *0.868 | 59.265 | -8.778 |
A118_'Prepared 2 (indexed)' - Total Entries: 1 |
A119_P2DP | _ 1 | 576 | Rick R | | 90 Mazda Miata | 59.764 | - | - | 75.864 | 72.15 | 73.742+1 | 69.494 | A142_123 | 69.494 | *0.860 | 59.764 | -9.277 |
A120_'Street Modified' - Total Entries: 9 |
A121_SM | _ 1 | 801 | Nathan R | SCNAX | 85 Toyota Corolla GTS | 64.764 | - | - | 67.027 | 68.035+1 | 65.003 | 64.764 | A087_75 | 64.764 | *0.856 | 55.438 | -4.951 |
A122_SM | _ 2 | 715 | Sam S | | 89 Nissan 240SX | 67.183 | 2.419 | 2.419 | 68.711 | 69.603+1 | 68.149 | 67.183 | A118_102 | 67.183 | *0.856 | 57.508 | -7.021 |
A123_SM | _ 3 | 747 | Jonathan F | TART | 02 Subaru WRX | 67.596 | 0.413 | 2.832 | 69.881 | 69.107 | 68.171 | 67.596 | A122_106 | 67.596 | *0.856 | 57.862 | -7.375 |
A124_SM | _ 4 | 888 | Romel D | TART | 06 Mitsubishi Evo | 68.703 | 1.107 | 3.939 | 70.637+1 | 69.422 | 69.001 | 68.703 | A130_113 | 68.703 | *0.856 | 58.809 | -8.322 |
A125_SM | _ 5 | 634 | Beau S | | 92 Honda Civic Si | 69.05 | 0.347 | 4.286 | 70.839 | 69.799 | 69.947 | 69.05 | A134_117 | 69.05 | *0.856 | 59.106 | -8.619 |
A126_SM | _ 6 | 410 | Neal H | SCNAX | 91 VW GTI | 69.785 | 0.735 | 5.021 | 71.710+1 | 71.503+1 | 70.890+1 | 69.785+1 | A141_122 | 69.785 | *0.856 | 59.736 | -9.249 |
A127_SM | _ 7 | 269 | Tyler J | | 85 Toyota Corolla | 69.922 | 0.137 | 5.158 | 72.694 | 83.725+6 | 69.922 | 73.562+2 | A143_124 | 69.922 | *0.856 | 59.853 | -9.366 |
A128_SM | _ 8 | 363 | Scott A | SCNAX | 93 Honda Civic | 70.224 | 0.302 | 5.46 | 73.228 | 70.224 | 79.809+1 | 70.355 | A145_126 | 70.224 | *0.856 | 60.111 | -9.624 |
A129_SM | _ 9 | 527 | Daniel S | SCNAX | 00 Subaru Impreza | 70.552 | 0.328 | 5.788 | 71.67 | 70.552 | 72.030+1 | 69.662+DNF | A147_128 | 70.552 | *0.856 | 60.392 | -9.905 |
A130_'Street Modified 2' - Total Entries: 3 Trophies: 1 |
A131_SM2 | _ 1T | 265 | Felipe V | | 91 Toyota MR2 | 66.258 | - | - | 71.431 | 68.037 | 66.258 | 0 | A111_96 | 66.258 | *0.862 | 57.114 | -6.627 |
A132_SM2 | _ 2 | 1123 | Adan S | | ?? S2000 | 73.441 | 7.183 | 7.183 | 82.788+DNF | 74.502 | 77.513 | 73.441 | A155_135 | 73.441 | *0.862 | 63.306 | -12.819 |
A133_SM2 | _ 3 | 275 | Jonathon P | | 90 Nissan 300ZX | 75.61 | 2.169 | 9.352 | 90.622 | 79.767 | 75.61 | 78.100+1 | A158_138 | 75.61 | *0.862 | 65.175 | -14.688 |
A134_'Street Unlimited' - Total Entries: 6 |
A135_SU | _ 1 | 907 | Mark K | SCNAX | 00 Ferrari 360 | 60.718 | - | - | 61.733 | 60.718 | 246.130+93.9 | 62.309+1 | A016_13 | 60.718 | *0.862 | 52.338 | -1.851 |
A136_SU | _ 2 | 777 | Rod L | SDAD | 02 Caterham 7 | 64.437 | 3.719 | 3.719 | 68.576+2 | 67.395+2 | 64.437+1 | 64.541+1 | A089_76 | 64.437 | *0.862 | 55.544 | -5.057 |
A137_SU | _ 3 | 266 | David L | | 90 Honda CRX SI | 66.221 | 1.784 | 5.503 | 69.74 | 67.585 | 66.221 | 70.496+1 | A110_95 | 66.221 | *0.862 | 57.082 | -6.595 |
A138_SU | _ 4 | 601 | Forrest A | | 65 Factory Five | 68.055 | 1.834 | 7.337 | 69.137 | 68.231 | 68.055 | 72.136+3 | A129_112 | 68.055 | *0.862 | 58.663 | -8.176 |
A139_SU | _ 5 | 324 | Bill S | SCAT | 70 VW Bug | 73.374 | 5.319 | 12.656 | 81.081+2 | 75.763 | 74.795 | 73.374 | A154_134 | 73.374 | *0.862 | 63.248 | -12.761 |
A140_SU | _ 6 | 19 | Charles B | SDAD | 74 Fiat X/19 | 74.87 | 1.496 | 14.152 | 74.87 | 79.455+4 | 79.336+4 | 0 | A157_137 | 74.87 | *0.862 | 64.537 | -14.050 |
A141_'Modified 1 (indexed)' - Total Entries: 7 Trophies: 2 |
A142_M1DM | _ 1T | 117 | David L | SDAD | 62 Lotus Super 7 | 51.424 | - | - | 59.054 | 58.825 | 61.135+2 | 57.845 | A003_3 |
57.845 | *0.889 | 51.424 | -0.937 |
A143_M1DM | _ 2T | 96 | Larry H | SDAD | 62 Lotus Super7 | 53.614 | 4.231 | 4.231 | 60.309 | 63.340+2 | 60.587+1 | 64.804+1 | A048_40 | 60.309 | *0.889 | 53.614 | -3.127 |
A144_M1BM | _ 3 | 89 | Rick P | TART | 73 TUI FSV | 55.406 | 1.792 | 2.439 | 60.869 | 59.301 | 58.693 | 60.040+1 | A085_73 | 58.693 | *0.944 | 55.406 | -4.919 |
A145_M1CM | _ 4 | 58 | Terry L | TART | 72 Autodynamics Solo V | 55.672 | 0.266 | 2.173 | 66.966+1 | 63.693 | 64.342+1 | 61.246 | A091_78 | 61.246 | *0.909 | 55.672 | -5.185 |
