Class |
POS |
Number |
Name |
Club |
Car |
Best* |
Diff |
From 1st |
Times |
|
|
PAX Pos |
Raw T |
Factor |
PAX |
From P1 |
A001_'Super Stock' - Total Entries: 7 Trophies: 2 |
A002_SS | _ 1T | 422 | Sean G | DCCSD | 05 Lotus Elise | 77.808 | - | - | 82.598 | 79.366 | 77.808 | A002_2 | 77.808 | 0.848 | 65.981 | 0.522 |
A003_SS | _ 2T | 808 | Jason M | SCNAX | 05 Lotus Elise | 77.84 | 0.032 | 0.032 | 81.739 | 80.951+1 | 77.84 | A003_3 | 77.84 | 0.848 | 66.008 | 0.549 |
A004_SS | _ 3 | 7 | John B | SDAD | 04 Chevrolet Corvette Z06 | 79.694 | 1.854 | 1.886 | 83.556+1 | 79.694 | 0 | A007_7 | 79.694 | 0.848 | 67.58 | 2.121 |
A005_SS | _ 4 | 71 | Jane B | SDAD | 04 Chevrolet Corvette Z06 | 80.704 | 1.01 | 2.896 | 82.676 | 80.704 | 85.877+2 | A011_11 | 80.704 | 0.848 | 68.437 | 2.978 |
A006_SS | _ 5 | 47 | Bob P | TART | 04 Chevrolet Z06 | 81.66 | 0.956 | 3.852 | 83.726 | 83.358+1 | 81.66 | A014_14 | 81.66 | 0.848 | 69.247 | 3.788 |
A007_SS | _ 6 | 23 | Richard C | DCCSD | 05 Chevrolet Corvette | 87.703 | 6.043 | 9.895 | 88.352 | 85.527+DNF | 87.703+1 | A050_50 | 87.703 | 0.848 | 74.372 | 8.913 |
A008_SS | _ 7 | 386 | Ray I | | 05 Lotus Elise | 94.848 | 7.145 | 17.04 | 117.629 | 94.848 | 99.957+3 | A090_90 | 94.848 | 0.848 | 80.431 | 14.972 |
A009_'A Stock' - Total Entries: 5 Trophies: 1 |
A010_AS | _ 1T | 92 | Tom H | DCCSD | 96 Chevrolet Corvette | 81.688 | - | - | 82.981 | 82.152 | 81.688 | A012_12 | 81.688 | 0.838 | 68.454 | 2.995 |
A011_AS | _ 2 | 56 | Jeff L | TART | 06 Mitsubishi Evo | 83.052 | 1.364 | 1.364 | 85.973+1 | 84.069 | 83.052 | A017_17 | 83.052 | 0.838 | 69.597 | 4.138 |
A012_AS | _ 3 | 12 | Terri M | DCCSD | 90 Chevrolet Corvette | 83.454 | 0.402 | 1.766 | 87.56 | 84.539 | 83.454 | A019_19 | 83.454 | 0.838 | 69.934 | 4.475 |
A013_AS | _ 4 | 193 | Dave D | SCNAX | 05 Honda S2000 | 83.726 | 0.272 | 2.038 | 88.665+2 | 87.917+2 | 83.726 | A021_21 | 83.726 | 0.838 | 70.162 | 4.703 |
A014_AS | _ 5 | 425 | Chris R | | 05 Honda S2000 | 89.02 | 5.294 | 7.332 | 95.389+DNF | 93.163+DNF | 89.02 | A051_51 | 89.02 | 0.838 | 74.598 | 9.139 |
A015_'B Stock' - Total Entries: 3 Trophies: 1 |
A016_BS | _ 1T | 36 | Burton L | | 05 Mazda RX-8 | 90.926 | - | - | 95.001+1 | 95.435+1 | 90.926 | A059_59 | 90.926 | 0.828 | 75.286 | 9.827 |
A017_BS | _ 2 | 168 | Sam S | | 03 Nissan 350Z | 91.74 | 0.814 | 0.814 | 93.886+DNF | 93.092+DNF | 91.74 | A065_65 | 91.74 | 0.828 | 75.96 | 10.501 |
A018_BS | _ 3 | 303 | Dave C | | 05 Mazda RX-8 | 95.742 | 4.002 | 4.816 | 95.742 | 109.157+DNF | 101.334+DNF | A082_82 | 95.742 | 0.828 | 79.274 | 13.815 |
A019_'C Stock' - Total Entries: 8 Trophies: 2 |
A020_CS | _ 1T | 223 | William R | SDAD | 06 Mazda Miata | 88.8 | - | - | 88.8 | 89.975+1 | 107.920+DNF | A037_37 | 88.8 | 0.822 | 72.993 | 7.534 |
A021_CS | _ 2T | 97 | Jan W | DCCSD | 06 Mazda MX-5 | 91.14 | 2.34 | 2.34 | 91.766 | 94.055 | 91.14 | A056_56 | 91.14 | 0.822 | 74.917 | 9.458 |
A022_CS | _ 3 | 81 | Greg W | SCAT | 99 Mazda Miata | 91.973 | 0.833 | 3.173 | 94.503+1 | 92.114 | 91.973 | A060_60 | 91.973 | 0.822 | 75.601 | 10.142 |
A023_CS | _ 4 | 79 | Judy M | DCCSD | 07 Mazda MX-5 | 94.389 | 2.416 | 5.589 | 97.350+1 | 94.389 | 95.131 | A074_74 | 94.389 | 0.822 | 77.587 | 12.128 |
A024_CS | _ 5 | 91 | Dana L | DCCSD | 06 Mazda MX-5 | 95.291 | 0.902 | 6.491 | 95.291 | 107.965+2 | 104.561+DNF | A076_76 | 95.291 | 0.822 | 78.329 | 12.87 |
A025_CS | _ 6 | 351 | Matt M | SCAT | 04 Mazda Miata | 100.119 | 4.828 | 11.319 | 103.943+DNF | 113.967+3 | 100.119 | A099_99 | 100.119 | 0.822 | 82.297 | 16.838 |
A026_CS | _ 7 | 521 | Jesse C | SDAD | 99 Mazda Miata | 101.152 | 1.033 | 12.352 | 101.152 | 102.669+1 | 117.404+1 | A103_103 | 101.152 | 0.822 | 83.146 | 17.687 |
A027_CS | _ 8 | 70 | Larry C | DCCSD | 01 Mazda Miata | 104.729 | 3.577 | 15.929 | 112.529+3 | 104.729+1 | 105.796+1 | A111_111 | 104.729 | 0.822 | 86.087 | 20.628 |
A028_'D Stock' - Total Entries: 4 Trophies: 1 |
A029_DS | _ 1T | 996 | Joe J | | 07 Mazda | 88.625 | - | - | 92.029 | 89.47 | 88.625 | A027_27 | 88.625 | 0.804 | 71.254 | 5.795 |
A030_DS | _ 2 | 572 | Carl M | SCNAX | 98 Acura Integra Type R | 89.108 | 0.483 | 0.483 | 94.785+DNF | 90.103 | 89.108 | A029_29 | 89.108 | 0.804 | 71.642 | 6.183 |
A031_DS | _ 3 | 969 | James J | | 07 Mazda 3 | 93.312 | 4.204 | 4.687 | 96.344 | 93.999 | 93.312 | A058_58 | 93.312 | 0.804 | 75.022 | 9.563 |
A032_DS | _ 4 | 391 | Mara C | DCCSD | ?? Acura ?? | 94.976 | 1.664 | 6.351 | 98.909 | 97.402 | 94.976 | A066_66 | 94.976 | 0.804 | 76.36 | 10.901 |
A033_'E Stock' - Total Entries: 1 |
A034_ES | _ 1 | 95 | Carol S | SDAD | 95 Mazda Miata | 94.963 | - | - | 101.638 | 95.129 | 94.963 | A070_70 | 94.963 | 0.812 | 77.11 | 11.651 |
A035_'F Stock' - Total Entries: 3 Trophies: 1 |
A036_FS | _ 1T | 118 | Frank C | | 98 Chevy Camaro | 94.758 | - | - | 101.011 | 98.641+1 | 94.758 | A068_68 | 94.758 | 0.809 | 76.659 | 11.2 |
A037_FS | _ 2 | 280 | Rustin S | | 00 Chevy Camaro | 107.933 | 13.175 | 13.175 | 110.930+DNF | 108.851 | 107.933 | A115_115 | 107.933 | 0.809 | 87.317 | 21.858 |
A038_FS | _ 3 | 700 | Gene A | | 07 Ford Shelby GT | 108.309 | 0.376 | 13.551 | 127.619+2 | 112.965 | 108.309 | A116_116 | 108.309 | 0.809 | 87.622 | 22.163 |
A039_'G Stock' - Total Entries: 3 Trophies: 1 |
A040_GS | _ 1T | 57 | Chris B | | 07 Honda Civic Si | 90.24 | - | - | 97.125 | 92.53 | 90.24 | A032_32 | 90.24 | 0.803 | 72.462 | 7.003 |
A041_GS | _ 2 | 732 | John G | | 06 Acura RST-S | 93.15 | 2.91 | 2.91 | 98.693 | 95.36 | 93.15 | A053_53 | 93.15 | 0.803 | 74.799 | 9.34 |
A042_GS | _ 3 | 188 | Matt A | | 06 Honda Civic Si | 101.361 | 8.211 | 11.121 | 108.202+DNF | 105.605+1 | 101.361+1 | A094_94 | 101.361 | 0.803 | 81.392 | 15.933 |
A043_'H Stock' - Total Entries: 1 |
A044_HS | _ 1 | 156 | James W | SCNAX SD | 98 Subaru Impreza | 90.404 | - | - | 102.742+1 | 90.404 | 90.69 | A028_28 | 90.404 | 0.789 | 71.328 | 5.869 |
A045_'Street Tire Stock 1 (indexed)' - Total Entries: 4 Trophies: 1 |
A046_SK1AS | _ 1T | 632 | Reijo S | SCNAX | 03 Honda S2000 | 70.008 | - | - | 96.426+3 | 87.038 | 85.247 | A020_20 | 85.247 | 0.8212 | 70.008 | 4.549 |
A047_SK1SS | _ 2 | 283 | Al S | | 07 Chevrolet Corvette | 73.847 | 11.4 | 11.4 | 90.468 | 92.804 | 88.862 | A043_43 | 88.862 | 0.8310 | 73.847 | 8.388 |
A048_SK1BS | _ 3 | 221 | Greg T | SDAD | 95 BMW M3 | 79.019 | 5.172 | 6.228 | 106.713+DNF | 97.382+1 | 92.618+DNF | A080_80 | 97.382 | 0.8114 | 79.019 | 13.56 |
A049_SK1AS | _ 4 | 509 | Ron T | | 02 Honda S2000 | 83.283 | 4.264 | 1.964 | 109.745 | 101.412 | 91.220+DNF | A104_104 | 101.412 | 0.8212 | 83.283 | 17.824 |
A050_'Street Tire Stock 2 (indexed)' - Total Entries: 6 Trophies: 1 |
A051_SK2ES | _ 1T | 834 | Chris C | SCNAX | 92 Mazda Miata | 73.864 | - | - | 97.791 | 100.935+2 | 92.823 | A044_44 | 92.823 | 0.7957 | 73.864 | 8.405 |
A052_SK2ES | _ 2 | 11 | Daryled B | SCAT | 90 Mazda Miata | 76.735 | 16.088 | 16.088 | 99.588 | 96.617 | 96.431 | A069_69 | 96.431 | 0.7957 | 76.735 | 11.276 |
A053_SK2ES | _ 3 | 148 | Tyson N | SCAT | 90 Mazda Miata | 77.54 | 0.805 | 15.283 | 105.649 | 97.442 | 105.127+DNF | A073_73 | 97.442 | 0.7957 | 77.54 | 12.081 |
A054_SK2HS | _ 4 | 31 | Ron C | DCCSD | 05 Madza 3 | 78.13 | 0.59 | 14.693 | 101.645+DNF | 102.575 | 101.045 | A075_75 | 101.045 | 0.7732 | 78.13 | 12.671 |
A055_SK2CS | _ 5 | 802 | Leonard C | | 06 Mazda MX-5 | 78.846 | 0.716 | 13.977 | 101.137 | 97.878 | 99.521+2 | A078_78 | 97.878 | 0.8055 | 78.846 | 13.387 |
A056_SK2CS | _ 6 | 500 | Jerry L | | 99 Mazda Miata | 82.261 | 3.415 | 10.562 | 110.213+DNF | 104.057+2 | 102.117+1 | A098_98 | 102.117 | 0.8055 | 82.261 | 16.802 |
A057_'Street Touring S' - Total Entries: 3 Trophies: 1 |
A058_STS | _ 1T | 522 | Marco V | SCNAX | 01 Subaru Imprezza | 91.991 | - | - | 95.999+1 | 91.991 | 92.515 | A048_48 | 91.991 | 0.805 | 74.052 | 8.593 |
A059_STS | _ 2 | 75 | Warren L | SCNAX | 95 Acura Integra | 93.925 | 1.934 | 1.934 | 98.825+1 | 95.175 | 93.925 | A061_61 | 93.925 | 0.805 | 75.609 | 10.15 |
A060_STS | _ 3 | 858 | James S | SCAT | 99 Dodge Neon | 98.465 | 4.54 | 6.474 | 106.237 | 101.39 | 98.465 | A081_81 | 98.465 | 0.805 | 79.264 | 13.805 |
A061_'Street Touring S2' - Total Entries: 7 Trophies: 2 |
A062_STS2 | _ 1T | 435 | Michael H | SCAT | 95 Mazda Miata | 82.116 | - | - | 84.399 | 84.526 | 82.116 | A004_4 | 82.116 | 0.806 | 66.185 | 0.726 |
A063_STS2 | _ 2T | 35 | Steve C | DCCSD | 90 Mazda Miata | 84.327 | 2.211 | 2.211 | 86.204 | 85.019+1 | 84.327 | A008_8 | 84.327 | 0.806 | 67.967 | 2.508 |
A064_STS2 | _ 3 | 51 | Bill S | DCCSD | 90 Mazda Miata | 84.675 | 0.348 | 2.559 | 88.294 | 85.439 | 84.675 | A009_9 | 84.675 | 0.806 | 68.248 | 2.789 |
A065_STS2 | _ 4 | 412 | Howard K | SCAT | 91 Mazda Miata | 84.753 | 0.078 | 2.637 | 89.100+1 | 86.078 | 84.753 | A010_10 | 84.753 | 0.806 | 68.31 | 2.851 |
A066_STS2 | _ 5 | 115 | Michael G | | 90 Mazda Miata | 86.386 | 1.633 | 4.27 | 89.99 | 86.386 | 86.802 | A018_18 | 86.386 | 0.806 | 69.627 | 4.168 |
A067_STS2 | _ 6 | 332 | Michael S | SCAT | 90 Mazda Miata | 90.116 | 3.73 | 8 | 90.975+DNF | 91.576+DNF | 90.116 | A035_35 | 90.116 | 0.806 | 72.633 | 7.174 |
A068_STS2 | _ 7 | 927 | Walter W | SCNAX | 93 Mazda Miata | 91.073 | 0.957 | 8.957 | 92.438 | 91.233 | 91.073+1 | A041_41 | 91.073 | 0.806 | 73.404 | 7.945 |
A069_'Street Touring S2 Ladies' - Total Entries: 1 |
A070_STS2L | _ 1 | 10 | Judy B | SCAT | 90 Mazda Miata | 101.942 | - | - | 114.732 | 104.713 | 101.942 | A097_97 | 101.942 | 0.806 | 82.165 | 16.706 |
A071_'Street Touring X' - Total Entries: 2 |
A072_STX | _ 1 | 293 | Derek P | | 97 BMW 328 | 89.495 | - | - | 91.48 | 89.58 | 89.495 | A031_31 | 89.495 | 0.808 | 72.312 | 6.853 |
A073_STX | _ 2 | 822 | Bruce M | DCCSD | 07 BMW 328 | 91.473 | 1.978 | 1.978 | 95.782 | 92.6 | 91.473 | A045_45 | 91.473 | 0.808 | 73.91 | 8.451 |
A074_'Street Touring U' - Total Entries: 7 Trophies: 2 |
A075_STU | _ 1T | 142 | Tom K | DCCSD | 03 Mitsubishi EVO | 86.191 | - | - | 88.504+DNF | 86.257 | 86.191 | A025_25 | 86.191 | 0.821 | 70.762 | 5.303 |
A076_STU | _ 2T | 101 | Thomas S | SDAD | 04 Subaru STi | 86.519 | 0.328 | 0.328 | 88.000+DNF | 87.128 | 86.519 | A026_26 | 86.519 | 0.821 | 71.032 | 5.573 |
A077_STU | _ 3 | 179 | Richard J | DCCSD | 03 Mitsubishi Evo | 88.274 | 1.755 | 2.083 | 89.529 | 88.274 | 102.666+DNF | A033_33 | 88.274 | 0.821 | 72.473 | 7.014 |
A078_STU | _ 4 | 888 | Romel D | TART | 06 mitsu evo | 88.549 | 0.275 | 2.358 | 88.639 | 89.525 | 88.549 | A036_36 | 88.549 | 0.821 | 72.698 | 7.239 |
A079_STU | _ 5 | 26 | Kim C | DCCSD | 97 BMW M3 | 91.217 | 2.668 | 5.026 | 91.217 | 94.716+1 | 92.468 | A055_55 | 91.217 | 0.821 | 74.889 | 9.43 |
A080_STU | _ 6 | 126 | Larry C | DCCSD | 97 BMW M3 | 91.264 | 0.047 | 5.073 | 92.966 | 91.264 | 91.386 | A057_57 | 91.264 | 0.821 | 74.927 | 9.468 |
A081_STU | _ 7 | 580 | Kee C | | 04 Subaru Impreza WRX STi | 94.299 | 3.035 | 8.108 | 121.192 | 99.152+2 | 94.299 | A072_72 | 94.299 | 0.821 | 77.419 | 11.96 |
A082_'Improved Street 2' - Total Entries: 7 Trophies: 2 |
A083_IS2 | _ 1T | 200 | Brian G | | 06 Mazda MX5 | 89.452 | - | - | 97.738+1 | 91.088 | 89.452 | A054_54 | 89.452 | 0.837 | 74.871 | 9.412 |
A084_IS2 | _ 2T | 74 | Robert H | SDAD | 92 Mazda Miata | 90.634 | 1.182 | 1.182 | 93.906 | 91.391 | 90.634 | A062_62 | 90.634 | 0.837 | 75.86 | 10.401 |
A085_IS2 | _ 3 | 124 | Joe M | SCAT | 01 Mazda Miata | 95.433 | 4.799 | 5.981 | 98.606 | 97.807+1 | 95.433 | A088_88 | 95.433 | 0.837 | 79.877 | 14.418 |
A086_IS2 | _ 4 | 52 | Elliot S | SDAD | 94 Mazda Miata | 96.725 | 1.292 | 7.273 | 101.666+DNF | 97.882 | 96.725 | A093_93 | 96.725 | 0.837 | 80.958 | 15.499 |
A087_IS2 | _ 5 | 32 | Steve W | SCAT | 02 Mazda Miata | 97.918 | 1.193 | 8.466 | 100.773 | 97.918 | 103.280+3 | A095_95 | 97.918 | 0.837 | 81.957 | 16.498 |
A088_IS2 | _ 6 | 711 | Rod B | | 95 Mazda Miata | 103.743 | 5.825 | 14.291 | 104.585 | 103.743 | 124.651+3 | A113_113 | 103.743 | 0.837 | 86.832 | 21.373 |
A089_IS2 | _ 7 | 757 | Mistie S | SCAT | 06 Mazda Miata | 105.175 | 1.432 | 15.723 | 118.808+DNF | 105.175 | 101.565+DNF | A118_118 | 105.175 | 0.837 | 88.031 | 22.572 |
A090_'Improved Street 3' - Total Entries: 2 |
A091_IS3 | _ 1 | 627 | Justin G | | 73 Datsun 240Z | 97.164 | - | - | 106.622+1 | 102.33 | 97.164 | A084_84 | 97.164 | 0.82 | 79.674 | 14.215 |
A092_IS3 | _ 2 | 715 | Sam S | | 89 Nissan 240SX | 97.369 | 0.205 | 0.205 | 101.470+1 | 98.309 | 97.369 | A087_87 | 97.369 | 0.82 | 79.842 | 14.383 |
A093_'B Street Prepared' - Total Entries: 6 Trophies: 1 |
A094_BSP | _ 1T | 6 | Jeff C | DCCSD | 90 Chevrolet Corvette | 88.971 | - | - | 89.805 | 89.856 | 88.971 | A063_63 | 88.971 | 0.853 | 75.892 | 10.433 |
A095_BSP | _ 2 | 176 | William S | DCCSD | 71 Datsun 240Z | 89.593 | 0.622 | 0.622 | 91.366 | 90.403 | 89.593 | A067_67 | 89.593 | 0.853 | 76.422 | 10.963 |
A096_BSP | _ 3 | 528 | Matt W | DCCSD | 04 Honda S2000 | 90.478 | 0.885 | 1.507 | 99.098 | 91.236 | 90.478 | A071_71 | 90.478 | 0.853 | 77.177 | 11.718 |
A097_BSP | _ 4 | 702 | Dustin R | | 71 Datsun 240 Z | 96.611 | 6.133 | 7.64 | 100.511 | 109.966+1 | 96.611 | A100_100 | 96.611 | 0.853 | 82.409 | 16.95 |
A098_BSP | _ 5 | 41 | Steve C | TART | 87 Chevrolet Corvette | 97.897 | 1.286 | 8.926 | 101.335 | 100.937 | 97.897 | A107_107 | 97.897 | 0.853 | 83.506 | 18.047 |
A099_BSP | _ 6 | 328 | Anthony R | | 85 Chevrolet Corvette | 99.582 | 1.685 | 10.611 | 117.078+DNF | 99.582 | 106.844+1 | A110_110 | 99.582 | 0.853 | 84.943 | 19.484 |
A100_'C Street Prepared' - Total Entries: 3 Trophies: 1 |
A101_CSP | _ 1T | 540 | Paul R | | 03 Mazda Miata | 94.466 | - | - | 104.3 | 95.692 | 94.466 | A086_86 | 94.466 | 0.845 | 79.823 | 14.364 |
A102_CSP | _ 2 | 707 | Nathan L | | 91 Mazda Miata | 103.111 | 8.645 | 8.645 | 109.849+1 | 112.59 | 103.111 | A114_114 | 103.111 | 0.845 | 87.128 | 21.669 |
A103_CSP | _ 3 | 743 | Kyle C | | 91 Mazda Miata | 103.894 | 0.783 | 9.428 | 110.116+DNF | 104.459 | 103.894 | A117_117 | 103.894 | 0.845 | 87.79 | 22.331 |
A104_'D Street Prepared' - Total Entries: 1 |
A105_DSP | _ 1 | 423 | Kyle P | DCCSD | 00 Honda Civic Si | 100.502 | - | - | 104.318 | 104.015 | 100.502 | A109_109 | 100.502 | 0.836 | 84.019 | 18.56 |
A106_'F Street Prepared' - Total Entries: 1 |
A107_FSP | _ 1 | 510 | Michael C | | 71 Datsun 510 | 106.969 | - | - | 120.931+DNF | 109.976 | 106.969 | A119_119 | 106.969 | 0.823 | 88.035 | 22.576 |
A108_'Prepared 1 (indexed)' - Total Entries: 1 |
A109_P1XP | _ 1 | 44 | Alexander K | SDAD | 74 Fiat X1/9 | 80.438 | - | - | 95.363 | 92.063 | 92.035 | A091_91 | 92.035 | 0.874 | 80.438 | 14.979 |
A110_'Prepared 2 (indexed)' - Total Entries: 2 |
A111_P2GP | _ 1 | 85 | Craig W | SDAD | 69 Fiat 850 Spider | 73.932 | - | - | 92.487+1 | 87.287 | 94.972 | A046_46 | 87.287 | 0.847 | 73.932 | 8.473 |
A112_P2GP | _ 2 | 185 | David H | | 69 Fiat 850 | 79.762 | 5.83 | 5.83 | 94.171 | 98.79 | 0 | A085_85 | 94.171 | 0.847 | 79.762 | 14.303 |
A113_'Street Modified' - Total Entries: 4 Trophies: 1 |
A114_SM | _ 1T | 284 | William C | | 93 Honda Civic | 92.269 | - | - | 95.374 | 92.269 | 97.187+2 | A079_79 | 92.269 | 0.856 | 78.982 | 13.523 |
A115_SM | _ 2 | 747 | Jonathan F | TART | 02 Subaru WRX | 93.032 | 0.763 | 0.763 | 96.078 | 97.826+2 | 93.032 | A083_83 | 93.032 | 0.856 | 79.635 | 14.176 |
A116_SM | _ 3 | 363 | Scott A | SCNAX | 92 Honda Civic Dx | 93.521 | 0.489 | 1.252 | 99.25 | 96.634 | 93.521 | A089_89 | 93.521 | 0.856 | 80.054 | 14.595 |
A117_SM | _ 4 | 801 | Nathan R | SCNAX | 85 Toyota Corolla GTS | 96.881 | 3.36 | 4.612 | 102.531 | 97.387 | 96.881+1 | A102_102 | 96.881 | 0.856 | 82.93 | 17.471 |
A118_'Street Modified 2' - Total Entries: 2 |
A119_SM2 | _ 1 | 760 | Jonathan L | | 72 Datsun 240Z | 96.949 | - | - | 106.478 | 101.87 | 96.949 | A108_108 | 96.949 | 0.862 | 83.57 | 18.111 |
A120_SM2 | _ 2 | 232 | Leo D | SCAT | 90 Mazda Miata | 100.311 | 3.362 | 3.362 | 104.486 | 100.311 | 101.898 | A112_112 | 100.311 | 0.862 | 86.468 | 21.009 |
A121_'Street Unlimited' - Total Entries: 5 Trophies: 1 |
A122_SU | _ 1T | 19 | Charles B | SDAD | 74 Fiat X/19 | 85.592 | - | - | 91.189 | 87.293 | 85.592 | A042_42 | 85.592 | 0.862 | 73.78 | 8.321 |
A123_SU | _ 2 | 266 | David L | | 90 Honda CRX SI | 95.088 | 9.496 | 9.496 | 98.626 | 95.088 | 116.275+3 | A096_96 | 95.088 | 0.862 | 81.965 | 16.506 |
A124_SU | _ 3 | 356 | Rod L | SDAD | 99 Caterham 7 | 95.866 | 0.778 | 10.274 | 95.866 | 96.003 | 98.187+DNF | A101_101 | 95.866 | 0.862 | 82.636 | 17.177 |
A125_SU | _ 4 | 685 | Bee T | | 99 Mazda Miata | 107.802 | 11.936 | 22.21 | 121.982 | 107.802 | 122.931+1 | A124_124 | 107.802 | 0.862 | 92.925 | 27.466 |
A126_SU | _ 5 | 324 | William S | SCAT | 70 VW Bug | 112.813 | 5.011 | 27.221 | 124.471 | 115.255 | 112.813 | A127_127 | 112.813 | 0.862 | 97.244 | 31.785 |
A127_'Modified 1 (indexed)' - Total Entries: 3 Trophies: 1 |
A128_M1DM | _ 1T | 117 | David L | SDAD | 62 Lotus Super 7 | 68.758 | - | - | 80.443 | 81.804+1 | 77.344 | A013_13 | 77.344 | 0.889 | 68.758 | 3.299 |
A129_M1BM | _ 2 | 29 | Larry D | SDAD | 74 Aardvark | 74.696 | 2.648 | 2.648 | 82.103 | 81.834 | 79.128 | A052_52 | 79.128 | 0.944 | 74.696 | 9.237 |
A130_M1BM | _ 3 | 98 | John D | SCAT | 65 VW Dolfin | 101.565 | 26.869 | 24.221 | 120.093+2 | 118.518+1 | 107.590+1 | A128_128 | 107.59 | 0.944 | 101.565 | 36.106 |
A131_'F Modified' - Total Entries: 4 Trophies: 1 |
A132_FM | _ 1T | 838 | Chris L | TART | 79 Zink | 90.398 | - | - | 98.471 | 102.818 | 90.398 | A092_92 | 90.398 | 0.89 | 80.454 | 14.995 |
A133_FM | _ 2 | 58 | Terry L | TART | 72 Autodynamics SoloVee | 93.653 | 3.255 | 3.255 | 93.653+2 | 104.160+5 | 104.513+2 | A105_105 | 93.653 | 0.89 | 83.351 | 17.892 |
A134_FM | _ 3 | 414 | Ann P | SDAD | 60 VW FV | 99.136 | 5.483 | 8.738 | 103.352+2 | 99.136 | 93.090+DNF | A120_120 | 99.136 | 0.89 | 88.231 | 22.772 |
A135_FM | _ 4 | 88 | Mike T | SDAD | Formula V | 107.195 | 8.059 | 16.797 | 120.705 | 115.050+1 | 107.195+1 | A126_126 | 107.195 | 0.89 | 95.403 | 29.944 |
A136_'PAX (indexed)' - Total Entries: 14 Trophies: 3 |
A137_PAXCSP | _ 1T | 291 | George D | DCCSD | 94 Mazda Miata | 65.459 | - | - | 80.088 | 79.136 | 77.467 | A001_1 | 77.467 | 0.845 | 65.459 | 0 |
A138_PAXSTU | _ 2T | 813 | Max H | | 06 Subaru Impreza WRX STi | 66.826 | 10.641 | 10.641 | 85.639 | 83.325 | 81.396 | A005_5 | 81.396 | 0.821 | 66.826 | 1.367 |
A139_PAXSS | _ 3T | 208 | John K | | 07 Lotus Elise | 67.3 | 0.474 | 10.167 | 83.846 | 83.561+DNF | 79.364 | A006_6 | 79.364 | 0.848 | 67.3 | 1.841 |
A140_PAXSTX | _ 4 | 347 | Sebastian R | SCNAX | 03 Subaru WRX | 69.529 | 2.229 | 7.938 | 122.177+2 | 130.069 | 86.051+1 | A015_15 | 86.051 | 0.808 | 69.529 | 4.07 |
A141_PAXCS | _ 5 | 234 | Barbara L | DCCSD | 99 Mazda Miata | 69.553 | 0.024 | 4.094 | 98.152+2 | 86.573 | 84.615 | A016_16 | 84.615 | 0.822 | 69.553 | 4.094 |
A142_PAXBSP | _ 6 | 172 | Tom B | DCCSD | 06 Mitsubishi Evo | 70.215 | 0.662 | 4.756 | 131.809+1 | 84.920+1 | 82.316+1 | A022_22 | 82.316 | 0.853 | 70.215 | 4.756 |
A143_PAXESP | _ 7 | 777 | Pete L | | 04 Subaru Forester | 70.372 | 0.157 | 4.913 | 87.422+DNF | 95.012+DNF | 84.38 | A023_23 | 84.38 | 0.834 | 70.372 | 4.913 |
A144_PAXBS | _ 8 | 175 | Carl V | | 95 Porsche 968 | 70.505 | 0.133 | 5.046 | 89.396 | 90.309+DNF | 85.151+1 | A024_24 | 85.151 | 0.828 | 70.505 | 5.046 |
A145_PAXDM | _ 9 | 599 | Mark H | | 65 Lotus Elan | 71.825 | 1.32 | 6.366 | 84.637+DNF | 80.793 | 91.223+DNF | A030_30 | 80.793 | 0.889 | 71.825 | 6.366 |
A146_PAXF125 | _10 | 76 | Michael C | SDAD | 04 Arrow | 72.994 | 1.169 | 7.535 | 77.976 | 85.491+3 | 77.161 | A038_38 | 77.161 | 0.946 | 72.994 | 7.535 |
A147_PAXBSP | _11 | 116 | Marshall G | DCCSD | 06 Mitsubishi EVO | 73.043 | 0.049 | 7.584 | 88.477 | 85.631 | 97.179+2 | A039_39 | 85.631 | 0.853 | 73.043 | 7.584 |
A148_PAXSS | _12 | 818 | Mako K | | 06 Lotus Elise | 73.942 | 0.899 | 8.483 | 90.152+DNF | 88.63 | 87.196 | A047_47 | 87.196 | 0.848 | 73.942 | 8.483 |
A149_PAXIS2 | _13 | 828 | Andy O | SCNAX | 93 Toyota MR2 | 74.083 | 0.141 | 8.624 | 90.724+1 | 88.511 | 86.687+DNF | A049_49 | 88.511 | 0.837 | 74.083 | 8.624 |
A150_PAXSTS | _14 | 16 | John H | | 92 Acura Integra | 78.493 | 4.41 | 13.034 | 114.026+DNF | 119.186+3 | 97.508+2 | A077_77 | 97.508 | 0.805 | 78.493 | 13.034 |
A151_'PAX (indexed) Ladies' - Total Entries: 2 |
A152_PAXLSTX | _ 1 | 734 | Shauna R | SCNAX | 03 Subaru WRX | 72.482 | - | - | 95.931+DNF | 91.814 | 89.706 | A034_34 | 89.706 | 0.808 | 72.482 | 7.023 |
A153_PAXLBSP | _ 2 | 716 | Christine B | | 06 Mistubishi Evo | 73.318 | 0.836 | 0.836 | 90.934 | 89.296+DNF | 85.954 | A040_40 | 85.954 | 0.853 | 73.318 | 7.859 |
A154_'Novice (indexed)' - Total Entries: 6 Trophies: 1 |
A155_NSTU | _ 1T | 59 | Hunter R | | 07 Subaru WRX Sti | 75.929 | - | - | 94.83 | 92.484 | 92.010+DNF | A064_64 | 92.484 | 0.821 | 75.929 | 10.47 |
