San Diego Region SCCA

Final Results, #13 - TART #13 - December 9, 2006
Total Registered: 157, with Times: 157


SS AS BS CS DS ES FS GS HS STS STS2 STX STU IS1 IS2 IS3 BSP CSP DSP P1 P2 SM SM2 SU M1 FM F125 FSAE PAX N X
'Super Stock' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T 422 Sean G 05 Lotus Elise 58.804 58.175 56.613 56.613 -
2 71 Jane B 04 Chevrolet Corvette Z06 SDAD 58.570 57.755 57.124 57.124 0.511
3 7 John B 04 Chevrolet Corvette Z06 SDAD 61.696 60.546 57.922 57.922 0.798
4 157 Kevin G 01 Chevrolet Corvette Z06 TART 60.783 59.505 58.598 58.598 0.676
5 142 Tom K 92 Mazda RX-7 DCCSD 60.955+1 59.061 59.626+DNF 59.061 0.463
6 23 Richard C 05 Chevrolet Corvette DCCSD 66.745 65.589 63.963 63.963 4.902
'A Stock' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T 6 Jeff C 90 Chevrolet Corvette DCCSD 57.814 57.057 56.470 56.470 -
2T 349 Bob D 89 Chevrolet Corvette DCCSD 58.487 77.664+3 57.205 57.205 0.735
3 193 Dave D 05 Honda S2000 SCNAX 61.220 60.996 58.516 58.516 1.311
4 92 Tom H 96 Chevrolet Corvette DCCSD 61.388 60.632 59.453 59.453 0.937
5 888 Romel D 06 Mitsubishi EVO TART 61.184 60.833 59.770 59.770 0.317
6 56 Jeff L 91 Chevrolet Corvette TART 61.708 62.065 61.490 61.490 1.720
7 147 Bob P 96 Chevrolet Corvette TART 66.705 63.112 61.581 61.581 0.091
8 716 Douglas H 06 Subaru Impreza STi 73.076 70.948+DNF 68.650 68.650 7.069
'B Stock' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T 841 Jason I 05 Mazda RX-8 57.693 57.134 60.263+1 57.134 -
2 249 James G 95 Porsche 968 DCCSD 66.348+3 59.088+1 57.184 57.184 0.050
3 808 Jason M 04 Mazda RX-8 SCNAX 60.581 57.564 57.596 57.564 0.380
4 221 Greg T 95 BMW M3 SDAD 65.664 60.768 65.891+2 60.768 3.204
5 215 Julia T 95 BMW M3 SDAD 78.193+4 69.500+2 69.083+1 69.083 8.315
'C Stock' - Total Entries: 11 Trophies: 3 Club Times Total T. Diff.
1T 122 David B 06 Mazda Miata SDAD 67.266 65.724 65.545 65.545 -
2T 223 William R 06 Mazda Miata SDAD 67.367 68.483+1 65.981 65.981 0.436
3T 81 Greg W 99 Mazda Miata SCAT 67.406 66.378 66.574 66.378 0.397
4 91 Dana L 06 Mazda MX-5 DCCSD 70.185+1 67.541 66.487 66.487 0.109
5 432 Tom J 02 Toyota MR2 Spyder SCNAX 67.606 67.271 66.679 66.679 0.192
6 351 Matt M 04 Mazda Miata SCAT 69.519 69.752+DNF 68.055 68.055 1.376
7 70 Larry C 01 Mazda Miata DCCSD 70.019 83.731+7 68.667 68.667 0.612
8 97 Jan W 04 Mazda Miata DCCSD 69.348 68.946 68.750 68.750 0.083
9 79 Judy M 06 Mazda MX-5 DCCSD 68.905 68.895 68.809 68.809 0.059
10 933 Peter N 03 Mazda Miata 71.673 73.307+1 71.567 71.567 2.758
11 521 Jesse C 99 Mazda Miata SDAD 73.063 74.024+1 72.642+1 72.642 1.075
'D Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 572 Carl M 98 Acura Integra Type R SCNAX 59.801 59.193 59.781 59.193 -
2 996 Joe J 07 Mazda Mazdaspeed 3 62.622 64.402+DNF 61.621 61.621 2.428
3 969 James J 07 Mazda Mazdaspeed 3 64.098 68.018+2 62.639 62.639 1.018
4 134 Richard G 06 Subaru Impreza WRX 64.251+1 65.298+1 63.013 63.013 0.374
'E Stock' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T 688 Scott L 90 Mazda Miata SCAT 67.001 66.429 66.703 66.429 -
2 148 Tyson N 90 Mazda Miata SCAT 69.980 68.760 77.883+DNF 68.760 2.331
3 583 Carol S 95 Mazda Miata SDAD 72.126+1 69.520 69.420 69.420 0.660
4 612 Andrew V 90 Mazda Miata SCNAX 71.314 75.681+2 70.836 70.836 1.416
5 250 John G 88 Pontiac Fiero 74.554+1 80.166+3 72.146 72.146 1.310
6 486 Mike C 90 Mazda Miata 72.319 88.823+3 72.333+1 72.319 0.173
'F Stock' - Total Entries: 2 Club Times Total T. Diff.
1 307 Carl V 03 MB CLK500 61.676 60.733 63.867+1 60.733 -
2 168 John W 06 MB C55 AMG TART 67.490 67.850 65.698 65.698 4.965
'G Stock' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 637 Ross W 01 Toyota Celica SCNAX 68.585 70.515+1 70.057+1 68.585 -
2 832 John G 06 Acura RSX-S 73.296 71.301 70.849 70.849 2.264
3 780 Jimmy L 05 Mazda 6 75.322 74.314 73.297 73.297 2.448
4 708 Frank L 05 Mazda 6 82.843+1 80.269+1 82.761+1 80.269 6.972
'H Stock' - Total Entries: 2 Club Times Total T. Diff.
1 156 James W 98 Subaru Impreza SCNAX 69.539 69.426 69.256 69.256 -
2 722 Rowdy B 04 Acura RSX 74.249 72.799 75.278+1 72.799 3.543
'Street Touring S' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 75 Warren L 95 Acura Integra SCNAX 64.310+1 62.894 64.603+1 62.894 -
2 858 James S 99 Dodge Neon SCAT 65.860 64.970 63.905 63.905 1.011
3 522 Marco V 01 Subaru Impreza SCNAX 64.082 66.400+DNF 75.940+3 64.082 0.177
4 909 Tony T 06 Mazda 6 66.381 65.342 65.495 65.342 1.260
'Street Touring S2' - Total Entries: 6 Trophies: 1 Club Times Total T. Diff.
1T 435 Michael H 95 Mazda Miata SCAT 61.447 61.962+1 59.946 59.946 -
2 35 Steve C 90 Mazda Miata DCCSD 61.621 63.113+1 60.033 60.033 0.087
3 51 Bill S 90 Mazda Miata 63.746+1 64.220+DNF 60.729 60.729 0.696
4 447 John B 95 Honda Del Sol 66.011 71.526 63.073 63.073 2.344
5 927 Walter W 93 Mazda Miata SCNAX 66.188 65.015 64.403 64.403 1.330
6 332 Michael S 90 Mazda Miata SCAT 73.043+DNF 68.808+1 65.399 65.399 0.996
'Street Touring X' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T 347 Sebastian R 03 Subaru WRX SCNAX 61.729+1 60.149 58.534 58.534 -
2 734 Shauna R 03 Subaru WRX SCNAX 61.763 62.050 60.968 60.968 2.434
3 822 Bruce M 01 Acura Integra DCCSD 69.219+2 61.953 61.324 61.324 0.356
'Street Touring U' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T 101 Thomas S 04 Subaru Impreza WRX STi SDAD 64.714+DNF 64.577+2 60.313 60.313 -
2 580 Kee C 04 Subaru Impreza WRX STi 63.351 61.690 61.406 61.406 1.093
3 364 Jason N 06 Mitsubishi Lancer 64.899 64.045 62.524 62.524 1.118
4 701 Steve B 06 Mitsubishi EVO IX MR 65.438 63.587 63.126 63.126 0.602
5 705 Mark T 06 Mitsubishi EVO IX MR 66.768 63.324 67.404+1 63.324 0.198
'Improved Street 1' - Total Entries: 1 Club Times Total T. Diff.
1 283 Al S 07 Chevrolet Corvette DCCSD 62.481 60.536 59.990 59.990 -
'Improved Street 2' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T 74 Robert H 92 Mazda Miata SDAD 60.999 59.708 59.488 59.488 -
2 124 Joe M 01 Mazda Miata SCAT 62.679 62.958 61.215 61.215 1.727
3 32 Steve W 02 Mazda Miata SCAT 65.466 64.688 63.298 63.298 2.083
4 961 Talal A 06 Lexus IS350 66.409+1 65.195 65.198 65.195 1.897
5 757 Mistie S 06 Mazda Miata 67.882 67.196 66.029 66.029 0.834
'Improved Street 3' - Total Entries: 2 Club Times Total T. Diff.
1 801 Nathan R 85 Toyota Corolla GTS SCNAX 63.684 61.081 60.093 60.093 -
2 869 Edmond T 85 Toyota Celica SCNAX 67.565 66.893 66.753 66.753 6.660
'B Street Prepared' - Total Entries: 8 Trophies: 2 Club Times Total T. Diff.
1T 138 Keith W 04 Mazda RX-8 60.558 58.358 57.466 57.466 -
2T 82 Henry B 99 BMW M3 DCCSD 61.630+1 59.220 59.063 59.063 1.597
3 528 Matt W 04 Honda S2000 DCCSD 61.056+DNF 59.176 59.110 59.110 0.047
4 2 Jim O 92 Chevrolet Corvette DCCSD 60.937 59.592 59.157 59.157 0.047
5 176 William S 71 Datsun 240Z DCCSD 61.499 60.550 60.623 60.550 1.393
6 64 Doug H 96 Chevrolet Corvette TART 67.490+1 62.831 64.006+1 62.831 2.281
7 41 Steve C 87 Chevrolet Corvette TART 66.998 74.321+3 80.415+2 66.998 4.167
8 702 Dustin R 71 Datsun 240Z 72.372+DNF 67.130 67.398 67.130 0.132
'C Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 540 Paul R 03 Mazda Miata 68.414+DNF 59.033 57.754 57.754 -
2 707 Nathan L 91 Mazda Miata 79.249+5 75.853 67.277 67.277 9.523
3 743 Kyle C 91 Mazda Miata 72.508 68.427 68.004 68.004 0.727
4 670 Brian C 88 Mazda RX-7 73.387 76.528 82.580+3 73.387 5.383
'D Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T 189 Tom G 02 Audi S4 Avant 65.074 64.391 67.980 64.391 -
2 770 Robert H 04 Mini Cooper S 69.139 67.735+1 66.767+1 66.767 2.376
3 423 Kyle P 00 Honda Civic Si 68.736+DNF 69.734+1 69.850 69.734 2.967
'Prepared 1 (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T XP 907 Mark K 00 Ferrari 360 TART 56.284 54.175 53.739 46.645 -
2 CP 174 Bill M 79 Ford Mustang SDAD 63.121 57.902 57.285 49.036 4.703
3 FP 201 Sam B 81 Mazda RX-7 TART 63.007 59.683 59.311 51.185 2.149
4 FP 415 Steve P 70 Datsun 240Z 73.899 63.119 69.825 54.471 3.286
5 CP 714 Kathy M 79 Ford Mustang SDAD 70.654 67.819 65.654 56.199 1.728
'Prepared 2 (indexed)' - Total Entries: 1 Club Times Total T. Diff.
1 GP 484 Alexander K 74 Fiat X1/9 SDAD 64.260+2 57.978 57.200 48.276 -
'Street Modified' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T 73 Mark D 89 Honda Civic Si DCCSD 63.679 62.538 61.924 61.924 -
2 405 Anthony D 02 Nissan Sentra 66.934 65.771 65.295 65.295 3.371
3 747 Jonathan F 06 MB C55 AMG TART 72.197 69.445 67.564 67.564 2.269
4 429 Tyler J 85 Toyota Corolla 69.314 71.043+2 82.845+5 69.314 1.750
5 284 William C 93 Honda Civic 87.833+5 87.833 18.519
'Street Modified 2' - Total Entries: 2 Club Times Total T. Diff.
1 265 Felipe V 91 Toyota MR2 65.219+DNF 62.220 66.510+DNF 62.220 -
2 354 Josh H 81 Chevrolet Corvette 69.710 68.230 68.791 68.230 6.010
'Street Unlimited' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T 356 Rod L 99 Caterham 7 SDAD 60.188 58.586 57.812 57.812 -
2 177 Brad U 02 Caterham 7 SDAD 61.964+DNF 58.843 58.106 58.106 0.294
3 345 Carl H 01 Toyota MR2 SCNAX 61.773 62.098+1 59.917 59.917 1.811
4 324 William S 70 VW Bug SCAT 81.962 77.645 75.487 75.487 15.570
'Modified 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T DM 117 David L 62 Lotus Super 7 SDAD 52.820 51.465 52.253 45.546 -
2 EM 43 Jeff K 58 Sprite SCNAX 54.196 60.448+DNF 52.878 46.585 4.880
3 BM 29 Larry D 74 Aardvark DB SDAD 56.912+2 55.852+2 52.093 49.175 2.590
4 EM 421 Bruce H 71 Ford Pinto SDAD 71.288+4 59.792 57.713 50.845 1.670
'F Modified' - Total Entries: 5 Trophies: 1 Club Times Total T. Diff.
1T 58 Terry L 72 Autodynamics SoloVee TART 59.807+1 55.846 37.230+DNF 55.846 -
2 292 Steve S ?? VW Solo Vee 61.186+DNF 58.059 57.183 57.183 1.337
3 89 Rick P 72 Autodynamics SoloVee TART 60.920 58.558 57.385 57.385 0.202
4 838 Chris L 79 Lynx Solo Vee 66.077+1 61.177 60.206 60.206 2.821
5 414 Ann P 67 VW FV SDAD 68.354+2 65.183+DNF 61.782 61.782 1.576
'F125' - Total Entries: 3 Trophies: 1 Club Times Total T. Diff.
1T 76 Michael C 04 Arrow SDAD 51.308 50.702 52.519+1 50.702 -
2 119 Kyle W 02 Road Rebel 56.162+1 51.731 51.980 51.731 1.029
3 46 Steve S 99 Renspeed Kart SCAT 54.898+DNF 54.168+DNF 53.610 53.610 1.879
'Formula SAE' - Total Entries: 2 Club Times Total T. Diff.
1 1000 Jon C 06 UCSD TR6 59.395 83.585+1 57.365 57.365 -
2 1001 Adam G 06 Formula SAE 65.040+DNF 61.019 59.165 59.165 1.800
'PAX (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total T. Diff.
1T SS 17 Gary T 04 Porsche GT3 DCCSD 55.838 54.456 54.379 45.678 -
2 CSP 291 George D 94 Mazda Miata DCCSD 56.223 54.870 54.812 45.932 0.254
3 STS 37 Leslie C 89 Honda Civic Si DCCSD 60.155 59.405 59.388 47.332 1.400
4 BS 234 Barbara L 04 Mazda RX-8 DCCSD 63.802+1 59.998 58.306 47.927 0.595
'Novice (indexed)' - Total Entries: 13 Trophies: 0 Club Times Total T. Diff.
1 BSP 382 Jonathan L 72 Datsun 240Z 65.734 63.535 63.190 53.269 -
2 IS3 715 Sam S 89 Nissan 240SX 66.571+1 67.547+1 66.035 53.686 0.417
3 BS 806 Rusty S 03 Nissan 350Z 68.584 66.464 66.428 54.603 0.917
4 SS 274 Steve H 06 Chevrolet Corvette 68.740 68.148+1 66.049 55.481 0.878
5 DS 475 Jorge G 96 Lexus ES300 78.299+DNF 72.818 70.424 56.198 0.717
6 STS 554 Joshua G 02 Mazda Protege 5 81.735 73.996 71.188 56.736 0.538
7 IS2 353 Lily L 01 Honda Prelude 70.483 68.937 68.952 57.217 0.481
8 IS1 342 Greg L 07 Ford Mustang GT 68.942 68.594 68.392 57.859 0.642
9 DSP 881 Alvin T ?? No Info 73.256 71.501 47.566+DNF 59.274 1.415
10 STS 626 Perry L 06 Mazda 6 85.646+DNF 78.530 75.236 59.963 0.689
11 BSP 656 Matt B 04 Mazda RX-8 77.736+DNF 73.375 74.659+DNF 61.855 1.892
12 IS1 457 Dimitri C 06 Dodge Charger 76.725 74.106 78.894+DNF 62.693 0.838
13 SS 277 Ralph D 07 Corvette Z06 79.709+DNF 77.796 75.908 63.762 1.069
'Time Only' - Total Entries: 20 Trophies: 5 Club Times Total T. Diff.
1T X1 291 George D 94 Mazda Miata DCCSD 54.189 58.603+2 56.172+1 54.189 -
2T X1 356 Rod L 99 Caterham 7 57.539 56.507 55.858 55.858 1.669
3T X1 540 Paul R 03 Mazda Miata 60.206+1 56.894 57.427 56.894 1.036
4T X2 249 James G 95 Porsche 968 DCCSD 59.578+1 57.067 66.616+1 57.067 0.173
5T X1 81 Greg W 99 Mazda Miata SCAT 60.369 59.338 59.802 59.338 2.271
6 X1 64 Doug H 96 Chevrolet Corvette TART 63.071 65.808+2 60.746 60.746 1.408
7 X1 415 Steve P 70 Datsun 240Z 61.013 64.993+DNF 65.936+1 61.013 0.267
8 X1 148 Tyson N 90 Mazda Miata SCAT 63.111 61.959 61.710 61.710 0.697
9 X1 134 Richard G 06 Subaru Impreza WRX 62.597 62.586 62.056 62.056 0.346
10 X1 11 Daryled B 90 Mazda Miata SCAT 63.022 62.336 62.215 62.215 0.159
11 X1 637 Ross W 01 Toyota Celica GT SCNAX 62.433 65.076+1 63.981+1 62.433 0.218
12 X1 249 James G 95 Porsche 968 DCCSD 66.207+1 67.200+1 63.592 63.592 1.159
13 X1 927 Walter W 93 Mazda Miata SCNAX 69.625+2 64.513 64.020 64.020 0.428
14 X1 307 Carl V 03 MB CLK500 67.345 67.576 66.833 66.833 2.813
15 X1 75 Warren L 95 Acura Integra SCNAX 69.227 68.391 69.378 68.391 1.558
16 X1 382 Jonathan L 72 Datsun 240Z 70.870 69.710 69.442 69.442 1.051
17 X1 274 Steve H 06 Chevrolet Corvette 74.072 71.463 69.914 69.914 0.472
18 X1 250 John G 88 Pontiac Fiero 72.169 72.300 75.699+DNF 72.169 2.255
19 X1 332 Michael S 90 Mazda Miata SCAT 72.513 75.682+1 79.468+1 72.513 0.344
20 X1 65 Patrick H ?? No Info 78.419 76.379 74.813 74.813 2.300


Top Times Of Day Time Class # Driver
Raw time 50.702 F125 76 Michael C
Pax 45.546 M1DM 117 David L

(Note: Times include penalty counts - 2 secs/pylon)