SDR SCCA RallyX Event 01 - 08-10-2024
Final Results
Total Registered: 68, with Times: 68
SR SF SA PR PF PA MR MF MA
SR - 'Stock Rear Wheel Drive'
Total Entries: 2
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SR 57 Daniel Mobley 1996 Buick Roadmaster wagon 49.905 47.398 46.960+0/1 50.032 47.180 44.877 296.352 / 296.352 [-]16.709
2 SR 365 Reese Graney 1991 Mazda B2200 45.598 43.417+4 100.055+DNF 39.389 38.362 38.240 313.061 / 313.061 +16.709
SF - 'Stock Front Wheel Drive'
Total Entries: 8
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SF 918 Benjamin R Protas 2003 Volkswagen GTI 42.652 42.479 42.308 45.644 42.048 42.198 257.329 / 257.329 [-]3.448
2T SF 245 Wallace Wood 2003 Nissan Sentra 48.982 44.411 41.154 44.227 41.853 40.150 260.777 / 260.777 +3.448
3T SF 220 Jonathan Wardlaw 2001 Nissan Sentra 51.875 44.665 41.071 46.918 40.866 39.894 265.289 / 265.289 +4.512
4 SF 737 Ryan Kaslo 2004 Ford Focus 51.640 46.864 44.364 47.748 43.083+1 42.663 278.362 / 278.362 +13.073
5 SF 276 Kevin Patterson 2008 Nissan Altima 53.540 49.317 46.881 47.165 44.951 44.750 286.604 / 286.604 +8.242
6 SF 848 Chris Bertram 2014 Mazda 3 58.048 50.678 46.624 47.581 43.439 43.146 289.516 / 289.516 +2.912
7 SF 3 Peter Dozeman 2017 Ford Fiesta ST 68.493 49.277 43.457 47.874 41.626 40.276 291.003 / 291.003 +1.487
8 SF 769 Nathan Lumley 2008 Volkswagen Rabbit 61.313 50.135 42.838+2 47.616+2 41.536+2 40.121 295.559 / 295.559 +4.556
9 SF 913 Tiffany Protas 2003 Volkswagen GTI 66.932 51.583 49.843 50.601 46.797 46.435+4 320.191 / 320.191 +24.632
SA - 'Stock All Wheel Drive'
Total Entries: 17
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SA 420 Vincent M. 2023 Toyota GR-Four 44.580 40.634 40.129 43.702 40.566 40.281 249.892 / 249.892 [-]11.440
2T SA 86 Alison Abrahim 2021 Mazda 3 44.165 42.790 42.214 46.082 43.308 42.773 261.332 / 261.332 +11.440
3T SA 40 Steven Casado 2023 Toyota GR Corolla 45.908 43.929 42.690 45.172 43.795+1 40.921 264.415 / 264.415 +3.083
4T SA 8 Nima Abrahim 2021 Mazda 3 57.756 42.866 41.237 44.533 42.236 41.893 270.521 / 270.521 +6.106
5T SA 98 Sylvain Colin 2024 Subaru WRX 47.058 46.774 43.491 45.621+1 42.775 43.455 271.174 / 271.174 +0.653
6 SA 658 Maurice Komara 2018 Volkswagen Golf Alltrack 50.259 45.610+1 47.143 43.014 42.407 43.014 273.447 / 273.447 +2.273
7 SA 308 Wolfgang Hoeck 2015 Mitsubishi Lancer Evolution X 64.797 41.485 40.437 45.472+1 41.284+1 40.367 277.842 / 277.842 +4.395
8 SA 238 Vincent Chan 2023 Toyota Gr86 46.679 51.741 43.383 45.525 45.348 43.641+1 278.317 / 278.317 +0.475
9 SA 88 Heather Abrahim 2021 Mazda 3 59.656 48.717 46.095 42.384 42.630+1 41.579 283.061 / 283.061 +4.744
10 SA 283 Concetta Denisi 2020 Subaru STI 52.168 47.966 47.126 48.319 47.285 44.803 287.667 / 287.667 +4.606
11 SA 95 Mike Avalos 2016 Ford Focus rs 47.487+0/1 45.351 44.712+1 49.651+1 45.134 42.160 288.495 / 288.495 +0.828
12 SA 587 Nguyen Truong 2023 Toyota GR Corolla 50.960 46.588+0/1 45.153 47.195 45.421 44.055 289.372 / 289.372 +0.877
13 SA 1 Frank Sisbarro 2011 Subaru Impreza WRX 58.919 49.278+1 46.213 46.471+1 43.491 42.784 291.156 / 291.156 +1.784
14 SA 210 Randy Custodio 2023 Toyota GR Corolla 60.066+1 48.815+1 43.833+2 45.812 42.340 43.055 291.921 / 291.921 +0.765
15 SA 696 Matthew Sanders 2005 Subaru Impreza WRX STi 49.118 43.949+1 43.289+2 48.973+0/1 51.739+1 42.780 297.848 / 297.848 +5.927
16 SA 23 Mike Graney 2018 Audi S3 45.631+2 41.429 42.081+1 41.714 39.651 999.999+DNS 1216.505 / 1216.505 +918.657
17 SA 659 Vincent Komara 2018 Volkswagen Golf Alltrack 47.809 43.168 51.334+2 44.074 44.124 999.999+DNS 1234.508 / 1234.508 +18.003
PR - 'Prepared Rear Wheel Drive'
Total Entries: 6
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T PR 556 Clinton Padilla 2022 Toyota GR86 41.230+1 39.822 39.738 46.085 38.533 39.100+2 250.508 / 250.508 [-]12.989
2T PR 82 Mike Bourne 2010 BMW 128i 46.027 45.057 43.919 44.863 41.056 42.575 263.497 / 263.497 +12.989
3 PR 784 Charles Graham 1997 Ford Crown Victoria 43.900 43.799 43.331 43.568 44.567+1 42.497 263.662 / 263.662 +0.165
4 PR 25 Nicole Pierce 2023 Subaru BRZ 49.438 47.665 47.965 50.406 46.901+1 47.582 291.957 / 291.957 +28.295
5 PR 121 Robert Boisvert 1969 BMW 2002 43.891 42.944 42.868 999.999+DNS 999.999+DNS 999.999+DNS 3129.700 / 3129.700 +2837.743
6 PR 21 Steve Goyette 1969 BMW 2002 43.349 42.575+1 42.619 999.999+DNS 999.999+DNS 999.999+DNS 3130.540 / 3130.540 +0.840
PF - 'Prepared Front Wheel Drive'
Total Entries: 3
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T PF 70 Brendan Jackson 2015 Ford Fiesta ST 51.320 47.317+1 43.276+1 41.667 40.366+1 39.458 269.404 / 269.404 [-]8.396
2 PF 311 Ben Kennedy 2015 Ford Fiesta 52.010 46.855 43.812 48.358 43.599 43.166 277.800 / 277.800 +8.396
PA - 'Prepared All Wheel Drive'
Total Entries: 14
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T PA 122 Timothy Rodriguez 2005 Subaru Impreza WRX 46.884+1 43.672 41.801 41.869 39.790 40.815+1 258.831 / 258.831 [-]9.481
2T PA 81 James Bohnet 2004 Subaru Forester XS 51.542 45.264 43.410 41.773 41.798+1 42.525 268.312 / 268.312 +9.481
3T PA 666 Nathan Harmeyer 2008 Subaru WRX Hatchback 50.456 44.834 44.498 44.906 42.780 40.999 268.473 / 268.473 +0.161
4T PA 944 Jerry Bumpus 2008 Porsche Cayenne Turbo 48.085 44.462 46.240 45.951 41.701 42.389 268.828 / 268.828 +0.355
5T PA 703 Tatiana Sils 1996 Subaru Legacy 50.622 45.552+3 42.243 43.173 41.500 40.628+1 271.718 / 271.718 +2.890
6 PA 251 Paul Lumpas 2019 Subaru Crosstrek 50.630 46.491 43.686 46.823 43.672 42.389 273.691 / 273.691 +1.973
7 PA 350 Ryan Kennedy 2004 Subaru Impreza WRX 53.057 49.436 45.023 44.644 42.630 42.434 277.224 / 277.224 +3.533
8 PA 13 Hezekiah Listiak 2003 Subaru WRX 47.901 44.053+1 42.434+1 55.671+2 40.431+2 38.365 280.855 / 280.855 +3.631
9 PA 300 Lexie Kennedy 2004 Subaru Impreza WRX 47.196 46.491 52.520 49.720 45.989 43.855 285.771 / 285.771 +4.916
10 PA 619 Butch Santiago 2005 Subaru WRX 57.388 49.310 45.487 45.272 43.320 45.481 286.258 / 286.258 +0.487
11 PA 26 Adrian Villanueva 2018 Mazda CX-3 54.623 48.944 45.521 47.024 45.941 45.218 287.271 / 287.271 +1.013
12 PA 725 Brandon Pierce 2022 Subaru WRX 59.991 50.619 47.166 46.199 45.837 44.720 294.532 / 294.532 +7.261
13 PA 114 Mat McGee 2016 Subaru WRX 65.833 52.627 48.525 46.714 43.960 43.663 301.322 / 301.322 +6.790
14 PA 589 Brian Boate 2002 Subaru WRX wagon 56.717 999.999+DNS 999.999+DNS 999.999+DNS 999.999+DNS 999.999+DNS 5056.712 / 5056.711 +4755.390
MR - 'Modified Rear Wheel Drive'
Total Entries: 6
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T MR 1358 Tim Ames 1996 BMW 328i 44.961 44.363 43.726 44.393 42.496 42.858 262.797 / 262.797 [-]2.139
2T MR 36 Scott Shaver 1988 Porsche 924S 42.935 44.484+1 41.704 43.700+1 41.601+1 42.512+1 264.936 / 264.936 +2.139
3 MR 358 Nick Prsha 1996 BMW 328i 48.156 44.612 44.891 46.428 44.256 43.591 271.934 / 271.934 +6.998
4 MR 144 Tyler Johnson-Williams 2005 BMW 330i 40.447 39.250 39.544+1 42.647 39.175+1 66.875 271.938 / 271.938 +0.004
5 MR 627 Justin Goen 2016 Subaru Boxer Rwd Zenith 43.148 53.377+2 44.934+1 47.518+1 44.261 41.711+2 286.949 / 286.949 +15.011
MF - 'Modified Front Wheel Drive'
Total Entries: 5
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T MF 301 Vincent Dozeman 2006 Honda Civic SI 40.184 39.995 38.856 41.258 38.303 38.006 236.602 / 236.602 [-]8.095
2T MF 303 D'John Keith 2002 Volkswagen GTI 41.346 40.799 39.914 41.432 39.758 41.448 244.697 / 244.697 +8.095
3 MF 42 Anthony Bislew 2015 Ford Fiesta 43.427 43.590 41.751 41.701 48.307 41.726 260.502 / 260.502 +15.805
4 MF 14 Sanjay Singh 2005 Mini Cooper S 42.061+1 43.063 42.356 50.843 41.857 42.833 265.013 / 265.013 +4.511
5 MF 141 James Veatch III 2005 Mini Cooper S 41.752 42.065 41.488 41.892 68.710 41.695 277.602 / 277.602 +12.589
MA - 'Modified All Wheel Drive'
Total Entries: 8
Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T MA 11 Nicholas Ormiston 2008 Subaru WRX STI 37.427+1 37.735 39.586 41.826 37.131 36.950 232.655 / 232.655 [-]7.285
2T MA 2 Hank Yamfang 2008 Subaru Impreza WRX STi 40.278 39.258 40.340 39.066 39.462+1 39.536 239.940 / 239.940 +7.285
3T MA 35 Brandon Panek 2006 Subaru STI 38.708+1 38.726+1 39.696+1 39.795 39.072 38.697+1 242.694 / 242.694 +2.754
4 MA 15 Darlene Pittman 2008 Subaru STI 44.630 43.411 42.784+1 41.700+3 39.973+1 42.431 264.929 / 264.929 +22.235
5 MA 561 Joseph Parsons 2008 Subaru STI 45.239 43.008 42.155 46.074 41.724 47.063 265.263 / 265.263 +0.334
6 MA 817 Matt Bourne 1998 Audi A4 47.081 45.646 45.089 45.122 43.314 41.212 267.464 / 267.464 +2.201
7 MA 10 Scott Lewis 1994 Chenowth Mid-Travel Buggy 61.991 46.627+2 43.491+2 45.728 41.578 40.503+1 289.918 / 289.918 +22.454
8 MA 5 Richard Senior 2008 Subaru STI 40.088 40.088 41.865 48.629 999.999+DNS 999.999+DNS 2170.668 / 2170.668 +1880.750