San Diego Region SCCA - #10 - SCAT-10 - 11-19-2017
Pax Time Results
Timed Entries: 166
Pax Pos. Class # Driver Car Model Club Total Time Factor Pax Time Diff. From 1st
1 PAXFM 94 Zak K 15 Raptor F500 SCNAX 57.239 *0.916000 52.430 0.000 0.000
2 M2EM 143 Jeff K 15 KFR Turbo Sprite SCNAX 59.257 *0.905000 53.627 1.197 1.197
3 XKM 137 William W 09 Arrow AX1 SCAT 57.557 *0.939000 54.046 0.419 1.616
4 XSTF 1000 Daniel G 08 Mazda 3 67.633 *0.800000 54.106 0.060 1.676
5 XSTX 293 Derek P 13 Subaru BRZ DCCSD 66.122 *0.822000 54.352 0.246 1.922
6 XKM 137 William W 09 Arrow AX1 SCAT 57.893 *0.939000 54.361 0.009 1.931
7 XKM 800 Carl L 14 Tony Kart SCAT 57.933 *0.939000 54.399 0.038 1.969
8 STX 293 Derek P 13 Subaru BRZ DCCSD 66.374 *0.822 54.559 0.160 2.129
9 STR 60 Jason M 08 Honda S2000 SCNAX 65.972 *0.830 54.756 0.197 2.326
10 KM 800 Carl L 14 Tony Kart SCAT 58.423 *0.939 54.859 0.103 2.429
11 KM 137 William W 09 Arrow AX1 SCAT 58.424 *0.939 54.860 0.001 2.430
12 XAS 182 Matt J 10 Chevrolet Corvette GS 67.121 *0.819000 54.972 0.112 2.542
13 XSTR 155 Conner B 99 Mazda Miata 66.560 *0.830000 55.244 0.272 2.814
14 STR 406 Robert J 12 Mazda MX-5 66.600 *0.830 55.278 0.034 2.848
15 CS 10 Scott L 06 Mazda MX-5 SCAT 68.326 *0.810 55.344 0.066 2.914
16 ES 488 Martin C 99 Mazda Miata SCNAX 69.805 *0.794 55.425 0.081 2.995
17 CS 688 Nima A 06 Mazda MX-5 SCAT 68.504 *0.810 55.488 0.063 3.058
18 ES 517 Andrew E 99 Mazda Miata SCNAX 69.962 *0.794 55.549 0.061 3.119
19 BS 232 Trace F 17 Subaru WRX STI TART 68.357 *0.813 55.574 0.025 3.144
20 HS 411 Kai H 05 Mazda 3 DCCSD 70.745 *0.786 55.605 0.031 3.175
21 ES 375 Mark W 00 Mazda Miata SCAT 70.422 *0.794 55.915 0.310 3.485
22 CAMT 4 Alcino A 76 Ford Mustang Cobra II TART 68.570 *0.817 56.021 0.106 3.591
23 ES 802 Rachel Y 99 Mazda Miata SCNAX 70.616 *0.794 56.069 0.048 3.639
24 SM 23 Peter B 07 Subaru WRX STI SCNAX 65.122 *0.861 56.070 0.001 3.640
25 STS 80 Craig N 95 Mazda Miata SCAT 68.557 *0.818 56.079 0.009 3.649
26 XBS 232 Trace F 17 Subaru WRX STI TART 69.019 *0.813000 56.112 0.033 3.682
27 GS 13 Hank Y 16 Volkswagen Golf GTI SCNAX 70.924 *0.793 56.242 0.130 3.812
28 CAMT 47 Tom K 83 Chevrolet Camaro Z28 TART 68.945 *0.817 56.328 0.086 3.898
29 JA 925 Ethan F 10 Tony Kart SCNAX 65.196 *0.864 56.329 0.001 3.899
30 AS 777 Eric T 03 Chevrolet Corvette Z06 SCNAX 68.899 *0.819 56.428 0.099 3.998
31 GS 114 Kaustav A 16 Ford Focus ST SCNAX 71.401 *0.793 56.621 0.193 4.191
32 ES 86 Robert S 99 Mazda Miata SCNAX 71.520 *0.794 56.786 0.165 4.356
33 AS 202 Tim S 18 Chevrolet Camaro SCNAX 69.391 *0.819 56.831 0.045 4.401
34 XSTX 717 Pelton B 15 Subaru BRZ SDAD 69.237 *0.822000 56.912 0.081 4.482
35 SU 200 Brian G 07 Mazda MX-5 SCNAX 65.058 *0.875 56.925 0.013 4.495
36 XAS 856 William F 17 Chevrolet Camaro 1LE SCNAX 69.634 *0.819000 57.030 0.105 4.600
37 STX 231 Patrick S 14 Subaru BRZ DCCSD 69.461 *0.822 57.096 0.066 4.666
38 SU 70 Ian A 89 BMW 325i SCNAX 65.442 *0.875 57.261 0.165 4.831
39 SU 41 Bruce M 94 Mazda Miata DCCSD 65.490 *0.875 57.303 0.042 4.873
40 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 69.665 *0.823 57.334 0.031 4.904
41 DS 186 Jeff V 16 Scion FR-S SCAT 71.659 *0.801 57.398 0.064 4.968
42 STR 721 Alden R 99 BMW M3 SCNAX 69.245 *0.830 57.473 0.075 5.043
43 XSTR 1155 Maxime P 99 Mazda Miata 69.337 *0.830000 57.549 0.076 5.119
44 BS 1002 Murat E 17 BMW M2 70.919 *0.813 57.657 0.108 5.227
45 GSL 409 Kristen A 16 Ford Focus ST SCNAX 72.715 *0.793 57.663 0.006 5.233
46 ASP 388 Richard S 08 Subaru WRX STI SCNAX 67.431 *0.856 57.720 0.057 5.290
47 BS 193 Dave D 05 Honda S2000 SCNAX 71.087 *0.813 57.793 0.073 5.363
48 STR 770 Jake W 02 Mazda Miata SCNAX 69.862 *0.830 57.985 0.192 5.555
49 STR 27 Sherri S 06 Mazda MX-5 69.889 *0.830 58.007 0.022 5.577
50 XBS 116 Scott S 03 Honda S2000 71.381 *0.813000 58.032 0.025 5.602
51 SU 167 Darlene P 67 Lotus Elan DCCSD 66.354 *0.875 58.059 0.027 5.629
52 ASP 110 Kris R 10 Porsche Cayman S DCCSD 67.889 *0.856 58.113 0.054 5.683
53 STX 627 Justin G 16 Subaru BRZ SCNAX 70.950 *0.822 58.320 0.207 5.890
54 ES 611 Tyler J 02 Mazda Miata DCCSD 73.469 *0.794 58.334 0.014 5.904
55 GSL 823 Sarah L 15 Ford Focus ST SCNAX 73.694 *0.793 58.439 0.105 6.009
56 XAS 1182 Sara O 10 Chevrolet Corvette 71.417 *0.819000 58.490 0.051 6.060
57 CAMT 414 Bryant M 71 Ford Maverick DCCSD 71.678 *0.817 58.560 0.070 6.130
58 BS 230 Steve F 17 Subaru WRX STI TART 72.045 *0.813 58.572 0.012 6.142
59 XFP 377 Stanley K 00 Mazda Miata SCNAX 67.147 *0.873000 58.619 0.047 6.189
60 AS 78 Chris T 11 Chevrolet Corvette GS TART 71.618 *0.819 58.655 0.036 6.225
61 FS 282 Sidney C 04 BMW M3 SCNAX 73.045 *0.804 58.728 0.073 6.298
62 XCAMC 210 Chris D 06 Ford Mustang GT DCCSD 71.386 *0.823000 58.750 0.022 6.320
63 CAMC 170 Bret N 04 Ford Roush DCCSD 71.466 *0.823 58.816 0.066 6.386
64 STR 126 Larry C 97 BMW M3 DCCSD 70.923 *0.830 58.866 0.050 6.436
65 SMF 0 Warren L 91 Honda Civic DCCSD 69.553 *0.848 58.980 0.114 6.550
66 CAMT 826 Kevin R 65 Chevrolet Chevelle Malibu SCNAX 72.285 *0.817 59.056 0.076 6.626
67 CAMC 210 Chris D 06 Ford Mustang GT DCCSD 72.000 *0.823 59.256 0.200 6.826
68 BSP 619 Eiman R 17 Volkswagen Golf R SCNAX 69.607 *0.853 59.374 0.118 6.944
69 XESP 508 Maximilian L 15 Ford Mustang Ecoboost SCNAX 70.960 *0.837000 59.393 0.019 6.963
70 M2DM 127 Rod L 62 Lotus Super 7 SDAD 65.617 *0.906000 59.449 0.056 7.019
71 PAXBM 81 Peter P 65 Volkswagen Special TART 62.259 *0.956000 59.519 0.070 7.089
72 GS 1025 Paul W 08 Mazdaspeed 3 75.119 *0.793 59.569 0.050 7.139
73 M2DM 117 David L 62 Lotus Super 7 SDAD 65.788 *0.906000 59.603 0.034 7.173
74 CM 56 Jeff L 67 Volkswagen Solo Vee TART 66.205 *0.901 59.650 0.047 7.220
75 CAMT 163 Tyler M 72 Chevrolet Nova 73.013 *0.817 59.651 0.001 7.221
76 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 72.668 *0.822 59.733 0.082 7.303
77 CAMT 673 Charles D 73 Chevrolet Camaro SCNAX 73.155 *0.817 59.767 0.034 7.337
78 CS 11 Daryled B 08 Mazda MX-5 SCAT 73.969 *0.810 59.914 0.147 7.484
79 SM 545 Bailey I 07 Subaru WRX Wagon SCNAX 69.651 *0.861 59.969 0.055 7.539
80 CS 451 David B 08 Mazda MX-5 SCAT 74.136 *0.810 60.050 0.081 7.620
81 XFS 282 Sidney C 04 BMW M3 SCNAX 74.713 *0.804000 60.069 0.019 7.639
82 SM 42 Eric S 13 Scion FR-S SCNAX 69.778 *0.861 60.078 0.009 7.648
83 SSM 572 Carl M 06 Lotus Exige SCNAX 68.694 *0.875 60.107 0.029 7.677
84 SM 72 Marco V 91 Honda Civic Si SCNAX 69.925 *0.861 60.205 0.098 7.775
85 SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 70.077 *0.861 60.336 0.131 7.906
86 SU 67 Robbie R 67 Lotus Elan DCCSD 69.106 *0.875 60.467 0.131 8.037
87 STS 226 Eric R 91 Mazda Miata 73.933 *0.818 60.477 0.010 8.047
88 XAS 417 David C 17 Ford Mustang Shelby GT350 SCNAX 73.844 *0.819000 60.478 0.001 8.048
89 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 70.335 *0.860 60.488 0.010 8.058
90 STX 233 Peter A 14 Subaru BRZ SCNAX 73.669 *0.822 60.555 0.067 8.125
91 XSU 350 Kenneth B 73 Datsun 240Z 69.311 *0.875000 60.647 0.092 8.217
92 GSL 313 Erica Healy G 16 Volkswagen Golf GTI SCNAX 76.585 *0.793 60.731 0.084 8.301
93 BS 91 Dana L 07 Mazda MX-5 SCNAX 74.781 *0.813 60.797 0.066 8.367
94 BS 79 Judy M 07 Mazda MX-5 SCNAX 74.782 *0.813 60.797 0.000 8.367
95 SSM 975 Luis R 06 Lotus Exige SCNAX 69.578 *0.875 60.880 0.083 8.450
96 STR 217 Craig R 99 BMW M3 SCNAX 73.409 *0.830 60.929 0.049 8.499
97 XSM 140 John T 02 Audi A4 70.892 *0.861000 61.038 0.109 8.608
98 ES 1517 Amy S 99 Mazda Miata SCNAX 76.914 *0.794 61.069 0.031 8.639
99 CAMT 185 Scott C 85 Ford LTD 74.758 *0.817 61.077 0.008 8.647
100 ESP 405 Arthur W 15 Ford Mustang EcoBoost SCNAX 73.110 *0.837 61.193 0.116 8.763
101 XGS 1026 Grayson M 98 BMW 318ti 77.226 *0.793000 61.240 0.047 8.810
102 XSU 350 Kenneth B 73 Datsun 240Z 70.063 *0.875000 61.305 0.065 8.875
103 CSL 886 Heather A 09 Mazda MX-5 SCAT 75.691 *0.810 61.309 0.004 8.879
104 CAMT 165 Mike Y 65 Ford Mustang SCNAX 75.055 *0.817 61.319 0.010 8.889
105 CAMT 103 Austin B 93 Ford Mustang LX 75.492 *0.817 61.677 0.358 9.247
106 SML 424 Angela S 13 Scion FR-S SCNAX 71.794 *0.861 61.814 0.137 9.384
107 ASP 181 Bradford B 05 Mitsubishi Lancer Evo 72.251 *0.856 61.846 0.032 9.416
108 ESP 776 Austin A 99 Ford Mustang Cobra 74.363 *0.837 62.241 0.395 9.811
109 CAMS 9 Bob P 04 Chevrolet Corvette Z06 TART 74.826 *0.838 62.704 0.463 10.274
110 CAMS 154 Diane C 89 Chevrolet Corvette SDAD 74.946 *0.838 62.804 0.100 10.374
111 STX 111 Briana A 16 Subaru BRZ SCNAX 76.425 *0.822 62.821 0.017 10.391
112 XSS 172 Debi P 18 Chevrolet Corvette GS 76.224 *0.826000 62.961 0.140 10.531
113 STS 1011 Hunter T 95 Mazda MX5 77.031 *0.818 63.011 0.050 10.581
114 BS 169 Steve B 00 Honda S2000 77.813 *0.813 63.262 0.251 10.832
115 BSP 257 Earl M 04 Honda S2000 74.247 *0.853 63.332 0.070 10.902
116 CAMT 104 Stewart B 90 Ford Mustang GT 77.644 *0.817 63.435 0.103 11.005
117 CAMC 396 Bryon G 04 Ford Mustang 77.086 *0.823 63.441 0.006 11.011
118 AS 7 John B 16 Chevrolet Corvette Z51 SDAD 77.561 *0.819 63.522 0.081 11.092
119 CSP 32 Steve W 02 Mazda Miata SCAT 73.870 *0.860 63.528 0.006 11.098
120 XBS 158 Edwin L 01 Honda S2000 78.532 *0.813000 63.846 0.318 11.416
121 XDSP 451 David B 94 Honda Prelude SCAT 76.141 *0.842000 64.110 0.264 11.680
122 CAMT 1021 Tony K 73 Chevrolet Camaro 78.488 *0.817 64.124 0.014 11.694
123 SML 533 Lacie E 07 Subaru WRX STI SCNAX 74.493 *0.861 64.138 0.014 11.708
124 XSTX 1001 Kiefer G 13 Volkswagen GTI 78.344 *0.822000 64.398 0.260 11.968
125 XDS 1005 Michael R 13 Mini Cooper S 80.405 *0.801000 64.404 0.006 11.974
126 XSMF 901 Griffin I 97 Saab 900 75.972 *0.848000 64.424 0.020 11.994
127 XDS 1017 Yashvant V 16 Subaru BRZ 81.661 *0.801000 65.410 0.986 12.980
128 ASP 92 Tom H 02 Porsche Carrera DCCSD 76.514 *0.856 65.496 0.086 13.066
129 XESP 720 Prashanth S 17 Ford Mustang EcoBoost 78.325 *0.837000 65.558 0.062 13.128
130 XXP 1673 Don S 65 Ford Cobra Electric 73.721 *0.892000 65.759 0.201 13.329
131 FS 1008 Gus G 15 Ford Mustang GT 81.997 *0.804 65.925 0.166 13.495
132 XFSAE 520 Roland H 15 Triton Racing TR-15 68.265 *0.966000 65.944 0.019 13.514
133 NHSL 818 Sara D 09 Volvo C30 84.340 *0.786000 66.291 0.347 13.861
134 CM 251 Mark M 90 Van Diemen RF90 SCAT 73.729 *0.901 66.429 0.138 13.999
135 PAXLBML 18 Erin T 65 Volkswagen Special TART 69.828 *0.956000 66.755 0.326 14.325
136 XFSAE 1012 Cameron W 15 Triton Racing TR-15 70.183 *0.966000 67.796 1.041 15.366
137 NDS 1010 Julio M 16 Scion FR-S 84.686 *0.801000 67.833 0.037 15.403
138 JB 467 Kylie R 09 Arrow AX8 DCCSD 81.684 *0.834 68.124 0.291 15.694
139 XFSAE 1020 Peter V 15 Triton Racing TR-15 70.589 *0.966000 68.189 0.065 15.759
140 HCR 98 John d 63 Dolfin America SCAT 82.764 *0.825 68.280 0.091 15.850
141 XFSAE 1007 Ryan K 15 Triton Racing TR-15 70.844 *0.966000 68.435 0.155 16.005
142 ESL 637 Lola D 90 Mazda Miata SCNAX 87.372 *0.794 69.373 0.938 16.943
143 XAM 1022 Jamie A 92 Mazda Miata 69.520 *1.000000 69.520 0.147 17.090
144 XFSAE 1015 Matt W 15 Triton Racing TR-15 72.170 *0.966000 69.716 0.196 17.286
145 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 88.863 *0.786 69.846 0.130 17.416
146 SU 515 Matt G 69 Datsun 510 SDAD 79.913 *0.875 69.923 0.077 17.493
147 STX 376 George R 17 Nissan Juke 85.230 *0.822 70.059 0.136 17.629
148 CAMT 455 Ralph H 70 Pontiac GTO SCNAX 86.684 *0.817 70.820 0.761 18.390
149 SSP 89 Rick P 11 Chevrolet Corvette GS TART 82.648 *0.862 71.242 0.422 18.812
150 AS 1014 Amy V 17 Chevrolet Corvette 91.458 *0.819 74.904 3.662 22.474
151 XAM 1246 Justin C 97 Mazda Miata 76.696 *1.000000 76.696 1.792 24.266
152 XAM 1003 Taylor T 13 Scion FR-S 77.558 *1.000000 77.558 0.862 25.128
153 XAM 1006 Alexander V 94 BMW 325i 80.205 *1.000000 80.205 2.647 27.775
154 HCS 115 Wally C 72 Datsun 240Z DCCSD 100.097 *0.809 80.978 0.773 28.548
155 XAM 1004 Mitchell O 16 Volkswagen Golf R 81.275 *1.000000 81.275 0.297 28.845
156 XAM 1023 Drew K 13 Scion FR-S 88.345 *1.000000 88.345 7.070 35.915
157 XAM 1013 Cindy T 11 Volkswagen GTI 91.329 *1.000000 91.329 2.984 38.899
158 JB 136 Alison A ?? Junior Kart SCAT 114.081 *0.834 95.143 3.814 42.713
159 AS 64 Doug H 07 Chevrolet Corvette CP TART DNF *0.819 0.000
160 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT DNF *0.860 0.000
161 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART DNF *0.837 0.000
162 CAMT 62 George R 83 Chevrolet Camaro Z28 TART DNF *0.817 0.000
163 CAMS 54 Bill C 89 Chevrolet Corvette SDAD DNF *0.838 0.000
164 XSU 101 Thomas S 84 Porsche 944 SCNAX DNF *0.875000 0.000
165 XXP 1673 Don S 65 Ford Cobra Electric DNF *0.892000 0.000
166 XCAMT 1019 Alfredo D 86 Ford Mustang DNF *0.817000 0.000