| SS - 'Super Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 66.794 | 67.442+1 | 65.993 | 65.024 | 65.024 | [-]0.656 | 
    
      | 2 | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 75.853+1 | 67.907+1 | 65.680 | 75.304+1 | 65.680 | +0.656 | 
    
      | AS - 'A Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | AS | 82 | Henry B | 09 Chevrolet Corvette Z06 | DCCSD | 66.895 | 66.068 | 67.849+1 | 67.509+1 | 66.068 | [-]2.169 | 
    
      | 2 | AS | 230 | Steve F | 12 Chevrolet Corvette GS | TART | 67.879+DNF | 68.237 | 69.319 | 70.240+1 | 68.237 | +2.169 | 
    
      | BS - 'B Street' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 67.104 | 66.082 | 66.540 | 65.781 | 65.781 | [-]1.263 | 
    
      | 2T | BS | 910 | Randel M | 08 Nissan Nismo 350Z |  | 72.880 | 68.780 | 67.173 | 67.044 | 67.044 | +1.263 | 
    
      | 3 | BS | 24 | Steve K | 05 Porsche Boxster | SDAD | 70.061 | 69.007 | 69.770 | 68.886 | 68.886 | +1.842 | 
    
      | 4 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 71.177 | 71.112 | 72.832 | 77.483+3 | 71.112 | +2.226 | 
    
      | 5 | BS | 1009 | AJ V | 11 Mitsubishi Lancer Evo |  | 97.218+DNF | 99.001+DNF | 81.539 | 73.363 | 73.363 | +2.251 | 
    
      | 6 | BS | 699 | Anthony R | 99 Chevrolet Corvette |  | 74.026 | 73.883 | 74.624 | 74.281 | 73.883 | +0.520 | 
    
      | 7 | BS | 1003 | Cameron C | 14 BMW Z4 |  | 85.247+DNF | 81.786+DNF | 74.745+DNF | 75.390+DNF | DNF | +73.883 | 
    
      | CS - 'C Street' - Total Entries: 8 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 10 | Scott L | 06 Mazda MX-5 | SCAT | 65.000 | 64.278+DNF | 64.233 | 64.291 | 64.233 | [-]1.714 | 
    
      | 2T | CS | 30 | Greg W | 06 Mazda MX-5 | SCAT | 67.617 | 66.297 | 69.335+1 | 65.947 | 65.947 | +1.714 | 
    
      | 3 | CS | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 66.639 | 69.360+1 | 67.545 | 67.958 | 66.639 | +0.692 | 
    
      | 4 | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 68.301 | 68.567 | 67.145 | 68.137 | 67.145 | +0.506 | 
    
      | 5 | CS | 409 | Kristen A | 06 Mazda RX-8 | DCCSD | 68.355 | 67.882 | 67.907 | 67.499 | 67.499 | +0.354 | 
    
      | 6 | CS | 890 | Rich P | 14 Scion FR-S |  | 67.571 | 68.265 | 70.150+1 | 68.830 | 67.571 | +0.072 | 
    
      | 7 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 71.046+1 | 68.427 | 71.379+DNF | 75.343+1 | 68.427 | +0.856 | 
    
      | 8 | CS | 375 | Mark W | 14 Scion FR-S | SCAT | 70.909 | 70.927 | 69.866 | 69.868 | 69.866 | +1.439 | 
    
      | DS - 'D Street' - Total Entries: 6 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DS | 391 | Mara C | 07 Mini Cooper S | DCCSD | 69.759 | 69.547 | 68.981 | 69.507 | 68.981 | [-]0.456 | 
    
      | 2 | DS | 844 | Joseph W | 07 Mini Cooper S | SCNAX | 70.724 | 70.740 | 69.437 | 70.227 | 69.437 | +0.456 | 
    
      | 3 | DS | 2 | Jim O | 08 Mini Cooper S | DCCSD | 71.083 | 70.068 | 70.160 | 69.828 | 69.828 | +0.391 | 
    
      | 4 | DS | 343 | Joseph L | 15 Subaru Impreza WRX |  | 73.244+DNF | 71.957+DNF | 72.786 | 70.601 | 70.601 | +0.773 | 
    
      | 5 | DS | 252 | Bethany W | 13 Subaru Impreza WRX | SCNAX | 76.342+1 | 72.167 | 74.835+1 | 71.549 | 71.549 | +0.948 | 
    
      | 6 | DS | 554 | Michael C | 08 Mazda Mazdaspeed3 |  | 75.933 | 72.925 | 82.718+5 | 72.640 | 72.640 | +1.091 | 
    
      | ES - 'E Street' - Total Entries: 6 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 66.671 | 66.127 | 66.299 | 65.704 | 65.704 | [-]1.462 | 
    
      | 2 | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 67.705 | 67.591 | 67.182 | 67.166 | 67.166 | +1.462 | 
    
      | 3 | ES | 1018 | Chris C | 99 Mazda Miata | SCNAX | 70.132+1 | 67.346 | 67.485 | 67.371 | 67.346 | +0.180 | 
    
      | 4 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 73.636+1 | 71.370 | 69.253 | 78.648+1 | 69.253 | +1.907 | 
    
      | 5 | ES | 1020 | Andrew E | 99 Mazda Miata |  | 71.748+DNF | 70.353 | 69.822 | 71.029 | 69.822 | +0.569 | 
    
      | 6 | ES | 11 | Daryled B | 90 Mazda Miata | SCAT | 72.968 | 71.046 | 70.576 | 70.763 | 70.576 | +0.754 | 
    
      | FS - 'F Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 69.889 | 68.691 | 68.821 | 68.367 | 68.367 | - | 
    
      | GS - 'G Street' - Total Entries: 6 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GS | 232 | Trace F | 14 Ford Focus ST | TART | 70.162 | 70.392+1 | 75.757+3 | 69.351 | 69.351 | [-]0.067 | 
    
      | 2 | GS | 721 | Alden R | 05 Volvo S60R | SCNAX | 69.048+DNF | 69.418 | 70.141 | 69.543 | 69.418 | +0.067 | 
    
      | 3 | GS | 773 | Lance M | 95 Nissan 240SX LE | SDAD | 75.617 | 72.644 | 73.403 | 70.668 | 70.668 | +1.250 | 
    
      | 4 | GS | 20 | Christy P | 14 Ford Fiesta ST | SCAT | 73.290+1 | 72.818 | 73.346 | 72.190 | 72.190 | +1.522 | 
    
      | 5 | GS | 858 | James S | 10 Kia Forte Koup | SDAD | 74.858 | 74.135 | 73.923 | 73.766 | 73.766 | +1.576 | 
    
      | 6 | GS | 356 | Camden F | 14 Ford Focus ST | TART | 78.966 | 79.144 | 79.558 | 78.306 | 78.306 | +4.540 | 
    
      | HS - 'H Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | HS | 579 | Lauren G | 07 Toyota Yaris | SCNAX | 81.165 | 78.758 | 78.440 | 77.617 | 77.617 | - | 
    
      | FSR - 'F Street R' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSR | 404 | Doug M | 11 Ford Mustang GT | DCCSD | 69.726 | 69.082 | 67.753 | 67.770 | 67.753 | [-]2.182 | 
    
      | 2 | FSR | 7 | John B | 12 Ford Mustang GT | SDAD | 71.581 | 82.235+6 | 70.673 | 69.935 | 69.935 | +2.182 | 
    
      | GSR - 'G Street R' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | GSR | 70 | Ian A | 05 Volvo S60R | SCNAX | 68.589 | 67.852 | 67.715 | 69.122+1 | 67.715 | - | 
    
      | STF - 'Street Touring FWD' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 65.802 | 65.280 | 65.906 | 66.864 | 65.280 | [-]0.112 | 
    
      | 2 | STF | 28 | Michael H | 02 Acura RSX | SCNAX | 67.924 | 66.130 | 65.392 | 65.722 | 65.392 | +0.112 | 
    
      | 3 | STF | 666 | Rocco P | 08 Honda Fit Sport |  | 75.546+1 | 69.669 | 69.170 | 68.814 | 68.814 | +3.422 | 
    
      | 4 | STF | 316 | Thomas A | 07 Toyota Yaris | SCAT | 72.921 | 73.398 | 75.620+DNF | 71.960 | 71.960 | +3.146 | 
    
      | STX - 'Street Touring X' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 293 | Derek P | 13 Subaru BRZ | DCCSD | 66.616+1 | 64.605 | 68.707+2 | 65.235 | 64.605 | [-]1.783 | 
    
      | 2 | STX | 664 | Rico M | 13 Scion FR-S | DCCSD | 68.305 | 67.804 | 69.725+1 | 66.388 | 66.388 | +1.783 | 
    
      | 3 | STX | 114 | Kaustav A | 13 Subaru BRZ | DCCSD | 67.023 | 67.509 | 66.792 | 68.941 | 66.792 | +0.404 | 
    
      | 4 | STX | 350 | Kenneth B | 13 Scion FR-S | DCCSD | 67.925 | 66.867 | 67.279 | 66.962 | 66.867 | +0.075 | 
    
      | 5 | STX | 627 | Justin G | 03 Subaru Impreza | SCNAX | 67.554 | 67.453 | 67.831 | 67.433 | 67.433 | +0.566 | 
    
      | STU - 'Street Touring U' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 202 | Tim S | 06 Subaru WRX STI | SCNAX | 65.891 | 64.695 | 63.473 | 63.465 | 63.465 | [-]0.901 | 
    
      | 2 | STU | 312 | Diane B | 07 Subaru WRX STI | SCNAX | 66.802+1 | 71.478+3 | 65.184 | 64.366 | 64.366 | +0.901 | 
    
      | 3 | STU | 878 | Nicolas B | 13 Mitsubishi Evo X |  | 67.575 | 66.503 | 66.379 | 67.366 | 66.379 | +2.013 | 
    
      | 4 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 69.012 | 67.658 | 67.475 | 67.546 | 67.475 | +1.096 | 
    
      | 5 | STU | 419 | Ed P | 97 BMW M3 | DCCSD | 68.659 | 76.620+2 | 67.961 | 73.324+3 | 67.961 | +0.486 | 
    
      | 6 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 71.277+1 | 68.880 | 71.709+1 | 68.361 | 68.361 | +0.400 | 
    
      | STR - 'Street Touring R' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 62.765 | 62.849 | 62.526 | 62.780 | 62.526 | [-]1.654 | 
    
      | 2 | STR | 397 | Sebastian R | 06 Mazda MX-5 | SCNAX | 64.206 | 64.481 | 65.117 | 64.180 | 64.180 | +1.654 | 
    
      | 3 | STR | 497 | Shauna R | 06 Mazda MX-5 | SCNAX | 70.673+2 | 65.598 | 67.673+1 | 68.185+1 | 65.598 | +1.418 | 
    
      | 4 | STR | 800 | Carl L | 06 Mazda MX-5 | SCAT | 68.778+DNF | 68.372 | 67.231 | 66.260 | 66.260 | +0.662 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 66.072 | 63.565 | 64.856 | 64.886 | 63.565 | [-]2.697 | 
    
      | 2 | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 67.896 | 67.090 | 67.297 | 66.262 | 66.262 | +2.697 | 
    
      | 3 | SSP | 89 | Rick P | 11 Chevrolet Corvette GS | TART | 70.908 | 69.879 | 66.527 | 66.354 | 66.354 | +0.092 | 
    
      | 4 | SSP | 64 | Doug H | 07 Chevrolet Corvette CP | TART | 75.466 | 76.079+DNF | 74.096 | 73.902 | 73.902 | +7.548 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 257 | Earl M | 04 Honda S2000 |  | 78.704+DNF | 72.775 | 70.473 | 70.124+DNF | 70.473 | [-]0.237 | 
    
      | 2 | BSP | 321 | John E | 04 Mazda Miata | SCAT | 75.690+1 | 71.115 | 77.343+DNF | 70.710 | 70.710 | +0.237 | 
    
      | CSP - 'C Street Prepared' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 64.574 | 65.605 | 70.092+1 | 65.210 | 64.574 | [-]0.431 | 
    
      | 2 | CSP | 502 | Todd P | 99 Mazda Miata | SCAT | 67.842+1 | 66.830+1 | 65.091 | 65.005 | 65.005 | +0.431 | 
    
      | 3 | CSP | 537 | George P | 82 Mazda RX-7 | SCNAX | 67.462 | 66.467 | 66.229 | 66.996 | 66.229 | +1.224 | 
    
      | 4 | CSP | 32 | Steve W | 02 Mazda Miata | SCAT | 71.876 | 70.507 | 68.787 | 76.852 | 68.787 | +2.558 | 
    
      | 5 | CSP | 161 | Tyler J | 95 Mazda Miata | SDAD | 73.338+1 | 70.080 | 70.971+1 | 70.243 | 70.080 | +1.293 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DSP | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 65.152 | 67.496+1 | 66.003 | 64.593 | 64.593 | [-]0.271 | 
    
      | 2 | DSP | 121 | Gary C | 05 Mazda RX-8 | DCCSD | 75.387 | 64.864 | 64.947 | 65.640 | 64.864 | +0.271 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ESP | 856 | William F | 13 Chevrolet Camaro 1LE | SCNAX | 71.713 | 69.264+DNF | 71.767+1 | 70.678+1 | 70.678 | [-]1.046 | 
    
      | 2 | ESP | 556 | Benjamin E | 03 Ford Mustang GT | SCNAX | 75.523+1 | 72.755 | 81.236+3 | 71.724 | 71.724 | +1.046 | 
    
      | 3 | ESP | 277 | Robert T | 10 Chevrolet Camaro |  | 74.187 | 73.642+DNF | 71.892 | 74.342+1 | 71.892 | +0.168 | 
    
      | 4 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 73.586 | 75.106 | 74.528 | 79.211+1 | 73.586 | +1.694 | 
    
      | SM - 'Street Modified' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 86 | Robert S | 13 Scion FR-S | SCNAX | 63.027 | 62.533 | 64.136 | 63.764 | 62.533 | [-]0.364 | 
    
      | 2T | SM | 747 | Jonathan F | 95 BMW M3 | SCNAX | 65.687 | 62.897 | 63.617 | 65.443+1 | 62.897 | +0.364 | 
    
      | 3 | SM | 410 | Neal H | 89 Nissan 240SX | SCNAX | 69.076 | 67.850 | 64.886 | 65.882+1 | 64.886 | +1.989 | 
    
      | 4 | SM | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 68.209 | 68.160+1 | 66.541 | 65.920 | 65.920 | +1.034 | 
    
      | 5 | SM | 473 | Arnel A | 99 Acura Integra | DCCSD | 75.092+4 | 66.232 | 67.178 | 66.929 | 66.232 | +0.312 | 
    
      | 6 | SM | 686 | Eric S | 13 Scion FR-S | SCNAX | 73.894+DNF | 68.997 | 69.842 | 68.165 | 68.165 | +1.933 | 
    
      | 7 | SM | 424 | Angela S | 13 Scion FR-S | SCNAX | 75.691+DNF | 74.580 | 73.252 | 73.572 | 73.252 | +5.087 | 
    
      | SSM - 'Super Street Modified' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SSM | 41 | Bruce M | 94 Mazda Miata | DCCSD | 65.111 | 68.934+DNF | 64.128 | 63.479 | 63.479 | - | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 5 Trophies:
        1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SMF | 423 | Kyle P | 00 Honda Civic Si | DCCSD | 70.093 | 70.957 | 69.097 | 70.246 | 69.097 | [-]0.198 | 
    
      | 2 | SMF | 580 | Kee C | 92 Honda Civic | SCNAX | 73.068 | 70.094 | 69.295 | 71.457+1 | 69.295 | +0.198 | 
    
      | 3 | SMF | 501 | Matt A | 06 Honda Civic Si |  | 71.699 | 75.000+2 | 69.664 | 69.774 | 69.664 | +0.369 | 
    
      | 4 | SMF | 1022 | Lance G | 82 Toyota Celica |  | 78.278 | 72.619 | 70.835 | 69.772 | 69.772 | +0.108 | 
    
      | 5 | SMF | 1021 | Larry G | 82 Toyota Celica |  | 77.662+DNF | 73.416 | 71.559 | 70.984 | 70.984 | +1.212 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | XP | 412 | Howard K | 99 Mazda Miata | SCAT | 67.972+2 | 62.670 | 64.804+1 | 62.176 | 56.331 | [-]1.093 | 
    
      | 2 | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 67.076+1 | 63.382 | 68.146 | 63.919 | 57.424 | +1.093 | 
    
      | 3 | XP | 241 | Craig L | 99 Mazda Miata | SCAT | 64.070+DNF | 66.620+2 | 62.959+DNF | 59.680+DNF | 60.357 | +2.933 | 
    
      | 4 | XP | 235 | Ginny M | 90 Mazda Miata | SCAT | 81.795+1 | 75.148 | 74.054 | 73.851 | 66.909 | +6.552 | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DP | 19 | Charles B | 74 Fiat X1/9 | SDAD | 66.974 | 64.960 | 66.978+1 | 72.305+4 | 57.099 | [-]0.652 | 
    
      | 2 | GP | 3 | Warren L | 69 Fiat Abarth Spyder | SCNAX | 76.144+3 | 68.022 | 67.943 | 68.273+1 | 57.751 | +0.652 | 
    
      | 3 | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 71.941 | 68.443 | 68.644 | 69.137 | 59.956 | +2.205 | 
    
      | 4 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 71.830 | 70.686 | 69.001 | 69.480 | 60.444 | +0.488 | 
    
      | 5 | EP | 164 | John F | 88 Honda CRX Si | SDAD | 72.427 | 69.601 | 70.086 | 69.134 | 60.561 | +0.117 | 
    
      | 6 | DP | 50 | Jayson W | 93 Mazda Miata | SCNAX | 70.100 | 68.971 | 70.684 | 68.925 | 60.585 | +0.024 | 
    
      | SU - 'Street Unlimited' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 99 | Brett M | 99 Roush Stage 2 | SCNAX | 65.375+1 | 62.458 | 63.985+1 | 64.400+1 | 62.458 | [-]0.374 | 
    
      | 2 | SU | 67 | Robbie R | 67 Lotus Elan | DCCSD | 75.954+4 | 66.179+1 | 62.832 | 63.511 | 62.832 | +0.374 | 
    
      | 3 | SU | 325 | Steven B | 04 Volkswagen R32 | DCCSD | 63.635 | 63.442 | 63.609 | 64.611+1 | 63.442 | +0.610 | 
    
      | 4 | SU | 167 | Darlene P | 67 Lotus Elan | DCCSD | 77.721+6 | 64.960 | 65.462 | 66.284+1 | 64.960 | +1.518 | 
    
      | 5 | SU | 104 | Dean M | 68 Chevrolet Camaro |  | 72.128 | 70.931 | 71.648 | 71.979 | 70.931 | +5.971 | 
    
      | 6 | SU | 515 | Matt G | 69 Datsun 510 | SDAD | 80.149 | 74.803 | 73.869 | 74.495 | 73.869 | +2.938 | 
    
      | CAM - 'Classic American Muscle' - Total Entries: 13
        Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAM | 400 | Tom K | 67 Plymouth Valiant | DCCSD | 69.159 | 67.716 | 67.377 | 66.825 | 66.825 | [-]1.479 | 
    
      | 2T | CAM | 408 | Mark G | 66 Chevrolet Chevelle | SCNAX | 69.362 | 69.271 | 68.304 | 70.295+1 | 68.304 | +1.479 | 
    
      | 3T | CAM | 760 | Alcino A | 76 Ford Mustang Cobra II | TART | 68.420 | 68.614 | 68.855 | 69.332 | 68.420 | +0.116 | 
    
      | 4 | CAM | 289 | Bryce B | 65 Ford Falcon | SCNAX | 70.030 | 69.910 | 72.107 | 68.785 | 68.785 | +0.365 | 
    
      | 5 | CAM | 414 | George R | 67 Plymouth Valiant | SCNAX | 77.883 | 72.676 | 70.650 | 69.177 | 69.177 | +0.392 | 
    
      | 6 | CAM | 737 | Richard T | 69 Ford Mustang | DCCSD | 72.499 | 73.104 | 74.987+2 | 70.543 | 70.543 | +1.366 | 
    
      | 7 | CAM | 165 | Mike Y | 65 Ford Mustang | SCNAX | 72.108 | 70.922 | 72.985+1 | 71.507 | 70.922 | +0.379 | 
    
      | 8 | CAM | 525 | Tyler C | 66 Ford Fairlane | SCNAX | 72.194 | 71.260 | 85.934+3 | 71.538 | 71.260 | +0.338 | 
    
      | 9 | CAM | 131 | John W | 65 Ford Mustang | SCNAX | 75.475 | 73.916+DNF | 73.172 | 71.520 | 71.520 | +0.260 | 
    
      | 10 | CAM | 1011 | Ian S | 66 Ford Mustang |  | 75.713 | 74.442 | 73.324 | 73.349 | 73.324 | +1.804 | 
    
      | 11 | CAM | 310 | Zachary L | 66 Ford Mustang |  | 80.082 | 86.529+4 | 78.415 |  | 78.415 | +5.091 | 
    
      | 12 | CAM | 1014 | Bryant M | 71 Ford Maverick |  | 80.952 | 76.397+DNF | 79.172 | 80.953+2 | 79.172 | +0.757 | 
    
      | 13 | CAM | 1012 | Fred F | 69 Chevrolet Camaro |  | 97.652+DNF | 85.864+DNF | 87.523 | 83.834+DNF | 87.523 | +8.351 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 184 | Ron L | 76 Lola T342 | TART | 65.995 | 62.278 | 61.483 |  | 56.687 | [-]3.142 | 
    
      | 2 | CM | 284 | Kristi S | 76 Lola T342 | TART | 72.867 | 66.373 | 65.982 | 64.891 | 59.829 | +3.142 | 
    
      | 3 | CM | 56 | Jeff L | 67 Volkswagen Solo Vee | TART | 67.658 | 65.952 | 66.916 |  | 60.807 | +0.978 | 
    
      | 4 | CM | 93 | Tom C | 68 Volkswagen Formula Vee | SDAD | 89.320 | 75.607 | 76.170 | 71.492 | 65.915 | +5.108 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 64.111+1 | 60.370 | 59.755 | 60.431 | 54.974 | [-]0.588 | 
    
      | 2 | EM | 66 | Mark K | 14 KFR Turbo Sprite | SCNAX | 61.236 | 60.384 | 60.771 | 60.003 | 55.562 | +0.588 | 
    
      | 3 | DM | 77 | Wayne N | 83 Caterham Super 7 | SDAD | 69.193 | 102.492+DNF |  |  | 63.657 | +8.095 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 14 KFR Turbo Sprite | SCNAX | 63.823+1 | 61.097 | 61.234 | 60.207 | 55.751 | [-]16.553 | 
    
      | 2 | DML | 477 | Ann N | 83 Caterham Super 7 | SDAD | 79.214+DNF | 81.477+DNF | 78.592 | 264.856+94.4 | 72.304 | +16.553 | 
    
      | KM - 'F125 Shifter Kart' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | KM | 13 | Hank Y | 01 Trackmagic BAMF | SCNAX | 67.738+1 | 61.137+1 | 58.306 | 58.243 | 58.243 | [-]1.111 | 
    
      | 2 | KM | 156 | Ryan C | 04 Trackmagic BAMF | SCNAX | 93.327 | 61.027 | 59.354 | 252.869+93.2 | 59.354 | +1.111 | 
    
      | JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | JA | 94 | Zak K | 13 Tony Kart Nelson Special | SCNAX | 58.441 | 57.614 | 60.914 | 57.354 | 57.354 | [-]6.797 | 
    
      | 2 | JA | 183 | Blane F | ?? MS Kart | TART | 81.334+DNF | 77.896+DNF | 64.151 | 68.542 | 64.151 | +6.797 | 
    
      | 3 | JA | 394 | Kaila K | 13 Tony Kart Nelson Special | SCNAX | 70.033 | 69.123 | 71.195 | 67.197 | 67.197 | +3.046 | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 63.665+DNF | 63.374 | 63.231 | 62.269 | 52.243 | [-]0.492 | 
    
      | 2 | EM | 143 | Jeff K | 14 KFR Turbo Sprite | SCNAX | 57.680+DNF | 57.508 | 59.141+1 | 56.950 | 52.735 | +0.492 | 
    
      | 3 | DS | 31 | Ron C | 07 Mini Cooper S | DCCSD | 69.036 | 68.600 | 69.172 | 68.217 | 55.596 | +2.861 | 
    
      | PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STR | 27 | Sherri S | 06 Mazda MX-5 | DCCSD | 77.875+1 | 75.418+1 | 72.429 | 77.414 | 60.695 | - | 
    
      | N - 'Novice (indexed)' - Total Entries: 9 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STF | 393 | Arnulfo L | 02 Ford Focus ZX3 |  | 85.787+DNF | 87.978 | 79.979+1 | 77.533 | 62.103 | [-]0.876 | 
    
      | 2 | SM | 1005 | EJ I | 02 Subaru WRX Wagon |  | 71.691+DNF | 72.390 | 74.245 | 73.064+1 | 62.979 | +0.876 | 
    
      | 3 | BSP | 1001 | Kulpat R | 05 Honda S2000 |  | 77.624 | 74.843 | 75.973 | 74.224 | 64.055 | +1.076 | 
    
      | 4 | GS | 1015 | Cole L | 13 Dodge Dart |  | 105.230+DNF | 84.766+DNF | 82.635 | 81.753+DNF | 66.603 | +2.548 | 
    
      | 5 | SU | 1013 | Joseph P | 95 Ford Ranger | SCNAX | 86.642 | 83.719+1 | 76.846 | 79.990+2 | 67.778 | +1.175 | 
    
      | 6 | ESP | 1010 | Julian M | 04 Ford Mustang Mach 1 |  | 95.351+DNF | 88.958+DNF | 86.010 | 84.195 | 71.481 | +3.703 | 
    
      | 7 | ES | 1007 | Seth M | 99 Mazda Miata |  | 83.072+DNF | 82.097+DNF | 91.081+5 | 84.454+DNF | 74.139 | +2.658 | 
    
      | 8 | CAM | 1002 | Tom T | 67 Chevrolet Camaro |  | 84.538+DNF | 76.808+DNF | 77.146+DNF | 81.348+DNF | DNF | +74.139 | 
    
      | 9 | HS | 1006 | Al M | 12 Scion tC |  | 95.495+DNF | 98.118+DNF | 90.772+DNF |  | DNF | +74.139 | 
    
      | X - 'Time Only (indexed)' - Total Entries: 51 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STS | 717 | Rod L | 95 Mazda Miata | SDAD | 65.026 | 65.788+1 | 62.030 | 62.486 | 51.422 | [-]0.357 | 
    
      | 2 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 62.504 | 63.224 | 61.716 | 62.393 | 51.779 | +0.357 | 
    
      | 3 | SSP | 1004 | Guy A | 11 Chevrolet Corvette | TART | 66.713+1 | 62.223 | 61.844 | 61.665 | 53.771 | +1.992 | 
    
