| SS - 'Super Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 49.561 | 49.469 | 48.917 | 49.832+DNF | 48.917 | [-]0.710 | 
    
      | 2 | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 51.930+1 | 49.627 | 50.846+1 | 50.859+1 | 49.627 | +0.710 | 
    
      | AS - 'A Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | AS | 82 | Henry B | 09 Chevrolet Corvette Z06 | DCCSD | 49.786 | 48.818 | 48.867 | 51.066+1 | 48.818 | [-]0.785 | 
    
      | 2 | AS | 230 | Steve F | 12 Chevrolet Corvette GS | TART | 50.399+DNF | 51.091 | 50.080 | 49.603 | 49.603 | +0.785 | 
    
      | BS - 'B Street' - Total Entries: 9 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 28 | Michael H | 07 Mazda MX-5 | SCNAX | 57.284+1 | 48.103 | 48.036 | 48.032 | 48.032 | [-]0.092 | 
    
      | 2T | BS | 6 | Jeff C | 02 Chevrolet Corvette |  | 48.472 | 48.182 | 49.967+1 | 48.124 | 48.124 | +0.092 | 
    
      | 3 | BS | 757 | Byron G | 07 Honda S2000 | DCCSD | 49.206 | 48.646 | 49.112 | 50.266 | 48.646 | +0.522 | 
    
      | 4 | BS | 58 | Barbara L | 99 Chevrolet Corvette | DCCSD | 51.305 | 52.625+1 | 49.326 | 49.635 | 49.326 | +0.680 | 
    
      | 5 | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 51.813+1 | 50.644+DNF | 49.495 | 52.069+1 | 49.495 | +0.169 | 
    
      | 6 | BS | 116 | Scott S | 03 Honda S2000 |  | 50.074 | 50.003 | 51.336+1 | 49.602 | 49.602 | +0.107 | 
    
      | 7 | BS | 36 | Andrew L | 04 Honda S2000 | SCNAX | 50.057 | 50.498 | 50.097 | 50.091 | 50.057 | +0.455 | 
    
      | 8 | BS | 92 | Tom H | 03 Chevrolet Corvette | DCCSD | 51.430 | 50.785 | 50.628 | 51.125 | 50.628 | +0.571 | 
    
      | 9 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 52.469 | 52.581 | 52.164 | 51.771 | 51.771 | +1.143 | 
    
      | CS - 'C Street' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 10 | Scott L | 06 Mazda MX-5 | SCAT | 50.513+1 | 47.953 | 50.039+1 | 47.810 | 47.810 | [-]1.400 | 
    
      | 2T | CS | 13 | Hank Y | 07 Mazda RX-8 | SCNAX | 51.881+1 | 50.074 | 49.210 | 51.652+1 | 49.210 | +1.400 | 
    
      | 3 | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 50.054 | 50.328 | 50.207 | 50.449 | 50.054 | +0.844 | 
    
      | 4 | CS | 409 | Kristen A | 13 Mazda MX-5 | DCCSD | 55.723+2 | 51.823 | 50.749 | 51.130 | 50.749 | +0.695 | 
    
      | 5 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 53.828+1 | 50.931 | 57.691+DNF | 56.681+3 | 50.931 | +0.182 | 
    
      | 6 | CS | 375 | Mark W | 14 Scion FR-S | SCAT | 53.288 | 52.343 | 52.173 | 51.682 | 51.682 | +0.751 | 
    
      | 7 | CS | 617 | Devona N | ?? Mazda Miata | DCCSD | 59.137 | 55.717 | 54.173 | 54.355 | 54.173 | +2.491 | 
    
      | CSL - 'C Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CSL | 821 | Heather A | 08 Mazda MX-5 | SCAT | 54.669 | 54.469 | 53.137 | 52.868 | 52.868 | - | 
    
      | DS - 'D Street' - Total Entries: 8 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DS | 173 | Jayson S | 11 Subaru Impreza WRX | SCNAX | 50.333 | 49.915 | 49.949 | 49.964 | 49.915 | [-]0.283 | 
    
      | 2T | DS | 50 | Jayson W | 13 Subaru Impreza WRX | SCNAX | 50.531 | 50.659 | 50.707 | 50.198 | 50.198 | +0.283 | 
    
      | 3 | DS | 951 | Ken L | 13 Subaru Impreza WRX | SCNAX | 51.266 | 51.020 | 50.786 | 51.903+1 | 50.786 | +0.588 | 
    
      | 4 | DS | 2 | Jim O | 08 Mini Cooper S | DCCSD | 52.566 | 51.628 | 51.082 | 50.853 | 50.853 | +0.067 | 
    
      | 5 | DS | 391 | Mara C | 99 Mazda Miata | DCCSD | 54.647 | 53.166 | 53.532 | 51.811 | 51.811 | +0.958 | 
    
      | 6 | DS | 844 | Joseph W | 99 Mazda Miata | SCNAX | 59.023 | 52.767 | 69.666 | 52.373 | 52.373 | +0.562 | 
    
      | 7 | DS | 252 | Bethany W | 13 Subaru Impreza WRX | SCNAX | 55.659+1 | 53.634 | 52.676 | 54.416+1 | 52.676 | +0.303 | 
    
      | 8 | DS | 155 | Alexander P | 03 Subaru Impreza WRX |  | 57.163+DNF | 59.323+2 | 54.081 | 59.179+2 | 54.081 | +1.405 | 
    
      | ES - 'E Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 50.845 | 49.932 | 49.400 | 49.013 | 49.013 | [-]0.574 | 
    
      | 2 | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 51.186 | 50.460 | 50.125 | 49.587 | 49.587 | +0.574 | 
    
      | 3 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 52.730 | 52.605 | 51.882 | 52.002 | 51.882 | +2.295 | 
    
      | 4 | ES | 11 | Daryled B | 90 Mazda Miata | SCAT | 54.521 | 53.184+DNF | 52.550 | 51.884 | 51.884 | +0.002 | 
    
      | 5 | ES | 575 | David S | 93 Mazda Miata |  | 69.853+DNF | 61.271 | 58.787 | 57.817 | 57.817 | +5.933 | 
    
      | ESL - 'E Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESL | 235 | Ginny M | 03 Mazda Miata SE | SCAT | 57.654+DNF | 57.544+DNF | 56.874 | 61.003+2 | 56.874 | - | 
    
      | GS - 'G Street' - Total Entries: 6 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GS | 721 | Alden R | 05 Volvo S60R | SCNAX | 55.974+1 | 51.412 | 51.912 | 51.657 | 51.412 | [-]0.089 | 
    
      | 2 | GS | 232 | Trace F | 14 Ford Focus ST | TART | 53.224 | 52.422 | 52.221 | 51.501 | 51.501 | +0.089 | 
    
      | 3 | GS | 20 | Christy P | 14 Ford Fiesta ST | SCAT | 53.211 | 52.244 | 52.094 | 52.421 | 52.094 | +0.593 | 
    
      | 4 | GS | 773 | Lance M | 95 Nissan 240SX LE | SDAD | 53.312 | 53.578 | 52.914 | 55.793+1 | 52.914 | +0.820 | 
    
      | 5 | GS | 858 | James S | 10 Kia Forte Koup | SDAD | 54.793 | 54.739 | 54.537+DNF | 53.464+DNF | 54.739 | +1.825 | 
    
      | 6 | GS | 356 | Camden F | 14 Ford Focus ST | TART | 58.480 | 58.183 | 57.873 | 57.241 | 57.241 | +2.502 | 
    
      | FSR - 'F Street R' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSR | 404 | Doug M | 11 Ford Mustang GT | DCCSD | 52.519 | 52.374+1 | 50.063 | 49.420 | 49.420 | - | 
    
      | GSR - 'G Street R' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | GSR | 179 | Theodore S | 95 BMW 318ti | SDAD | 51.718 | 57.283+3 | 53.852+1 | 53.182+1 | 51.718 | [-]0.712 | 
    
      | 2 | GSR | 971 | Todd S | 95 BMW 318ti | SDAD | 53.429 | 53.676 | 53.233 | 52.430 | 52.430 | +0.712 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 843 | Travis S | 08 Toyota Yaris | SCNAX | 56.786+4 | 49.217 | 49.747 | 48.939 | 48.939 | [-]0.023 | 
    
      | 2 | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 49.337 | 49.595 | 48.962 | 49.800 | 48.962 | +0.023 | 
    
      | 3 | STF | 505 | Scott S | 12 Mazda 2 | SCNAX | 52.698+1 | 53.904+2 | 49.670 | 49.790 | 49.670 | +0.708 | 
    
      | 4 | STF | 666 | Rocco P | 08 Honda Fit Sport |  | 53.938+1 | 52.314+1 | 54.740+2 | 52.702+1 | 52.314 | +2.644 | 
    
      | STS - 'Street Touring S' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STS | 411 | Marc L | 96 Mazda Miata | SCNAX | 49.309 | 50.494+1 | 48.484 | 48.262 | 48.262 | [-]4.088 | 
    
      | 2 | STS | 157 | Kevin G | 92 Mazda Miata | TART | 53.244 | 61.605 | 53.111 | 52.350 | 52.350 | +4.088 | 
    
      | STX - 'Street Touring X' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 350 | Kenneth B | 93 BMW 325i | DCCSD | 49.250 | 49.846 | 49.364 | 48.820 | 48.820 | [-]0.275 | 
    
      | 2 | STX | 114 | Kaustav A | 93 BMW 325i | DCCSD | 50.703 | 49.754 | 49.283 | 49.095 | 49.095 | +0.275 | 
    
      | 3 | STX | 627 | Justin G | 13 Scion FR-S | SCNAX | 50.693+DNF | 51.870+1 | 53.331+2 | 50.148 | 50.148 | +1.053 | 
    
      | 4 | STX | 664 | Rico M | 13 Scion FR-S | DCCSD | 53.761+1 | 51.077+DNF | 50.190+DNF | 52.685+1 | 52.685 | +2.537 | 
    
      | STU - 'Street Touring U' - Total Entries: 7 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 312 | Diane B | 07 Subaru WRX STI | SCNAX | 49.180 | 48.261 | 48.097 | 47.855 | 47.855 | [-]0.229 | 
    
      | 2T | STU | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 49.466 | 48.578 | 48.562 | 48.084 | 48.084 | +0.229 | 
    
      | 3 | STU | 878 | Nicolas B | 13 Mitsubishi Evo X |  | 49.914 | 48.285 | 49.078 | 48.424 | 48.285 | +0.201 | 
    
      | 4 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 51.041 | 50.658 | 50.674 | 50.081 | 50.081 | +1.796 | 
    
      | 5 | STU | 419 | Ed P | 97 BMW M3 | DCCSD | 51.045 | 50.578 | 50.743 | 53.887+2 | 50.578 | +0.497 | 
    
      | 6 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 53.456 | 52.642+1 | 50.665 | 50.896 | 50.665 | +0.087 | 
    
      | 7 | STU | 513 | Mark P | 08 Nissan 350Z | DCCSD | 52.552+DNF | 52.670+DNF | 53.350 | 51.958 | 51.958 | +1.293 | 
    
      | STR - 'Street Touring R' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 47.795 | 47.884 | 49.680+1 | 47.755 | 47.755 | [-]0.896 | 
    
      | 2 | STR | 12 | Terri M | 06 Mazda MX-5 | SCNAX | 49.723 | 56.235 | 48.900 | 48.651 | 48.651 | +0.896 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 49.280 | 49.055 | 47.627 | 47.259 | 47.259 | [-]1.770 | 
    
      | 2 | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 51.072 | 49.848 | 49.163 | 49.029 | 49.029 | +1.770 | 
    
      | 3 | SSP | 64 | Doug H | 07 Chevrolet Corvette CP | TART | 59.110+1 | 54.694 | 53.770 | 53.371 | 53.371 | +4.342 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 321 | John E | 04 Mazda Miata | SCAT | 53.386 | 54.670+DNF | 51.862 | 51.215 | 51.215 | - | 
    
      | CSP - 'C Street Prepared' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 502 | Todd P | 99 Mazda Miata | SCAT | 50.000 | 48.661 | 48.550 | 47.790 | 47.790 | [-]1.208 | 
    
      | 2 | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 49.807 | 52.583+1 | 48.998 | 49.401 | 48.998 | +1.208 | 
    
      | 3 | CSP | 537 | George P | 92 Mazda Miata | SCNAX | 57.286+3 | 50.437 | 50.196 | 50.732 | 50.196 | +1.198 | 
    
      | 4 | CSP | 161 | Tyler J | 95 Mazda Miata | SDAD | 55.176+DNF | 51.144 | 50.957 | 50.367 | 50.367 | +0.171 | 
    
      | 5 | CSP | 52 | Elliot S | 94 Mazda Miata | SDAD | 54.030+1 | 54.627+1 | 50.802 | 57.186+3 | 50.802 | +0.435 | 
    
      | 6 | CSP | 32 | Steve W | 02 Mazda Miata | SCAT | 55.697+1 | 56.772+1 | 52.239 | 51.216 | 51.216 | +0.414 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DSP | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 49.887 | 47.973 | 48.055 | 47.930 | 47.930 | [-]0.112 | 
    
      | 2 | DSP | 121 | Gary C | 05 Mazda RX-8 | DCCSD | 48.042 | 48.388 | 48.902 | 48.150 | 48.042 | +0.112 | 
    
      | 3 | DSP | 213 | Chris M | 96 Nissan 240SX | DCCSD | 52.673 | 61.350 | 54.889+1 | 54.278+1 | 52.673 | +4.631 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ESP | 856 | William F | 13 Chevrolet Camaro 1LE | SCNAX | 55.058 | 52.192 | 51.745 | 52.607 | 51.745 | [-]1.079 | 
    
      | 2 | ESP | 1009 | Jared S | 02 Ford Mustang |  | 55.929 | 53.741 | 57.330+1 | 52.824 | 52.824 | +1.079 | 
    
      | 3 | ESP | 762 | Kevin S | 09 Pontiac G8 GT |  | 54.525 | 55.124+1 | 53.203 | 52.902 | 52.902 | +0.078 | 
    
      | 4 | ESP | 556 | Benjamin E | 03 Ford Mustang GT | SCNAX | 57.287 | 55.870+1 | 53.295 | 52.940 | 52.940 | +0.038 | 
    
      | SM - 'Street Modified' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 86 | Robert S | 13 Scion FR-S | SCNAX | 46.937 | 46.710 | 46.541 | 47.056 | 46.541 | [-]0.825 | 
    
      | 2T | SM | 747 | Jonathan F | 95 BMW M3 | SCNAX | 48.138 | 47.366 | 49.502+1 | 47.574 | 47.366 | +0.825 | 
    
      | 3 | SM | 473 | Arnel A | 92 Honda Civic | DCCSD | 48.417 | 47.391 | 47.687 | 47.845 | 47.391 | +0.025 | 
    
      | 4 | SM | 123 | Peter B | 07 Subaru WRX STI | SCNAX | 51.603+1 | 49.716+1 | 47.836 | 48.153 | 47.836 | +0.445 | 
    
      | 5 | SM | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 51.686 | 50.079 | 49.893 | 49.463 | 49.463 | +1.627 | 
    
      | 6 | SM | 686 | Eric S | 13 Scion FR-S | SCNAX | 51.391 | 52.096+1 | 52.495+1 | 51.968+1 | 51.391 | +1.928 | 
    
      | 7 | SM | 424 | Angela S | 13 Scion FR-S | SCNAX | 59.020 | 57.303+1 | 59.738+2 | 54.970 | 54.970 | +3.579 | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SMF | 912 | Edward G | 94 Honda Civic Si |  | 53.018 | 52.417 | 52.053 | 51.267 | 51.267 | [-]0.479 | 
    
      | 2 | SMF | 423 | Kyle P | 00 Honda Civic Si | DCCSD | 54.331+1 | 51.746 | 51.750 | 56.989+2 | 51.746 | +0.479 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 47.870 | 47.469 | 47.623 | 46.734 | 42.341 | - | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GP | 3 | Warren L | 69 Fiat Abarth Spyder | SCNAX | 52.422 | 51.215 | 53.715+1 | 49.666 | 42.216 | [-]0.579 | 
    
      | 2 | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 55.517+2 | 50.259 | 49.579 | 48.853 | 42.795 | +0.579 | 
    
      | 3 | GP | 903 | John E | 68 Fiat Abarth OT 1000 Sedan | SCNAX | 53.394 | 50.578+DNF | 50.589 | 53.754+1 | 43.000 | +0.205 | 
    
      | 4 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 52.747 | 50.730 | 50.218 | 50.356 | 43.991 | +0.991 | 
    
      | 5 | EP | 164 | John F | 88 Honda CRX Si | SDAD | 53.514 | 52.216 | 51.629 | 52.519 | 45.227 | +1.236 | 
    
      | SU - 'Street Unlimited' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 200 | Brian G | 06 Mazda MX-5 | SCNAX | 46.250 | 47.069 | 48.683+1 | 46.132 | 46.132 | [-]0.724 | 
    
      | 2 | SU | 99 | Brett M | 99 Roush Stage 2 | SCNAX | 49.902+DNF | 47.863+DNF | 46.856 | 49.067+1 | 46.856 | +0.724 | 
    
      | 3 | SU | 67 | Robbie R | 67 Lotus Elan | DCCSD | 48.170 | 47.429 | 47.436 | 46.965 | 46.965 | +0.109 | 
    
      | 4 | SU | 167 | Darlene P | 67 Lotus Elan | DCCSD | 52.809 | 53.319+DNF | 48.178 | 56.847+1 | 48.178 | +1.213 | 
    
      | 5 | SU | 515 | Matt G | 69 Datsun 510 | SDAD | 55.040 | 55.129 | 55.962+1 | 53.382 | 53.382 | +5.204 | 
    
      | 6 | SU | 325 | Steven B | 04 Volkswagen R32 | DCCSD | 47.105+DNF | 47.344+DNF | 46.413+DNF | 47.493+DNF | DNF | +53.382 | 
    
      | CAM - 'Classic American Muscle' - Total Entries: 10
        Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAM | 400 | Tom K | 67 Plymouth Valiant | DCCSD | 50.954 | 50.546 | 50.536 | 49.990 | 49.990 | [-]0.655 | 
    
      | 2T | CAM | 289 | Bryce B | 65 Ford Falcon | SCNAX | 51.643 | 52.181 | 50.645 | 53.174+1 | 50.645 | +0.655 | 
    
      | 3 | CAM | 760 | Alcino A | 76 Ford Mustang Cobra II | TART | 51.676 | 51.213 | 51.265 | 50.867 | 50.867 | +0.222 | 
    
      | 4 | CAM | 408 | Mark G | 66 Chevrolet Chevelle | SCNAX | 52.371 | 51.002 | 51.220 | 50.969 | 50.969 | +0.102 | 
    
      | 5 | CAM | 414 | George R | 69 Ford Mustang | SCNAX | 59.553+DNF | 53.942+DNF | 54.708 | 52.389 | 52.389 | +1.420 | 
    
      | 6 | CAM | 525 | Tyler C | 66 Ford Fairlane | SCNAX | 55.550+DNF | 55.547 | 53.799 | 52.629 | 52.629 | +0.240 | 
    
      | 7 | CAM | 737 | Richard T | 69 Ford Mustang | DCCSD | 52.549+DNF | 53.364 | 59.081+DNF | 52.742+DNF | 53.364 | +0.735 | 
    
      | 8 | CAM | 131 | John W | 65 Ford Mustang | SCNAX | 59.401+DNF | 55.192 | 58.781+1 | 68.091+DNF | 55.192 | +1.828 | 
    
      | 9 | CAM | 1015 | Ian S | 66 Ford Mustang |  | 59.058 | 56.553 | 59.244+1 | 56.424 | 56.424 | +1.232 | 
    
      | 10 | CAM | 165 | Mike Y | 71 Chevrolet Chevelle | SCNAX | 60.413 | 61.073 | 61.408 | 59.645 | 59.645 | +3.221 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 184 | Ron L | 76 Lola T342 | TART | 48.024 | 46.505 | 45.582 | 44.994 | 41.484 | [-]1.014 | 
    
      | 2 | CM | 68 | David R. B | 83 Van Diemen Formula Ford | SDAD | 47.755 | 46.585 | 46.094 | 48.479+1 | 42.498 | +1.014 | 
    
      | 3 | CM | 56 | Jeff L | 67 Volkswagen Solo Vee | TART | 48.678+DNF | 47.550 | 46.951 | 48.602+1 | 43.288 | +0.790 | 
    
      | 4 | CM | 284 | Kristi S | 76 Lola T342 | TART | 56.634 | 47.269 | 47.276 | 50.973+DNF | 43.582 | +0.294 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | EM | 143 | Jeff K | 14 KFR Turbo Sprite | SCNAX | 43.060 | 42.051 | 46.181+2 | 228.106+93.5 | 38.939 | [-]1.751 | 
    
      | 2 | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 45.047 | 44.229 | 46.587+1 | 45.988+1 | 40.690 | +1.751 | 
    
      | 3 | DM | 717 | Rod L | 62 Lotus Super 7 | SDAD | 46.111 | 45.323 | 51.271+3 | 46.173 | 41.697 | +1.007 | 
    
      | 4 | DM | 77 | Wayne N | 83 Caterham Super 7 | SDAD | 56.095 | 48.513 | 47.472 | 47.330 | 43.543 | +1.846 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DML | 477 | Ann N | 83 Caterham Super 7 | SDAD | 59.609+DNF | 57.216 |  |  | 52.638 | - | 
    
      | JA - 'Junior Kart A' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JA | 94 | Zak K | 13 Tony Kart Nelson Special | SCNAX | 45.332 | 43.137 | 43.034 | 42.143 | 42.143 | [-]9.842 | 
    
      | 2 | JA | 183 | Blane F | ?? Intrepid Kart | TART | 68.895 | 62.642+1 | 51.985 | 53.243+1 | 51.985 | +9.842 | 
    
      | JB - 'Junior Kart B' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JB | 925 | Ethan F | 10 Phoenix Fighter | SCNAX | 60.363 | 56.380 | 54.832 | 53.490 | 53.490 | - | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 47.070 | 52.130+3 | 46.854 | 46.515 | 39.026 | - | 
    
      | PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STR | 27 | Sherri S | 06 Mazda MX-5 | DCCSD | 54.989 | 50.936 | 50.199 | 51.927 | 42.066 | - | 
    
      | N - 'Novice (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CS | 1003 | Blaine H | 13 Subaru BRZ |  | 66.399 | 56.758+DNF | 60.321 | 60.505+2 | 49.523 | - | 
    
      | X - 'Time Only (indexed)' - Total Entries: 45 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 47.414 | 46.883 | 46.950 | 48.515+1 | 39.334 | [-]0.658 | 
    
      | 2 | STR | 397 | Sebastian R | 06 Mazda MX-5 | SCNAX | 48.047 | 47.724 | 50.379+2 | 56.965+1 | 39.992 | +0.658 | 
    
      | 3 | STX | 293 | Derek P | 13 Subaru BRZ | DCCSD | 49.049 | 48.977 | 48.434 | 50.383+1 | 40.054 | +0.062 | 
    
      | 4 | STR | 497 | Shauna R | 06 Mazda MX-5 | SCNAX | 48.149+DNF | 48.272 | 48.275 | 47.935 | 40.169 | +0.115 | 
    
      | 5 | STX | 293 | Derek P | 13 Subaru BRZ | DCCSD | 48.766 | 48.822 | 48.784 | 51.079+1 | 40.329 | +0.160 | 
    
      | 6 | STX | 293 | Derek P | 13 Subaru BRZ | DCCSD | 49.822 | 49.077 | 49.216 | 48.841 | 40.391 | +0.062 | 
    
      | 7 | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 54.776+3 | 54.832+DNF | 48.934 | 48.501 | 40.886 | +0.495 | 
    
      | 8 | CS | 890 | Rich P | 14 Scion FR-S |  | 52.602+1 | 50.878 | 50.798 | 52.055+1 | 41.705 | +0.819 | 
    
      | 9 | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 50.917+1 | 50.554+1 | 53.486+2 | 49.554 | 41.774 | +0.069 | 
    
      | 10 | CS | 409 | Kristen A | 13 Mazda MX-5 | DCCSD | 51.547 | 51.185 | 51.092 | 51.279 | 41.946 | +0.172 | 
    
      | 11 | SU | 67 | Robbie R | 67 Lotus Elan | DCCSD | 51.046+1 | 48.302 | 47.821 | 47.582 | 41.967 | +0.021 | 
    
      | 12 | GS | 1008 | Nicholas C | 14 Ford Fiesta ST |  | 59.748+DNF | 53.935+DNF | 52.535 | 52.258 | 42.119 | +0.152 | 
    
      | 13 | BS | 25 | Lee E | 01 BMW M Roadster |  | 52.326 | 60.407+DNF | 51.991 | 50.745 | 42.169 | +0.050 | 
    
      | 14 | STU | 181 | James F | 05 Subaru WRX STi | SCNAX | 52.981+1 | 54.635+2 | 50.386 | 50.054 | 42.345 | +0.176 | 
    
      | 15 | KM | 158 | Edwin L | 02 Intrepid Silverstone |  | 49.752 | 51.388 | 44.511 | 45.734 | 42.597 | +0.252 | 
    
      | 16 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 52.384 | 52.572 | 52.298 | 52.317 | 43.459 | +0.862 | 
    
      | 17 | ES | 1001 | Russell R | 93 Ford Probe |  | 63.448 | 55.092 | 59.866+2 | 53.435 | 43.496 | +0.037 | 
    
      | 18 | ES | 290 | Jonathan C | 93 Toyota MR2 | SCNAX | 55.511+1 | 58.031+3 | 51.481+DNF | 53.718+1 | 43.726 | +0.230 | 
    
      | 19 | AS | 1007 | Lance C | 15 Chevrolet Camaro ZL1 |  | 59.809+DNF | 54.528 | 52.749 | 52.748 | 43.939 | +0.213 | 
    
      | 20 | BS | 571 | Arvind G | 01 Honda S2000 | SCNAX | 62.167+1 | 53.137+DNF | 53.825 | 53.727+1 | 44.647 | +0.708 | 
    
      | 21 | STX | 1011 | Anthony W | 05 Mazda RX-8 |  | 57.884 | 55.068 | 54.341 | 54.055 | 44.703 | +0.056 | 
    
      | 22 | FS | 264 | Jason B | 14 Ford Mustang GT |  | 58.994 | 57.124 | 55.008 | 240.724+93.1 | 44.996 | +0.293 | 
    
      | 23 | ES | 1000 | Elias R | 93 Ford Probe |  | 55.346 | 54.639+DNF | 53.516+DNF | 51.566+DNF | 45.051 | +0.055 | 
    
      | 24 | SU | 167 | Darlene P | 67 Lotus Elan | DCCSD | 51.216+1 | 51.960+2 | 51.812+1 | 54.074+3 | 45.172 | +0.121 | 
    
      | 25 | STX | 272 | Chris V | 13 Hyundai Genesis Coupe |  | 57.025 | 54.727 | 54.721 | 58.108+1 | 45.254 | +0.082 | 
    
