| SS - 'Super Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 59.859+2 | 58.816+2 | 53.420 | 55.483+1 | 53.420 | [-]0.135 | 
    
      | 2 | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 54.548 | 53.555 | 53.817 | 53.738 | 53.555 | +0.135 | 
    
      | 3 | SS | 61 | Gary S | 13 Porsche Boxster S |  | 57.748 | 55.835 | 55.322 | 55.029 | 55.029 | +1.474 | 
    
      | AS - 'A Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | AS | 82 | Henry B | 09 Chevrolet Corvette Z06 | DCCSD | 54.673 | 56.031+1 | 53.659 | 53.560 | 53.560 | - | 
    
      | BS - 'B Street' - Total Entries: 11 Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 6 | Jeff C | 02 Chevrolet Corvette |  | 52.964 | 52.469 | 54.156+1 | 51.979 | 51.979 | [-]0.874 | 
    
      | 2T | BS | 28 | Michael H | 07 Mazda MX-5 | SCNAX | 53.682 | 52.853 | 64.108+6 | 59.450+3 | 52.853 | +0.874 | 
    
      | 3T | BS | 58 | Barbara L | 99 Chevrolet Corvette | DCCSD | 57.508 | 54.453 | 53.896 | 62.373+1 | 53.896 | +1.043 | 
    
      | 4 | BS | 757 | Byron G | 01 Honda S2000 | DCCSD | 55.536+DNF | 58.190+2 | 54.077 | 54.603 | 54.077 | +0.181 | 
    
      | 5 | BS | 92 | Tom H | 03 Chevrolet Corvette | DCCSD | 55.851 | 60.586+3 | 60.832+3 | 65.137+5 | 55.851 | +1.774 | 
    
      | 6 | BS | 79 | Judy M | 07 Mazda MX-5 | SCNAX | 58.460 | 59.563+1 | 57.869+1 | 55.955 | 55.955 | +0.104 | 
    
      | 7 | BS | 91 | Dana L | 07 Mazda MX-5 | SCNAX | 56.337 | 56.109 | 57.367+1 | 56.282+1 | 56.109 | +0.154 | 
    
      | 8 | BS | 24 | Steve K | 05 Porsche Boxster | SDAD | 64.321+DNF | 61.615 | 58.524+1 | 56.751 | 56.751 | +0.642 | 
    
      | 9 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 60.891 | 59.897 | 58.445 | 58.593 | 58.445 | +1.694 | 
    
      | 10 | BS | 230 | Steve F | 03 Chevrolet Corvette | TART | 58.767 | 60.419+2 | 62.828+3 | 61.231+2 | 58.767 | +0.322 | 
    
      | 11 | BS | 267 | Maurice P | 14 Cadillac ATS |  | 69.346+DNF | 63.126 | 64.623 | 60.715 | 60.715 | +1.948 | 
    
      | CS - 'C Street' - Total Entries: 12 Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 10 | Scott L | 06 Mazda MX-5 | SCAT | 55.837+1 | 53.118 | 59.550+3 | 54.926+1 | 53.118 | [-]1.864 | 
    
      | 2T | CS | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 57.408 | 55.467 | 58.379+1 | 54.982 | 54.982 | +1.864 | 
    
      | 3T | CS | 13 | Hank Y | 07 Mazda RX-8 | SCNAX | 55.879 | 55.115 | 55.359 | 55.320 | 55.115 | +0.133 | 
    
      | 4 | CS | 409 | Kristen A | 13 Mazda MX-5 | DCCSD | 56.172 | 56.501 | 56.527 | 57.840+1 | 56.172 | +1.057 | 
    
      | 5 | CS | 375 | Mark W | 14 Scion FR-S | SCAT | 60.249 | 58.177 | 58.280 | 56.515 | 56.515 | +0.343 | 
    
      | 6 | CS | 863 | Miguel O | 13 Scion FR-S | DCCSD | 59.931 | 60.558 | 56.594 | 57.885+1 | 56.594 | +0.079 | 
    
      | 7 | CS | 72 | Marco V | 13 Subaru BRZ | SCNAX | 58.261 | 58.668+1 | 56.782 | 58.063+1 | 56.782 | +0.188 | 
    
      | 8 | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 58.097 | 56.955 | 57.240 | 56.816 | 56.816 | +0.034 | 
    
      | 9 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 60.268+2 | 59.887+2 | 59.217+2 | 57.047+1 | 57.047 | +0.231 | 
    
      | 10 | CS | 508 | Maximilian L | 13 Scion FR-S |  | 60.234 | 59.575 | 58.733 | 57.807 | 57.807 | +0.760 | 
    
      | 11 | CS | 513 | Mark P | 08 Nissan 350Z | DCCSD | 65.244+DNF | 60.694 | 65.112+2 | 58.983 | 58.983 | +1.176 | 
    
      | 12 | CS | 142 | Jim F | 03 Nissan 350Z | SCNAX | 65.408+1 | 63.451+1 | 60.972 | 60.122 | 60.122 | +1.139 | 
    
      | CSL - 'C Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CSL | 821 | Heather A | 08 Mazda MX-5 | SCAT | 64.112 | 65.789+1 | 62.140 | 61.120 | 61.120 | - | 
    
      | DS - 'D Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DS | 2 | Jim O | 08 Mini Cooper S | DCCSD | 58.797 | 56.734 | 56.760 | 73.301+8 | 56.734 | [-]1.313 | 
    
      | 2 | DS | 391 | Mara C | 07 Mini Coopers S | DCCSD | 59.233 | 57.937+DNF | 58.756 | 58.047 | 58.047 | +1.313 | 
    
      | 3 | DS | 844 | Joseph W | 07 Mini Coopers S | SCNAX | 62.357 | 58.311 | 58.522 | 59.042 | 58.311 | +0.264 | 
    
      | 4 | DS | 1034 | Alexander P | 03 Subaru Impreza WRX |  | 63.560+DNF | 60.879 | 62.024+1 | 59.244 | 59.244 | +0.933 | 
    
      | 5 | DS | 252 | Bethany W | 13 Subaru Impreza WRX | SCNAX | 62.461 | 63.162+DNF | 63.985+1 | 64.906+2 | 62.461 | +3.217 | 
    
      | ES - 'E Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 58.842+1 | 56.874 | 55.968 | 59.362+1 | 55.968 | [-]1.221 | 
    
      | 2 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 60.339 | 60.809+1 | 58.917 | 57.189 | 57.189 | +1.221 | 
    
      | 3 | ES | 11 | Daryled B | 90 Mazda Miata | SCAT | 61.104 | 59.056 | 58.214 | 57.564 | 57.564 | +0.375 | 
    
      | FS - 'F Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 57.725 | 58.038+1 | 58.205+1 | 56.844 | 56.844 | - | 
    
      | GS - 'G Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GS | 232 | Trace F | 14 Ford Focus ST | TART | 59.388 | 64.887+1 | 58.266 | 57.378 | 57.378 | [-]0.009 | 
    
      | 2 | GS | 721 | Alden R | 05 Volvo S60R | SCNAX | 63.815+1 | 57.387 | 58.364 | 59.226+DNF | 57.387 | +0.009 | 
    
      | 3 | GS | 20 | Christy P | 14 Ford Fiesta ST | SCAT | 61.653 | 60.094 | 59.143 | 58.717 | 58.717 | +1.330 | 
    
      | 4 | GS | 356 | Camden F | 14 Ford Focus ST | TART | 63.547 | 58.754 | 62.593 | 62.726 | 58.754 | +0.037 | 
    
      | 5 | GS | 858 | James S | 10 Kia Forte Koup | SDAD | 64.003+2 | 60.020+DNF | 59.168 | 66.258+2 | 59.168 | +0.414 | 
    
      | FSR - 'F Street R' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSR | 404 | Doug M | 11 Ford Mustang GT | DCCSD | 58.870 | 56.123 | 55.994 | 55.820 | 55.820 | [-]1.522 | 
    
      | 2 | FSR | 7 | John B | 12 Ford Mustang GT | SDAD | 58.879 | 57.342 | 60.064+1 |  | 57.342 | +1.522 | 
    
      | GSR - 'G Street R' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GSR | 70 | Ian A | 05 Volvo S60R | SCNAX | 57.322 | 61.897+3 | 56.309 | 56.190 | 56.190 | [-]0.714 | 
    
      | 2 | GSR | 971 | Todd S | 95 BMW 318ti | SDAD | 63.077+3 | 59.667+1 | 58.966+1 | 56.904 | 56.904 | +0.714 | 
    
      | 3 | GSR | 179 | Theodore S | 95 BMW 318ti | SDAD | 95.967+DNF | 60.248+1 | 58.067+1 | 63.543+4 | 58.067 | +1.163 | 
    
      | 4 | GSR | 1025 | Carlos V | 00 Honda Civic Si |  | 78.447+1 | 71.507 | 65.508 | 64.930 | 64.930 | +6.863 | 
    
      | 5 | GSR | 1026 | Javier R | 97 Acura Integra |  | 77.649 | 69.438 | 66.143 | 65.975 | 65.975 | +1.045 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 843 | Travis S | 08 Toyota Yaris | SCNAX | 59.064+2 | 54.097 | 53.757 | 55.240+1 | 53.757 | [-]0.927 | 
    
      | 2 | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 56.752+DNF | 57.360+1 | 61.363+3 | 54.684 | 54.684 | +0.927 | 
    
      | 3 | STF | 505 | Scott S | 12 Mazda 2 | SCNAX | 58.702+1 | 55.440 | 61.795+3 | 55.152 | 55.152 | +0.468 | 
    
      | 4 | STF | 666 | Rocco P | 08 Honda Fit Sport |  | 71.995+1 | 58.150 | 60.007+1 | 59.537+1 | 58.150 | +2.998 | 
    
      | STS - 'Street Touring S' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STS | 411 | Marc L | 96 Mazda Miata | SCNAX | 54.963+DNF | 53.154 | 55.420+DNF | 52.929 | 52.929 | [-]4.787 | 
    
      | 2 | STS | 157 | Kevin G | 92 Mazda Miata | TART | 58.933+DNF | 58.186 | 60.265+1 | 57.716 | 57.716 | +4.787 | 
    
      | STX - 'Street Touring X' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 350 | Kenneth B | 93 BMW 325i | DCCSD | 55.282 | 54.881 | 58.207+2 | 54.451 | 54.451 | [-]0.380 | 
    
      | 2 | STX | 627 | Justin G | 03 Subaru Impreza | SCNAX | 57.747+1 | 60.440+2 | 54.831 | 61.237+3 | 54.831 | +0.380 | 
    
      | 3 | STX | 114 | Kaustav A | 93 BMW 325i | DCCSD | 55.168 | 58.065+DNF | 57.725+1 | 55.398 | 55.168 | +0.337 | 
    
      | 4 | STX | 360 | Ryan W | 04 Subaru Impreza WRX | SCNAX | 57.728+1 | 56.570 | 56.223 | 55.854 | 55.854 | +0.686 | 
    
      | 5 | STX | 664 | Rico M | 13 Scion FR-S | DCCSD | 59.449+1 | 61.154+1 | 63.275+1 | 58.066+1 | 58.066 | +2.212 | 
    
      | STU - 'Street Touring U' - Total Entries: 7 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 312 | Diane B | 07 Subaru WRX STI | SCNAX | 55.682 | 55.532+1 | 54.329 | 53.223 | 53.223 | [-]0.274 | 
    
      | 2T | STU | 202 | Tim S | 06 Subaru WRX STI | SCNAX | 54.992 | 56.196+1 | 54.260 | 53.497 | 53.497 | +0.274 | 
    
      | 3 | STU | 878 | Nicolas B | 13 Mitsubishi Evo X |  | 56.321 | 55.836 | 54.673 | 56.130+1 | 54.673 | +1.176 | 
    
      | 4 | STU | 419 | Ed P | 97 BMW M3 | DCCSD | 57.059 | 58.292+1 | 54.789 | 56.701+1 | 54.789 | +0.116 | 
    
      | 5 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 55.462 | 58.318+1 | 59.424+1 | 56.624 | 55.462 | +0.673 | 
    
      | 6 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 58.140 | 56.985 | 56.436 | 64.640+2 | 56.436 | +0.974 | 
    
      | 7 | STU | 820 | Mo A | 97 Mitsubishi 3000GT VR4 |  | 62.155+DNF | 61.560 | 59.048 | 61.825 | 59.048 | +2.612 | 
    
      | STR - 'Street Touring R' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 53.407 | 52.524 | 53.968+1 | 55.385+2 | 52.524 | [-]0.573 | 
    
      | 2 | STR | 397 | Sebastian R | 06 Mazda MX-5 | SCNAX | 53.812 | 58.912+2 | 71.004+4 | 53.097 | 53.097 | +0.573 | 
    
      | 3 | STR | 406 | Robert J | 12 Mazda MX-5 |  | 56.036+DNF | 55.949+1 | 53.981 | 53.507 | 53.507 | +0.410 | 
    
      | 4 | STR | 497 | Shauna R | 06 Mazda MX-5 | SCNAX | 56.419 | 55.627 | 54.683 | 54.108 | 54.108 | +0.601 | 
    
      | 5 | STR | 800 | Carl L | 06 Mazda MX-5 | SCAT | 58.712+1 | 55.303 | 54.550+DNF | 54.603 | 54.603 | +0.495 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 59.321 | 57.482 | 56.265 | 55.292 | 55.292 | [-]0.548 | 
    
      | 2 | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 59.301 | 56.261 | 58.567+2 | 55.840 | 55.840 | +0.548 | 
    
      | 3 | SSP | 64 | Doug H | 07 Chevrolet Corvette CP | TART | 65.733 | 65.307+1 | 61.116 | 60.900 | 60.900 | +5.060 | 
    
      | ASP - 'A Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ASP | 388 | Richard S | 08 Subaru WRX STI | SCNAX | 58.293 | 54.895 | 54.402 | 53.429 | 53.429 | - | 
    
      | CSP - 'C Street Prepared' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 537 | George P | 82 Mazda RX-7 | SCNAX | 56.547+DNF | 55.329+DNF | 63.548+DNF | 54.765 | 54.765 | [-]0.568 | 
    
      | 2 | CSP | 220 | Jonathan W | 90 Mazda Miata |  | 58.524 | 56.162 | 55.333 | 57.308+1 | 55.333 | +0.568 | 
    
      | 3 | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 56.501 | 56.035 | 56.109 | 55.431 | 55.431 | +0.098 | 
    
      | 4 | CSP | 502 | Todd P | 99 Mazda Miata | SCAT | 62.807 | 55.547 | 55.894 | 55.554 | 55.547 | +0.116 | 
    
      | 5 | CSP | 161 | Tyler J | 95 Mazda Miata | SDAD | 59.002 | 58.169 | 56.637 | 63.257+3 | 56.637 | +1.090 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DSP | 121 | Gary C | 05 Mazda RX-8 | DCCSD | 53.629 | 55.963+1 | 53.106 | 52.896 | 52.896 | [-]0.185 | 
    
      | 2 | DSP | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 56.128+DNF | 54.212 | 53.561 | 53.081 | 53.081 | +0.185 | 
    
      | 3 | DSP | 127 | Bruce S | 04 Mazda RX-8 |  | 58.185 | 60.065+2 | 56.295 | 98.255+DNF | 56.295 | +3.214 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ESP | 856 | William F | 13 Chevrolet Camaro 1LE | SCNAX | 60.913+DNF | 61.096+1 | 59.448+DNF | 57.712 | 57.712 | [-]1.909 | 
    
      | 2 | ESP | 277 | Robert T | 10 Chevrolet Camaro |  | 62.514+DNF | 66.273+3 | 60.249 | 59.621 | 59.621 | +1.909 | 
    
      | 3 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 63.332 | 60.916 | 60.032 | 63.432+1 | 60.032 | +0.411 | 
    
      | 4 | ESP | 1047 | Robert D | 10 Chevrolet Camaro SS |  | 67.556+DNF | 65.411 | 62.469 | 62.406 | 62.406 | +2.374 | 
    
      | SM - 'Street Modified' - Total Entries: 8 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 86 | Robert S | 13 Scion FR-S | SCNAX | 58.908+3 | 54.281+1 | 51.648 | 52.631 | 51.648 | [-]0.825 | 
    
      | 2T | SM | 123 | Peter B | 07 Subaru WRX STI | SCNAX | 54.917 | 53.324 | 53.230 | 52.473 | 52.473 | +0.825 | 
    
      | 3 | SM | 473 | Arnel A | 92 Honda Civic | DCCSD | 53.544 | 53.617 | 53.087 | 53.281 | 53.087 | +0.614 | 
    
      | 4 | SM | 747 | Jonathan F | 95 BMW M3 | SCNAX | 56.413+1 | 53.803 | 53.682+DNF | 57.827+2 | 53.803 | +0.716 | 
    
      | 5 | SM | 410 | Neal H | 89 Nissan 240SX | SCNAX | 57.318+1 | 59.507+2 | 55.160 | 54.229 | 54.229 | +0.426 | 
    
      | 6 | SM | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 58.749+1 | 56.101 | 62.856+4 | 54.634 | 54.634 | +0.405 | 
    
      | 7 | SM | 686 | Eric S | 13 Scion FR-S | SCNAX | 70.747+DNF | 61.086+1 | 58.380+1 | 62.666+3 | 58.380 | +3.746 | 
    
      | 8 | SM | 424 | Angela S | 13 Scion FR-S | SCNAX | 68.804+1 | 64.272+1 | 63.612+1 | 61.948 | 61.948 | +3.568 | 
    
      | SSM - 'Super Street Modified' - Total Entries: 3
        Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSM | 41 | Bruce M | 94 Mazda Miata | DCCSD | 56.339+1 | 57.637+2 | 58.884+2 | 54.371 | 54.371 | [-]0.414 | 
    
      | 2 | SSM | 137 | William W | 04 Mazda Miata | SCAT | 55.739 | 63.311+1 | 55.118 | 54.785 | 54.785 | +0.414 | 
    
      | 3 | SSM | 332 | Michael S | 90 Mazda Miata | SCAT | 60.961+1 | 55.903 | 58.732+2 | 57.057+DNF | 55.903 | +1.118 | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 4 Trophies:
        1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SMF | 580 | Kee C | 92 Honda Civic | SCNAX | 58.890 | 56.133 | 55.114 | 68.763+1 | 55.114 | [-]2.467 | 
    
      | 2 | SMF | 423 | Kyle P | 00 Honda Civic Si | DCCSD | 60.069 | 58.057 | 57.581 | 57.866 | 57.581 | +2.467 | 
    
      | 3 | SMF | 912 | Edward G | 94 Honda Civic Si |  | 61.021 | 60.340 | 59.052 | 58.273 | 58.273 | +0.692 | 
    
      | 4 | SMF | 579 | Lauren G | 07 Toyota Yaris | SCNAX | 71.002+1 | 66.034 | 65.298 | 65.424 | 65.298 | +7.025 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | XP | 241 | Craig L | 99 Mazda Miata | SCAT | 54.097+DNF | 53.278+DNF | 53.686 | 52.756 | 47.796 | [-]0.011 | 
    
      | 2 | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 55.229 | 54.487 | 54.289 | 52.768 | 47.807 | +0.011 | 
    
      | 3 | XP | 235 | Ginny M | 90 Mazda Miata | SCAT | 73.497+3 | 68.992+3 | 69.872+2 | 67.208+1 | 60.890 | +13.083 | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DP | 19 | Charles B | 74 Fiat X1/9 | SDAD | 57.776+1 | 59.187+2 | 54.778+DNF | 54.942 | 48.294 | [-]0.209 | 
    
      | 2 | GP | 3 | Warren L | 69 Fiat Abarth Spyder | SCNAX | 58.067 | 58.771+1 | 57.063 | 58.295+1 | 48.503 | +0.209 | 
    
      | 3 | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 60.894 | 59.895+1 | 56.213 | 56.045 | 49.095 | +0.592 | 
    
      | 4 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 60.505+1 | 57.053+DNF | 59.723+1 | 57.838 | 50.666 | +1.571 | 
    
      | 5 | EP | 164 | John F | 88 Honda CRX Si | SDAD | 62.139+1 | 60.685 | 60.413+1 | 58.078 | 50.876 | +0.210 | 
    
      | SU - 'Street Unlimited' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 325 | Steven B | 04 Volkswagen R32 | DCCSD | 53.113+DNF | 52.650 | 51.473 | 56.741+2 | 51.473 | [-]0.742 | 
    
      | 2 | SU | 99 | Brett M | 99 Roush Stage 2 | SCNAX | 54.849+1 | 52.215 | 61.725+5 | 55.095+2 | 52.215 | +0.742 | 
    
      | 3 | SU | 167 | Darlene P | 67 Lotus Elan | DCCSD | 61.134+2 | 56.552 | 62.694+4 | 58.796+2 | 56.552 | +4.337 | 
    
      | 4 | SU | 67 | Robbie R | 67 Lotus Elan | DCCSD | 61.623+3 | 57.364+1 | 56.577+1 |  | 56.577 | +0.025 | 
    
      | 5 | SU | 515 | Matt G | 69 Datsun 510 | SDAD | 64.662 | 61.856 | 61.334 | 64.306+1 | 61.334 | +4.757 | 
    
      | CAM - 'Classic American Muscle' - Total Entries: 9
        Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAM | 900 | Tony K | 73 Chevrolet Camaro | SCNAX | 59.233+1 | 57.128 | 60.493+2 | 55.480 | 55.480 | [-]1.531 | 
    
      | 2T | CAM | 289 | Bryce B | 65 Ford Falcon | SCNAX | 63.017+2 | 65.715+DNF | 60.986+2 | 57.011 | 57.011 | +1.531 | 
    
      | 3 | CAM | 760 | Alcino A | 76 Ford Mustang Cobra II | TART | 59.707 | 60.628+1 | 57.605 | 59.755+1 | 57.605 | +0.594 | 
    
      | 4 | CAM | 408 | Mark G | 66 Chevrolet Chevelle | SCNAX | 62.980+1 | 59.298 | 59.489 | 58.309 | 58.309 | +0.704 | 
    
      | 5 | CAM | 737 | Richard T | 69 Ford Mustang | DCCSD | 61.677 | 59.811 | 58.626 | 61.129+1 | 58.626 | +0.317 | 
    
      | 6 | CAM | 131 | John W | 65 Ford Mustang | SCNAX | 80.260 | 63.055 | 59.393 | 70.134+1 | 59.393 | +0.767 | 
    
      | 7 | CAM | 400 | Tom K | 67 Plymouth Valiant | DCCSD | 65.739+4 | 63.005+2 | 60.008+1 | 59.436+1 | 59.436 | +0.043 | 
    
      | 8 | CAM | 414 | George R | 70 Chevrolet Camaro Z/28 | SCNAX | 66.012 | 63.179 | 64.328+1 | 61.422 | 61.422 | +1.986 | 
    
      | 9 | CAM | 1023 | Robbie C | 68 Chevrolet Malibu |  | 64.118 | 61.054+DNF |  |  | 64.118 | +2.696 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | FSAE | 290 | Jonathan C | 14 UCSD TR-14 | SCNAX | 48.915+DNF | 53.482 | 47.802 | 47.011 | 46.493 | [-]2.355 | 
    
      | 2 | CM | 184 | Ron L | 76 Lola T342 | TART | 54.257 | 53.508 | 53.344 | 52.981 | 48.848 | +2.355 | 
    
      | 3 | CM | 56 | Jeff L | 67 Volkswagen Solo Vee | TART | 55.757 | 56.521+1 | 55.207+1 | 53.081 | 48.940 | +0.092 | 
    
      | 4 | CM | 284 | Kristi S | 76 Lola T342 | TART | 65.328+1 | 61.037 | 56.652+DNF | 57.720 | 53.217 | +4.277 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | EM | 66 | Mark K | 14 KFR Turbo Sprite | SCNAX | 53.101+1 | 50.193 | 49.490 | 48.826 | 45.212 | [-]0.292 | 
    
      | 2 | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 50.899 | 54.343+2 | 49.461 | 43.984+DNF | 45.504 | +0.292 | 
    
      | 3 | DM | 77 | Wayne N | 83 Caterham Super 7 | SDAD | 63.898+2 | 55.512+1 | 55.001+1 |  | 50.600 | +5.096 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 14 KFR Turbo Sprite | SCNAX | 52.356+1 | 52.285+1 | 49.820 | 50.216 | 46.133 | [-]14.874 | 
    
      | 2 | DML | 477 | Ann N | 83 Caterham Super 7 | SDAD | 68.929+DNF | 68.811+DNF | 66.312 | 65.245+DNF | 61.007 | +14.874 | 
    
      | JA - 'Junior Kart A' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JA | 94 | Zak K | 13 Tony Kart Nelson Special | SCNAX | 63.705 | 50.375 | 49.544 | 48.982 | 48.982 | [-]24.268 | 
    
      | 2 | JA | 183 | Blane F | ?? MS Kart | TART | 73.766+DNF | 78.033+2 | 80.131+DNF | 73.250+1 | 73.250 | +24.268 | 
    
      | JB - 'Junior Kart B' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JB | 925 | Ethan F | 10 Phoenix Fighter | SCNAX | 69.137+DNF | 69.062 | 67.829+DNF | 66.897 | 66.897 | - | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EM | 143 | Jeff K | 14 KFR Turbo Sprite | SCNAX | 47.655 | 47.696 | 47.075 | 47.232 | 43.591 | [-]0.181 | 
    
      | 2 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 55.538+1 | 52.172 | 53.266+1 | 52.054+DNF | 43.772 | +0.181 | 
    
      | PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CS | 27 | Sherri S | 06 Mazda MX-5 | DCCSD | 59.749 | 59.704 | 59.155 | 61.084+1 | 48.566 | - | 
    
      | N - 'Novice (indexed)' - Total Entries: 9 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SS | 1022 | Keith W | 14 Porsche 911 Carrera S |  | 58.494 | 55.464 | 56.478+DNF | 57.127+1 | 46.756 | [-]2.693 | 
    
      | 2 | DS | 1017 | Joey L | 15 Subaru Impreza WRX |  | 63.951 | 61.072 | 60.921 | 60.674 | 49.449 | +2.693 | 
    
      | 3 | CS | 1027 | Daniel M | 14 Mazda MX-5 |  | 62.841+1 | 60.370 | 62.222 | 61.428 | 49.563 | +0.114 | 
    
      | 4 | BS | 825 | Longrui L | 15 Subaru WRX STI |  | 65.789 | 67.104+DNF | 62.580 | 61.517 | 51.120 | +1.557 | 
    
      | 5 | STX | 1038 | Paul P | 03 Jaguar S-Type |  | 70.351+DNF | 69.563+1 | 65.691 | 67.334+1 | 54.326 | +3.206 | 
    
      | 6 | GS | 918 | Joseph Z | 05 Saab 92x |  | 72.567+2 | 70.142+1 | 69.599+DNF | 68.607+1 | 55.297 | +0.971 | 
    
      | 7 | HS | 601 | Tracey F | 04 Mercedes SL600 |  | 77.106+DNF | 74.963 | 72.623 | 75.613+DNF | 57.880 | +2.583 | 
    
