| SS - 'Super Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 65.766 | 64.111 | 63.444 | 66.861+2 | 63.444 | [-]0.560 | 
    
      | 2 | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 66.954+1 | 64.341 | 64.729 | 64.004 | 64.004 | +0.560 | 
    
      | AS - 'A Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | AS | 89 | Rick P | 11 Chevrolet Corvette GS | TART | 69.315 | 68.384 | 68.033 | 72.387+1 | 68.033 | - | 
    
      | BS - 'B Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 6 | Jeff C | 02 Chevrolet Corvette |  | 62.773 | 64.224+1 | 66.470 | 61.382 | 61.382 | [-]3.227 | 
    
      | 2 | BS | 757 | Byron G | 07 Honda S2000 | DCCSD | 69.969+2 | 67.352+1 | 64.877 | 64.609 | 64.609 | +3.227 | 
    
      | 3 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 73.424+1 | 70.110 | 68.910 | 71.936+1 | 68.910 | +4.301 | 
    
      | CS - 'C Street' - Total Entries: 8 Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 69.867+1 | 67.626 | 68.676+1 | 66.470 | 66.470 | [-]0.068 | 
    
      | 2 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 70.799+2 | 66.647 | 72.391+3 | 66.538 | 66.538 | +0.068 | 
    
      | 3T | CS | 409 | Kristen A | 13 Mazda MX-5 | DCCSD | 68.587 | 67.727 | 67.660 | 67.375 | 67.375 | +0.837 | 
    
      | 4T | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 68.871 | 69.622+1 | 70.492+1 | 68.685 | 68.685 | +1.310 | 
    
      | 5 | CS | 513 | Mark P | 08 Nissan 350Z | DCCSD | 69.265 | 68.856 | 69.094 | 69.282 | 68.856 | +0.171 | 
    
      | 6 | CS | 375 | Mark W | 14 Scion FR-S | SCAT | 70.416 | 69.560 | 70.604 | 69.580 | 69.560 | +0.704 | 
    
      | 7 | CS | 142 | Jim F | 03 Nissan 350Z | SCNAX | 73.128 | 71.378 | 72.280 | 74.007+DNF | 71.378 | +1.818 | 
    
      | 8 | CS | 1012 | Jonathan R | 03 Mercedes SLK 230 Kompresspor |  | 76.688 | 76.149 | 74.055 | 73.585 | 73.585 | +2.207 | 
    
      | DS - 'D Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DS | 212 | Jeff V | 14 Subaru Impreza WRX |  | 72.624 | 69.649 | 68.458 | 69.158+1 | 68.458 | [-]0.196 | 
    
      | 2 | DS | 2 | Jim O | 08 Mini Cooper S | DCCSD | 68.887 | 68.654 | 70.340+1 | 68.697 | 68.654 | +0.196 | 
    
      | 3T | DS | 1019 | Alexander P | 03 Subaru Impreza WRX |  | 75.201+DNF | 74.755 | 76.185+1 | 75.499+1 | 74.755 | +6.101 | 
    
      | ES - 'E Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 69.198+1 | 67.044 | 66.350 | 67.274 | 66.350 | [-]3.164 | 
    
      | 2 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 73.819+1 | 70.979 | 70.722 | 69.514 | 69.514 | +3.164 | 
    
      | FS - 'F Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 66.868 | 65.786 | 64.495 | 67.122+1 | 64.495 | - | 
    
      | GS - 'G Street' - Total Entries: 4 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GS | 721 | Alden R | 05 Volvo S60R | SCNAX | 84.377+6 | 70.416 | 73.100+2 | 68.897 | 68.897 | [-]1.229 | 
    
      | 2 | GS | 858 | James S | 10 Kia Forte Koup | SDAD | 75.624 | 71.094 | 71.090 | 70.126 | 70.126 | +1.229 | 
    
      | 3 | GS | 773 | Lance M | 95 Nissan 240SX LE | SDAD | 72.165 | 70.580 | 70.920 | 70.600 | 70.580 | +0.454 | 
    
      | 4 | GS | 20 | Christy P | 14 Ford Fiesta ST | SCAT | 72.731 | 72.684 | 72.135 | 71.389 | 71.389 | +0.809 | 
    
      | HS - 'H Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | HS | 1017 | John S | 12 Ford Focus SE |  | 77.243 | 74.638 | 73.402 | 75.140+1 | 73.402 | - | 
    
      | FSR - 'F Street R' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSR | 404 | Doug M | 11 Ford Mustang GT | DCCSD | 66.416 | 64.619 | 65.186 | 68.321+1 | 64.619 | [-]2.981 | 
    
      | 2 | FSR | 7 | John B | 12 Ford Mustang GT | SDAD | 67.600 | 68.302 |  |  | 67.600 | +2.981 | 
    
      | GSR - 'G Street R' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GSR | 70 | Ian A | 05 Volvo S60R | SCNAX | 69.868 | 67.847 | 69.129+1 | 66.737 | 66.737 | [-]0.878 | 
    
      | 2 | GSR | 971 | Todd S | 95 BMW 318ti | SDAD | 72.963+1 | 70.571 | 68.503 | 67.615 | 67.615 | +0.878 | 
    
      | 3 | GSR | 179 | Theodore S | 95 BMW 318ti | SDAD | 73.939+1 | 68.097 | 70.537+1 | 69.838+1 | 68.097 | +0.482 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 843 | Travis S | 08 Toyota Yaris | SCNAX | 68.373+1 | 65.333 | 64.802 | 64.564 | 64.564 | [-]2.206 | 
    
      | 2 | STF | 505 | Scott S | 12 Mazda 2 | SCNAX | 69.429+1 | 68.424+1 | 66.770 | 68.526+1 | 66.770 | +2.206 | 
    
      | 3 | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 67.197 | 67.732 | 71.310+2 | 75.129+4 | 67.197 | +0.427 | 
    
      | 4 | STF | 28 | Michael H | 02 Acura RSX | SCNAX | 68.745 | 68.345 | 74.858 | 83.268+3 | 68.345 | +1.148 | 
    
      | 5 | STF | 666 | Rocco P | 08 Honda Fit Sport |  | 77.383 | 70.967 | 72.634+DNF | 69.392 | 69.392 | +1.047 | 
    
      | 6 | STF | 1023 | Christopher A | 05 Acura RSX Type-S |  | 74.992 | 74.282+DNF | 72.716 | 71.756 | 71.756 | +2.364 | 
    
      | STS - 'Street Touring S' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STS | 411 | Marc L | 96 Mazda Miata | SCNAX | 67.071 | 67.127 | 67.325+DNF | 65.937 | 65.937 | [-]3.397 | 
    
      | 2 | STS | 157 | Kevin G | 92 Mazda Miata | TART | 71.575+1 | 69.334 | 70.113 | 69.590 | 69.334 | +3.397 | 
    
      | STX - 'Street Touring X' - Total Entries: 7 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 350 | Kenneth B | 93 BMW 325i | DCCSD | 65.004 | 63.709 | 64.727 | 64.779+DNF | 63.709 | [-]1.161 | 
    
      | 2T | STX | 114 | Kaustav A | 93 BMW 325i | DCCSD | 65.736 | 72.221+1 | 64.870 | 74.168+1 | 64.870 | +1.161 | 
    
      | 3 | STX | 627 | Justin G | 03 Subaru Impreza | SCNAX | 68.056 | 69.001+1 | 69.197 | 65.646 | 65.646 | +0.776 | 
    
      | 4 | STX | 186 | Michael O | 07 Mini Cooper S |  | 66.275 | 68.191+1 | 69.606+2 | 81.444+3 | 66.275 | +0.629 | 
    
      | 5 | STX | 360 | Ryan W | 04 Subaru Impreza WRX | SCNAX | 67.801 | 67.570 | 67.415 | 67.389 | 67.389 | +1.114 | 
    
      | 6 | STX | 664 | Rico M | 13 Scion FR-S | DCCSD | 69.258 | 72.074+2 | 70.166+1 | 69.285 | 69.258 | +1.869 | 
    
      | 7 | STX | 1230 | Chris V | 13 Hyundai Genesis Coupe |  | 85.039 | 79.143 | 76.911 | 76.371 | 76.371 | +7.113 | 
    
      | STU - 'Street Touring U' - Total Entries: 7 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 202 | Tim S | 06 Subaru WRX STI | SCNAX | 71.155+3 | 63.247 | 65.574+1 | 62.839 | 62.839 | [-]0.742 | 
    
      | 2T | STU | 312 | Diane B | 06 Subaru WRX STI | SCNAX | 65.483 | 64.015 | 66.290+1 | 63.581 | 63.581 | +0.742 | 
    
      | 3 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 65.855 | 65.199 | 65.418 | 65.164 | 65.164 | +1.583 | 
    
      | 4 | STU | 878 | Nicolas B | 13 Mitsubishi Evo X |  | 66.518+DNF | 66.858+DNF | 66.364 | 65.225 | 65.225 | +0.061 | 
    
      | 5 | STU | 181 | James F | 05 Subaru WRX STi | SCNAX | 74.264 | 65.298 | 66.324 | 66.339 | 65.298 | +0.073 | 
    
      | 6 | STU | 78 | Chris T | 09 BMW 135i | TART | 65.918 | 66.093 | 65.732 | 67.872+1 | 65.732 | +0.434 | 
    
      | 7 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 66.039 | 71.868+2 | 66.848 | 67.552 | 66.039 | +0.307 | 
    
      | STR - 'Street Touring R' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 397 | Sebastian R | 06 Mazda MX-5 | SCNAX | 64.764+1 | 63.227 | 64.777+1 | 62.750 | 62.750 | [-]0.280 | 
    
      | 2 | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 64.657 | 63.708 | 65.190+1 | 63.030 | 63.030 | +0.280 | 
    
      | 3 | STR | 497 | Shauna R | 06 Mazda MX-5 | SCNAX | 64.543 | 63.547 | 63.523 | 65.584+1 | 63.523 | +0.493 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 63.862 | 64.917+DNF | 63.836 | 62.855 | 62.855 | [-]0.002 | 
    
      | 2 | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 65.709 | 62.857 | 64.488+1 | 63.584 | 62.857 | +0.002 | 
    
      | 3 | SSP | 64 | Doug H | 07 Chevrolet Corvette CP | TART | 70.679 | 70.066 | 69.006 | 69.164+DNF | 69.006 | +6.149 | 
    
      | ASP - 'A Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ASP | 388 | Richard S | 08 Subaru WRX STI | SCNAX | 66.228 | 64.900 | 64.164 | 64.880 | 64.164 | [-]0.120 | 
    
      | 2 | ASP | 92 | Tom H | 03 Chevrolet Corvette | DCCSD | 66.406 | 65.217 | 64.359 | 64.284 | 64.284 | +0.120 | 
    
      | 3 | ASP | 699 | Anthony R | 99 Chevrolet Corvette |  | 77.048+1 | 72.178 | 70.922 | 71.596 | 70.922 | +6.638 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 56 | Jeff L | 91 Chevrolet Corvette | TART | 67.720 | 69.181+1 | 66.048 | 65.742 | 65.742 | [-]2.650 | 
    
      | 2 | BSP | 321 | John E | 04 Mazda Miata | SCAT | 71.452 | 70.331 | 68.392 | 68.861 | 68.392 | +2.650 | 
    
      | CSP - 'C Street Prepared' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 537 | George P | 82 Mazda RX-7 | SCNAX | 65.056 | 65.127 | 64.756 | 64.596 | 64.596 | [-]0.152 | 
    
      | 2 | CSP | 502 | Todd P | 99 Mazda Miata | SCAT | 67.050 | 65.430 | 64.748 | 65.265 | 64.748 | +0.152 | 
    
      | 3 | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 70.497+2 | 65.223 | 67.601+1 | 65.574 | 65.223 | +0.475 | 
    
      | 4 | CSP | 72 | Marco V | 13 Subaru BRZ | SCNAX | 68.081 | 67.178 | 66.931 | 66.350 | 66.350 | +1.127 | 
    
      | 5 | CSP | 161 | Tyler J | 95 Mazda Miata | SDAD | 69.368 | 69.387+1 | 67.660 | 68.261 | 67.660 | +1.310 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DSP | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 62.956 | 64.807+1 | 62.716 | 62.479 | 62.479 | [-]0.287 | 
    
      | 2 | DSP | 121 | Gary C | 05 Mazda RX-8 | DCCSD | 65.464 | 63.081 | 63.096 | 62.766 | 62.766 | +0.287 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ESP | 1004 | William F | 13 Chevrolet Camaro 1LE |  | 70.842 | 71.166+1 | 69.074 | 67.581 | 67.581 | [-]0.379 | 
    
      | 2 | ESP | 1000 | Greg N | 14 Chevrolet Camaro |  | 71.406 | 68.999 | 70.725+1 | 67.960 | 67.960 | +0.379 | 
    
      | 3 | ESP | 1003 | Robert T | 10 Chevrolet Camaro |  | 74.322 | 69.480 | 68.997 | 68.363 | 68.363 | +0.403 | 
    
      | 4 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 69.966 | 73.545+1 | 70.487 | 69.897 | 69.897 | +1.534 | 
    
      | 5 | ESP | 1001 | Rob D | 10 Chevrolet Camaro 2SS RS |  | 85.431 | 77.544 | 74.910 | 74.439 | 74.439 | +4.542 | 
    
      | FSP - 'F Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 35 | Steve C | 02 Mazda Protege 5 | DCCSD | 72.920+1 | 69.806 | 69.232 | 69.272 | 69.232 | - | 
    
      | SM - 'Street Modified' - Total Entries: 8 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 123 | Peter B | 11 Subaru WRX STI | SCNAX | 64.180+DNF | 63.525 | 63.360 | 62.854 | 62.854 | [-]0.267 | 
    
      | 2T | SM | 473 | Arnel A | 92 Honda Civic | DCCSD | 67.021+1 | 63.638 | 63.342 | 63.121 | 63.121 | +0.267 | 
    
      | 3 | SM | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 65.382 | 64.505 | 73.140+2 | 63.980 | 63.980 | +0.859 | 
    
      | 4 | SM | 747 | Jonathan F | 95 BMW M3 | SCNAX | 65.146 | 64.174+DNF | 64.345 | 65.215+1 | 64.345 | +0.365 | 
    
      | 5 | SM | 251 | Tim K | 05 Subaru WRX STi | SCNAX | 68.833+DNF | 66.687 | 65.996 | 65.042 | 65.042 | +0.697 | 
    
      | 6 | SM | 686 | Eric S | 13 Scion FR-S | SCNAX | 66.696 | 67.559+1 | 65.654 | 66.283+1 | 65.654 | +0.612 | 
    
      | 7 | SM | 1123 | Kenji I | 11 Subaru WRX STI |  | 76.863+1 | 72.770+1 | 70.604 | 69.174 | 69.174 | +3.520 | 
    
      | 8 | SM | 424 | Angela S | 13 Scion FR-S | SCNAX | 78.325 | 76.281 | 75.530 | 75.117+1 | 75.117 | +5.943 | 
    
      | SSM - 'Super Street Modified' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SSM | 41 | Bruce M | 94 Mazda Miata | DCCSD | 74.683+DNF | 63.020 | 62.192 | 61.780 | 61.780 | - | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 6 Trophies:
        1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SMF | 580 | Kee C | 92 Honda Civic | SCNAX | 70.664+2 | 67.108+1 | 64.663 | 64.331 | 64.331 | [-]3.504 | 
    
      | 2 | SMF | 423 | Kyle P | 00 Honda Civic Si | DCCSD | 69.581 | 68.402 | 68.259 | 67.835 | 67.835 | +3.504 | 
    
      | 3 | SMF | 894 | Ernesto d | 12 Mazda Mazdaspeed 3 |  | 70.419 | 68.344 | 67.284+DNF | 68.347 | 68.344 | +0.509 | 
    
      | 4 | SMF | 516 | Gene G | 00 Honda Civic Si |  | 78.628+2 | 71.596 | 72.683 | 71.240 | 71.240 | +2.896 | 
    
      | 5 | SMF | 280 | Eric D | 04 Acura RSX Type S |  | 73.746 | 71.906 | 72.776 | 72.449 | 71.906 | +0.666 | 
    
      | 6 | SMF | 912 | Edward G | 94 Honda Civic Si |  | 90.244+DNF | 84.938+DNF | 73.977 | 74.119+1 | 73.977 | +2.071 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 61.773 | 60.930 | 60.786 | 60.027 | 54.384 | [-]2.019 | 
    
      | 2 | XP | 371 | Joseph A | 91 Mazda Miata | SCNAX | 64.713 | 67.461+1 | 62.256 | 66.410+DNF | 56.403 | +2.019 | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DP | 19 | Charles B | 74 Fiat X1/9 | SDAD | 66.162 | 64.163 | 63.145 | 74.911+4 | 55.504 | [-]1.257 | 
    
      | 2 | GP | 3 | Warren L | 69 Fiat Abarth Spyder | SCNAX | 80.149+4 | 69.294 | 67.494 | 66.778 | 56.761 | +1.257 | 
    
      | 3 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 66.974 | 254.934+94.7 | 66.492 | 66.302 | 58.080 | +1.319 | 
    
      | 4 | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 69.406+DNF | 69.903 | 69.955+1 | 67.036 | 58.723 | +0.643 | 
    
      | 5 | GP | 903 | John E | 68 Fiat Abarth OT 1000 | SCNAX | 79.982 | 70.674+1 | 69.946+1 | 71.533+1 | 59.454 | +0.731 | 
    
      | SU - 'Street Unlimited' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 325 | Steven B | 04 Volkswagen R32 | DCCSD | 62.966+1 | 61.498 | 61.416 | 67.032+3 | 61.416 | [-]0.706 | 
    
      | 2 | SU | 67 | Robbie R | 67 Lotus Elan | DCCSD | 73.540 | 65.187+1 | 63.542 | 62.122 | 62.122 | +0.706 | 
    
      | 3 | SU | 99 | Brett M | 99 Roush Stage 2 | SCNAX | 63.379+1 | 62.375+1 | 62.525+1 | 67.463+3 | 62.375 | +0.253 | 
    
      | 4 | SU | 167 | Darlene P | 67 Lotus Elan | DCCSD | 64.253 | 75.245+DNF | 63.832+1 | 78.612+DNF | 63.832 | +1.457 | 
    
      | CAM - 'Classic American Muscle' - Total Entries: 13
        Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAM | 900 | Tony K | 73 Chevrolet Camaro | SCNAX | 67.465 | 255.879+95.0 | 65.585 | 65.372 | 65.372 | [-]1.455 | 
    
      | 2T | CAM | 400 | Tom K | 67 Plymouth Valiant | DCCSD | 70.787+2 | 66.827 | 66.827 | 88.203+DNF | 66.827 | +1.455 | 
    
      | 3T | CAM | 408 | Mark G | 66 Chevrolet Chevelle | SCNAX | 67.657 | 67.910 | 254.901+94.8 | 67.068 | 67.068 | +0.241 | 
    
      | 4 | CAM | 414 | George R | 67 Chevrolet Camaro SS | SCNAX | 70.588 | 69.873 | 71.465+1 | 68.389 | 68.389 | +1.321 | 
    
      | 5 | CAM | 165 | Mike Y | 65 Ford Mustang | SCNAX | 86.233+DNF | 70.415 | 70.195 | 68.710 | 68.710 | +0.321 | 
    
      | 6 | CAM | 525 | Tyler C | 66 Ford Fairlane | SCNAX | 70.427 | 69.976 | 69.029 | 78.108+DNF | 69.029 | +0.319 | 
    
      | 7 | CAM | 737 | Richard T | 69 Ford Mustang | DCCSD | 76.156+2 | 74.644+2 | 82.348+2 | 69.063 | 69.063 | +0.034 | 
    
      | 8 | CAM | 131 | John W | 65 Ford Mustang | SCNAX | 74.870+DNF | 76.207+1 | 71.408 | 73.364+1 | 71.408 | +2.345 | 
    
      | 9 | CAM | 1022 | Christopher M | 70 Chevrolet Camaro |  | 73.529 | 72.393 | 71.831 | 71.932 | 71.831 | +0.423 | 
    
      | 10 | CAM | 1028 | Robb M | 69 Chevrolet Camaro |  | 78.255 | 73.609 | 261.157+94.1 | 257.161+93.2 | 73.609 | +1.778 | 
    
      | 11 | CAM | 1024 | Kevin R | 65 Chevrolet Chevelle |  | 76.551 | 79.664+2 | 73.679 | 78.621+2 | 73.679 | +0.070 | 
    
      | 12 | CAM | 1021 | Kody S | 67 Chevrolet El Camino |  | 77.108 | 76.574 | 94.260+3 | 73.827 | 73.827 | +0.148 | 
    
      | 13 | CAM | 310 | Zachary L | 66 Ford Mustang |  | 82.494 | 78.326 | 78.066 | 76.727 | 76.727 | +2.900 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 68 | David R. B | 83 Van Diemen Formula Ford | SDAD | 63.982 | 61.103 | 61.039 | 61.201 | 56.278 | [-]1.779 | 
    
      | 2 | CM | 184 | Ron L | 76 Lola T342 | TART | 65.805 | 64.469 | 63.167 | 62.969 | 58.057 | +1.779 | 
    
      | 3 | CM | 284 | Kristi S | 76 Lola T342 | TART | 69.127 | 67.638 | 66.083 | 65.605 | 60.487 | +2.430 | 
    
      | 4 | CM | 484 | Rikk L | 83 Crossle 55 |  | 74.370 | 254.324+93.6 | 67.965 | 250.040+93.3 | 62.663 | +2.176 | 
    
      | 5 | BM | 98 | John d | 63 Dolfin America | SCAT | 75.872+DNF | 73.998 | 72.827 | 71.263 | 68.768 | +6.105 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | EM | 66 | Mark K | 14 KFR Turbo Sprite | SCNAX | 59.326 | 57.516 | 57.499 | 56.456 | 52.278 | [-]1.034 | 
    
      | 2 | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 59.620 | 57.948 | 58.663 | 62.657+1 | 53.312 | +1.034 | 
    
      | 3 | DM | 77 | Wayne N | 83 Caterham Super 7 | SDAD | 63.211 | 63.815+1 | 65.832+2 |  | 58.154 | +4.842 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 14 KFR Turbo Sprite | SCNAX | 58.798 | 57.650 | 57.580 | 63.884+3 | 53.319 | [-]15.025 | 
    
      | 2 | DML | 477 | Ann N | 83 Caterham Super 7 | SDAD | 79.171 | 78.193 | 74.287 | 74.909 | 68.344 | +15.025 | 
    
      | KM - 'F125 Shifter Kart' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | KM | 13 | Hank Y | 04 Trackmagic BAMF | SCNAX | 59.998+DNF | 59.506 | 57.724 | 61.066+DNF | 57.724 | [-]2.648 | 
    
      | 2 | KM | 156 | Ryan C | 04 Trackmagic BAMF | SCNAX | 62.465 | 64.629+1 | 60.766 | 60.372 | 60.372 | +2.648 | 
    
      | 3 | KM | 158 | Edwin L | 02 Intrepid Silverstone |  | 60.356+DNF |  |  |  | DNF | +60.372 | 
    
      | JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | JA | 94 | Zak K | 13 Tony Kart Nelson Special | SCNAX | 61.998 | 60.718 | 60.681 | 60.845 | 60.681 | [-]6.102 | 
    
      | 2 | JA | 394 | Kaila K | 13 Tony Kart Nelson Special | SCNAX | 69.436+1 | 67.778 | 66.783 | 72.987+DNF | 66.783 | +6.102 | 
    
      | 3 | JA | 183 | Blane F | ?? MS Kart | TART | 254.081+93.3 | 264.215+94.4 | 75.642+DNF | 81.735+DNF | 254.081 | +187.298 | 
    
      | JB - 'Junior Kart B' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JB | 925 | Ethan F | 10 Phoenix Fighter | SCNAX | 76.494+DNF | 76.661 | 84.643+DNF | 74.241 | 74.241 | - | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EM | 143 | Jeff K | 14 KFR Turbo Sprite | SCNAX | 57.178 | 56.270 | 55.970 | 55.332 | 51.237 | [-]0.463 | 
    
      | 2 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 62.385 | 62.036 | 61.792 | 61.621 | 51.700 | +0.463 | 
    
      | N - 'Novice (indexed)' - Total Entries: 11 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 1005 | Ramon H | 06 Mitsubishi Evo IX MR |  | 68.418 | 68.453 | 66.023 | 73.787+1 | 56.977 | [-]0.566 | 
    
      | 2 | CS | 1020 | Rich P | 14 Scion FR-S |  | 72.619 | 70.090 | 81.183 | 70.698 | 57.543 | +0.566 | 
    
      | 3 | SMF | 1008 | Sam S | 10 Mazda Mazdaspeed 3 |  | 73.612 | 72.125 | 70.406 | 69.799 | 59.399 | +1.856 | 
    
      | 4 | CS | 483 | Rohit S | 13 Scion FR-S |  | 75.859 | 74.429 | 74.797 | 72.376 | 59.420 | +0.021 | 
    
      | 5 | HS | 1013 | Salman K | 10 Volkswagen Jetta TDI |  | 85.570 | 80.327+1 | 76.685 | 75.233 | 59.960 | +0.540 | 
    
      | 6 | AS | 1010 | David L | 15 Subaru WRX STI |  | 78.023 | 76.905+1 | 72.172 | 72.987 | 60.119 | +0.159 | 
    
      | 7 | BS | 966 | Charlotte D | 12 Subaru WRX STI | SCNAX | 83.472+DNF | 79.710 | 74.394 | 73.228 | 60.852 | +0.733 | 
    
      | 8 | AS | 1011 | Kevin L | 10 Subaru Impreza WRX |  | 78.232 | 75.427+DNF | 73.858+1 | 73.363+DNF | 61.523 | +0.671 | 
    
      | 9 | STX | 1009 | Saul Jose R | 01 Honda Prelude |  | 78.082+DNF | 81.704+DNF | 77.206 | 75.594 | 62.516 | +0.993 | 
    
      | 10 | SM | 1007 | Brandie S | 03 Mitsubishi Lancer Evo |  | 91.836 | 81.292 | 78.286 | 73.886 | 64.280 | +1.764 | 
    
      | 11 | BS | 1006 | John Z | 06 Honda S2000 |  | 78.337 | 104.961+DNF |  |  | 65.098 | +0.818 | 
    
      | X - 'Time Only (indexed)' - Total Entries: 41 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | GS | 350 | Kenneth B | 74 Datsun 240Z | DCCSD | 63.450 | 63.910 | 100.273+DNF | 77.396 | 51.140 | [-]2.824 | 
    
      | 2 | SU | 167 | Darlene P | 67 Lotus Elan | DCCSD | 61.989 | 61.412 | 61.184 | 68.432+DNF | 53.964 | +2.824 | 
    
